| | team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | age ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
| 1 | Sounders 2001B | 1805 | 35.56 | 29.74 | 17 | 2001B | WA | Tukwila | | | FWRL00 |
| 2 | Coquitlam Metro Ford Slovan 2001B | 1697 | 26.93 | 18.61 | 19 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 3 | Surrey United 2001B | 1616 | 20.39 | 14.01 | 18 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 4 | Portland Timbers Academy 2001B | 1601 | 15.51 | 16.61 | 25 | 2001B | OR | | PTT B00 Premier Green | | FWRL00 |
| 5 | Seattle United Copa B01 | 1597 | 15.14 | 16.52 | 47 | B01 | WA | Seattle | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
| 6 | Crossfire Premier A B01 | 1575 | 18.68 | 11.55 | 43 | B01 | WA | Redmond | RCL B01 Div 1 | Win RCL B01 Div 1 | WYS Championship B01 |
| 7 | Eastside FC Red B01 | 1556 | 14.99 | 12.57 | 50 | B01 | WA | Preston | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
| 8 | Eastside Timbers Red B01 | 1554 | 15.49 | 12.00 | 63 | B01 | OR | Gresham | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
| 9 | Vancouver Island Wave 2001B | 1540 | 14.63 | 11.53 | 19 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 10 | WPFC Black B01 | 1538 | 18.22 | 9.17 | 48 | B01 | WA | Tacoma | RCL B01 Div 1 | Win RCL B01 Div 1 | NWCL U14, WYS Championship B01 |
| 11 | PacNW Maroon B01 | 1492 | 18.92 | 6.40 | 44 | B01 | WA | Tukwila | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
| 12 | PSPL Academy 2001B | 1491 | 12.73 | 9.47 | 12 | 2001B | WA | statewide | | | |
| 13 | Washington Timbers Red B01 | 1491 | 14.69 | 8.20 | 42 | B01 | WA | Vancouver | RCL B01 Div 3 | Win RCL B01 Div 2 | NWCL U14, WYS Championship B01 |
| 14 | Thompson Okanagan FC 2001B | 1490 | 16.10 | 7.43 | 19 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 15 | FC West Inter B01 | 1482 | 10.89 | 10.34 | 49 | B01 | OR | Forest Grove | PTT B01 Premier Gold | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
| 16 | PacNW Blue B01 | 1462 | 10.80 | 9.11 | 46 | B01 | WA | Tukwila | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
| 17 | Westside Timbers Copa B01 | 1457 | 10.58 | 8.97 | 53 | B01 | OR | Beaverton | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
| 18 | Crossfire Yakima B01 | 1457 | 8.60 | 11.03 | 28 | B01 | WA | Yakima | RCL B01 Div 2, RCL B01 7v2 | Win RCL B01 Div 1 | WYS Championship B01 |
| 19 | Crossfire Foundation ADP 2001B | 1455 | 10.41 | 9.01 | 13 | 2001B | WA | Redmond | | | |
| 20 | Mountain United 2001B | 1448 | 11.15 | 8.02 | 18 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 21 | FC Alliance A B01 | 1439 | 10.05 | 8.32 | 38 | B01 | WA | Woodinvile | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Presidents Cup B01 Div 1, WYS Championship B01 |
| 22 | River Plate SC 24K B01 | 1428 | 15.36 | 5.05 | 52 | B01 | OR | NE Portland | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
| 23 | SSC Shadow A B01 | 1425 | 11.13 | 6.83 | 45 | B01 | WA | Spokane | RCL B01 Div 2 | Win RCL B01 Div 1 | NWCL U14, WYS Championship B01 |
| 24 | Fusion FC 2001B | 1411 | 8.31 | 8.31 | 17 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 25 | Cobra Aguilitas B01 | 1410 | 11.43 | 5.99 | 21 | B01 | WA | Wenatchee | PSPL WSPL U14 | | WA Cup BU14 Gold/Silver U14 |
| 26 | PCSC Cosmos FC B01 | 1408 | 10.09 | 6.69 | 27 | B01 | WA | Tacoma | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
| 27 | ISC Gunners A B01 | 1398 | 8.55 | 7.37 | 43 | B01 | WA | Issaquah | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup BU14 Gold/Silver U14 |
| 28 | Salem Chelsea B01 | 1395 | 12.89 | 4.78 | 31 | B01 | OR | Salem | | Spr OYS B01 Premier Green | OYS State Cup B01 |
| 29 | Whatcom Rangers Gold B01 | 1394 | 8.31 | 7.41 | 38 | B01 | WA | Bellingham | RCL B01 Div 1, RCL B01 7v2 | Win RCL B01 Div 2 | WYS Championship B01 |
| 30 | Coastal FC 2001B | 1379 | 6.97 | 7.95 | 21 | 2001B | BC | Surrey | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 31 | 3 Rivers Black B01 | 1371 | 5.13 | 10.18 | 45 | B01 | WA | Pasco | RCL B01 Div 3, RCL B01 7v2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 2 |
| 32 | WPFC White B01 | 1361 | 8.52 | 5.71 | 40 | B01 | WA | Tacoma | RCL B01 Div 1 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
| 33 | Boise Nationals Galaxy B01 | 1345 | 7.32 | 5.99 | 43 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 A U14 | FWRL01 |
| 34 | Central WA SA Navy B01 | 1343 | 8.92 | 4.85 | 11 | B01 | WA | Yakima | | Spr PSPL SuperLeague U14 | |
| 35 | Tacoma United Eclipse B01 | 1342 | 7.02 | 6.08 | 72 | B01 | WA | Tacoma | SSUL B01 Div 1 Select, SSUL B00 Div 2 | Spr PSPL SuperLeague U14 | WYS Presidents Cup B01 Div 1, Founders Cup B01 |
| 36 | Crossfire Oregon Green I B01 | 1341 | 6.25 | 6.80 | 39 | B01 | OR | Lake Oswego | PTT B01 Premier Silver | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
| 37 | Fraser Valley Selects 2001B | 1340 | 9.39 | 4.51 | 17 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
| 38 | Snohomish United Black B01 | 1329 | 7.01 | 5.57 | 38 | B01 | WA | Snohomish | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Championship B01 |
| 39 | Eastside Timbers Black B01 | 1326 | 7.10 | 5.41 | 35 | B01 | OR | Gresham | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
| 40 | FC Portland Navy B01 | 1317 | 7.05 | 5.09 | 44 | B01 | OR | Portland | PTT B01 Premier Gold | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
| 41 | NWN Red B01 | 1306 | 6.82 | 4.90 | 37 | B01 | WA | Mountlake Terrace | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
| 42 | HSC River Plate B01 | 1303 | 8.74 | 3.73 | 33 | B01 | OR | Hillsboro | PTT B01 Premier Silver | Spr OYS B01 Premier Green | OYS State Cup B01 |
| 43 | NEU Lazio White B01 | 1294 | 9.24 | 3.33 | 38 | B01 | OR | Portland | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
| 44 | FWFC Blue B01 | 1284 | 7.86 | 3.65 | 43 | B01 | WA | Federal Way | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
| 45 | Sting SC Valencia B01 | 1280 | 6.57 | 4.25 | 54 | B01 | ID | Coeur D'Alene | PSPL WSPL U14 | Spr PSPL-Inland Div 1 U14, Spr NWL Group 1 U14 | NWCL U14, WA Cup BU14 Gold/Silver U14 |
| 46 | Kitsap Alliance FC Red B01 | 1276 | 5.77 | 4.70 | 37 | B01 | WA | Silverdale | RCL B01 Div 4 | Win RCL B01 Div 3 | |
| 47 | Seattle United Tango B01 | 1272 | 4.31 | 6.12 | 36 | B01 | WA | Seattle | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
| 48 | FC Spokane Black 2001B | 1271 | 5.81 | 4.50 | 34 | 2001B | WA | Spokane | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
| 49 | CSC Storm Navy B01 | 1264 | 8.92 | 2.80 | 38 | B01 | OR | Corvallis | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
| 50 | Bend FC Timbers Red B01 | 1250 | 6.07 | 3.72 | 39 | B01 | OR | Bend | PTT B01 Premier Gold | Spr OYS B01 Premier Green | OYS State Cup B01 |
| 51 | RSA Elite B01 | 1247 | 7.83 | 2.83 | 32 | B01 | WA | Puyallup | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
| 52 | Crossfire Premier B B01 | 1241 | 3.84 | 5.51 | 46 | B01 | WA | Redmond | RCL B01 Div 2, RCL B01 7v2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
| 53 | Westside Timbers Samba B01 | 1238 | 4.49 | 4.63 | 39 | B01 | OR | Beaverton | PTT B01 Premier Silver | Spr OYS B01 Premier White | |
| 54 | Kent United Green B01 | 1237 | 5.97 | 3.46 | 49 | B01 | WA | Kent | NPSL Div 1 U14, SSUL B01 Div 1 Select | Spr NPSL Div 1 U14 | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
| 55 | Whatcom Rangers Blue B01 | 1230 | 4.46 | 4.43 | 42 | B01 | WA | Bellingham | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
| 56 | South Tacoma United Garcia B01 | 1222 | 5.70 | 3.26 | 20 | B01 | WA | Tacoma | SSUL B00 Div 2 | | |
| 57 | Thelo Cosmos Green B01 | 1217 | 6.20 | 2.90 | 38 | B01 | OR | Milwaukie | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
| 58 | Academia Leon B01 | 1216 | 5.88 | 3.04 | 47 | B01 | OR | Beaverton | PTT B01 Premier Gold | Spr OYS B01 Premier White | OYS State Cup B01 |
| 59 | Washington East SC B01 | 1214 | 4.43 | 3.99 | 31 | B01 | WA | Spokane | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Silver U14 |
| 60 | Idaho Rush Premier B01 | 1214 | 4.94 | 3.57 | 33 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 A U14 | NWCL U14 |
| 61 | Washington Timbers Forest B01 | 1208 | 3.44 | 4.91 | 34 | B01 | WA | Vancouver | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | WYS Presidents Cup B01 Div 2 |
| 62 | NW United Premier B01 | 1203 | 5.73 | 2.84 | 45 | B01 | WA | Burlington | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
| 63 | Washington Timbers Burgundy B01 | 1193 | 4.74 | 3.21 | 41 | B01 | WA | Vancouver | PTT B01 Div 1 White | Spr OYS B01 Div 2 Green | Founders Cup B01 |
| 64 | SESC Celtic B01 | 1191 | 4.73 | 3.17 | 35 | B01 | OR | Portland | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
| 65 | Wenatchee Valley United Quincy B01 | 1186 | 5.08 | 2.86 | 22 | B01 | WA | Quincy | PSPL Classic 2 Blue U14 | Spr PSPL Classic 1 U14 | |
| 66 | Tacoma United Pumas B01 | 1186 | 4.06 | 3.57 | 20 | B01 | WA | Tacoma | SSUL B01 Div 1 Select | | Founders Cup B01 |
| 67 | Crossfire Oregon Green II B01 | 1183 | 3.29 | 4.34 | 33 | B01 | OR | Lake Oswego | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
| 68 | Blue Mountain Jaguars B01 | 1182 | 5.00 | 2.82 | 17 | B01 | WA | Walla Walla | | Spr PSPL Classic 2 U14 | |
| 69 | BSC Portland Black-Legends B01 | 1180 | 5.23 | 2.67 | 33 | B01 | OR | Portland | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
| 70 | TUSK United B01 | 1180 | 4.20 | 3.31 | 36 | B01 | WA | Tukwila | NPSL Div 1 U14 | | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
| 71 | Eastside FC White B01 | 1177 | 5.11 | 2.67 | 31 | B01 | WA | Preston | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
| 72 | Storm King Blue B01 | 1175 | 5.20 | 2.59 | 35 | B01 | WA | Port Angeles | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | Founders Cup B01 |
| 73 | Crossfire Premier C B01 | 1170 | 3.74 | 3.48 | 43 | B01 | WA | Redmond | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
| 74 | Seattle United Nova B01 | 1169 | 4.69 | 2.76 | 10 | B01 | WA | Seattle | | Win RCL B01 Div 5 | WYS Presidents Cup B01 Div 1 |
| 75 | FC Salmon Creek Cobras B01 | 1168 | 5.57 | 2.29 | 37 | B01 | WA | Salmon Creek | PTT B01 Div 1 Green | Spr OYS B01 Premier White | WYS Presidents Cup B01 Div 2 |
| 76 | SSC Shadow B B01 | 1159 | 4.27 | 2.83 | 33 | B01 | WA | Spokane | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
| 77 | NSC Vortex B01 | 1157 | 4.61 | 2.58 | 28 | B01 | WA | Woodinvile | NPSL Div 1 U14 | | Founders Cup B01 |
| 78 | Central WA SA Grey B01 | 1155 | 3.45 | 3.41 | 26 | B01 | WA | Yakima | PSPL WSPL U14 | Spr PSPL Classic 1 U14 | |
| 79 | Pumas 02 UNAM B01 | 1151 | 5.09 | 2.24 | 38 | B01 | WA | Seattle | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Gold/Silver U14 |
| 80 | Seattle United W Blue B01 | 1148 | 4.63 | 2.40 | 36 | B01 | WA | Seattle | NPSL Div 1 U14 | | Founders Cup B01 |
| 81 | Blackhills FC Black B01 | 1147 | 5.23 | 2.11 | 39 | B01 | WA | Olympia | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
| 82 | Harbor Premier Green B01 | 1146 | 4.91 | 2.25 | 36 | B01 | WA | Gig Harbor | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2, NWCL U14 |
| 83 | South Tacoma United Blanco B01 | 1144 | 3.99 | 2.72 | 43 | B01 | WA | Tacoma | SSUL B01 Div 1 Select, SSUL B00 Div 2 | Spr NPSL Div 1 U14 | Founders Cup B01 |
| 84 | FC West Vipers B01 | 1143 | 4.28 | 2.51 | 25 | B01 | OR | Forest Grove | PTT B01 Div 2 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
| 85 | FC Alliance B B01 | 1141 | 4.20 | 2.54 | 36 | B01 | WA | Woodinvile | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
| 86 | Pacific FC Blue B01 | 1138 | 3.28 | 3.17 | 30 | B01 | WA | Battle Ground | PTT B01 Premier Silver | | WYS Presidents Cup B01 Div 2 |
| 87 | MVP Rapids Navy B01 | 1136 | 3.55 | 2.90 | 31 | B01 | WA | Maple Valley | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | |
| 88 | Seattle Celtic Green B01 | 1135 | 4.89 | 2.09 | 32 | B01 | WA | Seattle | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
| 89 | Cobra Morritos B01 | 1132 | 4.14 | 2.41 | 22 | B01 | WA | Mattawa | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | WA Cup BU14 Gold/Silver U14 |
| 90 | Eastside FC Blue B01 | 1132 | 4.74 | 2.11 | 36 | B01 | WA | Preston | RCL B01 Div 4, RCL B01 7v2 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
| 91 | NSC Annihilation B01 | 1131 | 2.80 | 3.53 | 28 | B01 | WA | Woodinvile | NPSL Div 1 U14 | | |
| 92 | Capital FC Timbers Red B01 | 1130 | 4.33 | 2.27 | 38 | B01 | OR | Salem | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
| 93 | Nortac Sparta Red B01 | 1126 | 3.04 | 3.15 | 43 | B01 | WA | Tacoma | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Silver U14 |
| 94 | Azul FC Gladiators B01 | 1126 | 4.15 | 2.30 | 28 | B01 | OR | Woodburn | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
| 95 | FC Nova SuperNova Black B01 | 1125 | 4.63 | 2.05 | 37 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 A U14 | NWCL U14 |
| 96 | PacNW White B01 | 1122 | 3.66 | 2.54 | 42 | B01 | WA | Tukwila | RCL B01 Div 2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
| 97 | TC United B01 | 1122 | 4.06 | 2.29 | 38 | B01 | WA | Lacey | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Gold/Silver U14 |
| 98 | Emerald City FC Green B01 | 1118 | 3.77 | 2.40 | 40 | B01 | WA | Seattle | PSPL WSPL 2 U14, PSPL Pro-Rel U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Silver U14 |
| 99 | FC Portland White B01 | 1111 | 3.99 | 2.16 | 36 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
| 100 | Twin Falls Rapids B01 | 1105 | 4.04 | 2.06 | 24 | B01 | ID | Twin Falls | | Spr Idaho D3 A U14 | |
| 101 | PCSC Cruz Azul B01 | 1098 | 4.43 | 1.79 | 19 | B01 | WA | Tacoma | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | |
| 102 | America FC B01 | 1094 | 4.15 | 1.85 | 35 | B01 | WA | Centralia | PSPL Classic 1 U14, PSPL Pro-Rel U14 | Spr PSPL Classic 1 U14 | |
| 103 | Gala FC B01 | 1091 | 3.26 | 2.31 | 30 | B01 | WA | Marysville | PSPL Classic 2 Blue U14 | | WA Cup BU14 Bronze U14 |
| 104 | BSC HR Black-Legends B01 | 1086 | 4.25 | 1.71 | 19 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | |
| 105 | Slammers Orange B01 | 1085 | 3.21 | 2.25 | 34 | B01 | WA | Auburn | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
| 106 | ETFC Valencia Black B01 | 1076 | 3.48 | 1.94 | 36 | B01 | OR | Eugene | PTT B01 Div 1 Green | Spr OYS B01 Premier White | OYS State Cup B01 |
| 107 | TFA Barcelona OR B01 | 1059 | 5.05 | 1.19 | 31 | B01 | OR | Barcelona | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
| 108 | Pacific FC Orange B01 | 1056 | 2.95 | 2.00 | 31 | B01 | WA | Battle Ground | PTT B01 Div 2 Green | Spr OYS B01 Div 1 White | Founders Cup B01 |
| 109 | Sawtooth United Blue B01 | 1054 | 3.41 | 1.70 | 17 | B01 | ID | | | Spr Idaho D3 B U14 | |
| 110 | Washington East SC Davis B01 | 1051 | 2.62 | 2.17 | 28 | B01 | WA | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Bronze U14 |
| 111 | Shoreline Sportsverrou B01 | 1050 | 3.10 | 1.82 | 22 | B01 | WA | Shoreline | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | |
| 112 | River Plate SC River B01 | 1047 | 5.02 | 1.11 | 21 | B01 | OR | NE Portland | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
| 113 | BSC Newberg Tiempo B01 | 1043 | 3.43 | 1.57 | 23 | B01 | OR | Newberg | PTT B01 Div 2 White | Spr OYS B01 Div 2 Green | OYS Presidents Cup B01 |
| 114 | WA Rush B01 | 1041 | 3.89 | 1.37 | 36 | B01 | WA | Everett | RCL B01 Div 3 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
| 115 | Idaho Rush Nero B01 | 1036 | 2.46 | 2.08 | 25 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 B U14 | |
| 116 | RVSC Timbers Red B01 | 1033 | 3.82 | 1.31 | 32 | B01 | OR | Medford | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | |
| 117 | Eastside Timbers White B01 | 1030 | 2.82 | 1.74 | 32 | B01 | OR | Gresham | PTT B01 Div 1 Green | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
| 118 | Crossfire Select Nakamura B01 | 1029 | 2.60 | 1.88 | 34 | B01 | WA | Redmond | NPSL Div 1 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
| 119 | Foothills SC Celtic B01 | 1026 | 2.60 | 1.85 | 24 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | |
| 120 | TFA Williamette Crew B01 | 1026 | 2.97 | 1.61 | 10 | B01 | OR | | PTT B00 Div 1 Green | | |
| 121 | Westside Timbers Mundial B01 | 1025 | 2.82 | 1.69 | 51 | B01 | OR | Beaverton | PTT B01 Div 2 Green | Spr OYS B01 Div 2 Green | |
| 122 | Seattle United W White B01 | 1019 | 2.78 | 1.64 | 21 | B01 | WA | Seattle | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
| 123 | Boise Nationals Galaxy Gold B01 | 1018 | 3.24 | 1.40 | 33 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 B U14 | |
| 124 | Mukilteo Strikers B01 | 1018 | 2.54 | 1.79 | 18 | B01 | WA | Mukilteo | NPSL Div 2 U14 | | |
| 125 | Idaho Arsenal United Pumas B01 | 1018 | 2.77 | 1.63 | 36 | B01 | ID | | Idaho D3 A U14 | Spr Idaho D3 A U14 | |
| 126 | Seattle United Shoreline Blue B01 | 1016 | 2.88 | 1.55 | 37 | B01 | WA | Shoreline | NPSL Div 1 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
| 127 | FWFC Thunder Bolts B01 | 1014 | 3.21 | 1.37 | 40 | B01 | WA | Federal Way | NPSL Div 2 U14, SSUL B01 Div 1 Select | Spr NPSL Div 2 U14 | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
| 128 | Wenatchee Valley United B01 | 1008 | 2.77 | 1.52 | 30 | B01 | WA | Wenatchee | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Bronze U14 |
| 129 | WS Strikers B01 | 1004 | 2.85 | 1.44 | 12 | B01 | WA | West Seattle | NPSL Div 3 U14 | | |
| 130 | Crossfire Select Taylor B01 | 1004 | 3.16 | 1.30 | 32 | B01 | WA | Redmond | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | Founders Cup B01 |
| 131 | WPFC Navy B01 | 999 | 1.88 | 2.12 | 36 | B01 | WA | Tacoma | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
| 132 | FC West Warriors B01 | 991 | 2.32 | 1.62 | 28 | B01 | OR | Forest Grove | PTT B01 Div 2 Green | Spr OYS B01 Div 2 Green | |
| 133 | FC Nampa B01 | 991 | 3.39 | 1.11 | 27 | B01 | ID | | Idaho D3 A U14 | Spr Idaho D3 A U14 | |
| 134 | PCU Red B01 | 988 | 2.33 | 1.58 | 34 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
| 135 | ISC Gunners B B01 | 986 | 3.00 | 1.21 | 33 | B01 | WA | Issaquah | PSPL Classic 2 Blue U14 | Spr PSPL Classic 1 U14 | |
| 136 | THUSC Titanium B01 | 980 | 1.95 | 1.79 | 34 | B01 | OR | Beaverton | PTT B01 Premier Silver | Spr OYS B01 Div 1 Green | |
| 137 | Mountain Home SC Black B01 | 980 | 3.54 | 0.99 | 12 | B01 | ID | Mountain Home | | Spr Idaho D3 A U14 | |
| 138 | BIFC Blue B01 | 980 | 2.36 | 1.48 | 36 | B01 | WA | Bainbridge Island | NPSL Div 1 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
| 139 | Washington East SC Piger B01 | 975 | 2.86 | 1.17 | 21 | B01 | WA | Spokane | PSPL-Inland Div 2 U14 | Spr PSPL Classic 2 U14 | |
| 140 | Slammers White B01 | 972 | 2.36 | 1.40 | 31 | B01 | WA | Auburn | RCL B01 Div 5 | Win RCL B01 Div 5 | WA Cup BU14 Bronze U14 |
| 141 | Whatcom Rangers White B01 | 970 | 2.72 | 1.20 | 34 | B01 | WA | Bellingham | RCL B01 Div 5, RCL B01 7v2 | Win RCL B01 Div 5 | WYS Presidents Cup B01 Div 2 |
| 142 | CB United B01 | 969 | 3.14 | 1.03 | 30 | B01 | WA | Moses Lake | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 1 U14 | WA Cup BU14 Bronze U14 |
| 143 | PVSC United Fire B01 | 964 | 2.28 | 1.37 | 21 | B01 | ID | | Idaho D3 B U14 | | |
| 144 | NK Havoc B01 | 962 | 2.76 | 1.12 | 30 | B01 | WA | Poulsbo | PSPL Classic 2 Green U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Bronze U14 |
| 145 | Seattle United S Blue B01 | 962 | 1.69 | 1.81 | 26 | B01 | WA | Seattle | NPSL Div 1 U14 | | Founders Cup B01 |
| 146 | Washington Timbers Lime B01 | 961 | 2.27 | 1.34 | 32 | B01 | WA | Vancouver | PTT B01 Div 1 White | Spr OYS B01 Div 2 Green | OYS Presidents Cup B01 |
| 147 | MVP Rapids White B01 | 961 | 1.71 | 1.78 | 31 | B01 | WA | Maple Valley | PSPL Copa Blue U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Gold/Silver U14 |
| 148 | Real Middleton Internazionale B01 | 955 | 2.28 | 1.29 | 14 | B01 | ID | | Idaho D3 B U14 | Spr Idaho D3 B U14 | |
| 149 | Seattle United NE Blue B01 | 950 | 2.32 | 1.22 | 40 | B01 | WA | Seattle | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
