| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | age ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Sounders 2001B | 1805 | 35.56 | 29.74 | 17 | 2001B | WA | Tukwila | | | FWRL00 |
2 | Portland Timbers Academy 2001B | 1601 | 15.51 | 16.61 | 25 | 2001B | OR | | PTT B00 Premier Green | | FWRL00 |
3 | Seattle United Copa B01 | 1597 | 15.14 | 16.52 | 47 | B01 | WA | Seattle | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
4 | Crossfire Premier A B01 | 1575 | 18.68 | 11.55 | 43 | B01 | WA | Redmond | RCL B01 Div 1 | Win RCL B01 Div 1 | WYS Championship B01 |
5 | Eastside FC Red B01 | 1556 | 14.99 | 12.57 | 50 | B01 | WA | Preston | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
6 | Eastside Timbers Red B01 | 1554 | 15.49 | 12.00 | 63 | B01 | OR | Gresham | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
7 | WPFC Black B01 | 1538 | 18.22 | 9.17 | 48 | B01 | WA | Tacoma | RCL B01 Div 1 | Win RCL B01 Div 1 | NWCL U14, WYS Championship B01 |
8 | PacNW Maroon B01 | 1492 | 18.92 | 6.40 | 44 | B01 | WA | Tukwila | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
9 | PSPL Academy 2001B | 1491 | 12.73 | 9.47 | 12 | 2001B | WA | statewide | | | |
10 | Washington Timbers Red B01 | 1491 | 14.69 | 8.20 | 42 | B01 | WA | Vancouver | RCL B01 Div 3 | Win RCL B01 Div 2 | NWCL U14, WYS Championship B01 |
11 | FC West Inter B01 | 1482 | 10.89 | 10.34 | 49 | B01 | OR | Forest Grove | PTT B01 Premier Gold | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
12 | PacNW Blue B01 | 1462 | 10.80 | 9.11 | 46 | B01 | WA | Tukwila | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
13 | Westside Timbers Copa B01 | 1457 | 10.58 | 8.97 | 53 | B01 | OR | Beaverton | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
14 | Crossfire Yakima B01 | 1457 | 8.60 | 11.03 | 28 | B01 | WA | Yakima | RCL B01 Div 2, RCL B01 7v2 | Win RCL B01 Div 1 | WYS Championship B01 |
15 | Crossfire Foundation ADP 2001B | 1455 | 10.41 | 9.01 | 13 | 2001B | WA | Redmond | | | |
16 | FC Alliance A B01 | 1439 | 10.05 | 8.32 | 38 | B01 | WA | Woodinvile | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Presidents Cup B01 Div 1, WYS Championship B01 |
17 | River Plate SC 24K B01 | 1428 | 15.36 | 5.05 | 52 | B01 | OR | NE Portland | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
18 | SSC Shadow A B01 | 1425 | 11.13 | 6.83 | 45 | B01 | WA | Spokane | RCL B01 Div 2 | Win RCL B01 Div 1 | NWCL U14, WYS Championship B01 |
19 | Cobra Aguilitas B01 | 1410 | 11.43 | 5.99 | 21 | B01 | WA | Wenatchee | PSPL WSPL U14 | | WA Cup BU14 Gold/Silver U14 |
20 | PCSC Cosmos FC B01 | 1408 | 10.09 | 6.69 | 27 | B01 | WA | Tacoma | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
21 | ISC Gunners A B01 | 1398 | 8.55 | 7.37 | 43 | B01 | WA | Issaquah | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup BU14 Gold/Silver U14 |
22 | Salem Chelsea B01 | 1395 | 12.89 | 4.78 | 31 | B01 | OR | Salem | | Spr OYS B01 Premier Green | OYS State Cup B01 |
23 | Whatcom Rangers Gold B01 | 1394 | 8.31 | 7.41 | 38 | B01 | WA | Bellingham | RCL B01 Div 1, RCL B01 7v2 | Win RCL B01 Div 2 | WYS Championship B01 |
24 | 3 Rivers Black B01 | 1371 | 5.13 | 10.18 | 45 | B01 | WA | Pasco | RCL B01 Div 3, RCL B01 7v2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 2 |
25 | WPFC White B01 | 1361 | 8.52 | 5.71 | 40 | B01 | WA | Tacoma | RCL B01 Div 1 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
26 | Boise Nationals Galaxy B01 | 1345 | 7.32 | 5.99 | 43 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 A U14 | FWRL01 |
27 | Central WA SA Navy B01 | 1343 | 8.92 | 4.85 | 11 | B01 | WA | Yakima | | Spr PSPL SuperLeague U14 | |
28 | Tacoma United Eclipse B01 | 1342 | 7.02 | 6.08 | 72 | B01 | WA | Tacoma | SSUL B01 Div 1 Select, SSUL B00 Div 2 | Spr PSPL SuperLeague U14 | WYS Presidents Cup B01 Div 1, Founders Cup B01 |
29 | Crossfire Oregon Green I B01 | 1341 | 6.25 | 6.80 | 39 | B01 | OR | Lake Oswego | PTT B01 Premier Silver | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
30 | Snohomish United Black B01 | 1329 | 7.01 | 5.57 | 38 | B01 | WA | Snohomish | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Championship B01 |
31 | Eastside Timbers Black B01 | 1326 | 7.10 | 5.41 | 35 | B01 | OR | Gresham | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
32 | FC Portland Navy B01 | 1317 | 7.05 | 5.09 | 44 | B01 | OR | Portland | PTT B01 Premier Gold | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
33 | NWN Red B01 | 1306 | 6.82 | 4.90 | 37 | B01 | WA | Mountlake Terrace | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
34 | HSC River Plate B01 | 1303 | 8.74 | 3.73 | 33 | B01 | OR | Hillsboro | PTT B01 Premier Silver | Spr OYS B01 Premier Green | OYS State Cup B01 |
35 | NEU Lazio White B01 | 1294 | 9.24 | 3.33 | 38 | B01 | OR | Portland | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
36 | FWFC Blue B01 | 1284 | 7.86 | 3.65 | 43 | B01 | WA | Federal Way | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
37 | Sting SC Valencia B01 | 1280 | 6.57 | 4.25 | 54 | B01 | ID | Coeur D'Alene | PSPL WSPL U14 | Spr PSPL-Inland Div 1 U14, Spr NWL Group 1 U14 | NWCL U14, WA Cup BU14 Gold/Silver U14 |
38 | Kitsap Alliance FC Red B01 | 1276 | 5.77 | 4.70 | 37 | B01 | WA | Silverdale | RCL B01 Div 4 | Win RCL B01 Div 3 | |
39 | Seattle United Tango B01 | 1272 | 4.31 | 6.12 | 36 | B01 | WA | Seattle | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
40 | FC Spokane Black 2001B | 1271 | 5.81 | 4.50 | 34 | 2001B | WA | Spokane | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
41 | CSC Storm Navy B01 | 1264 | 8.92 | 2.80 | 38 | B01 | OR | Corvallis | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
42 | Bend FC Timbers Red B01 | 1250 | 6.07 | 3.72 | 39 | B01 | OR | Bend | PTT B01 Premier Gold | Spr OYS B01 Premier Green | OYS State Cup B01 |
43 | RSA Elite B01 | 1247 | 7.83 | 2.83 | 32 | B01 | WA | Puyallup | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
44 | Crossfire Premier B B01 | 1241 | 3.84 | 5.51 | 46 | B01 | WA | Redmond | RCL B01 Div 2, RCL B01 7v2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
45 | Westside Timbers Samba B01 | 1238 | 4.49 | 4.63 | 39 | B01 | OR | Beaverton | PTT B01 Premier Silver | Spr OYS B01 Premier White | |
46 | Kent United Green B01 | 1237 | 5.97 | 3.46 | 49 | B01 | WA | Kent | NPSL Div 1 U14, SSUL B01 Div 1 Select | Spr NPSL Div 1 U14 | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
47 | Whatcom Rangers Blue B01 | 1230 | 4.46 | 4.43 | 42 | B01 | WA | Bellingham | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
48 | South Tacoma United Garcia B01 | 1222 | 5.70 | 3.26 | 20 | B01 | WA | Tacoma | SSUL B00 Div 2 | | |
49 | Thelo Cosmos Green B01 | 1217 | 6.20 | 2.90 | 38 | B01 | OR | Milwaukie | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
50 | Academia Leon B01 | 1216 | 5.88 | 3.04 | 47 | B01 | OR | Beaverton | PTT B01 Premier Gold | Spr OYS B01 Premier White | OYS State Cup B01 |
51 | Washington East SC B01 | 1214 | 4.43 | 3.99 | 31 | B01 | WA | Spokane | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Silver U14 |
52 | Idaho Rush Premier B01 | 1214 | 4.94 | 3.57 | 33 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 A U14 | NWCL U14 |
53 | Washington Timbers Forest B01 | 1208 | 3.44 | 4.91 | 34 | B01 | WA | Vancouver | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | WYS Presidents Cup B01 Div 2 |
54 | NW United Premier B01 | 1203 | 5.73 | 2.84 | 45 | B01 | WA | Burlington | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
55 | Washington Timbers Burgundy B01 | 1193 | 4.74 | 3.21 | 41 | B01 | WA | Vancouver | PTT B01 Div 1 White | Spr OYS B01 Div 2 Green | Founders Cup B01 |
56 | SESC Celtic B01 | 1191 | 4.73 | 3.17 | 35 | B01 | OR | Portland | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
57 | Wenatchee Valley United Quincy B01 | 1186 | 5.08 | 2.86 | 22 | B01 | WA | Quincy | PSPL Classic 2 Blue U14 | Spr PSPL Classic 1 U14 | |
58 | Tacoma United Pumas B01 | 1186 | 4.06 | 3.57 | 20 | B01 | WA | Tacoma | SSUL B01 Div 1 Select | | Founders Cup B01 |
59 | Crossfire Oregon Green II B01 | 1183 | 3.29 | 4.34 | 33 | B01 | OR | Lake Oswego | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
60 | Blue Mountain Jaguars B01 | 1182 | 5.00 | 2.82 | 17 | B01 | WA | Walla Walla | | Spr PSPL Classic 2 U14 | |
61 | BSC Portland Black-Legends B01 | 1180 | 5.23 | 2.67 | 33 | B01 | OR | Portland | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
62 | TUSK United B01 | 1180 | 4.20 | 3.31 | 36 | B01 | WA | Tukwila | NPSL Div 1 U14 | | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
63 | Eastside FC White B01 | 1177 | 5.11 | 2.67 | 31 | B01 | WA | Preston | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
64 | Storm King Blue B01 | 1175 | 5.20 | 2.59 | 35 | B01 | WA | Port Angeles | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | Founders Cup B01 |
65 | Crossfire Premier C B01 | 1170 | 3.74 | 3.48 | 43 | B01 | WA | Redmond | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
66 | Seattle United Nova B01 | 1169 | 4.69 | 2.76 | 10 | B01 | WA | Seattle | | Win RCL B01 Div 5 | WYS Presidents Cup B01 Div 1 |
67 | FC Salmon Creek Cobras B01 | 1168 | 5.57 | 2.29 | 37 | B01 | WA | Salmon Creek | PTT B01 Div 1 Green | Spr OYS B01 Premier White | WYS Presidents Cup B01 Div 2 |
68 | SSC Shadow B B01 | 1159 | 4.27 | 2.83 | 33 | B01 | WA | Spokane | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
69 | NSC Vortex B01 | 1157 | 4.61 | 2.58 | 28 | B01 | WA | Woodinvile | NPSL Div 1 U14 | | Founders Cup B01 |
70 | Central WA SA Grey B01 | 1155 | 3.45 | 3.41 | 26 | B01 | WA | Yakima | PSPL WSPL U14 | Spr PSPL Classic 1 U14 | |
71 | Pumas 02 UNAM B01 | 1151 | 5.09 | 2.24 | 38 | B01 | WA | Seattle | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Gold/Silver U14 |
72 | Seattle United W Blue B01 | 1148 | 4.63 | 2.40 | 36 | B01 | WA | Seattle | NPSL Div 1 U14 | | Founders Cup B01 |
73 | Blackhills FC Black B01 | 1147 | 5.23 | 2.11 | 39 | B01 | WA | Olympia | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
74 | Harbor Premier Green B01 | 1146 | 4.91 | 2.25 | 36 | B01 | WA | Gig Harbor | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2, NWCL U14 |
75 | South Tacoma United Blanco B01 | 1144 | 3.99 | 2.72 | 43 | B01 | WA | Tacoma | SSUL B01 Div 1 Select, SSUL B00 Div 2 | Spr NPSL Div 1 U14 | Founders Cup B01 |
76 | FC West Vipers B01 | 1143 | 4.28 | 2.51 | 25 | B01 | OR | Forest Grove | PTT B01 Div 2 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
77 | FC Alliance B B01 | 1141 | 4.20 | 2.54 | 36 | B01 | WA | Woodinvile | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
78 | Pacific FC Blue B01 | 1138 | 3.28 | 3.17 | 30 | B01 | WA | Battle Ground | PTT B01 Premier Silver | | WYS Presidents Cup B01 Div 2 |
79 | MVP Rapids Navy B01 | 1136 | 3.55 | 2.90 | 31 | B01 | WA | Maple Valley | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | |
80 | Seattle Celtic Green B01 | 1135 | 4.89 | 2.09 | 32 | B01 | WA | Seattle | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
81 | Cobra Morritos B01 | 1132 | 4.14 | 2.41 | 22 | B01 | WA | Mattawa | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | WA Cup BU14 Gold/Silver U14 |
82 | Eastside FC Blue B01 | 1132 | 4.74 | 2.11 | 36 | B01 | WA | Preston | RCL B01 Div 4, RCL B01 7v2 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
83 | NSC Annihilation B01 | 1131 | 2.80 | 3.53 | 28 | B01 | WA | Woodinvile | NPSL Div 1 U14 | | |
84 | Capital FC Timbers Red B01 | 1130 | 4.33 | 2.27 | 38 | B01 | OR | Salem | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
85 | Nortac Sparta Red B01 | 1126 | 3.04 | 3.15 | 43 | B01 | WA | Tacoma | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Silver U14 |
86 | Azul FC Gladiators B01 | 1126 | 4.15 | 2.30 | 28 | B01 | OR | Woodburn | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
87 | FC Nova SuperNova Black B01 | 1125 | 4.63 | 2.05 | 37 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 A U14 | NWCL U14 |
88 | PacNW White B01 | 1122 | 3.66 | 2.54 | 42 | B01 | WA | Tukwila | RCL B01 Div 2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
89 | TC United B01 | 1122 | 4.06 | 2.29 | 38 | B01 | WA | Lacey | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Gold/Silver U14 |
90 | Emerald City FC Green B01 | 1118 | 3.77 | 2.40 | 40 | B01 | WA | Seattle | PSPL WSPL 2 U14, PSPL Pro-Rel U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Silver U14 |
91 | FC Portland White B01 | 1111 | 3.99 | 2.16 | 36 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
92 | Twin Falls Rapids B01 | 1105 | 4.04 | 2.06 | 24 | B01 | ID | Twin Falls | | Spr Idaho D3 A U14 | |
93 | PCSC Cruz Azul B01 | 1098 | 4.43 | 1.79 | 19 | B01 | WA | Tacoma | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | |
94 | America FC B01 | 1094 | 4.15 | 1.85 | 35 | B01 | WA | Centralia | PSPL Classic 1 U14, PSPL Pro-Rel U14 | Spr PSPL Classic 1 U14 | |
95 | Gala FC B01 | 1091 | 3.26 | 2.31 | 30 | B01 | WA | Marysville | PSPL Classic 2 Blue U14 | | WA Cup BU14 Bronze U14 |
96 | BSC HR Black-Legends B01 | 1086 | 4.25 | 1.71 | 19 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | |
97 | Slammers Orange B01 | 1085 | 3.21 | 2.25 | 34 | B01 | WA | Auburn | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
98 | ETFC Valencia Black B01 | 1076 | 3.48 | 1.94 | 36 | B01 | OR | Eugene | PTT B01 Div 1 Green | Spr OYS B01 Premier White | OYS State Cup B01 |
99 | TFA Barcelona OR B01 | 1059 | 5.05 | 1.19 | 31 | B01 | OR | Barcelona | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
100 | Pacific FC Orange B01 | 1056 | 2.95 | 2.00 | 31 | B01 | WA | Battle Ground | PTT B01 Div 2 Green | Spr OYS B01 Div 1 White | Founders Cup B01 |
101 | Sawtooth United Blue B01 | 1054 | 3.41 | 1.70 | 17 | B01 | ID | | | Spr Idaho D3 B U14 | |
102 | Washington East SC Davis B01 | 1051 | 2.62 | 2.17 | 28 | B01 | WA | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Bronze U14 |
103 | Shoreline Sportsverrou B01 | 1050 | 3.10 | 1.82 | 22 | B01 | WA | Shoreline | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | |
104 | River Plate SC River B01 | 1047 | 5.02 | 1.11 | 21 | B01 | OR | NE Portland | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | OYS Presidents Cup B01 |
105 | BSC Newberg Tiempo B01 | 1043 | 3.43 | 1.57 | 23 | B01 | OR | Newberg | PTT B01 Div 2 White | Spr OYS B01 Div 2 Green | OYS Presidents Cup B01 |
106 | WA Rush B01 | 1041 | 3.89 | 1.37 | 36 | B01 | WA | Everett | RCL B01 Div 3 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
107 | Idaho Rush Nero B01 | 1036 | 2.46 | 2.08 | 25 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 B U14 | |
108 | RVSC Timbers Red B01 | 1033 | 3.82 | 1.31 | 32 | B01 | OR | Medford | PTT B01 Div 1 Green | Spr OYS B01 Div 1 Green | |
109 | Eastside Timbers White B01 | 1030 | 2.82 | 1.74 | 32 | B01 | OR | Gresham | PTT B01 Div 1 Green | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
110 | Crossfire Select Nakamura B01 | 1029 | 2.60 | 1.88 | 34 | B01 | WA | Redmond | NPSL Div 1 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
111 | Foothills SC Celtic B01 | 1026 | 2.60 | 1.85 | 24 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | |
112 | TFA Williamette Crew B01 | 1026 | 2.97 | 1.61 | 10 | B01 | OR | | PTT B00 Div 1 Green | | |
113 | Westside Timbers Mundial B01 | 1025 | 2.82 | 1.69 | 51 | B01 | OR | Beaverton | PTT B01 Div 2 Green | Spr OYS B01 Div 2 Green | |
114 | Seattle United W White B01 | 1019 | 2.78 | 1.64 | 21 | B01 | WA | Seattle | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
115 | Boise Nationals Galaxy Gold B01 | 1018 | 3.24 | 1.40 | 33 | B01 | ID | Boise | Idaho D3 A U14 | Spr Idaho D3 B U14 | |
116 | Mukilteo Strikers B01 | 1018 | 2.54 | 1.79 | 18 | B01 | WA | Mukilteo | NPSL Div 2 U14 | | |
117 | Idaho Arsenal United Pumas B01 | 1018 | 2.77 | 1.63 | 36 | B01 | ID | | Idaho D3 A U14 | Spr Idaho D3 A U14 | |
118 | Seattle United Shoreline Blue B01 | 1016 | 2.88 | 1.55 | 37 | B01 | WA | Shoreline | NPSL Div 1 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
119 | FWFC Thunder Bolts B01 | 1014 | 3.21 | 1.37 | 40 | B01 | WA | Federal Way | NPSL Div 2 U14, SSUL B01 Div 1 Select | Spr NPSL Div 2 U14 | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
120 | Wenatchee Valley United B01 | 1008 | 2.77 | 1.52 | 30 | B01 | WA | Wenatchee | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Bronze U14 |
121 | WS Strikers B01 | 1004 | 2.85 | 1.44 | 12 | B01 | WA | West Seattle | NPSL Div 3 U14 | | |
122 | Crossfire Select Taylor B01 | 1004 | 3.16 | 1.30 | 32 | B01 | WA | Redmond | NPSL Div 1 U14 | Spr NPSL Div 1 U14 | Founders Cup B01 |
123 | WPFC Navy B01 | 999 | 1.88 | 2.12 | 36 | B01 | WA | Tacoma | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
124 | FC West Warriors B01 | 991 | 2.32 | 1.62 | 28 | B01 | OR | Forest Grove | PTT B01 Div 2 Green | Spr OYS B01 Div 2 Green | |
125 | FC Nampa B01 | 991 | 3.39 | 1.11 | 27 | B01 | ID | | Idaho D3 A U14 | Spr Idaho D3 A U14 | |
126 | PCU Red B01 | 988 | 2.33 | 1.58 | 34 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
127 | ISC Gunners B B01 | 986 | 3.00 | 1.21 | 33 | B01 | WA | Issaquah | PSPL Classic 2 Blue U14 | Spr PSPL Classic 1 U14 | |
128 | THUSC Titanium B01 | 980 | 1.95 | 1.79 | 34 | B01 | OR | Beaverton | PTT B01 Premier Silver | Spr OYS B01 Div 1 Green | |
129 | Mountain Home SC Black B01 | 980 | 3.54 | 0.99 | 12 | B01 | ID | Mountain Home | | Spr Idaho D3 A U14 | |
130 | BIFC Blue B01 | 980 | 2.36 | 1.48 | 36 | B01 | WA | Bainbridge Island | NPSL Div 1 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
131 | Washington East SC Piger B01 | 975 | 2.86 | 1.17 | 21 | B01 | WA | Spokane | PSPL-Inland Div 2 U14 | Spr PSPL Classic 2 U14 | |
132 | Slammers White B01 | 972 | 2.36 | 1.40 | 31 | B01 | WA | Auburn | RCL B01 Div 5 | Win RCL B01 Div 5 | WA Cup BU14 Bronze U14 |
133 | Whatcom Rangers White B01 | 970 | 2.72 | 1.20 | 34 | B01 | WA | Bellingham | RCL B01 Div 5, RCL B01 7v2 | Win RCL B01 Div 5 | WYS Presidents Cup B01 Div 2 |
134 | CB United B01 | 969 | 3.14 | 1.03 | 30 | B01 | WA | Moses Lake | PSPL-Inland Div 2 U14 | Spr PSPL-Inland Div 1 U14 | WA Cup BU14 Bronze U14 |
135 | PVSC United Fire B01 | 964 | 2.28 | 1.37 | 21 | B01 | ID | | Idaho D3 B U14 | | |
136 | NK Havoc B01 | 962 | 2.76 | 1.12 | 30 | B01 | WA | Poulsbo | PSPL Classic 2 Green U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Bronze U14 |
137 | Seattle United S Blue B01 | 962 | 1.69 | 1.81 | 26 | B01 | WA | Seattle | NPSL Div 1 U14 | | Founders Cup B01 |
138 | Washington Timbers Lime B01 | 961 | 2.27 | 1.34 | 32 | B01 | WA | Vancouver | PTT B01 Div 1 White | Spr OYS B01 Div 2 Green | OYS Presidents Cup B01 |
139 | MVP Rapids White B01 | 961 | 1.71 | 1.78 | 31 | B01 | WA | Maple Valley | PSPL Copa Blue U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Gold/Silver U14 |
140 | Real Middleton Internazionale B01 | 955 | 2.28 | 1.29 | 14 | B01 | ID | | Idaho D3 B U14 | Spr Idaho D3 B U14 | |
141 | Seattle United NE Blue B01 | 950 | 2.32 | 1.22 | 40 | B01 | WA | Seattle | NPSL Div 2 U14 | Spr NPSL Div 2 U14 | Founders Cup B01 |
142 | SGESC Fusion B01 | 942 | 2.59 | 1.03 | 21 | B01 | WA | Graham | PSPL Copa Blue U14 | | |
143 | FC Spokane Grey Triplett B01 | 942 | 2.73 | 0.98 | 28 | B01 | WA | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | |
144 | BSC Portland Gold-Tiempo B01 | 941 | 2.15 | 1.23 | 27 | B01 | OR | Portland | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
145 | Mercer Island FC Heat B01 | 934 | 1.63 | 1.55 | 16 | B01 | WA | Mercer Island | NPSL Div 1 U14 | | Founders Cup B01 |
146 | RSA Elite White 2001B | 930 | 2.12 | 1.16 | 31 | 2001B | WA | Puyallup | PSPL Classic 2 Green U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Bronze U14 |
147 | Bend FC Timbers White B01 | 929 | 2.16 | 1.14 | 31 | B01 | OR | Bend | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
148 | Snohomish United Red B01 | 926 | 1.61 | 1.49 | 32 | B01 | WA | Snohomish | RCL B01 Div 5 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
149 | Westside Timbers Copa TS B01 | 926 | 1.73 | 1.38 | 37 | B01 | OR | Beaverton | PTT B01 Div 1 White | Spr OYS B01 Div 1 White | OYS Presidents Cup B01 |
150 | Fuerza FC Academy B01 | 926 | 2.08 | 1.15 | 28 | B01 | WA | Marysville | PSPL Copa Blue U14 | Spr PSPL Copa U14 | WA Cup BU14 Bronze U14 |
151 | Highline Premier Blue B01 | 921 | 2.01 | 1.15 | 33 | B01 | WA | Burien | PSPL Copa Blue U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Bronze U14 |
152 | NW United Classic B01 | 906 | 1.27 | 1.64 | 29 | B01 | WA | Burlington | PSPL Classic 2 Blue U14 | Spr PSPL Classic 2 U14 | |
153 | Spokane Scotties Pratt B01 | 901 | 2.70 | 0.75 | 19 | B01 | WA | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 2 U14 | |
154 | LYS Cardinals B01 | 894 | 1.61 | 1.19 | 29 | B01 | OR | | PTT B01 Div 2 Green | Spr OYS B01 Div 2 Green | |
155 | PCU Black B01 | 891 | 1.54 | 1.22 | 40 | B01 | OR | Portland | PTT B01 Div 2 Green | Spr OYS B01 Div 2 Green | |
