| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | age ▾ | region ▾ | notes ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | California 02 Northstars B01 | 1824 | 23.55 | 51.40 | 7 | B01 | CAN | | | | FWRL CAN CRL U14 |
2 | EC Real Galaxy FC B01 | 1818 | 25.59 | 45.18 | 13 | B01 | CAN | | | | FWRL CAN CRL U14 |
3 | Sounders 2001B | 1805 | 35.56 | 29.74 | 17 | 2001B | WA | | | | FWRL00 |
4 | Los Angeles Futbol Academy USSDA 2001B | 1793 | 46.05 | 21.12 | 3 | 2001B | CAS | | | | |
5 | Crossfire Premier Academy 2001B | 1777 | 22.31 | 39.16 | 3 | 2001B | WA | | | | FWRL00 |
6 | Atletico Santa Rosa Chivitas B01 | 1764 | 28.30 | 28.11 | 5 | B01 | CAN | | | | |
7 | San Jose Earthquakes PDA 2001B | 1763 | 29.16 | 27.20 | 4 | 2001B | CAN | | | | |
8 | Arsenal FC Academy USSDA 2001B | 1733 | 46.97 | 13.66 | 2 | 2001B | CAS | | | | |
9 | De Anza Force SC Blue B01 | 1724 | 30.51 | 19.85 | 5 | B01 | CAN | | | | |
10 | El Camino Real Salinas Galaxy B01 | 1708 | 19.39 | 28.00 | 3 | B01 | CAN | | | | |
11 | Anaheim FC B01 | 1704 | 25.37 | 20.80 | 14 | B01 | CAS | | | | |
12 | SC del Sol 02 Leebrook B01 | 1704 | 21.40 | 24.53 | 16 | B01 | AZ | | | | FWRL Desert Premier U14 |
13 | Cal Odyssey South Earthquakes Black B01 | 1703 | 29.58 | 17.66 | 4 | B01 | CAN | | | | |
14 | FC Golden State Black B01 | 1703 | 30.33 | 17.20 | 26 | B01 | CAS | | | | FWRL CAS B01 |
15 | Vancouver Whitecaps 2001B | 1702 | 36.05 | 14.45 | 3 | 2001B | BC | | | | |
16 | Tuzos 02 B01 | 1702 | 22.06 | 23.50 | 6 | B01 | AZ | Cadena 2015 | | | |
17 | FC Los Angeles Black B01 | 1702 | 13.65 | 37.95 | 17 | B01 | CAS | | | | FWRL CAS B01 |
18 | Coquitlam Metro Ford Slovan 2001B | 1697 | 26.93 | 18.61 | 19 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
19 | San Tan Legacy Red B01 | 1666 | 16.10 | 25.15 | 8 | B01 | AZ | | | | |
20 | Strikers FC SB Black B01 | 1665 | 22.32 | 17.96 | 5 | B01 | CAS | | | | |
21 | LA Premier B01 | 1662 | 32.15 | 12.24 | 15 | B01 | CAS | | | | FWRL CAS B01 |
22 | FC Golden State 02 PDA B01 | 1658 | 18.79 | 20.40 | 19 | B01 | CAS | | | | FWRL CAS B01 |
23 | Pateadores LA B01 | 1650 | 27.49 | 13.14 | 13 | B01 | CAS | | | | |
24 | Pateadores Irvine B01 | 1648 | 16.58 | 21.56 | 5 | B01 | CAS | | | | |
25 | Central City Breakers FC Azaad 2001B | 1640 | 11.95 | 28.21 | 5 | 2001B | BC | | | | |
26 | Calgary Foothills 2001B | 1632 | 22.52 | 14.16 | 7 | 2001B | AB | | | | |
27 | Maui United Soccer Club 02 B01 | 1627 | 21.67 | 14.23 | 10 | B01 | HI | | | | |
28 | Liverpool FC America 02 Elite B01 | 1624 | 31.87 | 9.52 | 4 | B01 | CAS | | | | |
29 | Las Vegas Sports Academy 02 Red B01 | 1623 | 18.91 | 15.93 | 29 | B01 | NV | | | | FWRL Desert Premier U14 |
30 | South LA Nomads B01 | 1617 | 14.89 | 19.29 | 11 | B01 | CAS | HG | | | FWRL CAS B01 |
31 | Surrey United 2001B | 1616 | 20.39 | 14.01 | 18 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
32 | La Esperanza B01 | 1613 | 23.30 | 12.06 | 13 | B01 | CAS | | | | FWRL CAS B01 |
33 | Colorado Rapids 02 Academy B01 | 1610 | 11.02 | 24.88 | 4 | B01 | CO | | | | |
34 | Tuzos 02 Leon B01 | 1609 | 24.29 | 11.20 | 2 | B01 | AZ | | | | |
35 | Norcal PDP 2002B | 1605 | 4.07 | 64.95 | 3 | 2002B | CAN | | | | |
36 | Barcelona Bay Area Academy B01 | 1603 | 22.13 | 11.80 | 5 | B01 | CAN | | | | |
37 | Portland Timbers Academy 2001B | 1601 | 15.51 | 16.61 | 25 | 2001B | OR | | PTT B00 Premier Green | | FWRL00 |
38 | Real Colorado Nationals B01 | 1599 | 13.79 | 18.50 | 16 | B01 | CO | | | | FWRL Desert Premier U14 |
39 | San Juan SC Lightning 02 Blue B01 | 1599 | 16.79 | 15.14 | 9 | B01 | CAN | | | | |
40 | FRAM Premier B01 | 1597 | 11.68 | 21.49 | 4 | B01 | CAS | | | | |
41 | Seattle United Copa B01 | 1597 | 15.14 | 16.52 | 47 | B01 | WA | Black 2015 | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
42 | Fullerton Rangers White B01 | 1595 | 15.92 | 15.55 | 11 | B01 | CAS | | | | FWRL CAS B01 |
43 | Valparaiso United B01 | 1593 | 12.80 | 19.01 | 24 | B01 | AZ | BB | | | FWRL Desert Premier U14 |
44 | San Diego Surf SC Academy I B01 | 1585 | 22.96 | 10.02 | 16 | B01 | CAS | Cuellar 2014-5 | | | FWRL CAS B01 |
45 | La Morinda SC Navy B01 | 1582 | 17.67 | 12.76 | 11 | B01 | CAN | | | | FWRL CAN CRL U14 |
46 | San Diego Surf SC USSDA 2001B | 1578 | 25.75 | 8.54 | 3 | 2001B | CAS | Hill 2015 | | | |
47 | FC Elk Grove Platinum B01 | 1575 | 12.61 | 17.12 | 4 | B01 | CAN | | | | |
48 | Crossfire Premier A B01 | 1575 | 18.68 | 11.55 | 43 | B01 | WA | Black 2012, 2013; Wiskel 2014-5 | RCL B01 Div 1 | Win RCL B01 Div 1 | WYS Championship B01 |
49 | Palo Alto SC 02 Blue B01 | 1574 | 11.07 | 19.27 | 9 | B01 | CAN | | | | |
50 | Colorado Storm 02 South B01 | 1566 | 16.64 | 12.14 | 9 | B01 | CO | | | | FWRL Desert Premier U14 |
51 | San Diego SC Academy Navy B01 | 1563 | 16.70 | 11.87 | 4 | B01 | CAS | | | | |
52 | AC Brea B01 | 1562 | 14.35 | 13.72 | 2 | B01 | CAS | | | | |
53 | Eastside FC Red B01 | 1556 | 14.99 | 12.57 | 50 | B01 | WA | | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
54 | Strikers SC SB Black B01 | 1555 | 10.21 | 18.32 | 3 | B01 | CAS | | | | |
55 | Eastside Timbers Red B01 | 1554 | 15.49 | 12.00 | 63 | B01 | OR | Ajax; Jacobs 2014 | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
56 | Napa United Academy Red B01 | 1553 | 17.26 | 10.68 | 3 | B01 | CAN | | | | |
57 | TFA California B01 | 1548 | 8.71 | 20.48 | 3 | B01 | CAS | | | | |
58 | Hacienda Wolves B01 | 1546 | 14.24 | 12.40 | 3 | B01 | CAS | | | | |
59 | Crossfire Premier A 2001B | 1545 | 19.95 | 8.77 | 6 | 2001B | WA | | | | NWCL U14 |
60 | EMFC United 2001B | 1545 | 21.35 | 8.19 | 2 | 2001B | CND | | | | |
61 | San Jose Earthquakes Academy B01 | 1541 | 16.05 | 10.63 | 4 | B01 | CAN | | | | |
62 | Vancouver Island Wave 2001B | 1540 | 14.63 | 11.53 | 19 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
63 | WPFC Black B01 | 1538 | 18.22 | 9.17 | 48 | B01 | WA | | RCL B01 Div 1 | Win RCL B01 Div 1 | NWCL U14, WYS Championship B01 |
64 | West Coast FC B01 | 1535 | 8.89 | 18.36 | 6 | B01 | CAS | Kirsch 2014: Wallace 2015 | | | |
65 | San Jose Earthquakes PDA 2002B | 1532 | 15.89 | 10.04 | 5 | 2002B | CAN | | | | FWRL CAN CRL U14 |
66 | Chula Vista Premier FC Academy B01 | 1529 | 10.73 | 14.61 | 6 | B01 | CAS | | | | |
67 | Barcelona Academy B01 | 1527 | 14.55 | 10.62 | 13 | B01 | NV | GR | | | FWRL Desert 1st U14 |
68 | Indiana Elite FC Premier B01 | 1522 | 15.68 | 9.49 | 4 | B01 | IN | | | | |
69 | South San Jose Titans Red B01 | 1520 | 12.69 | 11.59 | 5 | B01 | CAN | | | | |
70 | NM Rush 02 Tigers B01 | 1519 | 15.15 | 9.66 | 9 | B01 | NM | | | | FWRL Desert Premier U14 |
71 | Pateadores IER B01 | 1517 | 9.02 | 15.99 | 29 | B01 | CAS | PDA | | | FWRL CAS B01 |
72 | Rush Soccer SPI Blue B01 | 1517 | 6.88 | 20.94 | 4 | B01 | CO | | | | |
73 | Real Azteca de Ensenada 2001B | 1515 | 10.14 | 13.99 | 4 | 2001B | MEX | | | | |
74 | Industry FC Boyle Heights B01 | 1514 | 14.82 | 9.49 | 3 | B01 | CAS | | | | |
75 | La Roca Futbol Club 02 B01 | 1513 | 15.13 | 9.25 | 16 | B01 | UT | | | | FWRL Desert Premier U14 |
76 | Texas Team X B01 | 1508 | 25.64 | 5.26 | 5 | B01 | TXN | | | | |
77 | Accrington Stanley FC B01 | 1507 | 15.87 | 8.48 | 4 | B01 | UK | | | | |
78 | Xplosion SC B01 | 1505 | 24.90 | 5.32 | 3 | B01 | CAS | | | | |
79 | Solar Chelsea 02 Red B01 | 1504 | 11.52 | 11.47 | 3 | B01 | TXN | | | | |
80 | NM Rush 02 Nike B01 | 1501 | 23.31 | 5.52 | 7 | B01 | NM | | | | |
81 | FBSL Cruz Azul 02 Blue B01 | 1500 | 14.50 | 8.83 | 4 | B01 | AZ | | | | |
82 | Sagebrush SC United Red B01 | 1493 | 14.06 | 8.68 | 7 | B01 | NV | | | | |
83 | PacNW Maroon B01 | 1492 | 18.92 | 6.40 | 44 | B01 | WA | | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
84 | MSC United White B01 | 1492 | 11.01 | 10.96 | 10 | B01 | AZ | | | | FWRL Desert 1st U14 |
85 | PSPL Academy 2001B | 1491 | 12.73 | 9.47 | 12 | 2001B | WA | | | | |
86 | Washington Timbers Red B01 | 1491 | 14.69 | 8.20 | 42 | B01 | WA | | RCL B01 Div 3 | Win RCL B01 Div 2 | NWCL U14, WYS Championship B01 |
87 | Thompson Okanagan FC 2001B | 1490 | 16.10 | 7.43 | 19 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
88 | Albion SC White B01 | 1483 | 13.37 | 8.50 | 22 | B01 | CAS | | | | FWRL CAS B01 |
89 | San Jose Earthquakes East Valley Blue B01 | 1482 | 10.55 | 10.72 | 6 | B01 | CAN | | | | |
90 | Milan SC Red B01 | 1482 | 10.45 | 10.78 | 4 | B01 | CAS | | | | |
91 | FC West Inter B01 | 1482 | 10.89 | 10.34 | 49 | B01 | OR | | PTT B01 Premier Gold | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
92 | Downtown LVSC 02 Academy B01 | 1472 | 10.88 | 9.72 | 17 | B01 | NV | | | | FWRL Desert 1st U14 |
93 | Sporting St Croix B01 | 1472 | 9.56 | 11.04 | 4 | B01 | MN | | | | |
94 | Legends 02 Academy B01 | 1470 | 16.10 | 6.46 | 12 | B01 | NV | | | | |
95 | IUSC Brasil Rojas B01 | 1469 | 6.61 | 15.67 | 4 | B01 | CAS | | | | |
96 | Southwestern Laguna FC B01 | 1468 | 11.68 | 8.76 | 3 | B01 | CAS | | | | |
97 | Illinois Galaxy Yellow B01 | 1467 | 3.72 | 27.43 | 7 | B01 | IL | | | | |
98 | Crossfire Foundation ADP 2002B | 1466 | 13.16 | 7.70 | 8 | 2002B | WA | | | | |
99 | PacNW Blue B01 | 1462 | 10.80 | 9.11 | 46 | B01 | WA | | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
100 | Warriors 02 Elite B01 | 1460 | 15.54 | 6.24 | 5 | B01 | NV | | | | |
101 | Rangers FC 02 Premier B01 | 1459 | 13.21 | 7.32 | 4 | B01 | UT | | | | |
102 | South Bay Falcons B01 | 1459 | 23.71 | 4.05 | 3 | B01 | CAS | | | | |
103 | Westside Timbers Copa B01 | 1457 | 10.58 | 8.97 | 53 | B01 | OR | | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
104 | Crossfire Yakima B01 | 1457 | 8.60 | 11.03 | 28 | B01 | WA | Valencia 2014-5 | RCL B01 Div 2, RCL B01 7v2 | Win RCL B01 Div 1 | WYS Championship B01 |
105 | Santa Barbara SC White B01 | 1456 | 24.14 | 3.90 | 3 | B01 | CAS | | | | |
106 | Crossfire Foundation ADP 2001B | 1455 | 10.41 | 9.01 | 13 | 2001B | WA | | | | |
107 | Santa Clarita Eclipse B01 | 1451 | 12.27 | 7.43 | 3 | B01 | CAS | | | | |
108 | Turlock FC Orange B01 | 1450 | 11.08 | 8.18 | 3 | B01 | CAN | | | | |
109 | Mountain United 2001B | 1448 | 11.15 | 8.02 | 18 | 2001B | BC | I think this is FBT4 in NWCL | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
110 | Union City Premier Acadamicos B01 | 1447 | 16.13 | 5.50 | 10 | B01 | CAN | | | | FWRL CAN CRL U14 |
111 | Carlsbad Elite B01 | 1447 | 11.07 | 8.00 | 4 | B01 | CAS | Trolan 2015 | | | |
112 | SW Rush Sharks B01 | 1440 | 5.38 | 15.73 | 3 | B01 | TXS | | | | |
113 | Rebels B01 | 1440 | 9.26 | 9.13 | 2 | B01 | CAS | Avalos 2013 | | | |
114 | Atletico United FC Blue B01 | 1440 | 7.38 | 11.42 | 4 | B01 | CAN | | | | |
115 | LA Galaxy South Bay Gold B01 | 1439 | 13.89 | 6.05 | 14 | B01 | CAS | | | | FWRL CAS B01 |
116 | FC Alliance A B01 | 1439 | 10.05 | 8.32 | 38 | B01 | WA | Gold; Rivera 2013 | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Presidents Cup B01 Div 1, WYS Championship B01 |
117 | Sparta United 02 Premier B01 | 1437 | 20.90 | 3.97 | 9 | B01 | UT | DM | | | FWRL Desert 1st U14 |
118 | San Juan SC USSDA 2001B | 1435 | 13.30 | 6.13 | 3 | 2001B | CAN | Mercado 2015 | | | |
119 | Placer United 02 USSF Academy 2001B | 1431 | 10.82 | 7.36 | 3 | 2001B | CAN | website says B02, but I think this is 2001; Unsworth 2015 | | | |
120 | Strikers FC North B01 | 1430 | 12.83 | 6.14 | 6 | B01 | CAN | | | | |
121 | Michigan Jaguars 02 Green B01 | 1428 | 11.92 | 6.53 | 4 | B01 | MI | | | | |
122 | River Plate SC 24K B01 | 1428 | 15.36 | 5.05 | 52 | B01 | OR | NW Premier | PTT B01 Premier Gold | Spr OYS B01 Premier Green | FWRL01, NWCL U14, OYS State Cup B01 |
123 | Barcelona NV Academy B01 | 1428 | 12.11 | 6.40 | 5 | B01 | NV | | | | |
124 | SSC Shadow A B01 | 1425 | 11.13 | 6.83 | 45 | B01 | WA | Varlamos 2013-4; Bushey 2015 | RCL B01 Div 2 | Win RCL B01 Div 1 | NWCL U14, WYS Championship B01 |
125 | Scottsdale 02 Blackhawks B01 | 1417 | 9.10 | 7.90 | 16 | B01 | AZ | Burke 2015 | | | FWRL Desert Premier U14 |
126 | Tuzos 02 Titanes B01 | 1416 | 9.70 | 7.39 | 5 | B01 | AZ | | | | |
127 | USA 02 Stars B01 | 1415 | 8.24 | 8.64 | 4 | B01 | CAN | | | | |
128 | Butte United SC Dynamite B01 | 1413 | 10.54 | 6.63 | 4 | B01 | CAN | | | | |
129 | Fusion FC 2001B | 1411 | 8.31 | 8.31 | 17 | 2001B | BC | Intake in 2013-14 | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
130 | Cobra Aguilitas B01 | 1410 | 11.43 | 5.99 | 21 | B01 | WA | | PSPL WSPL U14 | | WA Cup BU14 Gold/Silver U14 |
131 | San Juan SC 01 Lightning Blue B01 | 1408 | 14.14 | 4.79 | 4 | B01 | CAN | | | | |
132 | PCSC Cosmos FC B01 | 1408 | 10.09 | 6.69 | 27 | B01 | WA | | PSPL WSPL 2 U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
133 | Rio Rapids SC B01 | 1404 | 13.15 | 5.01 | 17 | B01 | NM | | | | FWRL Desert Premier U14 |
134 | ISC Gunners A B01 | 1398 | 8.55 | 7.37 | 43 | B01 | WA | | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup BU14 Gold/Silver U14 |
135 | FC Dallas El Paso 02 Morin B01 | 1395 | 8.58 | 7.21 | 3 | B01 | TXS | | | | |
136 | Salem Chelsea B01 | 1395 | 12.89 | 4.78 | 31 | B01 | OR | played under different clubs: RPSC, 4H; Salem FC; Segura-Sanchez 2013 | | Spr OYS B01 Premier Green | OYS State Cup B01 |
137 | Whatcom Rangers Gold B01 | 1394 | 8.31 | 7.41 | 38 | B01 | WA | | RCL B01 Div 1, RCL B01 7v2 | Win RCL B01 Div 2 | WYS Championship B01 |
138 | Worldwide SA B01 | 1394 | 10.89 | 5.63 | 6 | B01 | CAS | | | | |
139 | Real Colorado Edge 02 Select B01 | 1394 | 10.05 | 6.09 | 6 | B01 | CO | | | | FWRL Desert 1st U14 |
140 | Alaska Rush 02 B01 | 1387 | 7.28 | 8.06 | 9 | B01 | AK | | | | |
141 | Las Vegas Neon Silver B01 | 1386 | 8.90 | 6.51 | 13 | B01 | NV | | | | FWRL Desert 1st U14 |
142 | Oxnard PAL Blue B01 | 1386 | 10.27 | 5.64 | 11 | B01 | CAS | | | | FWRL CAS B01 |
143 | RSF Attack Academy B01 | 1385 | 6.56 | 8.76 | 3 | B01 | CAS | | | | |
144 | Fraser Valley Selects 2002B | 1383 | 7.00 | 8.14 | 21 | 2002B | BC | | | Spr BCSPL 2002 U14 | FWRL01 |
145 | Union City Premier Earthquakes B01 | 1381 | 10.82 | 5.17 | 3 | B01 | CAN | | | | |
146 | Turlock FC Elite B01 | 1380 | 7.44 | 7.49 | 2 | B01 | CAN | | | | |
147 | Coastal FC 2001B | 1379 | 6.97 | 7.95 | 21 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
148 | Peninsula SC 02 Galaxy Blue B01 | 1379 | 7.76 | 7.11 | 3 | B01 | CAN | | | | |
149 | Mukilteo Rush B01 | 1373 | 6.55 | 8.11 | 4 | B01 | WA | | | | |
150 | Wenatchee Valley United Deportivo Teca 2001B | 1372 | 12.32 | 4.26 | 18 | 2001B | WA | Lopez 2014; | PSPL WSPL U14 | | |
151 | Diablo FC B01 | 1371 | 16.46 | 3.18 | 3 | B01 | CAN | | | | |
152 | 3 Rivers Black B01 | 1371 | 5.13 | 10.18 | 45 | B01 | WA | RCL A; Pele 2013; Preston 2014; Evans 2015 | RCL B01 Div 3, RCL B01 7v2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 2 |
153 | FC United Select 1 B01 | 1368 | 6.41 | 7.98 | 4 | B01 | IL | | | | |
154 | Arsenal FC West B01 | 1363 | 6.96 | 7.10 | 4 | B01 | CAS | | | | |
155 | Coquitlam Metro Ford Shakhtar 2002B | 1362 | 7.41 | 6.62 | 13 | 2002B | BC | | | Spr BCSPL 2002 U14 | |
156 | WPFC White B01 | 1361 | 8.52 | 5.71 | 40 | B01 | WA | | RCL B01 Div 1 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
157 | South Los Angeles United Academy B01 | 1360 | 16.09 | 3.01 | 5 | B01 | CAS | | | | |
158 | Davis Legacy 02 Red B01 | 1359 | 7.73 | 6.23 | 3 | B01 | CAN | | | | |
159 | Surrey United 2002B | 1357 | 11.19 | 4.24 | 14 | 2002B | BC | | | Spr BCSPL 2002 U14 | FWRL01 |
160 | Santa Clara Sporting Green B01 | 1355 | 6.34 | 7.38 | 10 | B01 | CAN | | | | FWRL CAN CRL U14 |
161 | Santa Rosa United Milan B01 | 1354 | 14.57 | 3.19 | 3 | B01 | CAN | | | | |
162 | Deportivo Paris Mexico City 2001B | 1347 | 2.81 | 15.75 | 4 | 2001B | MEX | | | | |
163 | Boise Nationals Galaxy B01 | 1345 | 7.32 | 5.99 | 43 | B01 | ID | Blue; Bendawald 2014 | Idaho D3 A U14 | Spr Idaho D3 A U14 | FWRL01 |
164 | Central WA SA Navy B01 | 1343 | 8.92 | 4.85 | 11 | B01 | WA | Dauer 2013-14; Cuevas 2015 | | Spr PSPL SuperLeague U14 | |
165 | Tacoma United Eclipse B01 | 1342 | 7.02 | 6.08 | 72 | B01 | WA | Cardenas 2015 | SSUL B01 Div 1 Select, SSUL B00 Div 2 | Spr PSPL SuperLeague U14 | WYS Presidents Cup B01 Div 1, Founders Cup B01 |
166 | Crossfire Oregon Green I B01 | 1341 | 6.25 | 6.80 | 39 | B01 | OR | | PTT B01 Premier Silver | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
167 | Fraser Valley Selects 2001B | 1340 | 9.39 | 4.51 | 17 | 2001B | BC | | BCSPL 2001 U14 | Spr BCSPL 2001 U15 | |
168 | Norman 02 Celtic B01 | 1339 | 6.90 | 6.07 | 4 | B01 | OK | | | | |
169 | Los Angeles United FA Red B01 | 1338 | 6.10 | 6.82 | 4 | B01 | CAS | | | | |
170 | Arizona 02 Inferno B01 | 1335 | 9.49 | 4.30 | 4 | B01 | AZ | | | | |
171 | Utah Rangers B01 | 1333 | 6.49 | 6.21 | 12 | B01 | UT | | | | FWRL Desert Premier U14 |
172 | Snohomish United Black B01 | 1329 | 7.01 | 5.57 | 38 | B01 | WA | | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Championship B01 |
173 | Eastside Timbers Black B01 | 1326 | 7.10 | 5.41 | 35 | B01 | OR | Real Madrid; Pitfield 2014 | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
174 | CASA Thunders B01 | 1325 | 6.07 | 6.28 | 4 | B01 | CO | | | | |
175 | FC Blazers B01 | 1323 | 6.50 | 5.76 | 4 | B01 | MA | | | | |
176 | San Jose Earthquakes Gold B01 | 1317 | 7.87 | 4.57 | 8 | B01 | CAN | | | | FWRL CAN CRL U14 |
177 | FC Portland Navy B01 | 1317 | 7.05 | 5.09 | 44 | B01 | OR | | PTT B01 Premier Gold | Spr OYS B01 Premier Green | NWCL U14, OYS State Cup B01 |
178 | St Albert Impact 2001B | 1314 | 9.69 | 3.64 | 2 | 2001B | CND | | | | |
179 | PSPL Academy Blue 2002B | 1312 | 6.86 | 5.05 | 10 | 2002B | WA | | | | |
180 | Lyons Township SC Showcase B01 | 1307 | 5.11 | 6.59 | 4 | B01 | IL | | | | |
181 | NWN Red B01 | 1306 | 6.82 | 4.90 | 37 | B01 | WA | | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
182 | HSC River Plate B01 | 1303 | 8.74 | 3.73 | 33 | B01 | OR | | PTT B01 Premier Silver | Spr OYS B01 Premier Green | OYS State Cup B01 |
183 | San Francisco United Tango B01 | 1302 | 5.49 | 5.90 | 4 | B01 | CAN | | | | |
184 | CAP FC United B01 | 1301 | 9.35 | 3.44 | 4 | B01 | CAN | | | | |
185 | Clovis Crossfire Blue HC B01 | 1300 | 6.30 | 5.07 | 2 | B01 | CAN | | | | |
186 | Rocky Mountain FC B01 | 1299 | 5.63 | 5.66 | 10 | B01 | MT | | | | |
187 | Chicago Fire Juniors South B01 | 1299 | 7.03 | 4.53 | 4 | B01 | IL | | | | |
188 | NEU Lazio White B01 | 1294 | 9.24 | 3.33 | 38 | B01 | OR | | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
189 | Fusion FC 2002B | 1294 | 6.64 | 4.61 | 11 | 2002B | BC | Intake in 2014-15 | | Spr BCSPL 2002 U14 | |
190 | HSC Milan B01 | 1294 | 4.73 | 6.47 | 3 | B01 | OR | | | | |
191 | HG Eagles B01 | 1291 | 8.15 | 3.70 | 3 | B01 | CAS | | | | |
192 | Bullard United B01 | 1290 | 4.12 | 7.26 | 5 | B01 | CAN | | | | |
193 | Ballistic United SC Elite 1 B01 | 1290 | 4.17 | 7.15 | 5 | B01 | CAN | | | | |
194 | Alum Rock PAC Scorpions B01 | 1286 | 11.85 | 2.45 | 3 | B01 | CAN | | | | |
195 | Calgary Foothills 2002B | 1286 | 5.04 | 5.75 | 3 | 2002B | AB | | | | |
196 | FWFC Blue B01 | 1284 | 7.86 | 3.65 | 43 | B01 | WA | | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
197 | La Roca Futbol Club 02 RH B01 | 1284 | 6.78 | 4.22 | 5 | B01 | UT | | | | |
198 | USA Stars 02 B01 | 1282 | 6.94 | 4.08 | 9 | B01 | CAN | | | | FWRL CAN CRL U14 |
199 | Sting SC Valencia B01 | 1280 | 6.57 | 4.25 | 54 | B01 | ID | | PSPL WSPL U14 | Spr PSPL-Inland Div 1 U14, Spr NWL Group 1 U14 | NWCL U14, WA Cup BU14 Gold/Silver U14 |
200 | Kitsap Alliance FC Red B01 | 1276 | 5.77 | 4.70 | 37 | B01 | WA | | RCL B01 Div 4 | Win RCL B01 Div 3 | |
201 | Legends 02 Academy Gold B01 | 1275 | 11.48 | 2.34 | 5 | B01 | NV | | | | |
202 | VK Cobras FC B01 | 1275 | 5.21 | 5.16 | 5 | B01 | UT | Garcia 2015 | | | |
203 | Stockton Storm 02 Blue Angels B01 | 1275 | 3.09 | 8.68 | 4 | B01 | CAN | | | | |
204 | Blue Knights 02 Premier Blue B01 | 1273 | 3.63 | 7.30 | 4 | B01 | UT | | | | |
205 | Seattle United Tango B01 | 1272 | 4.31 | 6.12 | 36 | B01 | WA | Mitalas 2015 | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
206 | Mountain United 2002B | 1272 | 8.31 | 3.16 | 8 | 2002B | BC | | | Spr BCSPL 2002 U14 | |
207 | FC Spokane Black 2001B | 1271 | 5.81 | 4.50 | 34 | 2001B | WA | very different from B01 last year; Cooper 2015 | PSPL WSPL 2 U14 | Spr PSPL SuperLeague 2 U14 | |
208 | CSC Storm Navy B01 | 1264 | 8.92 | 2.80 | 38 | B01 | OR | Corvallis United SC and Valley FC merged in 2014-15 | PTT B01 Premier Silver | Spr OYS B01 Premier White | OYS State Cup B01 |
209 | 4-H Real Madrid B01 | 1255 | 7.89 | 2.97 | 30 | B01 | OR | Garibay 2015 | PTT B01 Premier Gold | | |
210 | Turlock FC White B01 | 1250 | 7.01 | 3.24 | 3 | B01 | CAN | | | | |
211 | Bend FC Timbers Red B01 | 1250 | 6.07 | 3.72 | 39 | B01 | OR | | PTT B01 Premier Gold | Spr OYS B01 Premier Green | OYS State Cup B01 |
212 | RSA Elite B01 | 1247 | 7.83 | 2.83 | 32 | B01 | WA | Harris 2013-4; Gladwin 2014-5 | PSPL WSPL U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Silver U14 |
213 | Pateadores Huntington Beach B01 | 1242 | 4.67 | 4.57 | 2 | B01 | CAS | | | | |
214 | Missoula Strikers Black B01 | 1242 | 5.76 | 3.70 | 3 | B01 | MT | | | | |
215 | Crossfire Premier B B01 | 1241 | 3.84 | 5.51 | 46 | B01 | WA | Hattrup 2013; Reiman 2014; Simonyi 2015 | RCL B01 Div 2, RCL B01 7v2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
