LastPlanet ID B00 Strength Ratings

For the week of 2016-06-05 (only teams with n.games > 7 and a game within the last 6 months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ spr.league ▾
1 Boise Nationals Madrid B00 1495 15.22 8.13 23 Boise Spr Idaho D3 U15/16 A U16
2 Real Middleton AC Milan B00 1420 9.26 7.96 13 Spr Idaho D3 U15/16 B U16
3 FC Nova SuperNova Black B00 1401 11.46 5.63 29 Boise Spr Idaho D3 U15/16 A U16
4 Idaho Rush Premier B00 1388 6.62 8.88 19 Boise Spr Idaho D3 U15/16 A U16
5 Sting SC Manchester B00 1386 7.03 8.23 20 Coeur D'Alene Spr NWL High School U18
6 Idaho Arsenal United Black B00 1339 11.52 3.64 11 Spr Idaho D3 U15/16 A U16
7 FC Nova Red B00 1297 5.62 5.57 8 Boise Spr Idaho D3 U15/16 B U16
8 PVSC Benfica B00 1292 7.53 4.02 13
9 Idaho Cobras B00 1290 9.03 3.31 17 Spr Idaho D3 U15/16 A U16
10 Sawtooth United Blue B00 1233 6.21 3.24 15 Spr Idaho D3 U15/16 A U16
11 Boise Nationals Athletico B00 1196 5.08 3.06 22 Boise Spr Idaho D3 U15/16 B U16
12 Idaho Arsenal United B00 1137 5.45 1.89 9 Spr Idaho D3 U15/16 B U16
13 Sting SC Ajax B00 822 1.31 0.89 12 Coeur D'Alene Spr NWL Group 1 U14

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 26 23 21 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3