| | team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
| 1 | WPFC A pre-ECNL G01 | 1640 | 17.90 | 18.83 | 55 | Tacoma | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, NWCL U13, WYS Championship G01 |
| 2 | Crossfire Premier A G01 | 1627 | 15.89 | 19.42 | 43 | Redmond | RCL G01 Div 1 | Win RCL G01 Div 1 | NWCL U13, WYS Championship G01 |
| 3 | Seattle United Copa G01 | 1586 | 19.75 | 11.76 | 40 | Seattle | RCL G01 Div 1 | Win RCL G01 Div 1 | NWCL U13, WYS Championship G01 |
| 4 | PacNW Maroon G01 | 1500 | 14.23 | 8.98 | 61 | Tukwila | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, WYS Championship G01 |
| 5 | Eastside FC Red G01 | 1379 | 7.27 | 7.62 | 37 | Preston | RCL G01 Div 1 | Win RCL G01 Div 1 | FWRL01, NWCL U13, WYS Championship G01 |
| 6 | WA Rush G01 | 1377 | 7.62 | 7.17 | 51 | Everett | RCL G01 Div 1, RCL G01 7V2 | Win RCL G01 Div 1 | NWCL U13, WYS Championship G01 |
| 7 | SSC Shadow A G01 | 1335 | 7.94 | 5.14 | 40 | Spokane | RCL G01 Div 2 | Win RCL G01 Div 1 | WYS Championship G01 |
| 8 | RV Slammers Orange G01 | 1261 | 3.91 | 6.27 | 37 | Auburn | RCL G01 Div 1 | Win RCL G01 Div 2 | WYS Championship G01 |
| 9 | FC Alliance A G01 | 1247 | 3.41 | 6.47 | 42 | Woodinville | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
| 10 | Snohomish United Black G01 | 1216 | 4.53 | 3.96 | 43 | Snohomish | RCL G01 Div 2 | Win RCL G01 Div 2 | NWCL U13, WYS Championship G01 |
| 11 | Washington Timbers Red G01 | 1207 | 4.46 | 3.77 | 43 | Vancouver | PTT G01 Premier | Spr OYS G01 Premier | NWCL U13, OYS State Cup G01 |
| 12 | WPFC A G01 | 1203 | 4.80 | 3.42 | 10 | Tacoma | | | WYS Presidents Cup G01 Div 1 |
| 13 | Harbor Premier Green G01 | 1157 | 3.29 | 3.60 | 45 | Gig Harbor | RCL G01 Div 1 | Win RCL G01 Div 1 | NWCL U13, WYS Championship G01 |
| 14 | Seattle United Tango G01 | 1156 | 3.29 | 3.59 | 34 | Seattle | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
| 15 | Kitsap Alliance Red G01 | 1151 | 2.66 | 4.28 | 46 | Silverdale | RCL G01 Div 3, RCL G01 7V2 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
| 16 | WA East G01 | 1147 | 4.19 | 2.65 | 37 | Spokane | PSPL Premier U13 | Spr PSPL Classic 1 U14 | WA Cup GU13 Gold/Platinum U13 |
| 17 | Crossfire Premier B G01 | 1145 | 3.05 | 3.59 | 43 | Redmond | RCL G01 Div 2, RCL G01 7V2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
| 18 | ASE Emerald G01 | 1144 | 4.74 | 2.29 | 41 | Pasco | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Platinum U13 |
| 19 | ISC Gunners A G01 | 1125 | 3.56 | 2.67 | 39 | Issaquah | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Platinum U13 |
| 20 | Whatcom FC Rangers Gold G01 | 1119 | 3.33 | 2.74 | 33 | Bellingham | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Championship G01 |
| 21 | WPFC B G01 | 1115 | 3.70 | 2.40 | 38 | Tacoma | RCL G01 Div 2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 2 |
| 22 | MVP Marauders Navy G01 | 1084 | 2.75 | 2.60 | 34 | Maple Valley | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Platinum U13 |
| 23 | PacNW Blue G01 | 1076 | 3.18 | 2.13 | 49 | Tukwila | RCL G01 Div 2 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
| 24 | NWN Red G01 | 1058 | 2.55 | 2.34 | 37 | Mountlake Terrace | RCL G01 Div 2, RCL G01 7V2 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
| 25 | Three Rivers SC Black RCL G01 | 1055 | 3.26 | 1.80 | 38 | Pasco | RCL G01 Div 3 | Win RCL G01 Div 2 | WYS Presidents Cup G01 Div 1 |
| 26 | CWSA Navy G01 | 1054 | 2.92 | 1.99 | 38 | Yakima | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Platinum U13 |
| 27 | FC Spokane Black 1 G01 | 1054 | 3.56 | 1.63 | 40 | Spokane | PSPL Premier U13 | Spr PSPL SuperLeague U13 | |
| 28 | Seattle United Nova G01 | 1052 | 2.86 | 2.01 | 13 | Seattle | | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 29 | WA Rush Nero G01 | 1046 | 1.96 | 2.82 | 43 | Everett | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
| 30 | RSA Elite Heather G01 | 1017 | 1.83 | 2.46 | 48 | Puyallup | PSPL Classic 1 U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Platinum U13 |
| 31 | Eastside FC White G01 | 1003 | 2.78 | 1.47 | 31 | Preston | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 1 |
| 32 | PS Slammers Black G01 | 989 | 2.12 | 1.76 | 39 | Lacey | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Platinum U13 |
| 33 | Pacific FC White Ice G01 | 986 | 1.86 | 1.95 | 29 | Battleground | PTT-B G01 Championship | Spr OPL Hoodoo Div U13 | OYS Presidents Cup G01 |
| 34 | Harbor Premier White G01 | 983 | 1.94 | 1.83 | 42 | Gig Harbor | RCL G01 Div 3 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 35 | Emerald City FC Green G01 | 982 | 1.64 | 2.15 | 32 | Seattle | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Platinum U13 |
| 36 | Pacific FC Blue G01 | 968 | 1.78 | 1.81 | 34 | Battleground | OPL NPL U13 | Spr OYS G01 Div 1 Green | WYS Presidents Cup G01 Div 1 |
| 37 | RV Slammers White G01 | 964 | 2.29 | 1.37 | 34 | Auburn | RCL G01 Div 4 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
| 38 | Washington Timbers Green G01 | 964 | 1.55 | 2.02 | 34 | Vancouver | PTT-B G01 Championship | Spr OYS G01 Premier | OYS State Cup G01 |
| 39 | Washington Timbers Forest G01 | 957 | 2.05 | 1.45 | 34 | Vancouver | PTT-B G01 Thorns Div 1 | Spr OYS G01 Div 1 White | OYS Presidents Cup G01 |
| 40 | Kent United Green G01 | 950 | 1.60 | 1.77 | 38 | Kent | NPSL G13D1 | Spr NPSL G13D1 | WYS Presidents Cup G01 Div 1, Founders Cup G01 |
| 41 | Spokane Foxes Premier G01 | 944 | 1.76 | 1.54 | 37 | Spokane | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup GU13 Gold/Platinum U13 |
| 42 | SSC Shadow Elite Bellefeuille G01 | 942 | 1.92 | 1.40 | 30 | Spokane Valley | NWL U14 | Spr NWL U13/U14 BRACKET A U14 | |
| 43 | West Seattle En Fuego Red G01 | 941 | 2.06 | 1.29 | 20 | West Seattle | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | |
| 44 | Crossfire Select Granston G01 | 937 | 1.52 | 1.69 | 39 | Redmond | NPSL G13D1 | Spr NPSL G13D1 | Founders Cup G01 |
| 45 | NSC Velocity G01 | 935 | 1.55 | 1.65 | 28 | Woodinvile | NPSL G13D1 | | Founders Cup G01 |
| 46 | FME Fusion G01 | 933 | 2.02 | 1.24 | 31 | Fife | NPSL G13D2 | Spr NPSL G13D1 | Founders Cup G01 |
| 47 | FC Spokane Black 2 G01 | 931 | 1.31 | 1.88 | 29 | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
| 48 | Blackhills FC Black G01 | 920 | 1.46 | 1.57 | 33 | Olympia | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 49 | Whatcom FC Rangers Blue G01 | 920 | 1.54 | 1.49 | 30 | Bellingham | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 50 | WPFC Fury Black G01 | 919 | 1.92 | 1.19 | 36 | Tacoma | PSPL Classic 1 U13, | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Platinum U13 |
| 51 | Crossfire Premier C G01 | 913 | 1.68 | 1.30 | 44 | Redmond | RCL G01 Div 3 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
| 52 | Wenatchee Fire Black G01 | 903 | 1.15 | 1.77 | 39 | Wenatchee | PSPL Classic 1 U13 | Spr PSPL-Inland Div 1 U13 | WA Cup GU13 Silver/Bronze U13 |
| 53 | West Seattle En Fuego G01 | 903 | 1.64 | 1.24 | 21 | West Seattle | | | |
| 54 | Crossfire Select Wilkinson G01 | 897 | 1.44 | 1.36 | 27 | Redmond | NPSL G13D1 | | Founders Cup G01 |
| 55 | PacNW White G01 | 896 | 1.21 | 1.61 | 44 | Tukwila | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 56 | NW United Premier G01 | 891 | 2.27 | 0.83 | 36 | Burlington | PSPL Premier U13, | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Platinum U13 |
| 57 | PSA Force G01 | 879 | 1.72 | 1.01 | 27 | Marysville | NPSL G13D1 | | Founders Cup G01 |
| 58 | Highline Premier Blue G01 | 879 | 1.52 | 1.13 | 41 | Burien | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup GU13 Gold/Platinum U13 |
| 59 | Kitsap Alliance Black G01 | 859 | 0.94 | 1.60 | 38 | Silverdale | RCL G01 Div 4, RCL G01 7V2 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 60 | NSC Reign G01 | 852 | 1.86 | 0.77 | 24 | Woodinvile | NPSL G13D2 | | Founders Cup G01 |
| 61 | TC United G01 | 844 | 1.35 | 1.01 | 34 | Lacey | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Platinum U13 |
| 62 | FC Tacoma Blue G01 | 842 | 1.51 | 0.88 | 32 | Tacoma | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
| 63 | FWFC Blue G01 | 838 | 0.78 | 1.67 | 40 | Federal Way | RCL G01 Div 3, RCL G01 7V2 | Win RCL G01 Div 3 | WYS Presidents Cup G01 Div 2 |
| 64 | BIFC Blue G01 | 825 | 1.29 | 0.92 | 28 | Bainbridge | NPSL G13D2 | | Founders Cup G01 |
| 65 | Breakers Andersson G01 | 822 | 1.64 | 0.71 | 41 | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | WA Cup GU13 Silver/Bronze U13 |
| 66 | Wenatchee Fire White G01 | 821 | 1.67 | 0.69 | 35 | Wenatchee | PSPL Classic 2 U13 | | WA Cup GU13 Silver/Bronze U13 |
| 67 | Washington Timbers Lime G01 | 801 | 1.26 | 0.80 | 29 | Vancouver | PTT-B G01 Thorns Div 1 | Spr OYS G01 Div 2 | OYS Presidents Cup G01 |
| 68 | FSC Chickadees G01 | 787 | 1.09 | 0.83 | 12 | | DIII G14D1 | | |
| 69 | FC Edmonds Elite G01 | 785 | 1.41 | 0.64 | 39 | Edmonds | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Silver/Bronze U13 |
| 70 | SSC Shadow United Benjamin G01 | 782 | 1.02 | 0.87 | 26 | Spokane | NWL U14 | Spr NWL U13/U14 BRACKET A U14 | |
| 71 | Seattle United W Blue G01 | 777 | 0.93 | 0.92 | 28 | Seattle | NPSL G13D2 | | Founders Cup G01 |
| 72 | NORTAC Comets G01 | 777 | 0.86 | 0.99 | 27 | North Tacoma | PSPL Premier U13 | Spr PSPL SuperLeague 2 U13 | WA Cup GU13 Gold/Platinum U13 |
| 73 | SSC Shadow B G01 | 774 | 1.18 | 0.71 | 27 | Spokane | RCL G01 Div 4 | Win RCL G01 Div 5 | |
| 74 | Pacific FC Force G01 | 771 | 1.05 | 0.78 | 41 | Battleground | OPL 1st Div U13 | Spr OPL Santiam Div U13 | Directors Cup OPL Silver U13 |
| 75 | Spokane Foxes Platinum G01 | 769 | 1.17 | 0.69 | 29 | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
| 76 | Eastside FC Blue G01 | 768 | 1.25 | 0.64 | 32 | Preston | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 77 | Lake Hills Extreme G01 | 762 | 1.28 | 0.60 | 35 | Bellevue | NPSL G13D1 | Spr NPSL G13D1 | Founders Cup G01 |
| 78 | FC Alliance B G01 | 762 | 1.01 | 0.76 | 37 | Woodinville | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
| 79 | Seattle United Shoreline Blue G01 | 762 | 1.10 | 0.70 | 23 | Seattle | NPSL G13D2 | | Founders Cup G01 |
| 80 | Kitsap Pumas G01 | 752 | 0.73 | 0.98 | 28 | Bremerton | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
| 81 | West Seattle En Fuego White G01 | 747 | 1.09 | 0.63 | 19 | West Seattle | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | |
| 82 | Wenatchee Valley United G01 | 746 | 1.18 | 0.58 | 14 | Wenatchee | | Spr PSPL Classic 2 U13 | WA Cup GU13 Silver/Bronze U13 |
| 83 | Crossfire Yakima G01 | 744 | 0.78 | 0.87 | 26 | Yakima | RCL G01 Div 4 | Win RCL G01 Div 4 | WYS Presidents Cup G01 Div 2 |
| 84 | Three Rivers SC Black District G01 | 742 | 1.04 | 0.65 | 18 | Pasco | NWL U13 | Spr NWL U13/U14 BRACKET A U14 | |
| 85 | Seattle Celtic Green G01 | 735 | 0.85 | 0.75 | 28 | Seattle | PSPL Classic 1 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Silver/Bronze U13 |
| 86 | MIFC Thunder G01 | 722 | 0.71 | 0.82 | 26 | Mercer Island | NPSL G13D2 | | WYS Presidents Cup G01 Div 2 |
| 87 | Emerald City FC White G01 | 718 | 0.98 | 0.58 | 24 | Seattle | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Silver/Bronze U13 |
| 88 | ISC Gunners B G01 | 696 | 0.63 | 0.78 | 37 | Issaquah | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | WA Cup GU13 Silver/Bronze U13 |
| 89 | Snohomish United Red G01 | 694 | 0.92 | 0.52 | 30 | Snohomish | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
| 90 | Seattle United NE Blue G01 | 674 | 0.57 | 0.73 | 22 | Seattle | NPSL G13D2 | | Founders Cup G01 |
| 91 | NWN Blue G01 | 664 | 0.66 | 0.59 | 42 | Mountlake Terrace | RCL G01 Div 4 | Win RCL G01 Div 5 | WYS Presidents Cup G01 Div 2 |
| 92 | CSC Velocity Green G01 | 648 | 0.63 | 0.55 | 34 | Renton | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup GU13 Silver/Bronze U13 |
| 93 | Seattle United S Black G01 | 646 | 0.74 | 0.46 | 19 | Seattle | NPSL G13D1 | | Founders Cup G01 |
| 94 | UPSC Blue Starz G01 | 642 | 0.72 | 0.47 | 23 | University Place | DIII G13D1 | | |
| 95 | FC Salmon Creek Nemesis White G01 | 636 | 1.03 | 0.31 | 28 | Salmon Creek | OPL Premier U13 | Spr OPL Tillamook Div U13 | Directors Cup OPL Silver U13 |
| 96 | WPFC C G01 | 631 | 0.63 | 0.50 | 28 | Tacoma | RCL G01 Div 4 | Win RCL G01 Div 5 | |
| 97 | Kajumulo FC Farasi G01 | 614 | 0.61 | 0.46 | 9 | Seattle | | Spr PSPL Copa U13 | |
| 98 | Whatcom FC Rangers White G01 | 613 | 0.61 | 0.45 | 32 | Bellingham | NPSL G13D3 | Spr NPSL G13D2 | Founders Cup G01 |
| 99 | Mukilteo Rush G01 | 606 | 0.73 | 0.36 | 28 | Mukilteo | NPSL G13D3 | Spr NPSL G13D3 | Founders Cup G01 |
| 100 | North Whidbey Islanders G01 | 594 | 0.37 | 0.65 | 30 | Whidbey | NPSL G13D2 | Spr NPSL G13D3 | Founders Cup G01 |
| 101 | FWFC Wolverines G01 | 591 | 0.69 | 0.34 | 15 | Federal Way | DIII G13D1 | | |
| 102 | Cascade FC Green G01 | 589 | 0.52 | 0.44 | 29 | Snoqualmie | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
| 103 | Silver FC G01 | 585 | 0.62 | 0.37 | 34 | Silver Lake | NPSL G13D3 | Spr NPSL G13D2 | |
| 104 | MpVSA Sounders G01 | 572 | 0.56 | 0.37 | 12 | Maple Valley | DIII G13D1 | | |
| 105 | Granite Falls Thunderbirds G01 | 550 | 0.50 | 0.36 | 21 | Granite Falls | NPSL G13D3 | Spr NPSL G13D2 | |
| 106 | ASE Royal G01 | 521 | 0.34 | 0.43 | 26 | Pasco | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 2 U13 | |
| 107 | Kent United White G01 | 518 | 0.37 | 0.39 | 35 | Kent | NPSL G13D3 | Spr NPSL G13D2 | WA Cup GU13 Silver/Bronze U13 |
| 108 | Cheney Storm FC G01 | 486 | 0.35 | 0.32 | 25 | Cheney | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 2 U13 | |
| 109 | Sabers Delpizzo G01 | 480 | 0.36 | 0.30 | 25 | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
| 110 | CB United Ephrata G01 | 477 | 0.54 | 0.20 | 18 | Ephrata | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 1 U13 | |
| 111 | Breakers Bishoff G01 | 475 | 0.30 | 0.35 | 21 | Spokane | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 2 U13 | |
| 112 | Newport FC Tenacity G01 | 465 | 0.31 | 0.32 | 32 | Bellevue | NPSL G13D2 | Spr NPSL G13D3 | Founders Cup G01 |
| 113 | FC Spokane Grey G01 | 454 | 0.36 | 0.25 | 27 | Spokane | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 2 U13 | |
| 114 | Fuerza FC Academy G01 | 445 | 0.45 | 0.19 | 27 | Marysville | PSPL Classic 2 U13 | Spr PSPL Copa U13 | WA Cup GU13 Silver/Bronze U13 |
| 115 | South Tacoma United Zuniga G01 | 441 | 0.41 | 0.20 | 16 | Tacoma | DIII G13D1 | | Founders Cup G01 |
| 116 | FWFC Fireballs G01 | 416 | 0.35 | 0.20 | 22 | Federal Way | DIII G13D1 | | |
| 117 | Fire SA Juniors Red G01 | 413 | 0.35 | 0.19 | 19 | | PSPL Classic 2 U13 | | |
| 118 | Washington Timbers Burgundy G01 | 407 | 0.20 | 0.33 | 25 | Vancouver | PTT-B G01 Thorns Div 2 | | Founders Cup G01 |
| 119 | Spokane Foxes Red G01 | 385 | 0.25 | 0.23 | 31 | Spokane | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 2 U13 | |
| 120 | ISC Gunners Select G01 | 376 | 0.28 | 0.19 | 24 | Issaquah | NPSL G13D3 | Spr NPSL G13D3 | |
| 121 | SGESC Fusion G01 | 372 | 0.29 | 0.18 | 23 | Graham | DIII G13D1 | | Founders Cup G01 |
| 122 | Cascade FC White G01 | 372 | 0.21 | 0.24 | 32 | Snoqualmie | PSPL Classic 2 U13 | Spr PSPL Copa U13 | |
| 123 | Sabers Stern G01 | 340 | 0.44 | 0.09 | 8 | Spokane | | Spr PSPL-Inland Div 2 U13 | |
| 124 | CSC Velocity White G01 | 298 | 0.14 | 0.22 | 31 | Renton | PSPL Classic 2 U13 | Spr PSPL Copa U13 | WA Cup GU13 Silver/Bronze U13 |
| 125 | Highline SC Tigers G01 | 273 | 0.13 | 0.21 | 12 | Burien | DIII G13D1 | | |
| 126 | MIFC Hurricane G01 | 73 | 0.05 | 0.12 | 21 | Mercer Island | NPSL G13D3 | Spr NPSL G13D3 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss