LastPlanet OR B99 Strength Ratings

For the week of 2015-05-27 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Capital FC Timbers Red Galacticos B99 1738 28.99 22.96 36 Salem Win OYS B99 Premier FWRL99, OYS State Cup B99
2 Eastside Timbers Red B99 1675 21.54 19.94 28 Gresham Win OYS B99 Premier OYS State Cup B99
3 Westside Timbers Copa B99 1671 34.73 12.09 42 Beaverton Win OYS B99 Premier FWRL99, OYS State Cup B99
4 Santos FC Cruzeiro B99 1610 22.49 12.21 29 Hubbard Win OYS B99 Premier OYS State Cup B99
5 FC Portland Navy B99 1603 19.61 13.37 24 Portland Win OYS B99 Premier NWCL U15, OYS State Cup B99
6 Academia Leon B99 1579 18.44 11.99 24 Beaverton PTT B99 Premier OYS State Cup B99
7 RVSC Timbers Red B99 1545 12.13 14.37 25 Medford Win OYS B99 Premier OYS State Cup B99
8 WAFC America B99 1544 17.67 9.84 23 Woodburn Win OYS B99 Premier OYS State Cup B99
9 BSC Portland Black-Legends B99 1510 11.72 11.70 19 Portland Win OYS B99 Div 1
10 Crossfire Oregon Green I B99 1503 11.84 11.03 26 Lake Oswego Win OPL National Premier League U16 NWCL U15, OPL State Cup U15
11 PCU Red B99 1412 8.11 8.55 25 Portland Win OYS B99 Div 1 OYS State Cup B99
12 Westside Timbers Samba B99 1407 10.81 6.21 29 Beaverton Win OYS B99 Premier OYS State Cup B99
13 HSC Fury B99 1363 9.15 5.41 14 Hillboro Win OYS B99 Div 1
14 ETFC Celtic Red B99 1315 7.35 4.84 19 Eugene Win OYS B99 Div 1 OYS Presidents Cup B99
15 GPYSC Adrenaline B99 1314 10.03 3.53 14 Grants Pass Win OYS B98 Div 1
16 ETFC Celtic Black B99 1294 6.47 4.74 36 Eugene Win OYS B99 Premier OYS State Cup B99
17 Thelo Pride B99 1287 5.82 5.03 18 Milwaukie Win OPL National Premier League U16 OPL State Cup U15
18 CSC Storm B99 1277 5.86 4.65 14 Corvallis Win OYS B99 Div 1 OYS Presidents Cup B99
19 FC Portland White B99 1274 7.55 3.54 21 Portland Win OPL National Premier League U16 OPL State Cup U15
20 Capital FC Timbers Black Barcelona B99 1252 4.58 5.02 15 Salem Win OYS B99 Div 1 OYS Presidents Cup B99
21 Crossfire Oregon Green II B99 1239 5.69 3.69 25 Lake Oswego Win OPL National Premier League U16 OPL State Cup U15
22 Eastside Timbers Black B99 1230 5.32 3.70 18 Gresham Win OYS B99 Div 1 OYS Presidents Cup B99
23 PCU Black B99 1100 4.12 1.95 15 Portland Win OYS B99 Div 1 OYS Presidents Cup B99
24 Crossfire Oregon Black B99 1098 4.18 1.88 20 Lake Oswego Win OPL First Div U18 OPL State Cup U15
25 Westside Timbers Mundial B99 1057 3.28 1.81 14 Beaverton Win OYS B99 Div 1 OYS Presidents Cup B99
26 BSC Portland Gold-Tiempo B99 1011 2.44 1.77 21 Portland Win OYS B99 Div 1 OYS Presidents Cup B99

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3