LastPlanet WA and OR and ID B96 Strength Ratings

For the week of 2015-05-27 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ region ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Seattle United Copa B96 2022 94.77 50.41 34 WA Seattle RCL B96 Div 1 FWRL96, WYS Championship B96
2 Snohomish United Black B96 1997 87.30 46.07 29 WA Snohomish RCL B96 Div 1 FWRL96, WYS Championship B96
3 Eastside FC Red B96 1954 56.70 52.59 36 WA Preston RCL B96 Div 1 FWRL96, WYS Championship B96
4 WPFC Black B96 1929 64.43 38.74 41 WA Tacoma RCL B96 Div 1 NWCL U18, WYS Championship B96
5 Eastside Timbers Black Barcelona B96 1925 71.82 33.90 33 OR Gresham Win OYS B96 Premier OYS State Cup B96
6 Idaho Rush Premier B96 1920 30.37 77.40 8 ID Boise Spr Idaho D3 U18 U18
7 FC Nova SuperNova Black B96 1915 43.60 51.99 16 ID Boise Spr Idaho D3 U18 U18
8 WA Rush B96 1913 49.76 44.99 37 WA Everett RCL B96 Div 1 FWRL96, WYS Championship B96
9 SSC Shadow A B96 1909 56.42 38.71 33 WA Spokane RCL B96 Div 2 WYS Championship B96
10 Westside Timbers Copa B96 1891 51.67 37.15 31 OR Beaverton Win OYS B96 Premier FWRL96, OYS State Cup B96
11 PacNW Maroon B96 1889 51.93 36.66 34 WA Tukwila RCL B96 Div 1 WYS Championship B96
12 NWN Red B96 1886 46.69 39.94 37 WA Mountlake Terrace RCL B96 Div 2 WYS Championship B96
13 Washington East SC Seely B96 1881 40.99 43.81 20 WA Spokane PSPL Premier U19
14 Boise Nationals Milan B96 1875 40.91 41.98 16 ID Boise Spr Idaho D3 U18 U18 FWRL96
15 Crossfire Premier A B96 1866 51.64 31.40 28 WA Redmond RCL B96 Div 1 WYS Championship B96
16 Tynecastle FC B96 1865 55.21 29.06 29 WA Everett PSPL Premier U19 NWCL U18, WA Cup U18/19 Gold/Silver U19
17 FC Portland Navy B96 1862 47.73 33.01 35 OR Portland Win OPL National Premier League U18, Win OYS B96 Premier NWCL U18, OPL State Cup U18, OYS State Cup B96
18 ETFC Azzurri B96 1854 49.70 30.02 25 OR Eugene Win OYS B96 Premier OYS State Cup B96
19 Seattle United Tango B96 1840 39.81 34.03 37 WA Seattle RCL B96 Div 2 WYS Presidents Cup B95
20 WPFC White B96 1836 38.71 33.84 45 WA Tacoma RCL B96 Div 2 WYS Presidents Cup B95
21 Capital FC Timbers Red Boca Jrs B96 1831 47.98 26.54 29 OR Salem Win OYS B96 Premier OYS State Cup B96
22 Bend FC Timbers Red B96 1825 71.29 17.10 21 OR Bend Win OYS B96 Premier OYS State Cup B96
23 Cascade FC B96 1816 43.09 26.63 28 WA North Bend PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
24 Harbor Premier Green B96 1767 45.18 18.00 31 WA Gig Harbor RCL B96 Div 2 WYS Presidents Cup B95
25 MVP Rapids Navy B96 1759 29.20 26.32 29 WA Maple Valley PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
26 Crossfire Premier B B96 1758 37.07 20.70 20 WA Redmond RCL B96 Div 3 WYS Presidents Cup B95
27 Eastside FC White B96 1746 30.57 23.11 28 WA Preston RCL B96 Div 2 WYS Presidents Cup B95
28 Soccer Edge Academy Black B96 1737 24.00 27.48 19 WA Spokane PSPL-Inland U19 WA Cup U18/19 Gold/Silver U19
29 Thelo Sparq B96 1730 40.33 15.64 20 OR Milwaukie Win OPL National Premier League U18 OPL State Cup U18
30 RSA Elite B96 1724 28.65 21.10 21 WA Puyallup PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
31 FC Tacoma Blue B96 1711 24.97 22.06 23 WA Tacoma PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
32 PCU Red B96 1705 28.26 18.74 33 OR Portland Win OYS B96 Premier OYS State Cup B96
33 Crossfire Select Radovich B96 1700 23.79 21.58 24 WA Redmond NPSL B18M1 Founders Cup B96 19
34 LVR Freedom B96 1699 23.80 21.39 18 WA Seattle NPSL B18M1 Founders Cup B96 19
35 3 Rivers Black B96 1696 24.57 20.26 21 WA Pasco RCL B96 Div 2 WYS Championship B96
36 Ballistic SC B96 1696 34.52 14.40 8 ID Spr Idaho D3 U18 U18
37 South Whidbey Reign B96 1693 26.87 18.11 17 WA Clinton RCL B96 Div 3 WYS Presidents Cup B95
38 Lake Hills Diablos B96 1691 34.94 13.76 26 WA Bellevue NPSL B18M1 Founders Cup B96 19
39 Washington Timbers Red B96 1689 27.80 17.12 34 WA Vancouver RCL B96 Div 2 WYS Presidents Cup B95, NWCL U18
40 Crossfire Oregon Green B96 1685 22.08 20.96 30 OR Lake Oswego Win OYS B96 Premier NWCL U18, OYS State Cup B96
41 Mukilteo Altrec FC B96 1683 24.99 18.18 25 WA Mukilteo NPSL B18D2 Founders Cup B96 19
42 BIFC Blue B96 1676 23.18 18.74 28 WA Bainbridge Island NPSL B18M1 Founders Cup B96 19
43 Seattle United NE Blue B96 1665 31.25 12.89 28 WA Seattle NPSL B18M1 Founders Cup B96 19
44 GPYSC Flames B96 1662 25.96 15.19 15 OR Grants Pass Win OYS B98 Div 1
45 Crossfire Select Barnes B96 1659 20.03 19.22 26 WA Redmond NPSL B18D2 Founders Cup B96 19
46 Westside Timbers Samba B96 1657 31.92 11.94 30 OR Beaverton Win OYS B96 Premier OYS Presidents Cup B96
47 Sting SC Thompson B96 1655 23.92 15.62 8 ID Coeur D'Alene FWRL96
48 Westsound FC Red B96 1654 23.75 15.62 32 WA Silverdale RCL B96 Div 3 WYS Presidents Cup B95
49 Blackhills FC Black B96 1647 24.69 14.40 23 WA Olympia RCL B96 Div 3 WYS Presidents Cup B95
50 TUSK Stingrays B96 1633 19.83 16.20 20 WA Tukwila NPSL B18M1 Founders Cup B96 19
51 Newport FC Reign B96 1632 26.70 11.98 23 WA Bellevue NPSL B18M1 Founders Cup B96 19
52 Seattle United W Blue B96 1624 18.60 16.26 24 WA Seattle NPSL B18M1 Founders Cup B96 19
53 MVP Rapids White B96 1624 21.33 14.15 29 WA Maple Valley NPSL B18D2 Founders Cup B96 19
54 PacNW White B96 1608 21.57 12.53 37 WA Tukwila RCL B96 Div 3 WYS Presidents Cup B95
55 WPFC Fury Black B96 1599 23.23 10.96 21 WA Tacoma PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
56 Washington Timbers Burgundy B96 1586 21.70 10.70 32 WA Vancouver PTT HS Premier Founders Cup B96 19
57 Twin Falls Rapids B96 1583 23.98 9.46 12 ID Twin Falls Spr Idaho D3 U18 U18
58 PacNW Blue B96 1580 19.85 11.19 32 WA Tukwila RCL B96 Div 3 WYS Presidents Cup B95
59 TFA Barcelona OR B96 1574 21.48 9.92 13 OR Barcelona Win OPL National Premier League U18
60 WA Rush Nero B96 1573 18.74 11.35 28 WA Everett RCL B96 Div 3 WYS Presidents Cup B95
61 PSC Everton B96 1571 18.87 11.12 15 WA Puyallup DIII B19M1
62 Academy Idaho Cads B96 1563 14.05 14.11 11 ID Post Falls WA Cup U18/19 Gold/Silver U19
63 FC Real Pacific B96 1543 18.22 9.48 20 WA NPSL B18D2
64 West Narrows Blue B96 1520 15.49 9.51 22 WA Gig Harbor PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19
65 NW United Premier B96 1517 17.43 8.27 24 WA Burlington PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19
66 PCU Black B96 1502 17.95 7.25 16 OR Portland OYS Presidents Cup B96
67 TC United B96 1474 12.36 8.63 18 WA Lacey DIII B19M1 Founders Cup B96 19
68 Capital FC Timbers Black Cosmos B96 1472 11.89 8.87 17 OR Salem Win OYS B96 Premier OYS Presidents Cup B96
69 SCORE Eagles B96 1416 9.87 7.26 12 WA Newcastle NPSL B18D2
70 PSC Tsunami B96 1385 8.53 6.76 12 WA Puyallup DIII B19M1
71 Tracyton B96 1363 11.01 4.51 22 WA Tracyton NPSL B18D2
72 WPFC Fury White B96 1174 4.25 3.15 17 WA Tacoma PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 26 23 21 19 17 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3