LastPlanet WA B96 Strength Ratings

For the week of 2015-05-27 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Seattle United Copa B96 2022 94.77 50.41 34 Seattle RCL B96 Div 1 FWRL96, WYS Championship B96
2 Snohomish United Black B96 1997 87.30 46.07 29 Snohomish RCL B96 Div 1 FWRL96, WYS Championship B96
3 Eastside FC Red B96 1954 56.70 52.59 36 Preston RCL B96 Div 1 FWRL96, WYS Championship B96
4 WPFC Black B96 1929 64.43 38.74 41 Tacoma RCL B96 Div 1 NWCL U18, WYS Championship B96
5 WA Rush B96 1913 49.76 44.99 37 Everett RCL B96 Div 1 FWRL96, WYS Championship B96
6 SSC Shadow A B96 1909 56.42 38.71 33 Spokane RCL B96 Div 2 WYS Championship B96
7 PacNW Maroon B96 1889 51.93 36.66 34 Tukwila RCL B96 Div 1 WYS Championship B96
8 NWN Red B96 1886 46.69 39.94 37 Mountlake Terrace RCL B96 Div 2 WYS Championship B96
9 Washington East SC Seely B96 1881 40.99 43.81 20 Spokane PSPL Premier U19
10 Crossfire Premier A B96 1866 51.64 31.40 28 Redmond RCL B96 Div 1 WYS Championship B96
11 Tynecastle FC B96 1865 55.21 29.06 29 Everett PSPL Premier U19 NWCL U18, WA Cup U18/19 Gold/Silver U19
12 Seattle United Tango B96 1840 39.81 34.03 37 Seattle RCL B96 Div 2 WYS Presidents Cup B95
13 WPFC White B96 1836 38.71 33.84 45 Tacoma RCL B96 Div 2 WYS Presidents Cup B95
14 Cascade FC B96 1816 43.09 26.63 28 North Bend PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
15 Harbor Premier Green B96 1767 45.18 18.00 31 Gig Harbor RCL B96 Div 2 WYS Presidents Cup B95
16 MVP Rapids Navy B96 1759 29.20 26.32 29 Maple Valley PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
17 Crossfire Premier B B96 1758 37.07 20.70 20 Redmond RCL B96 Div 3 WYS Presidents Cup B95
18 Eastside FC White B96 1746 30.57 23.11 28 Preston RCL B96 Div 2 WYS Presidents Cup B95
19 Soccer Edge Academy Black B96 1737 24.00 27.48 19 Spokane PSPL-Inland U19 WA Cup U18/19 Gold/Silver U19
20 RSA Elite B96 1724 28.65 21.10 21 Puyallup PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
21 FC Tacoma Blue B96 1711 24.97 22.06 23 Tacoma PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
22 Crossfire Select Radovich B96 1700 23.79 21.58 24 Redmond NPSL B18M1 Founders Cup B96 19
23 LVR Freedom B96 1699 23.80 21.39 18 Seattle NPSL B18M1 Founders Cup B96 19
24 3 Rivers Black B96 1696 24.57 20.26 21 Pasco RCL B96 Div 2 WYS Championship B96
25 South Whidbey Reign B96 1693 26.87 18.11 17 Clinton RCL B96 Div 3 WYS Presidents Cup B95
26 Lake Hills Diablos B96 1691 34.94 13.76 26 Bellevue NPSL B18M1 Founders Cup B96 19
27 Washington Timbers Red B96 1689 27.80 17.12 34 Vancouver RCL B96 Div 2 WYS Presidents Cup B95, NWCL U18
28 Mukilteo Altrec FC B96 1683 24.99 18.18 25 Mukilteo NPSL B18D2 Founders Cup B96 19
29 BIFC Blue B96 1676 23.18 18.74 28 Bainbridge Island NPSL B18M1 Founders Cup B96 19
30 Seattle United NE Blue B96 1665 31.25 12.89 28 Seattle NPSL B18M1 Founders Cup B96 19
31 Crossfire Select Barnes B96 1659 20.03 19.22 26 Redmond NPSL B18D2 Founders Cup B96 19
32 Westsound FC Red B96 1654 23.75 15.62 32 Silverdale RCL B96 Div 3 WYS Presidents Cup B95
33 Blackhills FC Black B96 1647 24.69 14.40 23 Olympia RCL B96 Div 3 WYS Presidents Cup B95
34 TUSK Stingrays B96 1633 19.83 16.20 20 Tukwila NPSL B18M1 Founders Cup B96 19
35 Newport FC Reign B96 1632 26.70 11.98 23 Bellevue NPSL B18M1 Founders Cup B96 19
36 Seattle United W Blue B96 1624 18.60 16.26 24 Seattle NPSL B18M1 Founders Cup B96 19
37 MVP Rapids White B96 1624 21.33 14.15 29 Maple Valley NPSL B18D2 Founders Cup B96 19
38 PacNW White B96 1608 21.57 12.53 37 Tukwila RCL B96 Div 3 WYS Presidents Cup B95
39 WPFC Fury Black B96 1599 23.23 10.96 21 Tacoma PSPL Premier U19 WA Cup U18/19 Gold/Silver U19
40 Washington Timbers Burgundy B96 1586 21.70 10.70 32 Vancouver PTT HS Premier Founders Cup B96 19
41 PacNW Blue B96 1580 19.85 11.19 32 Tukwila RCL B96 Div 3 WYS Presidents Cup B95
42 WA Rush Nero B96 1573 18.74 11.35 28 Everett RCL B96 Div 3 WYS Presidents Cup B95
43 PSC Everton B96 1571 18.87 11.12 15 Puyallup DIII B19M1
44 FC Real Pacific B96 1543 18.22 9.48 20 NPSL B18D2
45 West Narrows Blue B96 1520 15.49 9.51 22 Gig Harbor PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19
46 NW United Premier B96 1517 17.43 8.27 24 Burlington PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19
47 TC United B96 1474 12.36 8.63 18 Lacey DIII B19M1 Founders Cup B96 19
48 SCORE Eagles B96 1416 9.87 7.26 12 Newcastle NPSL B18D2
49 PSC Tsunami B96 1385 8.53 6.76 12 Puyallup DIII B19M1
50 Tracyton B96 1363 11.01 4.51 22 Tracyton NPSL B18D2
51 WPFC Fury White B96 1174 4.25 3.15 17 Tacoma PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 26 23 21 19 17 14 11 9
lose 34 30 26 22 19 15 13 10 8 6 5 4 3