All LastPlanet B95 Strength Ratings

Includes all regions and all teams (even if number of games in database is low). Click column heading to resort.

For the week of 2015-05-27

Scaled so that 800 is the median U13 team (in WA and OR).
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n.games ▾ region ▾ notes ▾ fall.league ▾ other ▾
1 Santa Barbara SC White B95 2168 161.81 81.21 7 CAS
2 Sereno 96 White B95 2075 106.92 64.41 5 AZ Robertson 2012
3 FRAM Premier B95 2074 175.92 38.95 7 CAS
4 Crossfire Premier 1st -Acad Res B95 2048 63.39 90.39 4 WA Collings 2012, 2013
5 Whatcom Rangers Gold B95 2038 30.55 174.60 8 WA
6 La Roca Futbol Club 96 B95 2036 111.25 47.20 4 UT
7 Xolos Academy B95 2016 77.87 58.64 1 CAS
8 Medford United Los Pumas B95 2012 45.39 97.96 4 OR MUFC; unk age
9 Boise Nationals Celtic B95 2010 80.94 54.26 6 ID Billings 2014
10 FWFC Storm Green aka Blue B95 1997 113.21 35.47 3 WA Blue
11 Sparta United 96 Premier B95 1989 93.86 40.48 3 UT JK
12 Bend FC Timbers Red B95 1973 88.82 38.29 4 OR
13 Westside Timbers Copa B95 1962 74.64 42.05 10 OR WSM Galacticos
14 Arsenal Colorado Gold B95 1955 40.01 74.82 3 CO
15 FC United B95 1951 107.98 26.96 4 OR
16 Yakima Rampage B95 1942 50.70 53.90 3 WA Frank Lopez coach
17 Missoula Strikers Black B95 1939 91.70 29.30 3 MT
18 BSC Portland Black-Legends B95 1929 168.15 14.93 1 OR
19 Strikers FC North McManus B95 1898 47.05 43.03 12 CAS McManus 2014 SCDL Fl1 U19
20 PacNW B95 1884 39.39 46.49 4 WA
21 Las Vegas Sports Academy 96 White B95 1882 25.93 69.67 4 NV
22 Rio Soccer Club 96 Reds B95 1874 45.85 37.41 4 NM
23 Crossfire Oregon Green B95 1866 43.73 37.06 6 OR OSSA; Rocha 2013
24 Las Vegas Sports Academy 96 Red B95 1866 27.16 59.64 3 NV
25 Seattle United B95 1799 30.64 33.20 3 WA
26 M-F Estudiates B95 1798 28.68 35.25 3 OR
27 Seattle United Samba B95 1796 43.88 22.76 3 WA
28 Magic City SC White B95 1793 30.76 31.65 4 MT
29 Santa Clara Sporting B95 1780 26.70 33.49 3 CAN
30 Lake Hills Velocity B95 1778 59.77 14.68 3 WA
31 FC Portland Navy B95 1763 18.10 43.73 2 OR
32 Whatcom Select B95 1709 35.67 15.23 7 WA
33 MVP Rapids -Unk B95 1701 21.73 23.74 8 WA unk age and color
34 Gala FC B95 1679 25.28 17.53 9 WA WA Cup U18/19 Gold/Silver U19
35 Real Madrid Jr B95 1663 26.44 14.99 11 WA DIII B19M1 WYS Presidents Cup B95
36 FC Boulder Elite B95 1663 28.12 14.05 3 CO
37 United SA B95 1657 11.94 31.92 1 OR
38 Quadcities Fusion B95 1609 8.75 31.08 3 WA
39 Roosevelt HS B95 1602 14.54 17.88 4 WA
40 Pateadores Academy B95 1587 23.71 9.90 13 CAS SCDL Fl1 U19
41 San Diego Surf SC Academy I B95 1587 19.79 11.86 1 CAS
42 Blackhills FC Black B95 1583 12.36 18.47 4 WA
43 South Whidbey Reign B95 1558 19.32 9.93 7 WA Reign B95 in 2012-2013; B96 2013-2014
44 ASE HS B95 1548 15.17 11.76 15 WA PSPL Classic 1 U19
45 Columbia United Hermiston Heat B95 1544 16.30 10.68 5 OR
46 BUSC Henley B95 1530 5.98 26.32 4 OR unk age
47 Pacific FC Fire Orange-Rangers B95 1508 12.68 10.69 30 WA Rangers; Veatch 2013 PSPL Classic 1 U19 WA Cup U18/19 Gold/Silver U19
48 CB United B95 1454 14.36 6.48 10 WA PSPL-Inland U19
49 Marysville Force -Unk B95 1431 20.37 3.90 3 WA unknown age
50 Impact FC Black B95 1418 13.53 5.37 12 WA Cascade Impact PSPL Classic 1 U19
51 SSC Galaxy -Unk B95 1389 10.85 5.45 4
52 Ridgeview HS Ravens B95 1385 4.29 13.47 9 OR
53 Fuerza FC Academy B95 1273 7.29 3.63 20 WA PSPL Classic 1 U19
54 Walla Walla United Puma B95 1271 9.37 2.79 10 WA PSPL-Inland U19
55 Pullman Pumas B95 1248 8.73 2.56 10 WA PSPL-Inland U19
56 Riverwood Chiropractic B95 1198 3.56 4.44 3 WA
57 Legends FC B95 1118 0.11 84.13 4 CAS
58 West Coast FC United B95 1077 252.31 0.03 1 CAS McLeish 2013
59 Pateadores MV Academy Blue B95 -12 0.00 23.12 1 CAS
60 FC Spokane -Unk B95 14.55 3 WA unk age
total=log(attack)+log(defense)
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 27 26 23 21 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3