LastPlanet ID B03 Strength Ratings

For the week of 2015-05-27 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Idaho Rush Black B03 717 0.94 0.60 22 Boise Idaho D3 A U11 Spr Idaho D3 A U11
2 Idaho Rush White B03 715 0.88 0.63 23 Boise Idaho D3 A U11 Spr Idaho D3 A U11
3 Boise Nationals Barcelona Red B03 655 0.73 0.50 14 Boise Idaho D3 A U11 Spr Idaho D3 A U11
4 Boise Nationals Barcelona Blue B03 646 0.87 0.39 28 Boise Idaho D3 A U11 Spr Idaho D3 A U11 NWCL U11
5 Idaho Arsenal United B03 571 0.88 0.23 15 Idaho D3 B U11 Spr Idaho D3 A U11
6 FC Nova SuperNova Black B03 557 0.70 0.27 22 Boise Idaho D3 A U11 Spr Idaho D3 A U11
7 Twin Falls Rapids B03 549 0.53 0.33 17 Twin Falls Idaho D3 B U11
8 Boise Nationals Barcelona White B03 469 0.66 0.15 22 Boise Idaho D3 B U11 Spr Idaho D3 A U11
9 FC Nova White B03 446 0.44 0.20 17 Boise Idaho D3 B U11 Spr Idaho D3 B U11
10 Sting SC Barcelona B03 429 0.45 0.17 29 Coeur D'Alene NWL Group A U11 Spr NWL Group A U11 WA Cup BU11 Silver/Bronze U11
11 Idaho Inferno B03 415 0.39 0.18 17 Idaho D3 A U11 Spr Idaho D3 B U11
12 NWSC Sharks B03 394 0.35 0.17 21 Idaho D3 B U11 Spr Idaho D3 A U11
13 Sting SC United B03 357 0.31 0.15 30 Coeur D'Alene NWL Group A U11 Spr NWL Group A U11 WA Cup BU11 Gold/Platinum U11
14 Boise Nationals Barcelona Gold B03 328 0.31 0.12 18 Boise Idaho D3 B U11 Spr Idaho D3 B U11
15 Sawtooth United B03 314 0.32 0.11 18 Idaho D3 B U11 Spr Idaho D3 B U11
16 Idaho Rush Grey B03 225 0.16 0.11 21 Boise Idaho D3 B U11 Spr Idaho D3 B U11
17 Idaho Thunder B03 169 0.19 0.07 25 Post Falls NWL Group B U11 Spr NWL Group B U11
18 VYSA Navy Kirk B03 168 0.14 0.09 14 Lewiston NWL Group C U11 Spr NWL Group C U11
19 Sandpoint Strikers B B03 153 0.19 0.06 21 Sandpoint NWL Group A U11 Spr NWL Group A U11
20 Moscow United B03 105 0.13 0.06 20 Moscow NWL Group B U11 Spr NWL Group B U11, Spr NWL Group C U11
21 Academy Idaho Cads B03 95 0.17 0.05 24 Post Falls PSPL-Inl Dev Div 2 U11 Spr PSPL-Inland Div 1 U11
22 Sting SC Celtic B03 79 0.12 0.05 27 Coeur D'Alene NWL Group B U11 Spr NWL Group B U11 WA Cup BU11 Silver/Bronze U11
23 VYSA Kirk B03 -17 0.12 0.03 14 Lewiston NWL Group C U11 Spr NWL Group C U11

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3