| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | PacNW Maroon B01 | 1429 | 14.35 | 5.46 | 46 | WA | Tukwila | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, WYS Championship B01 |
2 | Crossfire Premier A B01 | 1427 | 10.08 | 7.67 | 43 | WA | Redmond | RCL B01 Div 1 | Win RCL B01 Div 1 | WYS Championship B01 |
3 | Seattle United Copa B01 | 1388 | 6.91 | 8.54 | 39 | WA | Seattle | RCL B01 Div 1 | Win RCL B01 Div 1 | NWCL U13, WYS Championship B01 |
4 | Eastside Timbers Red B01 | 1358 | 8.15 | 5.85 | 56 | OR | Gresham | PTT B01 Premier | Spr OYS B01 Premier | FWRL01, NWCL U13, OYS State Cup B01 |
5 | FC Alliance A B01 | 1357 | 7.75 | 6.11 | 49 | WA | Woodinvile | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, NWCL U13, WYS Championship B01 |
6 | Westside Timbers Copa B01 | 1298 | 8.94 | 3.54 | 57 | OR | Beaverton | PTT B01 Premier | Spr OYS B01 Premier | FWRL01, NWCL U13, OYS State Cup B01 |
7 | WPFC Black B01 | 1296 | 9.46 | 3.29 | 43 | WA | Tacoma | RCL B01 Div 1 | Win RCL B01 Div 1 | NWCL U13, WYS Championship B01 |
8 | Crossfire Yakima B01 | 1276 | 4.34 | 6.22 | 32 | WA | Yakima | RCL B01 Div 4 | Win RCL B01 Div 3 | WYS Championship B01 |
9 | River Plate SC 24K NPS A B01 | 1257 | 9.02 | 2.64 | 36 | OR | NE Portland | PTT B01 Premier | | FWRL01, OYS State Cup B01 |
10 | Whatcom Rangers Gold B01 | 1252 | 7.12 | 3.23 | 33 | WA | Bellingham | RCL B01 Div 2 | Win RCL B01 Div 1 | WYS Championship B01 |
11 | Washington Timbers Red B01 | 1252 | 6.62 | 3.46 | 41 | WA | Vancouver | PTT B01 Premier | Spr OYS B01 Premier | NWCL U13, OYS State Cup B01 |
12 | Eastside Timbers Black B01 | 1245 | 5.82 | 3.75 | 25 | OR | Gresham | PTT B01 Premier | Spr OYS B01 Premier | OYS State Cup B01 |
13 | FC West Inter B01 | 1237 | 4.82 | 4.29 | 46 | OR | Forest Grove | OPL NPL U13 | Spr OPL Hoodoo Div U13 | NWCL U13, OPL State Cup U13 |
14 | Eastside FC Red B01 | 1215 | 4.81 | 3.69 | 45 | WA | Preston | RCL B01 Div 1 | Win RCL B01 Div 1 | FWRL01, NWCL U13, WYS Championship B01 |
15 | Salem Chelsea B01 | 1186 | 5.54 | 2.63 | 34 | OR | Salem | PTT B01 Premier | Spr OYS B01 Premier | OYS State Cup B01 |
16 | River Plate SC 24K RPSC B B01 | 1149 | 6.14 | 1.83 | 28 | OR | NE Portland | OPL NPL U13 | Spr OPL Hoodoo Div U13 | OPL State Cup U13 |
17 | Seattle United Tango B01 | 1142 | 3.86 | 2.77 | 43 | WA | Seattle | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
18 | WPFC White B01 | 1138 | 3.35 | 3.11 | 38 | WA | Tacoma | RCL B01 Div 1 | Win RCL B01 Div 2 | WYS Championship B01 |
19 | SSC Shadow A B01 | 1134 | 4.88 | 2.07 | 37 | WA | Spokane | RCL B01 Div 1, RCL B01 7V2 | Win RCL B01 Div 1 | WYS Championship B01 |
20 | 3 Rivers Black B01 | 1132 | 2.21 | 4.53 | 35 | WA | Pasco | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
21 | FC Portland Navy B01 | 1118 | 4.21 | 2.16 | 32 | OR | Portland | OPL NPL U13 | Spr OPL Hoodoo Div U13 | OPL State Cup U13 |
22 | Cobra Aguilitas B01 | 1113 | 4.47 | 1.97 | 20 | WA | Wenatchee | PSPL Premier U13 | | WA Cup BU13 Gold/Platinum U13 |
23 | Crossfire Premier B B01 | 1108 | 2.73 | 3.10 | 44 | WA | Redmond | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
24 | Snohomish United Black B01 | 1103 | 4.10 | 1.99 | 45 | WA | Snohomish | RCL B01 Div 2, RCL B01 7V2 | Win RCL B01 Div 2 | NWCL U13, WYS Championship B01 |
25 | Sting SC Valencia B01 | 1099 | 3.21 | 2.48 | 41 | ID | Coeur D'Alene | PSPL Premier U13 | Spr PSPL SuperLeague U13 | FWRL01 |
26 | Central WA SA Grey B01 | 1091 | 3.87 | 1.94 | 31 | WA | Yakima | PSPL Premier U13 | Spr PSPL SuperLeague U13 | WA Cup BU13 Gold/Platinum U13 |
27 | THUSC Titanium B01 | 1069 | 2.79 | 2.31 | 46 | OR | Beaverton | OPL NPL U13 | Spr OPL Hoodoo Div U13 | NWCL U13, OPL State Cup U13 |
28 | PacNW White B01 | 1069 | 2.66 | 2.43 | 48 | WA | Tukwila | RCL B01 Div 3 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
29 | NW United Premier B01 | 1068 | 3.34 | 1.92 | 51 | WA | Burlington | PSPL Premier U13, | Spr PSPL SuperLeague U13 | WA Cup BU13 Gold/Platinum U13 |
30 | Boise Nationals Galaxy B01 | 1068 | 2.86 | 2.23 | 29 | ID | Boise | Idaho D3 A U13, Idaho D3 U14 | Spr Idaho D3 A U13 | FWRL01 |
31 | ISC Gunners A B01 | 1067 | 2.74 | 2.33 | 34 | WA | Issaquah | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13 |
32 | PacNW Blue B01 | 1061 | 3.14 | 1.95 | 49 | WA | Tukwila | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
33 | RSA Elite B01 | 1061 | 3.74 | 1.63 | 40 | WA | Puyallup | PSPL Premier U13 | Spr PSPL SuperLeague U13 | NWCL U13, WA Cup BU13 Gold/Platinum U13 |
34 | Blue Mountain Jaguars B01 | 1056 | 3.13 | 1.89 | 13 | WA | Walla Walla | | | WYS Presidents Cup B01 Div 2 |
35 | NWN Red B01 | 1051 | 2.95 | 1.93 | 42 | WA | Mountlake Terrace | RCL B01 Div 2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
36 | Dragons FC B01 | 1038 | 3.64 | 1.43 | 44 | WA | Seattle | PSPL Classic 1 U13 | Spr PSPL SuperLeague U13 | |
37 | NEU Lazio White B01 | 1033 | 3.16 | 1.59 | 35 | OR | Portland | OPL 1st Div U13 | Spr OPL Hoodoo Div U13 | OPL State Cup U13 |
38 | HSC Milan B01 | 1031 | 3.78 | 1.31 | 34 | OR | Hillsboro | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
39 | Whatcom Rangers Blue B01 | 1027 | 2.49 | 1.93 | 40 | WA | Bellingham | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
40 | CSC Storm Navy B01 | 1023 | 4.20 | 1.12 | 30 | OR | Corvallis | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
41 | Crossfire Oregon Green I B01 | 1016 | 2.56 | 1.74 | 35 | OR | Lake Oswego | OPL NPL U13 | Spr OPL Hoodoo Div U13 | OPL State Cup U13 |
42 | Seattle United W Blue B01 | 1015 | 2.15 | 2.06 | 30 | WA | Seattle | NPSL B13D1 | | Founders Cup B01 |
43 | Westside Timbers Samba B01 | 1011 | 3.00 | 1.44 | 39 | OR | Beaverton | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
44 | Bend FC Timbers Red B01 | 1010 | 2.87 | 1.50 | 32 | OR | Bend | PTT B01 Premier | Spr OYS B01 Premier | OYS State Cup B01 |
45 | TUSK United B01 | 999 | 2.02 | 1.97 | 34 | WA | Tukwila | NPSL B13D1 | | Founders Cup B01 |
46 | BSC Portland Black-Legends B01 | 992 | 2.18 | 1.73 | 25 | OR | Portland | PTT B01 Premier | Spr OYS B01 Div 1 | |
47 | Seattle Celtic Green B01 | 985 | 2.28 | 1.59 | 38 | WA | Seattle | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup BU13 Gold/Platinum U13 |
48 | Washington Timbers Forest B01 | 980 | 1.97 | 1.77 | 32 | WA | Vancouver | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
49 | Thelo Cosmos B01 | 977 | 2.01 | 1.69 | 12 | OR | Milwaukie | | Spr OPL Hoodoo Div U13 | OPL State Cup U13 |
50 | Cobra Morritos B01 | 974 | 2.18 | 1.54 | 16 | WA | Mattawa | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
51 | Capital FC Timbers Red B01 | 971 | 2.84 | 1.15 | 32 | OR | Salem | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
52 | Seattle United Nova B01 | 963 | 2.49 | 1.24 | 17 | WA | Seattle | | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
53 | Slammers Orange B01 | 960 | 3.45 | 0.88 | 43 | WA | Auburn | RCL B01 Div 3, RCL B01 7V2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
54 | FWFC Blue B01 | 960 | 2.50 | 1.21 | 36 | WA | Federal Way | RCL B01 Div 2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
55 | FC Salmon Creek Cobras B01 | 958 | 2.78 | 1.08 | 45 | WA | Salmon Creek | OPL 1st Div U13 | Spr OYS B01 Div 1 | WYS Presidents Cup B01 Div 1, Directors Cup OPL Gold U13 |
56 | Washington East SC B01 | 952 | 2.63 | 1.09 | 29 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL SuperLeague 2 U13 | |
57 | SESC Celtic B01 | 950 | 2.97 | 0.95 | 34 | OR | Portland | OPL 1st Div U13 | Spr OPL Santiam Div U13 | Directors Cup OPL Gold U13 |
58 | Idaho Rush Premier B01 | 948 | 2.44 | 1.14 | 22 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
59 | Mercer Island FC Heat B01 | 934 | 2.39 | 1.05 | 19 | WA | Mercer Island | NPSL B13D1 | | WYS Presidents Cup B01 Div 2 |
60 | WA Rush B01 | 925 | 2.36 | 1.01 | 43 | WA | Everett | RCL B01 Div 3, RCL B01 7V2 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
61 | FC Alliance B B01 | 919 | 1.89 | 1.20 | 33 | WA | Woodinvile | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
62 | RVSC Timbers Red B01 | 918 | 2.48 | 0.92 | 34 | OR | Medford | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01, OYS State Cup B01 |
63 | MVP Rapids Navy B01 | 915 | 1.94 | 1.15 | 41 | WA | Maple Valley | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup BU13 Gold/Platinum U13 |
64 | Kitsap Alliance FC Red B01 | 914 | 1.85 | 1.20 | 46 | WA | Silverdale | RCL B01 Div 3 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
65 | Storm King Blue B01 | 913 | 1.89 | 1.16 | 20 | WA | Port Angeles | NPSL B13D1 | | |
66 | Emerald City FC Green B01 | 909 | 1.49 | 1.43 | 37 | WA | Seattle | PSPL Premier U13 | Spr PSPL Classic 1 U13 | WA Cup BU13 Silver/Bronze U13 |
67 | NSC Thunder B01 | 904 | 2.13 | 0.97 | 18 | WA | Woodinvile | NPSL B13D1 | | |
68 | FC Spokane Black B01 | 904 | 2.22 | 0.93 | 26 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
69 | Kent United White B01 | 904 | 1.65 | 1.25 | 46 | WA | Kent | PSPL Classic 2 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup BU13 Gold/Platinum U13 |
70 | Azul FC Gladiators B01 | 904 | 1.87 | 1.09 | 34 | OR | Woodburn | OPL 1st Div U13 | Spr OPL Hoodoo Div U13 | OPL State Cup U13, Directors Cup OPL Silver U13 |
71 | Kent United Green B01 | 897 | 1.87 | 1.05 | 31 | WA | Kent | NPSL B13D2 | | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
72 | South Tacoma United Garcia B01 | 895 | 1.83 | 1.06 | 20 | WA | Tacoma | DIII B13D1 | | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
73 | Harbor Premier Green B01 | 895 | 1.83 | 1.05 | 37 | WA | Gig Harbor | RCL B01 Div 4, RCL B01 7V2 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
74 | Crossfire Oregon Green III B01 | 894 | 1.73 | 1.11 | 34 | OR | Lake Oswego | OPL 1st Div U13 | Spr OPL Santiam Div U13 | Directors Cup OPL Gold U13 |
75 | NSC Vortex B01 | 889 | 1.99 | 0.93 | 24 | WA | Woodinvile | NPSL B13D1 | | Founders Cup B01 |
76 | South Tacoma United Blanco B01 | 889 | 2.08 | 0.89 | 23 | WA | Tacoma | DIII B13D1 | | WYS Presidents Cup B01 Div 2, Founders Cup B01 |
77 | Crossfire Oregon Green II B01 | 888 | 1.67 | 1.10 | 37 | OR | Lake Oswego | OPL 1st Div U13 | Spr OPL Hoodoo Div U13 | OPL State Cup U13, Directors Cup OPL Gold U13 |
78 | ETFC Valencia Black B01 | 887 | 2.27 | 0.81 | 32 | OR | Eugene | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS State Cup B01 |
79 | Central WA SA Navy B01 | 885 | 2.15 | 0.84 | 37 | WA | Yakima | PSPL Classic 1 U13, | Spr PSPL SuperLeague 2 U13 | |
80 | Eastside FC White B01 | 884 | 1.91 | 0.94 | 35 | WA | Preston | RCL B01 Div 2, RCL B01 7V2 | Win RCL B01 Div 2 | WYS Presidents Cup B01 Div 1 |
81 | America FC B01 | 882 | 1.91 | 0.92 | 26 | WA | Centralia | PSPL Classic 2 U13 | Spr PSPL SuperLeague 2 U13 | |
82 | Washington Timbers Burgundy B01 | 879 | 1.87 | 0.92 | 35 | WA | Vancouver | PTT-B B01 Timbers Div 1 | Spr OYS B01 Div 1 | Founders Cup B01 |
83 | FC Tacoma Blue B01 | 874 | 1.96 | 0.85 | 37 | WA | Tacoma | PSPL Classic 1 U13 | Spr PSPL SuperLeague 2 U13 | WA Cup BU13 Gold/Platinum U13 |
84 | Washington Timbers Green B01 | 869 | 1.67 | 0.97 | 35 | WA | Vancouver | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
85 | Idaho Rush Nero B01 | 865 | 1.52 | 1.03 | 16 | ID | Boise | Idaho D3 A U13, Idaho D3 B U13 | Spr Idaho D3 B U13 | |
86 | Blackhills FC Black B01 | 858 | 1.63 | 0.91 | 38 | WA | Olympia | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 1 |
87 | BYSC Select Venom B01 | 857 | 1.66 | 0.90 | 24 | WA | Bellevue | NPSL B13D1 | | Founders Cup B01 |
88 | Eastside Timbers White B01 | 856 | 1.33 | 1.11 | 33 | OR | Gresham | PTT-B B01 Championship | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
89 | Nortac Cruz Azul B01 | 853 | 2.20 | 0.65 | 10 | WA | Tacoma | DIII B13D1 | | |
90 | SSC Shadow B B01 | 849 | 1.10 | 1.28 | 34 | WA | Spokane | RCL B01 Div 3 | Win RCL B01 Div 3 | WYS Presidents Cup B01 Div 2 |
91 | Eastside FC Grey B01 | 844 | 1.23 | 1.11 | 33 | WA | Preston | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
92 | Wenatchee Valley United Quincy B01 | 838 | 1.94 | 0.67 | 15 | WA | Quincy | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 1 U13 | |
93 | Yakima Borges B01 | 833 | 1.55 | 0.81 | 22 | WA | Yakima | RCL B01 Div 4 | Win RCL B01 Div 4 | |
94 | Kajumulo FC Tembo B01 | 832 | 1.40 | 0.89 | 29 | WA | Seattle | PSPL Copa U13 | Spr PSPL Classic 1 U13 | |
95 | LASC Brasil B01 | 829 | 2.25 | 0.54 | 13 | OR | NE Portland | | Spr OYS B01 Premier | |
96 | Nationals West B01 | 828 | 1.49 | 0.82 | 22 | ID | | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
97 | Crossfire Premier C B01 | 817 | 1.28 | 0.88 | 45 | WA | Redmond | RCL B01 Div 3 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 1 |
98 | Gala FC B01 | 815 | 1.29 | 0.86 | 14 | WA | Marysville | | Spr PSPL Classic 2 U13 | WA Cup BU13 Silver/Bronze U13 |
99 | Sandpoint Strikers B01 | 806 | 1.51 | 0.69 | 18 | ID | Sandpoint | NWL BU13 | Spr NWL BU13 | |
100 | Seattle United W White B01 | 803 | 1.35 | 0.76 | 21 | WA | Seattle | NPSL B13D2 | | Founders Cup B01 |
101 | Crossfire Select Taylor B01 | 802 | 1.08 | 0.94 | 29 | WA | Redmond | NPSL B13D1 | Spr NPSL B13D1 | Founders Cup B01 |
102 | WPFC Navy B01 | 800 | 0.85 | 1.18 | 39 | WA | Tacoma | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
103 | Seattle United S Blue B01 | 791 | 0.98 | 0.96 | 22 | WA | Seattle | NPSL B13D1 | | Founders Cup B01 |
104 | Washington East SC Davis B01 | 786 | 1.28 | 0.71 | 11 | WA | Spokane | | Spr PSPL-Inland Div 1 U13 | WA Cup BU13 Silver/Bronze U13 |
105 | Pumas 02 UNAM B01 | 786 | 1.62 | 0.56 | 30 | WA | Seattle | PSPL Copa U13 | Spr PSPL Classic 2 U13 | WA Cup BU13 Silver/Bronze U13 |
106 | Whatcom Rangers White B01 | 785 | 1.38 | 0.65 | 26 | WA | Bellingham | NPSL B13D2 | Spr NPSL B13D1 | |
107 | Seattle United Shoreline Blue B01 | 782 | 1.44 | 0.61 | 32 | WA | Shoreline | NPSL B13D2 | Spr NPSL B13D1 | Founders Cup B01 |
108 | Twin Falls Rapids B01 | 779 | 1.72 | 0.50 | 14 | ID | Twin Falls | | Spr Idaho D3 A U13 | |
109 | PCU Red B01 | 773 | 1.66 | 0.50 | 29 | OR | Portland | PTT-B B01 Timbers Div 1 | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
110 | FC Portland White B01 | 769 | 1.15 | 0.70 | 31 | OR | Portland | OPL 1st Div U13 | Spr OPL Santiam Div U13 | Directors Cup OPL Silver U13 |
111 | BIFC Blue B01 | 768 | 1.16 | 0.69 | 19 | WA | Bainbridge Island | NPSL B13D3 | | Founders Cup B01 |
112 | NW United Classic B01 | 766 | 1.28 | 0.62 | 35 | WA | Burlington | PSPL Copa U13 | Spr PSPL Classic 2 U13 | |
113 | ASE Nacional B01 | 765 | 1.33 | 0.59 | 16 | WA | Pasco | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
114 | TC United B01 | 763 | 1.17 | 0.67 | 30 | WA | Lacey | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup BU13 Silver/Bronze U13 |
115 | Crossfire Select Nakamura B01 | 762 | 1.31 | 0.59 | 25 | WA | Redmond | NPSL B13D1 | | Founders Cup B01 |
116 | Nortac Red Devils B01 | 757 | 1.63 | 0.46 | 8 | WA | Tacoma | | Spr PSPL Copa U13 | |
117 | VYSA Hill B01 | 754 | 1.76 | 0.41 | 9 | ID | Lewiston | NWL BU13 | Spr NWL BU13 | |
118 | Neto United B01 | 753 | 0.86 | 0.84 | 14 | ID | Eagle | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
119 | Sting SC Liverpool B01 | 746 | 1.21 | 0.57 | 27 | ID | Coeur D'Alene | PSPL-Inland Div 1 U13, NWL BU13 | Spr NWL BU13 | WA Cup BU13 Silver/Bronze U13 |
120 | NEU Lazio Blue B01 | 746 | 1.18 | 0.58 | 29 | OR | Portland | OPL 2nd Div U13 | Spr OPL Santiam Div U13 | Directors Cup OPL Gold U13 |
121 | Boise Nationals Galaxy Gold B01 | 735 | 1.08 | 0.59 | 20 | ID | Boise | Idaho D3 A U13, Idaho D3 U14 | Spr Idaho D3 A U13 | |
122 | BSC Portland Gold-Tiempo B01 | 734 | 0.93 | 0.68 | 23 | OR | Portland | PTT-B B01 Championship | Spr OYS B01 Div 2 | OYS Presidents Cup B01 |
123 | Seattle Celtic White B01 | 731 | 1.08 | 0.57 | 24 | WA | Seattle | PSPL Copa U13 | Spr PSPL Copa U13 | |
124 | Central WA SA White B01 | 730 | 0.85 | 0.72 | 24 | WA | Yakima | PSPL Classic 1 U13 | Spr PSPL Classic 1 U13 | |
125 | Spokane Scotties Pratt B01 | 728 | 1.25 | 0.49 | 18 | WA | Spokane | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 2 U13 | |
126 | Pacific FC Rapids B01 | 726 | 1.09 | 0.55 | 24 | WA | Battle Ground | OPL 2nd Div U13 | Spr OPL Santiam Div U13 | |
127 | Moscow United B01 | 725 | 0.90 | 0.66 | 18 | ID | Moscow | NWL BU13 | Spr NWL BU13 | |
128 | Snohomish United Red B01 | 715 | 1.27 | 0.44 | 37 | WA | Snohomish | RCL B01 Div 4 | Win RCL B01 Div 4 | WYS Presidents Cup B01 Div 2 |
129 | Newport FC Real B01 | 713 | 0.89 | 0.61 | 23 | WA | Bellevue | NPSL B13D3 | | Founders Cup B01 |
130 | CB United B01 | 711 | 1.25 | 0.43 | 15 | WA | Moses Lake | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
131 | BSC Newberg Vapor B01 | 709 | 1.67 | 0.32 | 20 | OR | Portland | PTT-B B01 Timbers Div 1 | Spr OYS B01 Div 2 | OYS Presidents Cup B01 |
132 | FC Nova SuperNova Black B01 | 706 | 0.68 | 0.76 | 19 | ID | Boise | Idaho D3 A U13 | Spr Idaho D3 A U13 | |
133 | FC West Warriors B01 | 706 | 1.01 | 0.51 | 28 | OR | Forest Grove | OPL 2nd Div U13 | Spr OPL Tillamook Div U13 | |
134 | NK Havoc B01 | 703 | 1.33 | 0.39 | 36 | WA | Poulsbo | PSPL Classic 2 U13 | Spr NPSL B13D2 | WA Cup BU13 Silver/Bronze U13 |
135 | THUSC Uranium B01 | 702 | 0.74 | 0.69 | 40 | OR | Beaverton | OPL 1st Div U13 | Spr OPL Tillamook Div U13 | Directors Cup OPL Gold U13 |
136 | Foothills SC Celtic Green B01 | 700 | 0.94 | 0.53 | 24 | OR | Portland | OPL 2nd Div U13 | Spr OPL Tillamook Div U13 | Directors Cup OPL Silver U13 |
137 | Eastside FC Blue B01 | 697 | 1.16 | 0.42 | 33 | WA | Preston | RCL B01 Div 4 | Win RCL B01 Div 5 | WYS Presidents Cup B01 Div 2 |
138 | Idaho Arsenal United Pumas B01 | 692 | 0.97 | 0.49 | 20 | ID | | Idaho D3 A U13, Idaho D3 B U13 | Spr Idaho D3 A U13 | |
139 | Impact FC Black B01 | 686 | 0.98 | 0.47 | 30 | WA | Renton | PSPL Classic 2 U13 | Spr PSPL Classic 1 U13 | WA Cup BU13 Silver/Bronze U13 |
140 | Seattle United NE Blue B01 | 679 | 0.95 | 0.46 | 32 | WA | Seattle | NPSL B13D1 | Spr NPSL B13D1 | Founders Cup B01 |
141 | Breakers White B01 | 675 | 0.91 | 0.46 | 28 | WA | Spokane | PSPL-Inland Div 1 U13 | Spr PSPL-Inland Div 1 U13 | |
142 | WPFC Fury Black B01 | 673 | 1.30 | 0.32 | 29 | WA | Tacoma | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup BU13 Silver/Bronze U13 |
143 | ETFC Valencia Red B01 | 665 | 0.56 | 0.70 | 8 | OR | Eugene | | Spr OYS B01 Div 2 | |
144 | Wenatchee Valley United B01 | 663 | 0.86 | 0.45 | 26 | WA | Wenatchee | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | WA Cup BU13 Silver/Bronze U13 |
145 | FC Spokane Grey B01 | 663 | 1.07 | 0.36 | 24 | WA | Spokane | PSPL-Inland Div 2 U13 | Spr PSPL-Inland Div 2 U13 | |
146 | Slammers White B01 | 662 | 0.80 | 0.48 | 28 | WA | Auburn | RCL B01 Div 4 | Win RCL B01 Div 5 | WYS Presidents Cup B01 Div 2 |
147 | KVJSA Ellensburg FC Chargers B01 | 660 | 0.55 | 0.69 | 16 | WA | Ellensburg | PSPL Classic 2 U13 | Spr PSPL-Inland Div 1 U13 | |
148 | MVP Rapids White B01 | 659 | 0.86 | 0.44 | 33 | WA | Maple Valley | PSPL Copa U13 | Spr PSPL Copa U13 | WA Cup BU13 Silver/Bronze U13 |
149 | ISC Gunners B B01 | 654 | 0.78 | 0.47 | 37 | WA | Issaquah | PSPL Classic 2 U13 | Spr PSPL Copa U13 | WA Cup BU13 Silver/Bronze U13 |
150 | Bend FC Timbers White B01 | 651 | 0.82 | 0.43 | 26 | OR | Bend | PTT-B B01 Timbers Div 1 | Spr OYS B01 Div 1 | OYS Presidents Cup B01 |
151 | Lake Hills Legends B01 | 648 | 0.98 | 0.36 | 23 | WA | Bellevue | NPSL B13D2 | | Founders Cup B01 |
152 | Cascade FC Green B01 | 637 | 0.88 | 0.37 | 32 | WA | North Bend | PSPL Copa U13 | Spr PSPL Classic 2 U13 | WA Cup BU13 Silver/Bronze U13 |
153 | PVSC United Fire B01 | 633 | 0.59 | 0.53 | 17 | ID | | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
154 | Washington Timbers Crimson B01 | 629 | 0.79 | 0.39 | 36 | WA | Vancouver | PTT-B B01 Timbers Div 2 | Spr OYS B01 Div 2 | Founders Cup B01 |
155 | Highline Premier Blue B01 | 624 | 0.86 | 0.34 | 11 | WA | Burien | | Spr PSPL Copa U13 | WA Cup BU13 Silver/Bronze U13 |
156 | 3 Rivers Grey B01 | 623 | 1.14 | 0.26 | 17 | WA | Pasco | NWL BU13 | Spr NWL BU13 | |
157 | NWN Blue B01 | 622 | 0.69 | 0.42 | 29 | WA | Mountlake Terrace | RCL B01 Div 4 | Win RCL B01 Div 5 | |
158 | FC Tacoma White B01 | 621 | 0.88 | 0.33 | 29 | WA | Tacoma | PSPL Copa U13 | Spr PSPL Copa U13 | |
159 | SSC Shadow Elite B01 | 617 | 0.57 | 0.50 | 29 | WA | Spokane Valley | NWL BU13 | Spr NWL BU13 | |
160 | PSA Force Black B01 | 615 | 0.61 | 0.45 | 24 | WA | Marysville | NPSL B13D3 | Spr NPSL B13D2 | |
161 | Emerald City FC White B01 | 603 | 0.63 | 0.41 | 26 | WA | Seattle | PSPL Copa U13 | Spr PSPL Copa U13 | |
162 | Crossfire Select Perry B01 | 602 | 0.66 | 0.39 | 25 | WA | Redmond | NPSL B13D3 | | Founders Cup B01 |
163 | Kitsap Pumas 1 B01 | 598 | 0.50 | 0.50 | 27 | WA | Bremerton | PSPL Classic 2 U13 | Spr PSPL Classic 2 U13 | |
164 | FC West Galaxy B01 | 596 | 0.74 | 0.33 | 23 | OR | Forest Grove | OPL 2nd Div U13 | Spr OPL Tillamook Div U13 | Directors Cup OPL Silver U13 |
165 | Idaho Thunder B01 | 594 | 0.71 | 0.34 | 18 | ID | Post Falls | NWL BU13 | Spr NWL BU13 | |
166 | BC United Diablitos B01 | 593 | 0.85 | 0.28 | 14 | ID | Emmett | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
167 | Mountain Home SC Strikers B01 | 591 | 0.96 | 0.24 | 15 | ID | Mountain Home | Idaho D3 B U13 | Spr Idaho D3 B U13 | |
