| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | age ▾ | region ▾ | city ▾ | fall.league ▾ | spr.league ▾ | other ▾ |
1 | Seattle United Copa B00 | 1777 | 32.00 | 27.32 | 45 | B00 | WA | Seattle | RCL B00 Div 1 | Win RCL B00 Div 1 | NWCL U14, WYS Championship B00 |
2 | WPFC Black B00 | 1628 | 25.86 | 12.04 | 50 | B00 | WA | Tacoma | RCL B00 Div 1 | Win RCL B00 Div 1 | NWCL U14, WYS Championship B00 |
3 | Coquitlam Metro Ford -Unk 2001B | 1612 | 22.47 | 12.35 | 9 | 2001B | BC | | | | FWRL00 |
4 | Central WA SA Navy B00 | 1567 | 16.21 | 12.60 | 42 | B00 | WA | Yakima | PSPL Premier U14 | Spr PSPL SuperLeague U14 | NWCL U14, WA Cup BU14 Gold/Platinum U14 |
5 | Eastside FC Red B00 | 1561 | 20.30 | 9.65 | 52 | B00 | WA | Preston | RCL B00 Div 1 | Win RCL B00 Div 1 | FWRL00, NWCL U14, WYS Championship B00 |
6 | Crossfire Premier A B00 | 1560 | 16.22 | 11.92 | 40 | B00 | WA | Redmond | RCL B00 Div 1 | Win RCL B00 Div 1 | WYS Championship B00 |
7 | Surrey United 2001B | 1553 | 11.94 | 15.48 | 18 | 2001B | BC | | | | FWRL00 |
8 | Westside Timbers Copa B00 | 1529 | 14.19 | 11.03 | 58 | B00 | OR | Beaverton | PTT B00 Premier | Spr OYS B00 Premier | FWRL00, NWCL U14, OYS State Cup B00 |
9 | FC Alliance A B00 | 1527 | 12.36 | 12.52 | 52 | B00 | WA | Woodinvile | RCL B00 Div 1 | Win RCL B00 Div 1 | FWRL00, NWCL U14, WYS Championship B00 |
10 | WA Rush B00 | 1500 | 11.45 | 11.19 | 49 | B00 | WA | Everett | RCL B00 Div 1 | Win RCL B00 Div 1 | NWCL U14, WYS Championship B00 |
11 | Seattle United Tango B00 | 1500 | 11.81 | 10.83 | 40 | B00 | WA | Seattle | RCL B00 Div 2 | Win RCL B00 Div 1 | WYS Championship B00 |
12 | Nortac Cosmos B00 | 1445 | 11.40 | 7.70 | 45 | B00 | WA | Tacoma | PSPL Premier U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Platinum U14 |
13 | WAFC Real Madrid B00 | 1423 | 12.36 | 6.06 | 53 | B00 | OR | Woodburn | PTT B00 Premier | Spr OYS B00 Premier | FWRL00, OYS State Cup B00 |
14 | Cobra Deportivo Teca B00 | 1420 | 13.24 | 5.54 | 25 | B00 | WA | Wenatchee | PSPL Premier U14 | Spr PSPL SuperLeague U14 | |
15 | FC Portland Navy B00 | 1419 | 13.03 | 5.59 | 48 | B00 | OR | Portland | PTT B00 Premier | Spr OPL Chinook Div U14, Spr OYS B00 Premier | NWCL U14, OYS State Cup B00 |
16 | PacNW Maroon B00 | 1412 | 10.04 | 6.92 | 57 | B00 | WA | Tukwila | RCL B00 Div 2 | Win RCL B00 Div 2 | FWRL00, WYS Championship B00 |
17 | Eastside FC White B00 | 1408 | 9.60 | 7.06 | 37 | B00 | WA | Preston | RCL B00 Div 2 | Win RCL B00 Div 2 | WYS Presidents Cup B00 Div 1 |
18 | Whatcom Rangers Gold B00 | 1404 | 7.59 | 8.67 | 38 | B00 | WA | Bellingham | RCL B00 Div 2, RCL B00 7v2 | Win RCL B00 Div 2 | WYS Presidents Cup B00 Div 1 |
19 | Eastside Timbers Red B00 | 1396 | 10.65 | 5.85 | 43 | B00 | OR | Gresham | PTT B00 Premier | Spr OYS B00 Premier | OYS State Cup B00 |
20 | ISC Gunners A B00 | 1390 | 10.75 | 5.54 | 40 | B00 | WA | Issaquah | PSPL Premier U14 | Spr PSPL SuperLeague U14 | NWCL U14 |
21 | ETFC Rovers Black B00 | 1388 | 10.68 | 5.50 | 52 | B00 | OR | Eugene | PTT B00 Premier | Spr OYS B00 Premier | FWRL00, OYS State Cup B00 |
22 | Yakima Borges B00 | 1386 | 10.87 | 5.35 | 38 | B00 | WA | Yakima | RCL B00 Div 4 | Win RCL B00 Div 3 | WYS Championship B00 |
23 | WPFC White B00 | 1384 | 8.54 | 6.71 | 41 | B00 | WA | Tacoma | RCL B00 Div 1, RCL B00 7v2 | Win RCL B00 Div 1 | WYS Championship B00 |
24 | Normandy Park FC White B00 | 1375 | 7.71 | 6.99 | 37 | B00 | WA | Normandy Park | PSPL Premier U14 | Spr PSPL SuperLeague U14 | WA Cup BU14 Gold/Platinum U14 |
25 | SSC Shadow A B00 | 1374 | 10.78 | 4.97 | 34 | B00 | WA | Spokane | RCL B00 Div 1 | Win RCL B00 Div 2 | WYS Championship B00 |
26 | BSC Portland Black-Legends B00 | 1367 | 8.95 | 5.67 | 29 | B00 | OR | Portland | PTT B00 Premier | Spr OYS B00 Premier | OYS State Cup B00 |
27 | Crossfire Oregon Green I B00 | 1365 | 9.69 | 5.17 | 59 | B00 | OR | Lake Oswego | OPL NPL U14, PTT B00 Premier | Spr OYS B00 Premier | NWCL U14, OYS State Cup B00 |
28 | Boise Nationals Madrid B00 | 1358 | 12.47 | 3.85 | 30 | B00 | ID | Boise | Idaho D3 U14 | Spr Idaho D3 A U14 | FWRL00 |
29 | Crossfire Premier B B00 | 1355 | 6.62 | 7.07 | 40 | B00 | WA | Redmond | RCL B00 Div 2 | Win RCL B00 Div 2 | WYS Championship B00 |
30 | Academia Leon B00 | 1346 | 9.29 | 4.74 | 29 | B00 | OR | Beaverton | PTT B00 Premier | | OYS State Cup B00 |
31 | TFA Barcelona OR B00 | 1344 | 7.69 | 5.63 | 43 | B00 | OR | Barcelona | OPL NPL U14 | Spr OPL Chinook Div U14 | OPL State Cup U14 |
32 | NWN Red B00 | 1343 | 7.63 | 5.63 | 44 | B00 | WA | Mountlake Terrace | RCL B00 Div 2 | Win RCL B00 Div 2 | WYS Presidents Cup B00 Div 1 |
33 | Seattle United Samba B00 | 1332 | 8.67 | 4.61 | 40 | B00 | WA | Seattle | RCL B00 Div 2, RCL B00 7v2 | Win RCL B00 Div 2 | WYS Presidents Cup B00 Div 1 |
34 | River Plate SC Barcelona B00 | 1330 | 8.03 | 4.91 | 17 | B00 | OR | NE Portland | OPL NPL U14 | | OPL State Cup U14 |
35 | NPSA Titans A B00 | 1330 | 7.52 | 5.24 | 31 | B00 | WA | Bellevue | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Platinum U14 |
36 | Mountain United 2001B | 1328 | 7.82 | 4.96 | 15 | 2001B | BC | | | | FWRL00, NWCL U13 |
37 | Nortac Colibri B00 | 1325 | 8.77 | 4.36 | 29 | B00 | WA | Tacoma | NPSL B14D1 | | WYS Presidents Cup B00 Div 1 |
38 | Salem Chelsea B00 | 1319 | 9.62 | 3.79 | 59 | B00 | OR | Salem | PTT B00 Premier | Spr OYS B00 Premier | FWRL00, OYS State Cup B00 |
39 | Washington Timbers Red B00 | 1305 | 8.08 | 4.10 | 42 | B00 | WA | Vancouver | RCL B00 Div 3 | Win RCL B00 Div 2 | NWCL U14, WYS Championship B00 |
40 | Westside Timbers Samba B00 | 1295 | 5.37 | 5.75 | 38 | B00 | OR | Beaverton | PTT B00 Premier | Spr OYS B00 Premier | OYS State Cup B00 |
41 | FC Nova SuperNova Black B00 | 1293 | 6.45 | 4.74 | 27 | B00 | ID | Boise | Idaho D3 U14 | Spr Idaho D3 A U14 | NWCL U14 |
42 | Tynecastle FC B00 | 1291 | 7.43 | 4.04 | 24 | B00 | WA | Everett | PSPL Classic 1 U14 | | |
43 | PCU Red B00 | 1289 | 6.75 | 4.38 | 38 | B00 | OR | Portland | PTT B00 Premier | Spr OYS B00 Premier | OYS State Cup B00 |
44 | WPFC Fury Black B00 | 1285 | 5.91 | 4.88 | 38 | B00 | WA | Tacoma | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Platinum U14 |
45 | PacNW Blue B00 | 1285 | 4.57 | 6.31 | 47 | B00 | WA | Tukwila | RCL B00 Div 3 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 1 |
46 | Sting SC Manchester B00 | 1283 | 6.71 | 4.24 | 39 | B00 | ID | Coeur D'Alene | PSPL Premier U14 | Spr PSPL SuperLeague 2 U14, Spr NWL BU14 | |
47 | FC Spokane Black B00 | 1281 | 5.34 | 5.26 | 54 | B00 | WA | Spokane | PSPL Premier U14 | Spr PSPL SuperLeague 2 U14 | NWCL U14 |
48 | Capital FC Timbers Red B00 | 1262 | 6.86 | 3.59 | 36 | B00 | OR | Salem | PTT B00 Premier | Spr OYS B00 Premier | OYS State Cup B00 |
49 | Seattle United S Gold B00 | 1260 | 6.40 | 3.79 | 21 | B00 | WA | Seattle | NPSL B14D1 | | Founders Cup B00 |
50 | Fusion FC 2001B | 1258 | 6.20 | 3.85 | 8 | 2001B | BC | | | | FWRL00 |
51 | FC Edmonds Fury B00 | 1257 | 6.29 | 3.77 | 36 | B00 | WA | Edmonds | PSPL Classic 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Platinum U14 |
52 | Crossfire Select Button B00 | 1256 | 5.95 | 3.98 | 30 | B00 | WA | Redmond | NPSL B14D1 | | Founders Cup B00 |
53 | Westside Timbers Copa TS B00 | 1256 | 7.87 | 2.99 | 36 | B00 | OR | Beaverton | PTT-B B00 Championship | Spr OYS B00 Premier | OYS Presidents Cup B00 |
54 | Crossfire Oregon Green II B00 | 1254 | 7.23 | 3.22 | 43 | B00 | OR | Lake Oswego | OPL NPL U14 | Spr OPL Chinook Div U14 | OPL State Cup U14 |
55 | River Plate SC Halcones B00 | 1254 | 8.46 | 2.75 | 23 | B00 | OR | NE Portland | OPL NPL U14 | Spr OPL Chinook Div U14 | OPL State Cup U14 |
56 | Pacific FC Blue B00 | 1253 | 6.56 | 3.52 | 31 | B00 | WA | Battle Ground | OPL NPL U14 | | WA Cup BU14 Gold/Platinum U14 |
57 | Blackhills FC Black B00 | 1253 | 7.47 | 3.09 | 38 | B00 | WA | Olympia | RCL B00 Div 3, RCL B00 7v2 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 1 |
58 | Kent United Green B00 | 1250 | 5.24 | 4.32 | 43 | B00 | WA | Kent | NPSL B14D1 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 1 |
59 | RVSC Timbers Red B00 | 1247 | 6.00 | 3.69 | 34 | B00 | OR | Medford | PTT B00 Premier | Spr OYS B00 Premier | OYS State Cup B00 |
60 | Snohomish United Black B00 | 1242 | 5.80 | 3.68 | 45 | B00 | WA | Snohomish | RCL B00 Div 2 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 1 |
61 | Seattle United NE Blue B00 | 1241 | 5.58 | 3.82 | 34 | B00 | WA | Seattle | NPSL B14D1 | Spr NPSL B14D1 | Founders Cup B00 |
62 | Sandpoint Strikers B00 | 1241 | 5.06 | 4.21 | 23 | B00 | ID | Sandpoint | NWL BU14 | Spr NWL BU14 | |
63 | FC Alliance B B00 | 1231 | 5.92 | 3.35 | 45 | B00 | WA | Woodinvile | RCL B00 Div 3 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 2 |
64 | Eastside FC Blue B00 | 1228 | 4.76 | 4.09 | 40 | B00 | WA | Preston | RCL B00 Div 3 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 2 |
65 | Breakers Black B00 | 1221 | 6.32 | 2.93 | 34 | B00 | WA | Spokane | PSPL Premier U14 | Spr PSPL SuperLeague 2 U14 | |
66 | FC Portland White B00 | 1219 | 4.53 | 4.02 | 16 | B00 | OR | Portland | OPL NPL U14 | | OPL State Cup U14 |
67 | Washington Timbers Green B00 | 1215 | 6.50 | 2.72 | 40 | B00 | WA | Vancouver | RCL B00 Div 4 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
68 | FWFC Blue B00 | 1214 | 4.33 | 4.08 | 39 | B00 | WA | Federal Way | RCL B00 Div 3, RCL B00 7v2 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 1 |
69 | Slammers Orange B00 | 1203 | 3.51 | 4.64 | 42 | B00 | WA | Auburn | RCL B00 Div 3 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
70 | Fuerza FC Academy B00 | 1194 | 5.31 | 2.89 | 39 | B00 | WA | Marysville | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Gold/Platinum U14 |
71 | Crossfire Premier C B00 | 1191 | 5.79 | 2.59 | 42 | B00 | WA | Redmond | RCL B00 Div 3 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 1 |
72 | NSC Impact B00 | 1181 | 4.16 | 3.36 | 30 | B00 | WA | Woodinvile | NPSL B14D1 | | Founders Cup B00 |
73 | Wenatchee Fire Black B00 | 1178 | 5.53 | 2.48 | 29 | B00 | WA | Wenatchee | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Gold/Platinum U14 |
74 | Pumas-Mossyrock B00 | 1172 | 5.32 | 2.47 | 35 | B00 | WA | Mossyrock | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | |
75 | BIFC Blue B00 | 1169 | 4.29 | 3.02 | 42 | B00 | WA | Bainbridge Island | RCL B00 Div 2 | Win RCL B00 Div 3 | WYS Presidents Cup B00 Div 2 |
76 | SCORE Eagles Red B00 | 1169 | 4.02 | 3.20 | 19 | B00 | WA | Newcastle | NPSL B14D3 | | |
77 | Thelo Atlas B00 | 1166 | 4.93 | 2.56 | 41 | B00 | OR | Milwaukie | OPL 1st Div U14 | Spr OPL Clatskanie Div U14 | Directors Cup OPL Silver U14 |
78 | Kitsap Alliance FC Red B00 | 1164 | 3.85 | 3.25 | 41 | B00 | WA | Silverdale | RCL B00 Div 4 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
79 | WPFC Navy B00 | 1164 | 5.67 | 2.20 | 49 | B00 | WA | Tacoma | RCL B00 Div 4 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
80 | Whatcom Rangers Blue B00 | 1158 | 3.17 | 3.78 | 44 | B00 | WA | Bellingham | RCL B00 Div 4, RCL B00 7v2 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
81 | ASE Emerald B00 | 1147 | 3.86 | 2.88 | 34 | B00 | WA | Pasco | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Gold/Platinum U14, WA Cup BU14 Silver/Bronze U14 |
82 | Crossfire Select Greenwalt B00 | 1143 | 3.76 | 2.86 | 32 | B00 | WA | Redmond | NPSL B14D1 | | Founders Cup B00 |
83 | Pumas 01 UNAM B00 | 1140 | 5.03 | 2.09 | 36 | B00 | WA | Seattle | PSPL Classic 2 U14 | Spr PSPL Classic 3 U14 | WA Cup BU14 Silver/Bronze U14 |
84 | ISC Gunners B B00 | 1139 | 4.28 | 2.45 | 38 | B00 | WA | Issaquah | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | |
85 | BSC Portland Gold-Tiempo B00 | 1136 | 3.70 | 2.78 | 36 | B00 | OR | Portland | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
86 | HSC Lokomotiv B00 | 1122 | 3.44 | 2.72 | 33 | B00 | OR | Hillsboro | PTT-B B00 Timbers Div 1 | Spr OYS B00 Div 2 | OYS Presidents Cup B00 |
87 | FC West Vikings B00 | 1122 | 3.83 | 2.43 | 33 | B00 | OR | Forest Grove | OPL 1st Div U14 | Spr OPL Clatskanie Div U14 | |
88 | Crossfire Oregon Black East B00 | 1121 | 3.75 | 2.47 | 39 | B00 | OR | Lake Oswego | OPL 1st Div U14 | Spr OPL Chinook Div U14 | OPL State Cup U14, Directors Cup OPL Silver U14 |
89 | NWSC B00 | 1121 | 3.26 | 2.83 | 14 | B00 | ID | | Idaho D3 U14 | Spr Idaho D3 A U14 | |
90 | Cobra SC B00 | 1119 | 3.89 | 2.34 | 16 | B00 | ID | | Idaho D3 U14 | Spr Idaho D3 A U14 | |
91 | Bend FC Timbers Red B00 | 1116 | 4.98 | 1.79 | 31 | B00 | OR | Bend | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
92 | Seattle United S Black B00 | 1112 | 3.70 | 2.35 | 28 | B00 | WA | Seattle | NPSL B14D1 | | Founders Cup B00 |
93 | Idaho Arsenal United B00 | 1110 | 4.73 | 1.81 | 19 | B00 | ID | | Idaho D3 U14 | Spr Idaho D3 A U14 | |
94 | UPSC Lightning B00 | 1108 | 3.03 | 2.80 | 34 | B00 | WA | University Place | PSPL Classic 2 U14 | Spr PSPL Classic 3 U14 | Founders Cup B00 |
95 | Seattle United S Blue B00 | 1107 | 4.24 | 1.99 | 32 | B00 | WA | Seattle | NPSL B14D1 | Spr NPSL B14D1 | Founders Cup B00 |
96 | ISC Gunners C B00 | 1103 | 4.07 | 2.01 | 38 | B00 | WA | Issaquah | PSPL Classic 2 U14 | Spr PSPL Classic 3 U14 | WA Cup BU14 Silver/Bronze U14 |
97 | TUSK Vipers B00 | 1099 | 5.33 | 1.49 | 38 | B00 | WA | Tukwila | NPSL B14D2 | Spr NPSL B14D1 | Founders Cup B00 |
98 | THUSC Steel B00 | 1093 | 4.16 | 1.84 | 42 | B00 | OR | Beaverton | OPL 1st Div U14 | Spr OPL Chinook Div U14 | OPL State Cup U14, Directors Cup OPL Silver U14 |
99 | Neto United B00 | 1091 | 3.62 | 2.07 | 18 | B00 | ID | Eagle | Idaho D3 U14 | Spr Idaho D3 B U14 | |
100 | CB United B00 | 1090 | 5.13 | 1.45 | 30 | B00 | WA | Moses Lake | PSPL-Inland Div 1 U14 | Spr PSPL SuperLeague 2 U14 | WA Cup BU14 Gold/Platinum U14 |
101 | CSC Storm B00 | 1088 | 3.56 | 2.07 | 33 | B00 | OR | Corvallis | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
102 | PCU Black B00 | 1088 | 2.94 | 2.50 | 25 | B00 | OR | Portland | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
103 | LASC Atlas B00 | 1085 | 4.60 | 1.57 | 8 | B00 | OR | NE Portland | | Spr OYS B00 Div 2 | |
104 | Washington East SC B00 | 1084 | 3.04 | 2.36 | 34 | B00 | WA | Spokane | PSPL Classic 2 U14 | Spr PSPL Classic 3 U14 | WA Cup BU14 Gold/Platinum U14 |
105 | PYSA The Black Mambas B00 | 1081 | 2.57 | 2.73 | 37 | B00 | OR | | PTT-B B00 Timbers Div 1 | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
106 | Westside Timbers Mundial B00 | 1079 | 4.28 | 1.62 | 33 | B00 | OR | Beaverton | PTT-B B00 Timbers Div 1 | Spr OYS B00 Div 2 | OYS Presidents Cup B00 |
107 | Storm King B00 | 1077 | 3.46 | 1.97 | 42 | B00 | WA | Port Angeles | NPSL B14D1 | Spr NPSL B14D2 | Founders Cup B00 |
108 | NW United Premier B00 | 1073 | 2.48 | 2.67 | 37 | B00 | WA | Burlington | PSPL Classic 1 U14 | Spr PSPL Classic 1 U14 | WA Cup BU14 Silver/Bronze U14 |
109 | FME Xtreme B00 | 1072 | 2.03 | 3.25 | 18 | B00 | WA | Milton | DIII B14D1 | | Founders Cup B00 |
110 | Impact FC Black B00 | 1070 | 3.23 | 2.02 | 38 | B00 | WA | Renton | PSPL Classic 2 U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Silver/Bronze U14 |
111 | Redmond FC B00 | 1069 | 3.23 | 2.00 | 11 | B00 | OR | | | Spr OYS B00 Div 2 | OYS State Cup B00 |
112 | Dragons FC B00 | 1069 | 4.01 | 1.61 | 8 | B00 | WA | Seattle | | Spr PSPL Classic 1 U14 | |
113 | Highline Premier Blue B00 | 1065 | 2.85 | 2.20 | 35 | B00 | WA | Burien | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | WA Cup BU14 Silver/Bronze U14 |
114 | Kitsap Pumas 1 B00 | 1059 | 3.36 | 1.79 | 32 | B00 | WA | Bremerton | PSPL Classic 1 U14 | Spr PSPL Classic 2 U14 | |
115 | Real Middleton AC Milan B00 | 1058 | 2.72 | 2.20 | 13 | B00 | ID | | Idaho D3 U14 | Spr Idaho D3 A U14 | |
116 | FC Tacoma Blue B00 | 1053 | 3.98 | 1.45 | 35 | B00 | WA | Tacoma | PSPL Classic 2 U14 | Spr PSPL Classic 3 U14 | WA Cup BU14 Gold/Platinum U14 |
117 | Eastside Timbers Black B00 | 1050 | 3.44 | 1.64 | 41 | B00 | OR | Gresham | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
118 | Washington Timbers Forest B00 | 1048 | 3.72 | 1.50 | 35 | B00 | WA | Vancouver | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
119 | Crossfire Select Buckley B00 | 1046 | 3.36 | 1.64 | 25 | B00 | WA | Redmond | NPSL B14D2 | | Founders Cup B00 |
120 | Spokane Scotties Manthei B00 | 1043 | 3.10 | 1.74 | 19 | B00 | WA | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | |
121 | NSC Dynamo B00 | 1043 | 3.33 | 1.62 | 31 | B00 | WA | Woodinvile | NPSL B14D2 | | Founders Cup B00 |
122 | 3 Rivers Grey B00 | 1036 | 3.64 | 1.41 | 32 | B00 | WA | Pasco | NWL BU14 | Spr NWL BU14 | |
123 | THUSC McDonnell B00 | 1034 | 1.97 | 2.57 | 24 | B00 | OR | Beaverton | OPL 1st Div U14 | Spr OPL Clatskanie Div U14 | Directors Cup OPL Silver U14 |
124 | BSC Portland Vapor B00 | 1034 | 2.33 | 2.18 | 25 | B00 | OR | Portland | PTT-B B00 Championship | Spr OYS B00 Div 1 | OYS Presidents Cup B00 |
125 | Idaho Rush Premier B00 | 1028 | 2.38 | 2.04 | 19 | B00 | ID | Boise | Idaho D3 U14 | Spr Idaho D3 B U14 | |
126 | Lake Hills Fury B00 | 1028 | 2.53 | 1.92 | 27 | B00 | WA | Bellevue | NPSL B14D2 | | Founders Cup B00 |
127 | NEU Ajax White B00 | 1024 | 2.82 | 1.67 | 25 | B00 | OR | Portland | OPL NPL U14 | Spr OYS B00 Div 1 | OYS State Cup B00 |
128 | Crossfire Oregon Black West B00 | 1020 | 2.13 | 2.16 | 33 | B00 | OR | Lake Oswego | OPL 1st Div U14 | Spr OPL Chinook Div U14 | OPL State Cup U14, Directors Cup OPL Silver U14 |
129 | Crossfire Yakima B00 | 1020 | 2.41 | 1.91 | 39 | B00 | WA | Yakima | RCL B00 Div 4 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
130 | Seattle United W Blue B00 | 1017 | 2.82 | 1.59 | 22 | B00 | WA | Seattle | NPSL B14D1 | | Founders Cup B00 |
131 | Harbor Premier Green B00 | 1014 | 2.60 | 1.69 | 42 | B00 | WA | Gig Harbor | RCL B00 Div 3 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
132 | MVP Rapids Navy B00 | 1013 | 2.48 | 1.77 | 30 | B00 | WA | Maple Valley | PSPL Classic 2 U14 | Spr PSPL Classic 3 U14 | |
133 | Moscow United B00 | 1012 | 2.87 | 1.52 | 26 | B00 | ID | Moscow | NWL BU14 | Spr NWL BU14 | |
134 | FC Nova White B00 | 1005 | 2.47 | 1.67 | 21 | B00 | ID | Boise | Idaho D3 U14 | Spr Idaho D3 B U14 | |
135 | Eastside FC Grey B00 | 989 | 2.46 | 1.51 | 35 | B00 | WA | Preston | RCL B00 Div 4 | Win RCL B00 Div 4 | WYS Presidents Cup B00 Div 2 |
136 | Pacific FC Orange-Galaxy B00 | 976 | 2.78 | 1.22 | 30 | B00 | WA | Battle Ground | OPL 1st Div U14 | Spr OPL Clatskanie Div U14 | |
137 | Breakers Red B00 | 972 | 1.82 | 1.81 | 40 | B00 | WA | Spokane | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | WA Cup BU14 Gold/Platinum U14 |
138 | Seattle United Shoreline Blue B00 | 966 | 2.17 | 1.46 | 28 | B00 | WA | Shoreline | NPSL B14D1 | | Founders Cup B00 |
139 | Emerald City FC Green B00 | 959 | 2.29 | 1.32 | 23 | B00 | WA | Seattle | PSPL Copa U14 | | WA Cup BU14 Silver/Bronze U14 |
140 | TC United B00 | 956 | 1.79 | 1.64 | 34 | B00 | WA | Lacey | PSPL Copa U14 | Spr PSPL Classic 3 U14 | WA Cup BU14 Silver/Bronze U14 |
141 | Pullman Pumas B00 | 945 | 3.00 | 0.91 | 23 | B00 | WA | Pullman | NWL BU14 | Spr NWL BU14 | |
142 | ETFC Rovers Red B00 | 944 | 1.98 | 1.37 | 31 | B00 | OR | Eugene | PTT-B B00 Championship | Spr OYS B00 Div 2 | OYS Presidents Cup B00 |
143 | Crossfire Select Merrick B00 | 943 | 1.66 | 1.62 | 26 | B00 | WA | Redmond | NPSL B14D2 | | Founders Cup B00 |
144 | THUSC Steel Green B00 | 937 | 2.01 | 1.28 | 8 | B00 | OR | Beaverton | | Spr OPL Clatskanie Div U14 | |
145 | Desna SC B00 | 933 | 2.42 | 1.04 | 12 | B00 | WA | Federal Way | PSPL Classic 2 U14 | | |
146 | FPSC Cougars B00 | 933 | 1.99 | 1.26 | 8 | B00 | WA | Tacoma | | Spr PSPL Copa U14 | |
147 | Timber Barons B00 | 924 | 1.77 | 1.33 | 30 | B00 | WA | Longview | PTT-B B00 Championship | Spr OYS B00 Div 2 | |
148 | Whatcom Rangers White B00 | 923 | 1.94 | 1.21 | 32 | B00 | WA | Bellingham | NPSL B14D3 | Spr NPSL B14D2 | Founders Cup B00 |
149 | Snohomish United Red B00 | 922 | 1.66 | 1.41 | 34 | B00 | WA | Snohomish | RCL B00 Div 4 | Spr NPSL B14D2 | |
150 | VYSA Hill B00 | 916 | 1.87 | 1.19 | 18 | B00 | ID | Lewiston | NWL BU14 | Spr NWL BU14 | |
151 | Kitsap Pumas 2 B00 | 914 | 1.91 | 1.15 | 19 | B00 | WA | Bremerton | PSPL Copa U14 | Spr PSPL Classic 3 U14 | |
152 | SGESC Fusion Red B00 | 910 | 2.18 | 0.98 | 29 | B00 | WA | Graham | DIII B14D1 | Spr NPSL B14D1 | WYS Presidents Cup B00 Div 2 |
153 | Kent United White B00 | 893 | 2.23 | 0.86 | 22 | B00 | WA | Kent | NPSL B14D3 | | WYS Presidents Cup B00 Div 2 |
154 | Boise Nationals Athletico B00 | 893 | 1.69 | 1.13 | 27 | B00 | ID | Boise | Idaho D3 U14 | Spr Idaho D3 B U14 | |
155 | Cheney Storm Hemenway B00 | 888 | 1.84 | 1.00 | 15 | B00 | WA | Cheney | PSPL-Inland Div 1 U14 | Spr PSPL-Inland Div 1 U14 | |
156 | PSA Force Black B00 | 884 | 2.51 | 0.72 | 18 | B00 | WA | Marysville | NPSL B14D3 | | Founders Cup B00 |
157 | Newport FC Cosmos B00 | 879 | 1.70 | 1.01 | 28 | B00 | WA | Bellevue | NPSL B14D3 | Spr NPSL B14D2 | Founders Cup B00 |
158 | Edmond Premier Titans B00 | 877 | 2.32 | 0.74 | 8 | B00 | WA | Edmonds | | | WA Cup BU14 Silver/Bronze U14 |
159 | Seattle Celtic Green B00 | 875 | 1.99 | 0.85 | 27 | B00 | WA | Seattle | PSPL Classic 2 U14 | Spr PSPL Copa U14 | |
160 | Mercer Island FC Gunners B00 | 868 | 1.85 | 0.86 | 23 | B00 | WA | Mercer Island | NPSL B14D2 | | Founders Cup B00 |
161 | Idaho Rush Nero B00 | 865 | 1.41 | 1.11 | 20 | B00 | ID | Boise | Idaho D3 U14 | Spr Idaho D3 B U14 | |
