LastPlanet ID B00 Strength Ratings

For the week of 2015-05-27 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ spr.league ▾ other ▾
1 Boise Nationals Madrid B00 1358 12.47 3.85 30 Boise Idaho D3 U14 Spr Idaho D3 A U14 FWRL00
2 FC Nova SuperNova Black B00 1293 6.45 4.74 27 Boise Idaho D3 U14 Spr Idaho D3 A U14 NWCL U14
3 Sting SC Manchester B00 1283 6.71 4.24 39 Coeur D'Alene PSPL Premier U14 Spr PSPL SuperLeague 2 U14, Spr NWL BU14
4 Sandpoint Strikers B00 1241 5.06 4.21 23 Sandpoint NWL BU14 Spr NWL BU14
5 NWSC B00 1121 3.26 2.83 14 Idaho D3 U14 Spr Idaho D3 A U14
6 Cobra SC B00 1119 3.89 2.34 16 Idaho D3 U14 Spr Idaho D3 A U14
7 Idaho Arsenal United B00 1110 4.73 1.81 19 Idaho D3 U14 Spr Idaho D3 A U14
8 Neto United B00 1091 3.62 2.07 18 Eagle Idaho D3 U14 Spr Idaho D3 B U14
9 Real Middleton AC Milan B00 1058 2.72 2.20 13 Idaho D3 U14 Spr Idaho D3 A U14
10 Idaho Rush Premier B00 1028 2.38 2.04 19 Boise Idaho D3 U14 Spr Idaho D3 B U14
11 Moscow United B00 1012 2.87 1.52 26 Moscow NWL BU14 Spr NWL BU14
12 FC Nova White B00 1005 2.47 1.67 21 Boise Idaho D3 U14 Spr Idaho D3 B U14
13 VYSA Hill B00 916 1.87 1.19 18 Lewiston NWL BU14 Spr NWL BU14
14 Boise Nationals Athletico B00 893 1.69 1.13 27 Boise Idaho D3 U14 Spr Idaho D3 B U14
15 Idaho Rush Nero B00 865 1.41 1.11 20 Boise Idaho D3 U14 Spr Idaho D3 B U14
16 Sting SC Ajax B00 853 1.28 1.12 38 Coeur D'Alene PSPL-Inland Div 1 U14, NWL BU14 Spr NWL BU14
17 Mountain Home B00 682 0.87 0.50 15 Mountain Home Idaho D3 U14 Spr Idaho D3 B U14

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 28 25 23 21 19 17 14 11 9
lose 35 30 26 22 18 16 13 10 8 6 5 4 3