| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | FC Portland Navy G99 | 1522 | 11.15 | 13.36 | 47 | Portland | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | NW Champions League U14, OPL State Cup U14 |
2 | THUSC Zirconium G99 | 1453 | 8.78 | 10.51 | 45 | Tualatin Hills | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | NW Champions League U14, OPL State Cup U14 |
3 | EMFC Athletica Blue G99 | 1438 | 9.91 | 8.40 | 40 | Eugene | OPL National Premier League U14, Spr OYS PTT G99 Timbers Premier, OYS State Cup G99 | NW Champions League U14, OYS State Cup G99 |
4 | Crossfire OR LOSC Spirit G99 | 1376 | 7.96 | 6.79 | 48 | Lake Oswego | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | NW Champions League U14, OPL State Cup U14 |
5 | FC Portland White G99 | 1290 | 5.00 | 5.99 | 38 | Portland | OPL Premier Division U14, Spr OPL ZigZag Division U14 | |
6 | Eastside Timbers Red G99 | 1268 | 4.82 | 5.32 | 43 | Gresham | OPL Premier Division U14, Spr OYS PTT G99 Timbers Premier, OYS State Cup G99 | OYS State Cup G99 |
7 | Rogue Valley Timbers Red Velocity G99 | 1210 | 4.62 | 3.70 | 34 | Medford | OPL Premier Division U14, Spr OYS PTT G99 Timbers Premier, OYS State Cup G99 | OYS State Cup G99 |
8 | Crossfire OR WUSC PSV White G99 | 1202 | 4.14 | 3.91 | 36 | West Linn | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | OPL State Cup U14 |
9 | Bend FC Timbers Red G99 | 1201 | 4.21 | 3.81 | 37 | Bend | OPL National Premier League U14, Spr OYS PTT G99 Timbers Premier, OYS State Cup G99 | OYS State Cup G99 |
10 | Crossfire OR LOSC Freedom G99 | 1189 | 3.29 | 4.50 | 54 | Lake Oswego | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | OPL State Cup U14 |
11 | BSC Portland Black G99 | 1142 | 3.06 | 3.49 | 38 | Portland | OPL National Premier League U14, Spr OYS PTT G99 Timbers Premier, OYS State Cup G99 | OYS State Cup G99 |
12 | Westside Timbers Copa G99 | 1127 | 2.40 | 4.03 | 39 | Beaverton | OPL Premier Division U14, Spr OYS PTT G99 Timbers Premier, OYS State Cup G99 | OYS State Cup G99 |
13 | Crossfire OR SSC Fury G99 | 1099 | 3.36 | 2.36 | 41 | Tigard | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | OPL State Cup U14 |
14 | Thelo Chaos G99 | 1051 | 2.69 | 2.11 | 38 | Milwaukie | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
15 | Eastside Timbers Black G99 | 1031 | 2.12 | 2.34 | 38 | Gresham | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OYS G99 Spring Red | |
16 | Capital FC Timbers Red G99 | 1027 | 1.90 | 2.54 | 38 | Salem | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OYS G99 Spring Red, OYS Presidents Cup G99 | |
17 | PCU Red Storm G99 | 1026 | 2.68 | 1.79 | 46 | Portland | OPL First Division U14, OPL Directors Cup Gold U14, Spr OYS G99 Spring Red, OYS Presidents Cup G99 | |
18 | Albany FC Forza G99 | 1025 | 2.23 | 2.13 | 39 | | OPL Premier Division U14, Spr OPL Tillamook Division U14 | |
19 | EMFC Athletica White G99 | 1013 | 2.45 | 1.79 | 36 | Eugene | OPL Premier Division U14, Spr OYS G99 Spring Red, OYS Presidents Cup G99 | |
20 | THUSC Chromium G99 | 983 | 2.05 | 1.74 | 45 | Tualatin Hills | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | OPL State Cup U14 |
21 | Crossfire OR WUSC PSV Navy G99 | 969 | 1.99 | 1.62 | 38 | West Linn | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
22 | NEU Juventus White G99 | 966 | 2.01 | 1.57 | 30 | Portland | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
23 | Valley Futball Club Spirit G99 | 961 | 2.02 | 1.51 | 38 | | OPL First Division U14, Spr OPL Clatskanie Division U14 | |
24 | Crossfire OR CUSC Red Arsenal G99 | 934 | 1.76 | 1.44 | 33 | Clackamas | OPL First Division U14, Spr OPL ZigZag Division U14 | |
25 | BSC Portland Gold G99 | 917 | 1.46 | 1.54 | 26 | Portland | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OYS G99 Spring White | |
26 | FC Columbia County G99 | 900 | 1.53 | 1.31 | 28 | | Spr OYS G99 Spring Red, OYS Presidents Cup G99, PML G99 U14 | |
27 | Westside Timbers Samba G99 | 897 | 1.52 | 1.29 | 38 | Beaverton | OPL First Division U14, Spr OYS G99 Spring Red, OYS Presidents Cup G99 | |
28 | FC West Zebra Force G99 | 843 | 1.62 | 0.83 | 27 | Forest Grove | OPL Third Division U14, Spr OPL Clatskanie Division U14 | |
29 | BSC Hood River Blue Bulldogs G99 | 836 | 1.08 | 1.19 | 27 | Hood River | OPL First Division U14, Spr OYS G99 Spring Red | |
30 | Union Couny United G99 | 789 | 1.18 | 0.79 | 17 | | DVI GU14 Umbro U14 | |
31 | Westside Timbers Mundial G99 | 747 | 0.80 | 0.87 | 39 | Beaverton | OPL Third Division U14, OPL Directors Cup Silver U14, Spr OYS G99 Spring White, OYS Presidents Cup G99 | |
32 | HSC Impact Red G99 | 746 | 0.80 | 0.86 | 35 | Hillsboro | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OPL Multnomah Division U14 | |
33 | PCU Black Magic G99 | 694 | 0.76 | 0.63 | 40 | Portland | OPL Third Division U14, Spr OYS G99 Spring White | |
34 | NEU Juventus Blue G99 | 691 | 0.75 | 0.63 | 28 | Portland | OPL Second Division U14, Spr OPL Clatskanie Division U14 | |
35 | Crossfire OR SSC Shockwave G99 | 690 | 1.00 | 0.47 | 33 | Tigard | OPL Third Division U14, OPL Directors Cup Silver U14, Spr OPL Clatskanie Division U14 | |
36 | Thelo Force G99 | 672 | 0.60 | 0.69 | 22 | Milwaukie | OPL Second Division U14, Spr OPL Clatskanie Division U14 | |
37 | Bend FC Timbers White G99 | 654 | 0.80 | 0.46 | 18 | Bend | Spr OYS G99 Spring White, OYS Presidents Cup G99 | |
38 | THSSP Infinity G99 | 636 | 0.61 | 0.53 | 21 | Tualatin Hills | Spr OYS G99 Spring White, PML G99 U14 | |
39 | PCU SESC Furies G99 | 569 | 0.59 | 0.34 | 31 | Portland | OPL Third Division U14, OPL Directors Cup Silver U14, Spr OPL Multnomah Division U14 | |
40 | THUSC Zinc G99 | 564 | 0.27 | 0.71 | 38 | Tualatin Hills | OPL Third Division U14, OPL Directors Cup Silver U14, Spr OPL Multnomah Division U14 | |
41 | Pendleton Dillenberg G99 | 403 | 0.36 | 0.18 | 11 | Pendleton | DVI GU14 Umbro U14 | |
42 | Foothills SC Galaxy G99 | 357 | 0.21 | 0.22 | 24 | Portland | OPL Third Division U14, Spr OPL Multnomah Division U14 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss