LastPlanet ID G99 Strength Ratings

For the week of 2014-05-25 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 FC Nova ECNL G99 1389 10.05 5.90 15 ECNL U14
2 CDA Sting Barcelona G99 1251 6.60 3.46 32 Coeur d'Alene PSPL Classic 1 U14 WA Cup GU14 Gold/Silver U14
3 FC Nova Pink G99 1166 5.85 2.16 19 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 1 U14
4 Boise Nationals G99 1105 3.10 2.67 29 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 1 U14
5 FC Nova White G99 1037 2.46 2.10 21 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 2 U14
6 Idaho Rush Nike G99 1015 2.78 1.59 27 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 1 U14
7 Soccer Xpress Atomic Orange G99 990 2.16 1.72 21 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 1 U14
8 Idaho Rush Nero G99 978 2.21 1.56 19 Idaho D3 Division 2 U14, Spr Idaho D3 U14 Girls Divison 1 U14, Spr Idaho D3 U14 Girls Divison 2 U14
9 Real Middleton Cosmos G99 906 1.88 1.11 15 Idaho D3 Division 2 U14, Spr Idaho D3 U14 Girls Divison 2 U14
10 Soccer Xpress Atomic Black G99 874 1.92 0.87 18 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 2 U14
11 Boise Nationals Velocity G99 872 1.20 1.37 21 Idaho D3 Division 1 U14, Spr Idaho D3 U14 Girls Divison 1 U14
12 Idaho Arsenal United En Fuego G99 801 1.63 0.62 15 Idaho D3 Division 2 U14, Spr Idaho D3 U14 Girls Divison 2 U14
13 Neto United G99 680 0.65 0.67 18 Idaho D3 Division 2 U14, Spr Idaho D3 U14 Girls Divison 2 U14
14 Mountain Home Sirens G99 630 0.71 0.43 15 Idaho D3 Division 2 U14, Spr Idaho D3 U14 Girls Divison 2 U14

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 25 23 21 19 16 14 11 9
lose 34 30 26 22 19 16 13 10 8 7 5 4 3