| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Seattle United Copa G02 | 1007 | 1.97 | 2.13 | 54 | WA | Seattle | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
2 | Westside Timbers Copa TS G02 | 820 | 1.03 | 1.12 | 46 | OR | Beaverton | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | NW Champions League U11, OYS State Cup G02 |
3 | Crossfire Premier A G02 | 815 | 1.20 | 0.92 | 49 | WA | Redmond | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
4 | Capital FC Timbers Red G02 | 732 | 0.81 | 0.77 | 36 | OR | Salem | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
5 | PacNW Maroon G02 | 708 | 1.14 | 0.46 | 47 | WA | Tukwila | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1 |
6 | WA Rush G02 | 703 | 0.61 | 0.84 | 51 | WA | Everett | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
7 | Washington Timbers Red G02 | 699 | 0.98 | 0.50 | 52 | WA | Vancouver | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
8 | Three Rivers SC Black G02 | 691 | 0.93 | 0.51 | 42 | WA | Pasco | RCL G02 Div 2, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1 |
9 | Eastside FC Red G02 | 667 | 0.52 | 0.76 | 56 | WA | Preston | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
10 | WPFC Black G02 | 663 | 0.67 | 0.57 | 47 | WA | Tacoma | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
11 | NWN Red G02 | 662 | 0.71 | 0.54 | 44 | WA | Mountlake Terrace | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
12 | ISC Gunners A G02 | 645 | 0.52 | 0.65 | 40 | WA | Issaquah | PSPL WSPL U11, Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
13 | Westside Timbers Copa G02 | 631 | 0.59 | 0.53 | 43 | OR | Beaverton | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
14 | Crossfire Premier B G02 | 621 | 0.67 | 0.43 | 47 | WA | Redmond | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1 |
15 | Eastside Timbers Red G02 | 606 | 0.48 | 0.54 | 41 | OR | Gresham | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | NW Champions League U11, OYS State Cup G02 |
16 | BSC Portland Black G02 | 591 | 0.43 | 0.54 | 32 | OR | Portland | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
17 | THUSC Emerald G02 | 588 | 0.46 | 0.50 | 54 | OR | Tualatin Hills | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | NW Champions League U11, OPL State Cup U11 |
18 | PacNW Blue G02 | 575 | 0.66 | 0.32 | 42 | WA | Tukwila | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
19 | FC Portland Navy G02 | 574 | 0.67 | 0.31 | 45 | OR | Portland | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
20 | Spokane Foxes Red G02 | 571 | 0.68 | 0.30 | 37 | WA | Spokane | PSPL WSPL U11, Spr PSPL Super League U11 | NW Champions League U11, WA Cup GU11 Gold/Silver/Bronze U11 |
21 | Spokane Foxes Platinum G02 | 564 | 0.65 | 0.30 | 39 | WA | Spokane | Spr PSPL Super League U11, PSPL-Inland Div 1 U12 | WA Cup GU11 Gold/Silver/Bronze U11 |
22 | Seattle United Tango G02 | 557 | 0.48 | 0.39 | 34 | WA | Seattle | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
23 | Snohomish United Black G02 | 552 | 0.48 | 0.37 | 40 | WA | Snohomish | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 1 - Challenge 1 |
24 | Highline Premier Blue G02 | 546 | 0.47 | 0.36 | 32 | WA | Burien | RCL G02 Div 3, Spr RCL G02 Div 2 | Challenge Cup G02 Division 1 - Challenge 1 |
25 | ASE Emerald G02 | 546 | 0.53 | 0.33 | 45 | WA | Pasco | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
26 | FC Alliance A G02 | 544 | 0.50 | 0.34 | 35 | WA | Woodinville | RCL G02 Div 3, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
27 | Crossfire OR WUSC Atletico White G02 | 541 | 0.32 | 0.53 | 43 | OR | West Linn | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
28 | Valley Futball Club Power G02 | 513 | 0.30 | 0.46 | 40 | OR | | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
29 | TC United Blue G02 | 482 | 0.19 | 0.58 | 8 | WA | Lacey | Spr PSPL Copa U11 | |
30 | WA East Kaiel G02 | 473 | 0.31 | 0.33 | 22 | WA | | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
31 | NW United Powell G02 | 464 | 0.43 | 0.23 | 35 | WA | Burlington | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
32 | EMFC Force Blue G02 | 459 | 0.40 | 0.24 | 34 | OR | Eugene | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
33 | FC Salmon Creek Nemesis Yellow G02 | 456 | 0.32 | 0.29 | 36 | WA | Salmon Creek | OPL National Premier League U11, Spr OPL Mt Hood Division U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
34 | Blackhills FC Black G02 | 443 | 0.38 | 0.22 | 36 | WA | Olympia | RCL G02 Div 4, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
35 | Crossfire OR LOSC Defeeters G02 | 438 | 0.31 | 0.27 | 36 | OR | Lake Oswego | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
36 | FC Edmonds Black Ice G02 | 434 | 0.27 | 0.29 | 28 | WA | Edmonds | NPSL G11D1 | Founders Cup G02 |
37 | Westsound FC Red G02 | 427 | 0.34 | 0.22 | 35 | WA | Silverdale | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
38 | Kent United Green G02 | 425 | 0.24 | 0.31 | 28 | WA | Kent | NPSL G11D3 | Founders Cup G02 |
39 | Crossfire OR SSC Ruckus G02 | 409 | 0.19 | 0.34 | 43 | OR | Tigard | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
40 | FWFC Blue G02 | 391 | 0.30 | 0.19 | 38 | WA | Federal Way | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
41 | RV Slammers Orange G02 | 390 | 0.28 | 0.20 | 38 | WA | Auburn | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
42 | BYSC Select Blue Angels G02 | 383 | 0.22 | 0.25 | 26 | WA | Bellevue | NPSL G11D2 | Founders Cup G02 |
43 | LWPFC White Stingrays G02 | 383 | 0.28 | 0.20 | 30 | WA | Redmond | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
44 | TC United White G02 | 373 | 0.31 | 0.17 | 29 | WA | Lacey | PSPL Classic 1 U11, Spr PSPL Super League U11 | |
45 | SSC Shadow Marta G02 | 373 | 0.38 | 0.14 | 26 | WA | Spokane | DVI GU11 Umbro U11 | Challenge Cup G02 Division 2 - Challenge 2 |
46 | Eastside FC White G02 | 360 | 0.26 | 0.18 | 38 | WA | Preston | RCL G02 Div 2, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
47 | MVP Marauders Navy G02 | 354 | 0.21 | 0.22 | 32 | WA | Maple Valley | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
48 | WPFC White G02 | 349 | 0.23 | 0.19 | 47 | WA | Tacoma | RCL G02 Div 2, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
49 | PacNW White G02 | 348 | 0.29 | 0.15 | 41 | WA | Tukwila | RCL G02 Div 4, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
50 | Crossfire Premier C G02 | 345 | 0.26 | 0.17 | 40 | WA | Redmond | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
51 | NEU Noreaster White G02 | 345 | 0.16 | 0.26 | 42 | OR | Portland | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
52 | NWN Blue G02 | 344 | 0.16 | 0.26 | 33 | WA | Mountlake Terrace | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
53 | Breakers Merritt G02 | 340 | 0.21 | 0.20 | 23 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
54 | Three Rivers SC Green G02 | 325 | 0.20 | 0.19 | 36 | WA | Pasco | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
55 | ISC Gunners B G02 | 316 | 0.22 | 0.16 | 35 | WA | Issaquah | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
56 | PCU SESC Revolution G02 | 315 | 0.26 | 0.13 | 40 | OR | Portland | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
57 | WAFC Rain G02 | 313 | 0.29 | 0.12 | 38 | OR | Woodburn | Spr OYS G02 Spring Red, OYS Presidents Cup G02, PML G02 U11 Dev | |
58 | Beacon Hill Lady Dragons G02 | 312 | 0.29 | 0.12 | 26 | WA | Seattle | Spr PSPL Classic 2 U11 | |
59 | ASE Royal G02 | 311 | 0.22 | 0.16 | 20 | WA | Pasco | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
60 | BSC Portland Gold G02 | 308 | 0.12 | 0.27 | 33 | OR | Portland | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OYS G02 Spring Red | |
61 | Spokane Foxes Black G02 | 300 | 0.27 | 0.12 | 22 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
62 | Three Rivers SC White G02 | 299 | 0.18 | 0.17 | 36 | WA | Pasco | RCL G02 Div 4, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
63 | Seattle United Nova G02 | 297 | 0.18 | 0.17 | 12 | WA | Seattle | Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
64 | Westside Timbers Samba TS G02 | 281 | 0.16 | 0.17 | 35 | OR | Beaverton | OPL First Division U11, Spr OYS G02 Spring Red, OYS Presidents Cup G02 | |
65 | Cheney Storm FC G02 | 273 | 0.19 | 0.13 | 13 | WA | Cheney | PSPL-Inland Dev Div 1 U11 | |
66 | FC Alliance B G02 | 263 | 0.21 | 0.12 | 27 | WA | Woodinville | RCL G02 Div 5, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
67 | Spokane Foxes Emerald G02 | 256 | 0.24 | 0.10 | 31 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
68 | Pacific FC White G02 | 251 | 0.26 | 0.08 | 30 | WA | Battleground | Spr OPL Mt Hood Division U11, PML G02 U11 Blue | |
69 | Pacific FC Orange G02 | 249 | 0.18 | 0.12 | 25 | WA | Battleground | PML G02 U11 Blue | Founders Cup G02 |
70 | MRFC Blue G02 | 248 | 0.18 | 0.12 | 30 | WA | Bonney Lake | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
71 | Washington Timbers Forest G02 | 247 | 0.23 | 0.09 | 40 | WA | Vancouver | OPL Premier Division U11, Spr OYS G02 Spring Red | Challenge Cup G02 Division 2 - Challenge 2 |
72 | Harbor Premier Green G02 | 244 | 0.20 | 0.11 | 26 | WA | Gig Harbor | RCL G02 Div 4, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
73 | Westside Timbers Samba G02 | 242 | 0.12 | 0.18 | 46 | OR | Beaverton | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS PTT G02 Timbers Premier, OYS Presidents Cup G02 | |
74 | Seattle United S Blue G02 | 238 | 0.16 | 0.13 | 21 | WA | Seattle | NPSL G11D1 | Founders Cup G02 |
75 | BMSC Lightning G02 | 238 | 0.25 | 0.08 | 8 | WA | | | |
76 | Cascade FC G02 | 233 | 0.13 | 0.16 | 29 | WA | Snoqualmie | PSPL WSPL U11, Spr PSPL Classic 1 U11 | |
77 | Canby United Ice G02 | 229 | 0.18 | 0.11 | 32 | OR | Canby | OPL First Division U11, Spr OPL Chinook Division U11 | |
78 | Bend FC Timbers Red G02 | 226 | 0.16 | 0.12 | 34 | OR | Bend | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS Presidents Cup G02 | |
79 | Wenatchee Fire Black Lopez G02 | 225 | 0.23 | 0.08 | 26 | WA | Wenatchee | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
80 | Seattle United Shoreline Blue G02 | 223 | 0.17 | 0.11 | 27 | WA | Seattle | NPSL G11D1 | Founders Cup G02 |
81 | Crossfire Select Miller G02 | 221 | 0.19 | 0.10 | 28 | WA | Redmond | NPSL G11D1 | Founders Cup G02 |
82 | SSC Shadow Solo G02 | 220 | 0.27 | 0.07 | 20 | WA | Spokane | DVI GU11 Umbro U11 | |
83 | TFA Barcelona OR G02 | 219 | 0.18 | 0.10 | 15 | OR | Barcelona | NPSL G11D3 | |
84 | West Narrows FC Blue G02 | 214 | 0.22 | 0.08 | 31 | WA | Gig Harbor | PSPL Copa U11, Spr PSPL Classic 2 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
85 | FC Crush MMII G02 | 212 | 0.15 | 0.11 | 32 | WA | Silverdale | PSPL Copa U11, Spr PSPL Copa U11 | |
86 | Tracyton Tigers G02 | 210 | 0.24 | 0.07 | 24 | WA | Tracyton | NPSL G11D3 | |
87 | Seattle Celtic Green G02 | 204 | 0.15 | 0.11 | 28 | WA | Seattle | PSPL Copa U11, Spr PSPL Classic 2 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
88 | Seattle United S White G02 | 196 | 0.17 | 0.09 | 26 | WA | Seattle | NPSL G11D3, NPSL Spr G11D1 | Founders Cup G02 |
89 | RSA Elite McQueen G02 | 194 | 0.10 | 0.15 | 34 | WA | Puyallup | PSPL WSPL U11, Spr PSPL Classic 1 U11 | WA Cup GU12 Bronze U12 |
90 | NORTAC Sparta G02 | 186 | 0.16 | 0.09 | 31 | WA | North Tacoma | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
91 | Columbia Basin YSA Dominators G02 | 178 | 0.15 | 0.09 | 17 | WA | | DVI GU11 Reebok U11 | |
92 | Crossfire Select Reimbold G02 | 177 | 0.14 | 0.10 | 39 | WA | Redmond | NPSL G11D1, NPSL Spr G11D1 | Founders Cup G02 |
93 | Highline Premier Red G02 | 169 | 0.15 | 0.08 | 33 | WA | Burien | RCL G02 Div 4, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
94 | Newport FC Tango G02 | 165 | 0.19 | 0.06 | 26 | WA | Bellevue | NPSL G11D1, NPSL Spr G12D2 | Founders Cup G02 |
95 | NSC Vipers G02 | 165 | 0.14 | 0.09 | 21 | WA | Woodinvile | NPSL G11D2 | |
96 | WA Rush Nero G02 | 165 | 0.11 | 0.11 | 38 | WA | Everett | RCL G02 Div 5, Spr RCL G02 Div 5 | Challenge Cup G02 Division 3 - Challenge 3 |
97 | NK Fury G02 | 163 | 0.14 | 0.09 | 29 | WA | Poulsbo | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
98 | Spokane Foxes Gold G02 | 162 | 0.18 | 0.07 | 22 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | |
99 | NSC Thunder G02 | 155 | 0.13 | 0.09 | 21 | WA | Woodinvile | NPSL G11D2 | |
100 | Crossfire OR LOSC Mayhem G02 | 155 | 0.10 | 0.11 | 34 | OR | Lake Oswego | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | |
101 | Highline Select G02 | 147 | 0.13 | 0.08 | 30 | WA | Burien | NPSL G11D3 | Founders Cup G02 |
102 | Lake Hills Supreme G02 | 135 | 0.13 | 0.07 | 22 | WA | Bellevue | NPSL G11D2 | Founders Cup G02 |
103 | Eastside Timbers Black G02 | 133 | 0.14 | 0.07 | 38 | OR | Gresham | OPL First Division U11, OPL Directors Cup Silver U11, Spr OYS G02 Spring Red, OYS Presidents Cup G02 | |
104 | Seattle United W Blue G02 | 129 | 0.14 | 0.07 | 26 | WA | Seattle | NPSL G11D1 | Founders Cup G02 |
105 | Marysville Force G02 | 128 | 0.15 | 0.06 | 28 | WA | Marysville | NPSL G11D3, NPSL Spr G11D1 | |
106 | WPFC Fury Black G02 | 126 | 0.12 | 0.08 | 33 | WA | Tacoma | PSPL Classic 1 U11, Spr PSPL Classic 2 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
107 | PS Slammers Black G02 | 125 | 0.10 | 0.09 | 25 | WA | Lacey | PSPL Classic 1 U11, Spr PSPL Classic 2 U11 | |
108 | THUSC Sapphire G02 | 121 | 0.11 | 0.08 | 36 | OR | Tualatin Hills | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Chinook Division U11 | |
109 | Eastside FC Blue G02 | 118 | 0.08 | 0.11 | 37 | WA | Preston | RCL G02 Div 3, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
110 | ISC Gunners C G02 | 117 | 0.10 | 0.09 | 28 | WA | Issaquah | PSPL Copa U11, Spr PSPL Copa U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
111 | Mukilteo Rush G02 | 115 | 0.15 | 0.06 | 28 | WA | Mukilteo | NPSL G11D2 | Founders Cup G02 |
112 | MVP Marauders White G02 | 105 | 0.10 | 0.08 | 39 | WA | Maple Valley | PSPL Copa U11, Spr PSPL Classic 2 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
113 | RV Slammers White G02 | 104 | 0.11 | 0.08 | 36 | WA | Auburn | RCL G02 Div 5, Spr RCL G02 Div 5 | Challenge Cup G02 Division 3 - Challenge 3 |
114 | Snohomish United Red G02 | 103 | 0.10 | 0.08 | 27 | WA | Snohomish | RCL G02 Div 4, Spr RCL G02 Div 4 | |
115 | Crossfire OR WUSC Atletico Navy G02 | 101 | 0.07 | 0.12 | 42 | OR | West Linn | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | |
116 | Pacific FC Blue G02 | 98 | 0.10 | 0.07 | 29 | WA | Battleground | Spr OYS G02 Spring White, PML G02 U11 Blue | Founders Cup G02 |
117 | NEU Noreaster Blue G02 | 87 | 0.07 | 0.10 | 30 | OR | Portland | OPL First Division U11, OPL Directors Cup Silver U11, Spr OPL Chinook Division U11 | |
118 | NW United Ortiz G02 | 84 | 0.17 | 0.04 | 20 | WA | Burlington | PSPL Copa U11, Spr PSPL Copa U11 | |
119 | HSC Blaze G02 | 83 | 0.11 | 0.07 | 30 | OR | Hillsboro | OPL First Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | |
120 | TC United Wirth G02 | 78 | 0.08 | 0.08 | 19 | WA | Lacey | DIII G11D1 | Founders Cup G02 |
121 | FC Portland White G02 | 76 | 0.07 | 0.09 | 29 | OR | Portland | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Chinook Division U11 | |
122 | Seattle United NE Blue G02 | 62 | 0.08 | 0.07 | 21 | WA | Seattle | NPSL G11D3 | |
123 | Washington Timbers Burgundy G02 | 43 | 0.09 | 0.06 | 30 | WA | Vancouver | Spr OYS G02 Spring White, PML G02 U11 Blue | Founders Cup G02 |
124 | FWFC White G02 | 39 | 0.10 | 0.05 | 31 | WA | Federal Way | RCL G02 Div 5, Spr RCL G02 Div 5 | Challenge Cup G02 Division 3 - Challenge 3 |
125 | Capital FC Timbers Black G02 | 32 | 0.08 | 0.06 | 36 | OR | Salem | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OYS G02 Spring White, OYS Presidents Cup G02 | |
126 | Kent United White G02 | 28 | 0.09 | 0.05 | 16 | WA | Kent | DIII G11D1 | |
127 | CB United G02 | 21 | 0.15 | 0.03 | 33 | WA | Moses Lake | DVI GU11 Reebok U11, PSPL-Inland Dev Div 2 U11 | |
128 | THSSP Rose City Rapids G02 | 18 | 0.08 | 0.06 | 26 | OR | Tualatin Hills | Spr OYS G02 Spring White, PML G02 U11 Blue | |
129 | FME Fusion G02 | 14 | 0.07 | 0.06 | 15 | WA | Fife | DIII G11D1 | |
130 | Crossfire OR SSC Force G02 | 9 | 0.07 | 0.06 | 25 | OR | Tigard | OPL Second Division U11, Spr OPL Nehalem Division U11 | |
131 | SK United G02 | 9 | 0.13 | 0.03 | 15 | WA | Kitsap | DIII G11D1 | |
132 | THUSC Obsidian G02 | 6 | 0.07 | 0.06 | 32 | OR | Tualatin Hills | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | |
133 | UPSC Rave Blue G02 | 5 | 0.09 | 0.05 | 18 | WA | University Place | DIII G11D1 | |
134 | Bend FC Timbers White G02 | -1 | 0.11 | 0.04 | 15 | OR | Bend | Spr OYS G02 Spring White | |
135 | Sea Dragons G02 | -7 | 0.09 | 0.04 | 12 | WA | | PSPL Copa U11 | |
136 | Westside Timbers Mundial TS G02 | -10 | 0.08 | 0.05 | 41 | OR | Beaverton | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OYS G02 Spring Red, OYS Presidents Cup G02 | |
137 | Crossfire OR CUSC Red G02 | -14 | 0.05 | 0.08 | 25 | OR | Clackamas | OPL First Division U11, Spr OPL Nehalem Division U11 | |
138 | Kajumulo FC Farasi G02 | -16 | 0.10 | 0.04 | 8 | WA | Seattle | Spr PSPL Copa U11 | |
139 | Seattle Celtic White G02 | -20 | 0.08 | 0.04 | 20 | WA | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | |
140 | Newport FC Copa G02 | -22 | 0.08 | 0.04 | 15 | WA | Bellevue | NPSL G11D1 | Founders Cup G02 |
141 | PCU Red G02 | -28 | 0.08 | 0.04 | 34 | OR | Portland | OPL First Division U11, Spr OYS G02 Spring Red | |
142 | North Whidbey Islanders G02 | -29 | 0.08 | 0.04 | 28 | WA | Whidbey | NPSL G11D3, NPSL Spr G11D1 | |
143 | Seattle Celtic Black G02 | -33 | 0.06 | 0.05 | 24 | WA | Seattle | PSPL Classic 1 U11, Spr PSPL Copa U11 | |
144 | ISC Arsenal Red G02 | -52 | 0.07 | 0.04 | 19 | WA | Issaquah | NPSL G11D2 | Founders Cup G02 |
145 | Eastside FC Grey G02 | -80 | 0.04 | 0.05 | 31 | WA | Preston | RCL G02 Div 4, RCL G02 Div 5, Spr RCL G02 Div 5 | Challenge Cup G02 Division 3 - Challenge 3 |
146 | SGESC Fusion Red G02 | -96 | 0.05 | 0.04 | 21 | WA | Graham | DIII G11D1 | Founders Cup G02 |
147 | Emerald City FC Green G02 | -99 | 0.07 | 0.03 | 22 | WA | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
148 | Thelo Thunder G02 | -154 | 0.04 | 0.03 | 23 | OR | Milwaukie | OPL Second Division U11, Spr OPL Nehalem Division U11 | |
149 | SCORE Patriots Blue G02 | -176 | 0.05 | 0.02 | 19 | WA | Renton | DIII G11D1 | |
150 | Snohomish United White G02 | -220 | 0.04 | 0.02 | 23 | WA | Snohomish | NPSL Spr G11D1, RCL G02 Div 5 | |
151 | THSSP B G02 | -248 | 0.03 | 0.03 | 17 | OR | Tualatin Hills | Spr OYS G02 Spring White, PML G02 U11 Blue | |
152 | PCU Black G02 | -265 | 0.03 | 0.02 | 21 | OR | Portland | OPL Second Division U11, Spr OYS G02 Spring White | |
153 | SGESC Fusion Blue G02 | -325 | 0.02 | 0.02 | 12 | WA | Graham | DIII G11D1 | Founders Cup G02 |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss