| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | other ▾ |
1 | So Cal Blues Baker G02 | 1254 | 6.87 | 3.40 | 22 | CAS | | SCDL Fl1 U11 | |
2 | Arsenal FC Brown G02 | 1206 | 3.77 | 4.43 | 36 | CAS | | SCDL Fl1 U11 | |
3 | Legends FC G02 | 1201 | 2.77 | 5.82 | 27 | CAS | Lawlor? | SCDL Fl1 U11 | |
4 | Eagles SC G02 | 1130 | 3.61 | 2.73 | 16 | CAS | | | |
5 | Slammers FC A G02 | 1130 | 2.82 | 3.48 | 21 | CAS | | SCDL Fl1 U11 | |
6 | San Diego Surf SC Academy I G02 | 1128 | 2.92 | 3.33 | 32 | CAS | | SCDL Fl1 U11 | |
7 | Strikers FC Fl1 G02 | 1110 | 2.65 | 3.23 | 23 | CAS | Cerritos, Macias | SCDL Fl1 U11 | |
8 | San Diego SC Academy Navy G02 | 1101 | 3.19 | 2.53 | 32 | CAS | Navy=A | SCDL Fl1 U11 | |
9 | Laguna Hills Eclipse White G02 | 1072 | 2.21 | 2.99 | 25 | CAS | | SCDL Fl1 U11 | |
10 | Cobra Mighty Mites G02 | 1027 | 2.41 | 2.00 | 4 | WA | | | |
11 | Placer United 03 Red G02 | 1018 | 2.07 | 2.18 | 14 | CAN | | | |
12 | West Valley Magic Maroon G02 | 1008 | 2.18 | 1.94 | 18 | CAN | | | |
13 | Seattle United Copa G02 | 1007 | 1.97 | 2.13 | 54 | WA | | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
14 | SRU Thunder G02 | 999 | 2.72 | 1.46 | 9 | CAN | | | |
15 | LVPSA 03 White G02 | 996 | 1.02 | 3.81 | 5 | NV | | | |
16 | LA Premier FC G02 | 963 | 3.18 | 0.97 | 3 | CAS | | | |
17 | Exiles SC Black G02 | 957 | 2.25 | 1.32 | 24 | CAS | | SCDL Fl1 U11 | |
18 | San Diego Crusaders SC Red G02 | 934 | 1.60 | 1.58 | 11 | CAS | | | |
19 | Laguna Hills Eclipse West G02 | 930 | 1.40 | 1.76 | 19 | CAS | | SCDL Fl1 U11 | |
20 | Cal Odyssey SC Red G02 | 921 | 2.20 | 1.05 | 19 | CAN | | | |
21 | Oceanside Breakers Black G02 | 921 | 1.25 | 1.85 | 3 | CAS | | | |
22 | West Coast SC Fury G02 | 916 | 1.88 | 1.19 | 14 | CAN | | | |
23 | Newport Mesa Waves G02 | 914 | 1.14 | 1.94 | 16 | CAS | LB | SCDL Fl1 U11 | |
24 | Arsenal FC West G02 | 906 | 1.46 | 1.43 | 23 | CAS | | SCDL Fl1 U11 | |
25 | Laguna Hills Eclipse Blue G02 | 900 | 1.27 | 1.57 | 21 | CAS | | SCDL Fl1 U11 | |
26 | Peninsula Velocity Blue G02 | 889 | 1.69 | 1.10 | 9 | CAN | | | |
27 | West Coast FC G02 | 887 | 1.53 | 1.20 | 26 | CAS | Swanson 2013 | SCDL Fl1 U11 | |
28 | SC Athletic Holley G02 | 883 | 1.55 | 1.15 | 3 | CAS | | | |
29 | California FC United G02 | 882 | 1.01 | 1.75 | 3 | CAS | | | |
30 | FC Dallas 03 Premier G02 | 874 | 1.71 | 0.98 | 3 | TX | | | |
31 | SD Del Sol Lester 03 White G02 | 873 | 1.78 | 0.93 | 8 | AZ | Paul Lester | | |
32 | So Cal Athletic Holley G02 | 873 | 1.60 | 1.03 | 19 | CAS | | SCDL Fl1 U11 | |
33 | Davis Legacy 03 Strikers G02 | 868 | 1.41 | 1.14 | 10 | CAN | | | |
34 | FC Milpitas MXG G02 | 868 | 1.41 | 1.14 | 13 | CAN | | | |
35 | Barcelona Bay Area Academy G02 | 865 | 1.38 | 1.14 | 5 | CAN | | | |
36 | San Diego Football Academy G02 | 862 | 1.43 | 1.08 | 4 | CAS | | | |
37 | Santa Rosa United Thunder G02 | 859 | 1.51 | 0.99 | 3 | CAN | | | |
38 | Clovis JR SL Crossfire Rage Elite G02 | 858 | 1.44 | 1.04 | 10 | CAN | | | |
39 | Bulls Windward G02 | 851 | 1.26 | 1.13 | 4 | HI | | | |
40 | Carlsbad Lightning Red G02 | 849 | 1.73 | 0.81 | 6 | CAS | Thierry Bouchereau | | |
41 | IR Academy Storm G02 | 844 | 1.84 | 0.74 | 10 | CAN | | | |
42 | WA Rush Tourn G02 | 841 | 1.64 | 0.81 | 4 | WA | | | |
43 | Central CA Soccer Alliance Black G02 | 833 | 1.17 | 1.08 | 10 | CAN | | | |
44 | Pateadores Irvine White G02 | 833 | 1.43 | 0.88 | 24 | CAS | Elson 2013 | SCDL Fl1 U11 | |
45 | Real So Cal White G02 | 829 | 1.50 | 0.82 | 22 | CAS | | SCDL Fl1 U11 | |
46 | Livermore Fusion SC Maroon G02 | 828 | 1.79 | 0.68 | 14 | CAN | | | |
47 | Gilbert Arsenal 03 Premier G02 | 826 | 1.33 | 0.90 | 3 | AZ | Brett Meskill | | |
48 | Mill Valley SC 03 Rockers G02 | 821 | 0.94 | 1.22 | 12 | CAN | | | |
49 | Westside Timbers Copa TS G02 | 820 | 1.03 | 1.12 | 46 | OR | | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | NW Champions League U11, OYS State Cup G02 |
50 | Crossfire Premier A G02 | 815 | 1.20 | 0.92 | 49 | WA | Tolstolutsky 2013 | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
51 | Beach FC G02 | 814 | 0.96 | 1.14 | 19 | CAS | | SCDL Fl1 U11 | |
52 | USA Stars 03 A G02 | 812 | 1.19 | 0.91 | 3 | CAN | | | |
53 | Santa Clara Sporting Green G02 | 810 | 1.21 | 0.89 | 4 | CAN | | | |
54 | BYSC Corona United Blue G02 | 807 | 1.42 | 0.74 | 12 | CAS | Vanessa Wellman | | |
55 | Las Vegas Premier SC 03 White G02 | 806 | 0.87 | 1.19 | 4 | NV | | | |
56 | Matanuska AKFC 03 Aurora G02 | 801 | 1.82 | 0.55 | 3 | AK | | | |
57 | Mustang Fusion G02 | 798 | 1.24 | 0.80 | 17 | CAN | | | |
58 | EBU Bay Oaks Strykers G02 | 792 | 1.39 | 0.68 | 12 | CAN | | | |
59 | Heat FC 03 MB G02 | 784 | 0.88 | 1.02 | 10 | NV | Matt Bora | | |
60 | Anaheim Surf White G02 | 779 | 0.46 | 1.87 | 2 | CAS | | | |
61 | FRAM Soccer Club G02 | 769 | 0.78 | 1.04 | 21 | CAS | | SCDL Fl1 U11 | |
62 | LVPSA 03 Red G02 | 763 | 1.20 | 0.65 | 4 | NV | | | |
63 | Pleasanton Rage Orange G02 | 761 | 0.98 | 0.78 | 12 | CAN | | | |
64 | Capital Athletic SA Boca G02 | 760 | 1.76 | 0.43 | 10 | CAN | | | |
65 | So Cal Blues May G02 | 751 | 2.26 | 0.31 | 3 | CAS | | | |
66 | Burlingame SC Freeze G02 | 747 | 1.22 | 0.57 | 12 | CAN | | | |
67 | Legends FC Black G02 | 746 | 0.45 | 1.55 | 7 | CAS | | | |
68 | Albion SC White G02 | 746 | 0.52 | 1.32 | 6 | CAS | | | |
69 | Slammers FC Maroon G02 | 740 | 0.40 | 1.64 | 16 | CAS | | SCDL Fl1 U11 | |
70 | Capital FC Timbers Red G02 | 732 | 0.81 | 0.77 | 36 | OR | | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
71 | LA Galaxy South Bay Gold G02 | 730 | 0.71 | 0.86 | 16 | CAS | | SCDL Fl1 U11 | |
72 | Del Mar Carmel Valley Sharks White G02 | 719 | 0.53 | 1.07 | 6 | CAS | Rowe | | |
73 | Colorado United Dynamo G02 | 718 | 0.54 | 1.04 | 3 | CO | | | |
74 | Celtic Academy G02 | 712 | 1.18 | 0.46 | 5 | CAS | | | |
75 | PacNW Maroon G02 | 708 | 1.14 | 0.46 | 47 | WA | | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1 |
76 | WA Rush G02 | 703 | 0.61 | 0.84 | 51 | WA | | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
77 | Washington Timbers Red G02 | 699 | 0.98 | 0.50 | 52 | WA | | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
78 | Three Rivers SC Black G02 | 691 | 0.93 | 0.51 | 42 | WA | | RCL G02 Div 2, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1 |
79 | Heat FC 03 GR G02 | 686 | 0.50 | 0.91 | 3 | NV | George Rodriguez | | |
80 | Las Vegas Soccer Academy 03 Red G02 | 684 | 1.02 | 0.44 | 4 | NV | Jeff Manthey | | |
81 | IE Surf Platinum G02 | 682 | 0.45 | 0.99 | 6 | CAS | | | |
82 | Encinitas Express Soccer White G02 | 675 | 0.53 | 0.80 | 6 | CAS | | | |
83 | Stockton Storm FC Thunder G02 | 672 | 1.00 | 0.41 | 10 | CAN | | | |
84 | Eastside FC Red G02 | 667 | 0.52 | 0.76 | 56 | WA | Cole 2013 | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
85 | WPFC Black G02 | 663 | 0.67 | 0.57 | 47 | WA | | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
86 | West Coast FC United G02 | 662 | 0.62 | 0.62 | 3 | CAS | Cucuk 2013 | | |
87 | NWN Red G02 | 662 | 0.71 | 0.54 | 44 | WA | | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1, NW Champions League U11 |
88 | San Juan SC 03 Spirits Blue G02 | 646 | 0.56 | 0.61 | 13 | CAN | | | |
89 | ISC Gunners A G02 | 645 | 0.52 | 0.65 | 40 | WA | | PSPL WSPL U11, Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
90 | Pateadores IER G02 | 639 | 0.56 | 0.58 | 4 | CAS | Baillie 2013 | | |
91 | Westside Timbers Copa G02 | 631 | 0.59 | 0.53 | 43 | OR | | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
92 | De Anza Force Blue G02 | 628 | 0.85 | 0.35 | 15 | CAN | | | |
93 | Ajax United 03 Green G02 | 628 | 0.58 | 0.52 | 10 | CAN | | | |
94 | Celtic Hoops G02 | 627 | 0.45 | 0.67 | 3 | CAS | | | |
95 | Rebels SC G02 | 625 | 0.51 | 0.58 | 3 | CAS | | | |
96 | GSC Gryphons Red G02 | 622 | 1.03 | 0.28 | 9 | CAN | | | |
97 | Crossfire Premier B G02 | 621 | 0.67 | 0.43 | 47 | WA | Girvan 2013 | RCL G02 Div 1, Spr RCL G02 Div 1 | Challenge Cup G02 Division 1 - Challenge 1 |
98 | FC Elk Grove 03 Navy G02 | 620 | 0.70 | 0.41 | 10 | CAN | | | |
99 | FC Golden State Fl1 G02 | 610 | 0.50 | 0.53 | 25 | CAS | | SCDL Fl1 U11 | |
100 | Eastside Timbers Red G02 | 606 | 0.48 | 0.54 | 41 | OR | | OPL National Premier League U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | NW Champions League U11, OYS State Cup G02 |
101 | BSC Portland Black G02 | 591 | 0.43 | 0.54 | 32 | OR | | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
102 | Indie Chicas G02 | 589 | 0.43 | 0.54 | 20 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 East U11 | |
103 | THUSC Emerald G02 | 588 | 0.46 | 0.50 | 54 | OR | | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | NW Champions League U11, OPL State Cup U11 |
104 | Las Vegas 03 Neon Blue G02 | 581 | 0.65 | 0.34 | 3 | NV | | | |
105 | PacNW Blue G02 | 575 | 0.66 | 0.32 | 42 | WA | | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
106 | FC Portland Navy G02 | 574 | 0.67 | 0.31 | 45 | OR | | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
107 | Spokane Foxes Red G02 | 571 | 0.68 | 0.30 | 37 | WA | Petruso 2013 | PSPL WSPL U11, Spr PSPL Super League U11 | NW Champions League U11, WA Cup GU11 Gold/Silver/Bronze U11 |
108 | Sacramento United Extreme Red G02 | 567 | 0.68 | 0.29 | 10 | CAN | | | |
109 | Spokane Foxes Platinum G02 | 564 | 0.65 | 0.30 | 39 | WA | Miller 2013 | Spr PSPL Super League U11, PSPL-Inland Div 1 U12 | WA Cup GU11 Gold/Silver/Bronze U11 |
110 | WSA Rapids Navy G02 | 564 | 0.63 | 0.31 | 7 | WA | | | |
111 | Seattle United Tango G02 | 557 | 0.48 | 0.39 | 34 | WA | | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
112 | Boise Nationals White G02 | 557 | 0.24 | 0.78 | 6 | ID | | Spr Idaho D3 North U11, Spr Idaho D3 West U11 | |
113 | Snohomish United Black G02 | 552 | 0.48 | 0.37 | 40 | WA | | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 1 - Challenge 1 |
114 | Pleasanton Rage Orange II G02 | 549 | 0.41 | 0.43 | 9 | CAN | | | |
115 | Highline Premier Blue G02 | 546 | 0.47 | 0.36 | 32 | WA | | RCL G02 Div 3, Spr RCL G02 Div 2 | Challenge Cup G02 Division 1 - Challenge 1 |
116 | ASE Emerald G02 | 546 | 0.53 | 0.33 | 45 | WA | Grogan 2013; Extreme | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
117 | FC Alliance A G02 | 544 | 0.50 | 0.34 | 35 | WA | | RCL G02 Div 3, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
118 | Crossfire OR WUSC Atletico White G02 | 541 | 0.32 | 0.53 | 43 | OR | | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
119 | MFC Benfica G02 | 540 | 0.86 | 0.19 | 10 | CAN | | | |
120 | CV San Jose FC Academy G02 | 532 | 0.48 | 0.33 | 12 | CAN | | | |
121 | Idaho Rush Blue G02 | 522 | 0.57 | 0.26 | 20 | ID | Ric Gale | Idaho D3 Bracket A U11, Spr Idaho D3 East U11 | |
122 | WSA Rapids Black G02 | 522 | 0.42 | 0.34 | 4 | WA | | | |
123 | Heritage SC Firestorm G02 | 522 | 0.56 | 0.26 | 9 | CAN | | | |
124 | Juanita Bumblebees G02 | 515 | 0.31 | 0.44 | 3 | WA | | | |
125 | Valley Futball Club Power G02 | 513 | 0.30 | 0.46 | 40 | OR | | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
126 | Downtown Las Vegas SC 03 Academy G02 | 502 | 0.43 | 0.29 | 4 | NV | | | |
127 | Diablo FC G02 | 502 | 0.52 | 0.24 | 9 | CAN | | | |
128 | AC Brea G02 | 487 | 0.60 | 0.19 | 3 | CAS | | | |
129 | TC United Blue G02 | 482 | 0.19 | 0.58 | 8 | WA | Jorgenson 2013 | Spr PSPL Copa U11 | |
130 | WA East Kaiel G02 | 473 | 0.31 | 0.33 | 22 | WA | | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
131 | NW United Powell G02 | 464 | 0.43 | 0.23 | 35 | WA | | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
132 | Footskills Impact G02 | 460 | 0.41 | 0.23 | 8 | | | | |
133 | EMFC Force Blue G02 | 459 | 0.40 | 0.24 | 34 | OR | | OPL Premier Division U11, Spr OYS PTT G02 Timbers Premier, OYS State Cup G02 | OYS State Cup G02 |
134 | FC Salmon Creek Nemesis Yellow G02 | 456 | 0.32 | 0.29 | 36 | WA | | OPL National Premier League U11, Spr OPL Mt Hood Division U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
135 | Eastside Timbers White G02 | 449 | 0.54 | 0.16 | 4 | OR | | | |
136 | Blackhills FC Black G02 | 443 | 0.38 | 0.22 | 36 | WA | | RCL G02 Div 4, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
137 | PSV Union FC G02 | 438 | 0.53 | 0.15 | 9 | CAN | | | |
138 | Crossfire OR LOSC Defeeters G02 | 438 | 0.31 | 0.27 | 36 | OR | | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
139 | FC Nova Pink G02 | 434 | 0.46 | 0.17 | 27 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 East U11 | NW Champions League U11 |
140 | FC Edmonds Black Ice G02 | 434 | 0.27 | 0.29 | 28 | WA | | NPSL G11D1 | Founders Cup G02 |
141 | FC Nova White G02 | 431 | 0.32 | 0.24 | 16 | ID | | Spr Idaho D3 East U11 | |
142 | Westsound FC Red G02 | 427 | 0.34 | 0.22 | 35 | WA | | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
143 | Ashland SC Supernova G02 | 426 | 0.28 | 0.26 | 19 | OR | | SOCL Pacific Crest U11 | |
144 | Kent United Green G02 | 425 | 0.24 | 0.31 | 28 | WA | | NPSL G11D3 | Founders Cup G02 |
145 | Castro Valley United Green G02 | 412 | 0.39 | 0.17 | 9 | CAN | | | |
146 | Crossfire OR SSC Ruckus G02 | 409 | 0.19 | 0.34 | 43 | OR | | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
147 | IEYSA Storm G02 | 405 | 0.33 | 0.20 | 4 | WA | | | |
148 | FWFC Blue G02 | 391 | 0.30 | 0.19 | 38 | WA | | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
149 | RV Slammers Orange G02 | 390 | 0.28 | 0.20 | 38 | WA | Sow 2013 | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
150 | BYSC Select Blue Angels G02 | 383 | 0.22 | 0.25 | 26 | WA | | NPSL G11D2 | Founders Cup G02 |
151 | LWPFC White Stingrays G02 | 383 | 0.28 | 0.20 | 30 | WA | | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
152 | Boise Nationals G02 | 377 | 0.30 | 0.18 | 27 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 East U11 | |
153 | TC United White G02 | 373 | 0.31 | 0.17 | 29 | WA | Kersten 2013; White | PSPL Classic 1 U11, Spr PSPL Super League U11 | |
154 | SSC Shadow Marta G02 | 373 | 0.38 | 0.14 | 26 | WA | Houston 2013 | DVI GU11 Umbro U11 | Challenge Cup G02 Division 2 - Challenge 2 |
155 | Rogue Valley Timbers White G02 | 363 | 0.44 | 0.11 | 14 | OR | | SOCL Pacific Crest U11 | |
156 | Eastside FC White G02 | 360 | 0.26 | 0.18 | 38 | WA | Calkins 2013 | RCL G02 Div 2, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
157 | Rogue Valley Timbers Red G02 | 359 | 0.37 | 0.13 | 14 | OR | | SOCL Pacific Crest U11 | |
158 | Wenatchee Fire Black G02 | 357 | 0.29 | 0.16 | 7 | WA | | | WA Cup GU11 Gold/Silver/Bronze U11 |
159 | MVP Marauders Navy G02 | 354 | 0.21 | 0.22 | 32 | WA | | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
160 | Impact United G02 | 352 | 0.37 | 0.12 | 3 | UT | | | |
161 | WPFC White G02 | 349 | 0.23 | 0.19 | 47 | WA | | RCL G02 Div 2, Spr RCL G02 Div 3 | Challenge Cup G02 Division 2 - Challenge 2 |
162 | PacNW White G02 | 348 | 0.29 | 0.15 | 41 | WA | | RCL G02 Div 4, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
163 | Bend FC Timbers Baldys Blaze G02 | 347 | 0.32 | 0.13 | 7 | OR | | | |
164 | Spokane Scotties Klein G02 | 347 | 0.21 | 0.20 | 15 | WA | | PSPL-Inland Dev Div 2 U11 | |
165 | Crossfire Premier C G02 | 345 | 0.26 | 0.17 | 40 | WA | Towns 2013 | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
166 | NEU Noreaster White G02 | 345 | 0.16 | 0.26 | 42 | OR | | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
167 | NWN Blue G02 | 344 | 0.16 | 0.26 | 33 | WA | | RCL G02 Div 2, Spr RCL G02 Div 2 | Challenge Cup G02 Division 2 - Challenge 2 |
168 | BMSC G02 | 343 | 0.33 | 0.13 | 10 | | | DVI GU11 Reebok U11 | |
169 | The Acedemy Idaho G02 | 342 | 0.32 | 0.13 | 18 | ID | Thompson 2013 | | WA Cup GU11 Gold/Silver/Bronze U11 |
170 | Breakers Merritt G02 | 340 | 0.21 | 0.20 | 23 | WA | | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
171 | TSS Academy G02 | 337 | 0.60 | 0.07 | 3 | OR | Hughes 2013 | | |
172 | CYSA Timber Barons Green G02 | 330 | 0.22 | 0.18 | 18 | WA | | PML G02 U11 Blue | |
173 | San Ramon 03 Azuri G02 | 328 | 0.23 | 0.16 | 9 | CAN | | | |
174 | WSA Rapids G02 | 325 | 0.48 | 0.08 | 8 | WA | | | |
175 | Pacific FC Queen Bees G02 | 325 | 0.22 | 0.17 | 4 | WA | | | |
176 | Newcastle United FC G02 | 325 | 0.22 | 0.17 | 3 | | | | |
177 | Three Rivers SC Green G02 | 325 | 0.20 | 0.19 | 36 | WA | | RCL G02 Div 3, Spr RCL G02 Div 3 | Challenge Cup G02 Division 3 - Challenge 3 |
178 | Rogue Valley Timbers Black G02 | 321 | 0.32 | 0.11 | 10 | OR | | SOCL Pacific Crest U11 | |
179 | ISC Gunners B G02 | 316 | 0.22 | 0.16 | 35 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
180 | PCU SESC Revolution G02 | 315 | 0.26 | 0.13 | 40 | OR | | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
181 | WAFC Rain G02 | 313 | 0.29 | 0.12 | 38 | OR | | Spr OYS G02 Spring Red, OYS Presidents Cup G02, PML G02 U11 Dev | |
182 | Beacon Hill Lady Dragons G02 | 312 | 0.29 | 0.12 | 26 | WA | Sarr 2013; play under Tacoma Utd in PSPL | Spr PSPL Classic 2 U11 | |
183 | ASE Royal G02 | 311 | 0.22 | 0.16 | 20 | WA | Hagler 2013; Reign | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
184 | Players SC 03 Elite G02 | 309 | 0.24 | 0.14 | 7 | NV | | | |
185 | BSC Portland Gold G02 | 308 | 0.12 | 0.27 | 33 | OR | | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OYS G02 Spring Red | |
186 | Utah Glory Black G02 | 303 | 0.22 | 0.14 | 3 | UT | | | |
187 | Spokane Foxes Black G02 | 300 | 0.27 | 0.12 | 22 | WA | Dixion 2013 | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
188 | Three Rivers SC White G02 | 299 | 0.18 | 0.17 | 36 | WA | | RCL G02 Div 4, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
189 | Seattle United Nova G02 | 297 | 0.18 | 0.17 | 12 | WA | | Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
190 | Storm King G02 | 295 | 0.24 | 0.12 | 16 | WA | | NPSL G11D2 | |
191 | Grants Pass YSC Blazers White G02 | 283 | 0.32 | 0.09 | 10 | OR | | SOCL Pacific Crest U11 | |
192 | FPSC Black Cats G02 | 282 | 0.24 | 0.12 | 4 | WA | | | |
193 | Westside Timbers Samba TS G02 | 281 | 0.16 | 0.17 | 35 | OR | | OPL First Division U11, Spr OYS G02 Spring Red, OYS Presidents Cup G02 | |
194 | Pullman Pumas G02 | 281 | 0.13 | 0.21 | 10 | | | DVI GU11 Reebok U11 | |
195 | CDA Sting Sounders G02 | 277 | 0.15 | 0.17 | 34 | ID | Wyatt 2013 | DVI GU11 Umbro U11, PSPL-Inland Dev Div 1 U11 | |
196 | Idaho Rush White G02 | 275 | 0.23 | 0.11 | 19 | ID | | Idaho D3 Bracket B East U11, Idaho D3 Bracket B West U11, Spr Idaho D3 North U11, Spr Idaho D3 East U11 | |
197 | The Academy Cads G02 | 274 | 0.21 | 0.13 | 19 | ID | | PSPL-Inland Dev Div 1 U11, PSPL-Inland Div 2 U12 | |
198 | Blue Mountain Team Elite G02 | 273 | 0.14 | 0.19 | 7 | | | | |
199 | Cheney Storm FC G02 | 273 | 0.19 | 0.13 | 13 | WA | Showalter 2013 | PSPL-Inland Dev Div 1 U11 | |
200 | Idaho Arsenal United Aftershock G02 | 267 | 0.21 | 0.12 | 18 | ID | | Idaho D3 Bracket B West U11, Spr Idaho D3 East U11 | |
201 | Red Bluff Blast Xplosion G02 | 265 | 0.22 | 0.11 | 8 | CAN | | | |
202 | FC Alliance B G02 | 263 | 0.21 | 0.12 | 27 | WA | | RCL G02 Div 5, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
203 | Soccer Xpress Burn G02 | 261 | 0.29 | 0.08 | 20 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 North U11, Spr Idaho D3 East U11 | |
204 | Spokane Foxes Emerald G02 | 256 | 0.24 | 0.10 | 31 | WA | Meeks 2013 | PSPL-Inland Dev Div 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
205 | Redding Lava Girls G02 | 252 | 0.20 | 0.11 | 5 | CAN | | | |
206 | Pacific FC White G02 | 251 | 0.26 | 0.08 | 30 | WA | | Spr OPL Mt Hood Division U11, PML G02 U11 Blue | |
207 | Pacific FC Orange G02 | 249 | 0.18 | 0.12 | 25 | WA | | PML G02 U11 Blue | Founders Cup G02 |
208 | MRFC Blue G02 | 248 | 0.18 | 0.12 | 30 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup GU11 Gold/Silver/Bronze U11 |
209 | Washington Timbers Forest G02 | 247 | 0.23 | 0.09 | 40 | WA | | OPL Premier Division U11, Spr OYS G02 Spring Red | Challenge Cup G02 Division 2 - Challenge 2 |
210 | Harbor Premier Green G02 | 244 | 0.20 | 0.11 | 26 | WA | | RCL G02 Div 4, Spr RCL G02 Div 4 | Challenge Cup G02 Division 3 - Challenge 3 |
211 | Westside Timbers Samba G02 | 242 | 0.12 | 0.18 | 46 | OR | | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS PTT G02 Timbers Premier, OYS Presidents Cup G02 | |
212 | Basin Utd Inferno G02 | 241 | 0.19 | 0.11 | 14 | OR | | SOCL Pacific Crest U11 | |
213 | LVPSA 03 Black G02 | 240 | 0.12 | 0.17 | 4 | NV | | | |
