LastPlanet CAS G02 Strength Ratings

For the week of 2014-05-25 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ fall.league ▾
1 Arsenal FC Brown G02 1206 3.77 4.43 36 SCDL Fl1 U11
2 Eagles SC G02 1130 3.61 2.73 16
3 San Diego Surf SC Academy I G02 1128 2.92 3.33 32 SCDL Fl1 U11
4 Strikers FC Fl1 G02 1110 2.65 3.23 23 SCDL Fl1 U11
5 San Diego SC Academy Navy G02 1101 3.19 2.53 32 SCDL Fl1 U11
6 Exiles SC Black G02 957 2.25 1.32 24 SCDL Fl1 U11
7 Newport Mesa Waves G02 914 1.14 1.94 16 SCDL Fl1 U11
8 Arsenal FC West G02 906 1.46 1.43 23 SCDL Fl1 U11
9 West Coast FC G02 887 1.53 1.20 26 SCDL Fl1 U11
10 So Cal Athletic Holley G02 873 1.60 1.03 19 SCDL Fl1 U11
11 BYSC Corona United Blue G02 807 1.42 0.74 12
12 FC Golden State Fl1 G02 610 0.50 0.53 25 SCDL Fl1 U11

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 63 69 73 77 81 85 88
tie 31 31 30 29 27 25 24 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3