LastPlanet ID G01 Strength Ratings

For the week of 2014-05-25 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 Boise Nationals SC Thorn G01 810 1.57 0.68 23 Idaho D3 Bracket A U12, Spr Idaho D3 South U12
2 FC Nova Pink G01 809 1.42 0.75 33 Idaho D3 Bracket A U12, Spr Idaho D3 South U12 NW Champions League U12
3 FC Nova White G01 805 1.96 0.53 21 Idaho D3 Bracket A U12, Spr Idaho D3 South U12
4 CDA Sting White Caps G01 783 1.53 0.58 34 Coeur d'Alene PSPL Classic 1 U12, Spr PSPL Super League U12 WA Cup GU12 Gold/Silver U12
5 Idaho Arsenal United Avengers G00 727 1.15 0.52 19 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divison 2 U13
6 Indie Chicas G01 716 0.70 0.80 19 Idaho D3 Bracket A U12, Spr Idaho D3 South U12
7 Idaho Rush Black G01 679 1.22 0.35 19 Idaho D3 Bracket A U12, Spr Idaho D3 South U12
8 Idaho Rush Blue G01 673 0.62 0.67 26 Idaho D3 Bracket A U12, Spr Idaho D3 South U12
9 Idaho Torrent G01 662 0.88 0.44 21 Idaho D3 Bracket A U12, Spr Idaho D3 North U12
10 Idaho Crossfire Inferno G01 646 0.59 0.58 18 Idaho D3 Bracket B West U12, Spr Idaho D3 North U12
11 FC Nova Grey G01 640 0.69 0.48 22 Idaho D3 Bracket B East U12, Spr Idaho D3 North U12
12 Boise Nationals SC Reign G01 601 0.69 0.36 22 Idaho D3 Bracket B East U12, Spr Idaho D3 South U12
13 Nationals West Predators G01 599 0.89 0.28 8 Spr Idaho D3 North U12
14 Idaho Arsenal United Hurricanes G01 597 0.77 0.32 19 Idaho D3 Bracket B East U12, Spr Idaho D3 South U12
15 Meridian United FC Germany G01 595 0.97 0.25 18 Idaho D3 Bracket A U12, Spr Idaho D3 North U12
16 Idaho Rush Grey Dark G01 585 0.71 0.32 18 Idaho D3 Bracket B East U12, Spr Idaho D3 West U12
17 Real Middleton Roma G01 582 0.47 0.47 20 Idaho D3 Bracket B East U12, Spr Idaho D3 West U12
18 Meridian United FC Brazil G01 546 0.49 0.35 18 Idaho D3 Bracket B East U12, Spr Idaho D3 West U12
19 Nationals West Aftershock G01 536 0.61 0.26 14 Spr Idaho D3 West U12
20 Boise Nationals SC Flash G01 532 0.55 0.28 24 Idaho D3 Bracket B West U12, Spr Idaho D3 North U12
21 Idaho Rush Grey G01 526 0.48 0.31 18 Idaho D3 Bracket B West U12, Spr Idaho D3 South U12, Spr Idaho D3 North U12
22 FC Nova Red G01 526 0.59 0.26 15 Idaho D3 Bracket B West U12, Spr Idaho D3 West U12
23 Twin Falls Rapids G01 497 0.80 0.15 10 Idaho D3 Bracket B West U12, Spr Idaho D3 North U12
24 Mountain Home Explosion G01 355 0.35 0.13 8 Spr Idaho D3 West U12
25 Sawtooth United FC -Unk G01 290 0.18 0.16 20 Idaho D3 Bracket B West U12, Spr Idaho D3 West U12
26 Moscow United G01 275 0.16 0.16 11 Moscow DVI GU12 Reebok U12
27 Idaho Torrent G02 236 0.27 0.07 26 Idaho D3 Bracket B East U11, Idaho D3 Bracket B West U11, Spr Idaho D3 North U11
28 Hermiston United G01 189 0.19 0.08 8

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 25 23 22 19 17 14 11 9
lose 34 30 26 22 19 16 13 10 8 6 5 4 3