| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | other ▾ |
1 | Eagles SC G01 | 1518 | 10.74 | 13.46 | 20 | CAS | Tim Kelly | CSL Gold U12 | |
2 | Legends FC -Unk G01 | 1482 | 11.96 | 9.44 | 16 | CAS | | | |
3 | So Cal Blues Baker G01 | 1479 | 8.88 | 12.42 | 22 | CAS | Greg Baker | SCDL Fl1 U12 | |
4 | South Bay Force Quigs G01 | 1439 | 8.39 | 10.00 | 11 | CAS | Matt Quigley | | |
5 | WPFC Black G01 | 1410 | 5.81 | 11.80 | 46 | WA | | RCL G01 Div 1, Spr RCL G01 Div 1 | NW Champions League U12, WYS Championship G01 |
6 | USA Stars 02 A G01 | 1404 | 5.97 | 11.00 | 8 | CAN | No league | | |
7 | Albion FC Hurricanes 02 G01 | 1397 | 4.69 | 13.39 | 3 | TXS | | | |
8 | FC Dallas 02 Premier G01 | 1378 | 10.87 | 5.06 | 10 | TX | | | |
9 | Hawaii Rush 02 Nike G01 | 1374 | 5.45 | 9.78 | 4 | HI | | | |
10 | Fullerton Rangers White G01 | 1340 | 6.71 | 6.32 | 25 | CAS | | CSL Gold U12 | |
11 | Real Colorado National G01 | 1333 | 5.54 | 7.24 | 8 | CO | Jared Spires | | |
12 | Scottsdale Soccer 02 Blackhawks Black 1 G01 | 1322 | 2.23 | 16.72 | 13 | AZ | Reavey 2012; Christie 2013 | | |
13 | Legends FC Gold G01 | 1315 | 4.14 | 8.57 | 32 | CAS | Whitman | SCDL Fl1 U12 | |
14 | Legends FC Fl1 G01 | 1305 | 5.12 | 6.49 | 15 | CAS | | SCDL Fl1 U12 | |
15 | Arsenal FC Elite Fl1 G01 | 1300 | 3.07 | 10.41 | 34 | CAS | | SCDL Fl1 U12 | |
16 | Hotspurs Premier G01 | 1297 | 8.49 | 3.69 | 7 | CAS | | | |
17 | Seattle United Copa G01 | 1296 | 4.67 | 6.64 | 46 | WA | | RCL G01 Div 1, Spr RCL G01 Div 1 | NW Champions League U12, WYS Championship G01 |
18 | West Coast FC G01 | 1288 | 6.24 | 4.72 | 30 | CAS | Carlos Gonzales | SCDL Fl1 U12 | |
19 | Celtic Storm 02 Premier G01 | 1281 | 7.44 | 3.77 | 3 | UT | Scott Anderson | | |
20 | So Cal Blues Kale G01 | 1278 | 4.70 | 5.86 | 27 | CAS | Chris Kale | SCDL Fl1 U12 | |
21 | Downey FC City G01 | 1275 | 5.60 | 4.82 | 5 | CAS | | | |
22 | San Diego Surf SC Academy I G01 | 1274 | 4.77 | 5.60 | 31 | CAS | | SCDL Fl1 U12 | |
23 | Juventus SC Regazze G01 | 1263 | 4.26 | 5.80 | 15 | CAN | | | |
24 | Real So Cal White G01 | 1242 | 3.53 | 6.06 | 19 | CAS | Kristy Walker | SCDL Fl1 U12 | |
25 | Arsenal FC Brown G01 | 1235 | 4.94 | 4.12 | 3 | CAS | | | |
26 | Lake Forest SA G01 | 1231 | 5.54 | 3.57 | 4 | IL | | | |
27 | Dallas 02 Sting G01 | 1225 | 5.33 | 3.56 | 4 | TX | Dallas Sting Rezaie | | |
28 | Crossfire Premier A G01 | 1220 | 4.68 | 3.93 | 57 | WA | Schmetzer 2013 | RCL G01 Div 1, Spr RCL G01 Div 1 | NW Champions League U12, WYS Championship G01 |
29 | SD Del Sol Lester 02 G01 | 1220 | 2.00 | 9.15 | 10 | AZ | Paul Lester | | |
30 | San Diego SC Academy Navy G01 | 1219 | 4.63 | 3.93 | 25 | CAS | Navy=A | SCDL Fl1 U12 | |
31 | Mustang Legends G01 | 1211 | 4.60 | 3.75 | 12 | CAN | | | |
32 | BYSC Corona United Blue G01 | 1211 | 4.71 | 3.66 | 26 | CAS | Vanessa Wellman | CSL Gold U12 | |
33 | La Roca FC Premier FD G01 | 1206 | 3.89 | 4.28 | 9 | UT | Felipe Diaz | | |
34 | Arizona Arsenal 02 Premier G01 | 1204 | 4.73 | 3.49 | 14 | AZ | | | |
35 | LA Galaxy South Bay Gold G01 | 1204 | 4.79 | 3.44 | 15 | CAS | | SCDL Fl1 U12 | |
36 | Laguna Hills Eclipse White G01 | 1200 | 2.99 | 5.37 | 22 | CAS | Dan Richards | SCDL Fl1 U12 | |
37 | Leahi 02 Blue G01 | 1194 | 5.15 | 2.98 | 3 | HI | | | |
38 | MVLA Avalanche Black G01 | 1186 | 5.29 | 2.74 | 12 | CAN | | | |
39 | MVLA Avalanche G01 | 1181 | 2.74 | 5.12 | 3 | CAN | | | |
40 | Anaheim Surf White G01 | 1177 | 4.07 | 3.36 | 27 | CAS | | SCDL Fl1 U12 | |
41 | Hawaii 02 Slammers G01 | 1175 | 3.01 | 4.48 | 3 | HI | | | |
42 | Strikers FC Cerritos A G01 | 1173 | 2.61 | 5.08 | 22 | CAS | Macias 2012; Martinez 2013 | SCDL Fl1 U12 | |
43 | Liverpool Girls Premier G01 | 1173 | 7.05 | 1.88 | 6 | CAS | | | |
44 | Carlsbad Lightning Red G01 | 1172 | 4.86 | 2.71 | 9 | CAS | Thierry Bouchereau | | |
45 | SSC Shadow A G01 | 1170 | 2.67 | 4.87 | 36 | WA | Moon 2013 | RCL G01 Div 3, Spr RCL G01 Div 2 | Challenge Cup G01 Division 1 - Challenge 1 |
46 | Simi Valley Eclipse G01 | 1157 | 3.31 | 3.58 | 19 | CAS | Jami Marmolejo | CSL Gold U12 | |
47 | Davis Legacy Stampede G01 | 1154 | 3.82 | 3.04 | 10 | CAN | | | |
48 | Santa Rosa United Earthquakes G01 | 1154 | 2.57 | 4.51 | 8 | CAN | | | |
49 | GSC Gryphons Red G01 | 1135 | 3.94 | 2.59 | 8 | CAN | | | |
50 | Colorado Rush G01 | 1134 | 2.63 | 3.85 | 5 | CO | | | |
51 | San Juan SC 02 Spirits Jr ECNL G01 | 1133 | 3.72 | 2.71 | 7 | CAN | | | |
52 | Ajax United 02 Elite G01 | 1131 | 5.70 | 1.74 | 13 | CAN | | | |
53 | Slammers FC G01 | 1127 | 2.95 | 3.27 | 22 | CAS | Mike Ickes | SCDL Fl1 U12 | |
54 | Pateadores Pats Conte G01 | 1125 | 2.45 | 3.87 | 3 | CAS | | | |
55 | Celtic Academy G01 | 1107 | 3.04 | 2.75 | 14 | CAS | | CSL Gold U12 | |
56 | FC Elk Grove 02 Navy G01 | 1099 | 3.54 | 2.24 | 10 | CAN | | | |
57 | Westside Breakers White G01 | 1093 | 4.36 | 1.74 | 16 | CAS | | SCDL Fl1 U12 | |
58 | Rebels SC Gold G01 | 1088 | 3.58 | 2.05 | 3 | CAS | | | |
59 | FRAM Soccer Club G01 | 1087 | 3.67 | 2.00 | 19 | CAS | | SCDL Fl1 U12 | |
60 | Loomis YSC Storm G01 | 1086 | 2.39 | 3.03 | 15 | CAN | | | |
61 | Arsenal FC SD G01 | 1086 | 1.95 | 3.72 | 7 | CAS | | | |
62 | San Bruno Lowen 83 Tornados G01 | 1080 | 2.05 | 3.39 | 8 | CAN | Lowen 2013 | | |
63 | FC Golden State G01 | 1079 | 3.96 | 1.75 | 24 | CAS | Dino Barbiera | CSL Gold U12 | |
64 | PacNW Maroon G01 | 1074 | 2.79 | 2.39 | 51 | WA | | RCL G01 Div 1, Spr RCL G01 Div 1 | WYS Championship G01 |
65 | Canyon FC G01 | 1065 | 1.92 | 3.27 | 17 | CAS | Christy Medlin | CSL Gold U12 | |
66 | Legends FC Corona G01 | 1063 | 2.56 | 2.42 | 19 | CAS | Tom Tennant | SCDL Fl1 U12 | |
67 | Strikers FC Cerritos B G01 | 1062 | 2.52 | 2.45 | 26 | CAS | Melendez 2013 | SCDL Fl1 U12 | |
68 | Arsenal FC South G01 | 1057 | 2.49 | 2.39 | 19 | CAS | Cortez 2012; Ocampo 2013 | SCDL Fl1 U12 | |
69 | Claremont Stars G01 | 1056 | 5.56 | 1.06 | 3 | CAS | | | |
70 | Eagles SC White G01 | 1049 | 2.13 | 2.64 | 17 | CAS | Ronny Shields | CSL Gold U12 | |
71 | WA Rush G01 | 1044 | 2.08 | 2.61 | 48 | WA | | RCL G01 Div 1, Spr RCL G01 Div 1 | NW Champions League U12, WYS Championship G01 |
72 | Legends FC South G01 | 1041 | 2.42 | 2.20 | 19 | CAS | Heidi Solis | SCDL Fl1 U12 | |
73 | Eastside FC Red G01 | 1040 | 2.33 | 2.27 | 40 | WA | | RCL G01 Div 1, Spr RCL G01 Div 1 | NW Champions League U12, WYS Championship G01 |
74 | Harbor Premier Green G01 | 1032 | 1.91 | 2.62 | 45 | WA | Megson 2013 | RCL G01 Div 1, RCL G01 7V2, Spr RCL G01 Div 2 | WYS Championship G01 |
75 | Crossfire Premier B G01 | 1026 | 1.86 | 2.58 | 47 | WA | Vadim 2012;Tolstolutsky 2013 | RCL G01 Div 2, Spr RCL G01 Div 2 | Challenge Cup G01 Division 1 - Challenge 1 |
76 | Utah Soccer Alliance 02 Red G01 | 1019 | 4.57 | 1.00 | 3 | UT | Shane Siddoway | | |
77 | West Coast FC United Blue G01 | 1019 | 2.48 | 1.84 | 19 | CAS | Neil Armour | SCDL Fl1 U12 | |
78 | Pleasanton Rage G01 | 1016 | 1.77 | 2.52 | 4 | CAN | | | |
79 | Colorado Storm 02 North Royal G01 | 1014 | 1.81 | 2.43 | 4 | CO | Greg Johnson | | |
80 | West Coast FC United G01 | 1009 | 2.27 | 1.88 | 16 | CAS | | SCDL Fl1 U12 | |
81 | Beach FC Redondo G01 | 1005 | 1.84 | 2.26 | 2 | CAS | | | |
82 | Tophat Soccer Club Gold G01 | 1004 | 0.91 | 4.52 | 7 | GA | | | |
83 | Albion SC White G01 | 1004 | 2.18 | 1.89 | 6 | CAS | | | |
84 | Claremont Stars Black G01 | 1004 | 2.02 | 2.03 | 4 | CAS | | | |
85 | De Anza Force Red G01 | 1003 | 2.69 | 1.52 | 12 | CAN | | | |
86 | San Diego Surf SC Academy II G01 | 1001 | 2.24 | 1.80 | 25 | CAS | Navy | SCDL Fl1 U12 | |
87 | Conejo Valley United Blue G01 | 1001 | 1.56 | 2.58 | 4 | CAS | | | |
88 | Burlingame SC Falcons G01 | 1001 | 3.60 | 1.12 | 8 | CAN | | | |
89 | Capital FC Timbers Red G01 | 999 | 2.56 | 1.55 | 42 | OR | | OPL National Premier League U12, Spr OYS PTT G01 Timbers Premier, OYS State Cup G01 | NW Champions League U12, OYS State Cup G01 |
90 | Heat FC 02 EH G01 | 998 | 1.48 | 2.68 | 9 | NV | Eddie Henderson | | |
91 | FC Portland Navy G01 | 998 | 2.66 | 1.48 | 57 | OR | | OPL National Premier League U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | NW Champions League U12, OPL State Cup U12 |
92 | Legends FC Black G01 | 993 | 2.00 | 1.90 | 8 | CAS | Emmauel Plascencia | | |
93 | LA Galaxy South Bay Navy G01 | 986 | 1.83 | 1.99 | 16 | CAS | | SCDL Fl1 U12 | |
94 | Beach FC Gold G01 | 973 | 1.92 | 1.72 | 16 | CAS | | SCDL Fl1 U12 | |
95 | Broomfield Blast 02 Red G01 | 971 | 1.07 | 3.06 | 3 | CO | Mark Schieffer | | |
96 | Sting Central 02 Parker G01 | 970 | 1.06 | 3.06 | 3 | TXN | | | |
97 | EMFC Cypress Blue G01 | 969 | 1.70 | 1.90 | 41 | OR | | OPL National Premier League U12, Spr OYS PTT G01 Timbers Premier, OYS State Cup G01 | OYS State Cup G01 |
98 | Rio SC 02 Zombies G01 | 966 | 1.79 | 1.76 | 4 | NM | Cole Borgeson | | |
99 | San Diego Crusaders SC Red G01 | 965 | 2.93 | 1.07 | 3 | CAS | | | |
100 | Livermore Fuson Maroon G01 | 964 | 1.50 | 2.08 | 5 | CAN | | | |
101 | Spokane Foxes Red G01 | 962 | 1.61 | 1.92 | 40 | WA | Cardenas 2013 | PSPL WSPL U12, Spr PSPL Super League U12 | NW Champions League U12, WA Cup GU12 Gold/Silver U12 |
102 | LA Premier FC G01 | 954 | 2.11 | 1.37 | 6 | CAS | | | |
103 | Colorado Storm 02 Select G01 | 951 | 1.05 | 2.73 | 4 | CO | | | |
104 | Placer United 02 Red G01 | 949 | 2.90 | 0.97 | 13 | CAN | | | |
105 | Legends FC Riverside G01 | 944 | 1.78 | 1.52 | 4 | CAS | Bryan Kuderman | | |
106 | Mustang Blast G01 | 943 | 1.37 | 1.97 | 16 | CAN | | | |
107 | Sacramento United Extreme Red G01 | 935 | 1.37 | 1.85 | 10 | CAN | | | |
108 | AYSO Matrix South Bay FC G01 | 934 | 2.15 | 1.18 | 3 | CAS | | | |
109 | THUSC Element G01 | 932 | 2.06 | 1.21 | 46 | OR | | OPL National Premier League U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
110 | Crossfire OR WUSC Levante White G01 | 930 | 1.59 | 1.55 | 41 | OR | | OPL National Premier League U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
111 | FC Alliance A G01 | 929 | 1.64 | 1.49 | 50 | WA | | RCL G01 Div 1, Spr RCL G01 Div 2 | Challenge Cup G01 Division 1 - Challenge 1, NW Champions League U12 |
112 | Downtown Las Vegas SC 02 Academy G01 | 929 | 1.50 | 1.63 | 9 | NV | | | |
113 | Pros LV 02 Copa G01 | 921 | 2.15 | 1.08 | 5 | NV | | | |
114 | De Anza Force Blue G01 | 920 | 1.00 | 2.31 | 4 | CAN | | | |
115 | Capital Athletic SA Boca Bravehearts G01 | 917 | 1.67 | 1.35 | 5 | CAN | | | |
116 | Diablo FC G01 | 915 | 1.46 | 1.52 | 10 | CAN | | | |
117 | Washington Timbers Red G01 | 912 | 1.87 | 1.16 | 54 | WA | | OPL National Premier League U12, Spr OYS PTT G01 Timbers Premier | NW Champions League U12, WYS Championship G01 |
118 | NM Rush 02 Nike G01 | 909 | 1.90 | 1.13 | 5 | NM | | | |
119 | Spokane Foxes Platinum G01 | 908 | 1.98 | 1.07 | 35 | WA | Robles 2013 | PSPL WSPL U12 | WA Cup GU12 Gold/Silver U12 |
120 | Slammers FC Maroon G01 | 905 | 1.75 | 1.19 | 15 | CAS | | SCDL Fl1 U12 | |
121 | Pateadores Irvine White G01 | 904 | 1.49 | 1.38 | 23 | CAS | | SCDL Fl1 U12 | |
122 | Arizona Hammers 02 Chavez G01 | 899 | 1.69 | 1.18 | 3 | AZ | Chris Chavez | | |
123 | Woodland Fire G01 | 897 | 2.44 | 0.80 | 10 | CAN | | | |
124 | ACC Mavericks Dynamite G01 | 896 | 1.99 | 0.98 | 10 | CAN | | | |
125 | FC Warriors Blue G01 | 895 | 2.39 | 0.81 | 3 | NV | | | |
126 | Westside Timbers Copa TS G01 | 893 | 1.95 | 0.98 | 35 | OR | | OPL National Premier League U12, Spr OYS PTT G01 Timbers Premier, OYS State Cup G01 | OYS State Cup G01 |
127 | Arsenal Colorado Gold G01 | 891 | 1.09 | 1.73 | 4 | CO | | | |
128 | West Valley United Red G01 | 888 | 1.22 | 1.51 | 8 | CAN | | | |
129 | WPFC White G01 | 882 | 1.34 | 1.33 | 57 | WA | | RCL G01 Div 2, Spr RCL G01 Div 2 | Challenge Cup G01 Division 1 - Challenge 1 |
130 | FC Nova Ginga G01 | 882 | 0.98 | 1.81 | 4 | ID | | | |
131 | Irvine Slammers G01 | 879 | 1.80 | 0.96 | 3 | CAS | | | |
132 | Peninsula Odyssey Blue G01 | 878 | 1.33 | 1.29 | 8 | CAN | | | |
133 | So Cal Athletic Stanwood G01 | 875 | 0.84 | 2.00 | 19 | CAS | | SCDL Fl1 U12 | |
134 | PacNW Blue G01 | 874 | 1.51 | 1.11 | 45 | WA | | RCL G01 Div 2, RCL G01 7V2, Spr RCL G01 Div 1 | Challenge Cup G01 Division 1 - Challenge 1 |
135 | MVLA Avalanche Blue G01 | 870 | 1.17 | 1.40 | 3 | CAN | | | |
136 | Snohomish United Black G01 | 869 | 1.07 | 1.51 | 38 | WA | | RCL G01 Div 2, Spr RCL G01 Div 2 | WYS Championship G01 |
137 | Rebels SC Blue G01 | 869 | 1.72 | 0.93 | 3 | CAS | | | |
138 | Las Vegas Soccer Academy 02 White G01 | 868 | 1.89 | 0.85 | 4 | NV | | | |
139 | Irish United G01 | 865 | 1.66 | 0.94 | 31 | OR | | Spr OYS G01 Spring Red, OYS Presidents Cup G01 | |
140 | Whatcom FC Rangers Gold G01 | 863 | 1.68 | 0.92 | 40 | WA | Zigulis 2013 | RCL G01 Div 3, RCL G01 7V2, Spr RCL G01 Div 3 | WYS Championship G01 |
141 | Livermore Fusion SC Maroon G01 | 862 | 1.75 | 0.87 | 10 | CAN | | | |
142 | EBU Bay Oaks Gold Bombers G01 | 857 | 1.33 | 1.11 | 13 | CAN | | | |
143 | ASE Emerald G01 | 856 | 1.69 | 0.87 | 35 | WA | Thunder | PSPL WSPL U12, Spr PSPL Super League U12 | WA Cup GU12 Gold/Silver U12 |
144 | WAFC Storm G01 | 856 | 1.29 | 1.14 | 9 | OR | | | |
145 | Capital FC Timbers Black G01 | 852 | 1.40 | 1.03 | 37 | OR | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OYS G01 Spring Red, OYS Presidents Cup G01 | |
146 | Sagebrush Lady Jaguars Purple G01 | 848 | 1.50 | 0.93 | 5 | NV | | | |
147 | CCV Stars 02 Black G01 | 843 | 0.69 | 1.94 | 4 | AZ | | | |
148 | Colorado Storm 02 Copa G01 | 843 | 0.75 | 1.79 | 7 | CO | | | |
149 | RV Slammers Orange G01 | 841 | 0.98 | 1.36 | 41 | WA | Ruiz 2013 | RCL G01 Div 2, Spr RCL G01 Div 1 | WYS Championship G01 |
150 | Cook Inlet Velocity 02 Blue G01 | 838 | 1.72 | 0.76 | 7 | AK | Johnny Turner | | |
151 | Crossfire OR LOSC Storm G01 | 835 | 1.48 | 0.87 | 41 | OR | | OPL Premier Division U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
152 | United FC Black G01 | 834 | 1.46 | 0.87 | 3 | CAS | | | |
153 | Santa Clara Sporting Green G01 | 830 | 1.23 | 1.00 | 5 | CAN | | | |
154 | Eastside Timbers Red G01 | 827 | 1.32 | 0.91 | 63 | OR | | OPL National Premier League U12, Spr OYS PTT G01 Timbers Premier, Spr OYS G01 Spring Red, OYS Presidents Cup G01, OYS State Cup G01 | OYS State Cup G01 |
155 | XiFA G2020 G01 | 822 | 1.58 | 0.74 | 28 | WA | | PSPL WSPL U12, Spr PSPL Super League U12 | |
156 | Crossfire OR WUSC Levante -Unk G01 | 821 | 0.65 | 1.77 | 4 | OR | | | |
157 | MVP Marauders Navy G01 | 820 | 0.99 | 1.16 | 32 | WA | | PSPL WSPL U12, Spr PSPL Super League U12 | WA Cup GU12 Gold/Silver U12 |
158 | NWN Red G01 | 819 | 1.27 | 0.90 | 42 | WA | | RCL G01 Div 2, RCL G01 7V2, Spr RCL G01 Div 2 | Challenge Cup G01 Division 1 - Challenge 1 |
159 | BSC Portland Black G01 | 812 | 1.29 | 0.84 | 32 | OR | | OPL Premier Division U12, Spr OYS PTT G01 Timbers Division 1, OYS State Cup G01 | OYS State Cup G01 |
160 | San Ramon 02 Azuri G01 | 811 | 1.08 | 1.01 | 10 | CAN | | | |
161 | Boise Nationals SC Thorn G01 | 810 | 1.57 | 0.68 | 23 | ID | | Idaho D3 Bracket A U12, Spr Idaho D3 South U12 | |
162 | FC Nova Pink G01 | 809 | 1.42 | 0.75 | 33 | ID | Jayson Transtrum 2012, 2013 | Idaho D3 Bracket A U12, Spr Idaho D3 South U12 | NW Champions League U12 |
163 | FC Nova White G01 | 805 | 1.96 | 0.53 | 21 | ID | Aaron Tooley | Idaho D3 Bracket A U12, Spr Idaho D3 South U12 | |
164 | San Diego Surf SC Premier I G01 | 804 | 0.70 | 1.48 | 3 | CAS | | | |
165 | Central Marin 02 Black Magic G01 | 802 | 1.07 | 0.94 | 3 | CAN | | | |
166 | Seattle United Tango G01 | 797 | 1.05 | 0.94 | 43 | WA | | RCL G01 Div 2, Spr RCL G01 Div 2 | Challenge Cup G01 Division 1 - Challenge 1 |
167 | Bend FC Timbers Red G01 | 794 | 1.10 | 0.87 | 36 | OR | | OPL Premier Division U12, Spr OYS PTT G01 Timbers Premier, OYS State Cup G01 | OYS State Cup G01 |
168 | South LA United Academy G01 | 794 | 0.74 | 1.30 | 4 | CAS | | | |
169 | California Cougars G01 | 793 | 0.56 | 1.71 | 10 | CAN | | | |
170 | ISC Gunners A G01 | 791 | 0.78 | 1.19 | 32 | WA | | PSPL WSPL U12, Spr PSPL Super League U12 | |
171 | NorCal Elite Juniors G01 | 788 | 1.08 | 0.86 | 3 | CAN | | | |
172 | Pride SC 02 Predators G01 | 786 | 0.48 | 1.88 | 4 | CO | | | |
173 | CDA Sting White Caps G01 | 783 | 1.53 | 0.58 | 34 | ID | | PSPL Classic 1 U12, Spr PSPL Super League U12 | WA Cup GU12 Gold/Silver U12 |
174 | FC Crush MMI Elite G01 | 780 | 0.92 | 0.94 | 38 | WA | | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
175 | SF Vikings Ravens Red G01 | 780 | 0.56 | 1.55 | 12 | CAN | San Francisco Vikings | | |
176 | NSC Velocity G01 | 777 | 0.77 | 1.11 | 30 | WA | | NPSL G12D1 | Founders Cup G01 |
177 | Grants Pass YSC Bulldogs White G01 | 775 | 1.28 | 0.66 | 5 | OR | | | |
178 | Washington Timbers Green G01 | 774 | 0.93 | 0.89 | 48 | WA | | OPL Premier Division U12, Spr OYS PTT G01 Timbers Division 1 | NW Champions League U12 |
179 | Marysville Force G01 | 769 | 1.39 | 0.58 | 36 | WA | | PSPL Classic 1 U12, Spr PSPL Super League U12 | WA Cup GU12 Gold/Silver U12 |
180 | MSC Polaris 02 G01 | 768 | 1.35 | 0.59 | 3 | AK | | | |
181 | Kidsport Willamette Strikers G01 | 765 | 1.41 | 0.56 | 8 | OR | | | |
182 | Del Mar Carmel Valley Sharks White G01 | 756 | 1.28 | 0.58 | 3 | CAS | Rowe | | |
183 | Spokane Foxes Black G01 | 755 | 0.74 | 0.99 | 21 | WA | Carlson 2013 | PSPL-Inland Div 3 U13 | |
184 | Harbor Premier White G01 | 752 | 0.78 | 0.92 | 52 | WA | Canas 2013 | RCL G01 Div 3, Spr RCL G01 Div 3 | Challenge Cup G01 Division 2 - Challenge 2 |
185 | Pacific FC White Ice G01 | 739 | 0.61 | 1.07 | 42 | WA | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OYS PTT G01 Timbers Division 1 | Challenge Cup G01 Division 1 - Challenge 1 |
186 | Rogue Valley Timbers Red G01 | 739 | 0.77 | 0.85 | 34 | OR | | OPL Premier Division U12, Spr OYS PTT G01 Timbers Premier, OYS State Cup G01 | OYS State Cup G01 |
187 | CWSA Navy G01 | 734 | 1.23 | 0.52 | 40 | WA | Washburn 2013 | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
188 | Trebol SC United G01 | 727 | 0.67 | 0.89 | 4 | CO | | | |
189 | Idaho Arsenal United Avengers G00 | 727 | 1.15 | 0.52 | 19 | ID | | Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divison 2 U13 | |
190 | United SA Elite Black G01 | 726 | 0.38 | 1.60 | 4 | IL | | | |
191 | WA Rush Nero G01 | 721 | 0.73 | 0.79 | 49 | WA | | RCL G01 Div 3, RCL G01 7V2, Spr RCL G01 Div 4 | Challenge Cup G01 Division 1 - Challenge 1 |
192 | Indie Chicas G01 | 716 | 0.70 | 0.80 | 19 | ID | | Idaho D3 Bracket A U12, Spr Idaho D3 South U12 | |
193 | La Roca FC South Premier RV G01 | 714 | 1.00 | 0.55 | 3 | UT | Rocco Vitacca | | |
194 | Westside Timbers Copa G01 | 712 | 1.00 | 0.55 | 38 | OR | | OPL Premier Division U12, Spr OYS PTT G01 Timbers Division 1, OYS Presidents Cup G01 | |
195 | Three Rivers SC Black G01 | 712 | 0.78 | 0.70 | 47 | WA | Frisbee 2013 | RCL G01 Div 3, Spr RCL G01 Div 3 | Challenge Cup G01 Division 2 - Challenge 2 |
196 | Las Vegas 02 Neon Blue G01 | 712 | 1.63 | 0.33 | 6 | NV | Jimmy Gabany | | |
197 | SC Athletic Stanwood G01 | 707 | 0.69 | 0.76 | 3 | CAS | | | |
198 | Alaska Rush 02 G01 | 702 | 0.67 | 0.75 | 9 | AK | | | |
199 | Firebirds FC Rennie G01 | 697 | 0.40 | 1.23 | 4 | UT | Patrick Rennie | | |
200 | NEU Barcelona White G01 | 692 | 0.80 | 0.59 | 33 | OR | | OPL Premier Division U12, Spr OYS PTT G01 Timbers Division 1, OYS State Cup G01 | OYS State Cup G01 |
201 | Real Henderson -Unk G01 | 688 | 0.30 | 1.55 | 2 | NV | | | |
202 | TSS Academy G01 | 686 | 1.29 | 0.35 | 7 | OR | Ware-Lane 2013 | | |
203 | PCU SESC Dynamite G01 | 685 | 0.78 | 0.58 | 35 | OR | | OPL Premier Division U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
204 | Kidsport Rolling Thunder G01 | 682 | 0.57 | 0.78 | 20 | OR | | Spr OYS G01 Spring White | |
205 | FWFC Blue G01 | 681 | 0.56 | 0.78 | 36 | WA | | RCL G01 Div 3, Spr RCL G01 Div 3 | Challenge Cup G01 Division 1 - Challenge 1 |
206 | Eastside Timbers Black G01 | 679 | 0.67 | 0.65 | 41 | OR | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OYS G01 Spring Red | |
207 | Valley Futball Club Glory G01 | 679 | 0.63 | 0.68 | 32 | OR | Corvallis | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Jefferson Division U12 | |
208 | PS Slammers Black G01 | 679 | 0.63 | 0.69 | 36 | WA | | PSPL WSPL U12, Spr PSPL Classic 1 U12 | WA Cup GU12 Gold/Silver U12 |
209 | Idaho Rush Black G01 | 679 | 1.22 | 0.35 | 19 | ID | Denae Kudera | Idaho D3 Bracket A U12, Spr Idaho D3 South U12 | |
210 | Idaho Rush Blue G01 | 673 | 0.62 | 0.67 | 26 | ID | Ric Gale | Idaho D3 Bracket A U12, Spr Idaho D3 South U12 | |
211 | Crossfire OR CUSC Power Rays G01 | 671 | 0.60 | 0.69 | 31 | OR | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Jefferson Division U12 | |
212 | Washington Timbers Lime G01 | 671 | 0.79 | 0.52 | 43 | WA | | OPL First Division U12, OPL Second Division U12, OPL Directors Cup Gold U12, Spr OYS PTT G01 Timbers Division 1 | Challenge Cup G01 Division 1 - Challenge 1 |
213 | PCU Red G01 | 670 | 0.71 | 0.58 | 48 | OR | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OYS G01 Spring Red | |
214 | IE Surf G01 | 670 | 0.59 | 0.68 | 6 | CAS | | | |
215 | West Seattle En Fuego G01 | 668 | 0.64 | 0.63 | 38 | WA | | PSPL Classic 2 U12, Spr PSPL Classic 1 U12 | |
216 | Seattle United Nova G01 | 666 | 0.39 | 1.01 | 11 | WA | | Spr RCL G01 Div 5 | Challenge Cup G01 Division 2 - Challenge 2 |
217 | FC Portland White G01 | 663 | 0.82 | 0.47 | 39 | OR | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Jefferson Division U12 | |
218 | Idaho Torrent G01 | 662 | 0.88 | 0.44 | 21 | ID | Jason Vittrup | Idaho D3 Bracket A U12, Spr Idaho D3 North U12 | |
219 | Pacific FC Blue G01 | 661 | 0.57 | 0.67 | 37 | WA | | OPL First Division U12, OPL Directors Cup Gold U12, Spr OYS PTT G01 Timbers Division 1 | Challenge Cup G01 Division 1 - Challenge 1 |
