LastPlanet CAS G01 Strength Ratings

For the week of 2014-05-25 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾
1 Legends FC -Unk G01 1482 11.96 9.44 16
2 So Cal Blues Baker G01 1479 8.88 12.42 22 SCDL Fl1 U12
3 Legends FC Gold G01 1315 4.14 8.57 32 SCDL Fl1 U12
4 Legends FC Fl1 G01 1305 5.12 6.49 15 SCDL Fl1 U12
5 Arsenal FC Elite Fl1 G01 1300 3.07 10.41 34 SCDL Fl1 U12
6 West Coast FC G01 1288 6.24 4.72 30 SCDL Fl1 U12
7 So Cal Blues Kale G01 1278 4.70 5.86 27 SCDL Fl1 U12
8 San Diego Surf SC Academy I G01 1274 4.77 5.60 31 SCDL Fl1 U12
9 Real So Cal White G01 1242 3.53 6.06 19 SCDL Fl1 U12
10 San Diego SC Academy Navy G01 1219 4.63 3.93 25 SCDL Fl1 U12
11 BYSC Corona United Blue G01 1211 4.71 3.66 26 CSL Gold U12
12 Anaheim Surf White G01 1177 4.07 3.36 27 SCDL Fl1 U12
13 Strikers FC Cerritos A G01 1173 2.61 5.08 22 SCDL Fl1 U12
14 Carlsbad Lightning Red G01 1172 4.86 2.71 9
15 Simi Valley Eclipse G01 1157 3.31 3.58 19 CSL Gold U12
16 Westside Breakers White G01 1093 4.36 1.74 16 SCDL Fl1 U12
17 FRAM Soccer Club G01 1087 3.67 2.00 19 Los Angelos SCDL Fl1 U12
18 FC Golden State G01 1079 3.96 1.75 24 CSL Gold U12
19 Canyon FC G01 1065 1.92 3.27 17 CSL Gold U12
20 Legends FC Corona G01 1063 2.56 2.42 19 SCDL Fl1 U12
21 Strikers FC Cerritos B G01 1062 2.52 2.45 26 SCDL Fl1 U12
22 Legends FC South G01 1041 2.42 2.20 19 SCDL Fl1 U12
23 San Diego Surf SC Academy II G01 1001 2.24 1.80 25 SCDL Fl1 U12
24 Legends FC Black G01 993 2.00 1.90 8
25 LA Galaxy South Bay Navy G01 986 1.83 1.99 16 SCDL Fl1 U12
26 Beach FC Gold G01 973 1.92 1.72 16 Long Beach SCDL Fl1 U12
27 So Cal Athletic Stanwood G01 875 0.84 2.00 19 SCDL Fl1 U12

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 31 31 30 29 27 25 23 22 19 17 14 11 9
lose 34 30 26 22 19 16 13 10 8 6 5 4 3