| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Crossfire Premier A G00 | 1509 | 10.78 | 12.62 | 50 | Redmond | RCL G00 Div 1, Spr RCL G00 Div 1 | NW Champions League U13, WYS Championship G00 |
2 | NWN Red G00 | 1442 | 6.11 | 13.98 | 46 | Mountlake Terrace | RCL G00 Div 1, Spr RCL G00 Div 1 | NW Champions League U13, WYS Championship G00 |
3 | Seattle United Copa G00 | 1418 | 8.99 | 8.05 | 48 | Seattle | RCL G00 Div 1, Spr RCL G00 Div 1 | NW Champions League U13, WYS Championship G00 |
4 | FC Salmon Creek Nemesis Yellow G00 | 1395 | 7.20 | 8.56 | 53 | Salmon Creek | OPL National Premier League U13, Spr OYS PTT G00 Timbers Premier | NW Champions League U13, WYS Championship G00 |
5 | Eastside FC Red G00 | 1374 | 7.72 | 6.93 | 43 | Preston | RCL G00 Div 1, Spr RCL G00 Div 1 | NW Champions League U13, WYS Championship G00 |
6 | WA Rush G00 | 1344 | 5.91 | 7.34 | 43 | Everett | RCL G00 Div 1, Spr RCL G00 Div 2 | WYS Championship G00 |
7 | SSC Shadow A G00 | 1340 | 7.06 | 5.97 | 48 | Spokane | RCL G00 Div 1, RCL G00 7V2, Spr RCL G00 Div 1 | NW Champions League U13, WYS Championship G00 |
8 | WPFC Black G00 | 1329 | 5.42 | 7.22 | 54 | Tacoma | RCL G00 Div 1, Spr RCL G00 Div 1 | NW Champions League U13, WYS Championship G00 |
9 | PacNW Maroon G00 | 1280 | 4.84 | 5.77 | 49 | Tukwila | RCL G00 Div 1, Spr RCL G00 Div 1 | WYS Championship G00 |
10 | Whatcom FC Rangers Gold G00 | 1253 | 5.46 | 4.24 | 38 | Bellingham | RCL G00 Div 2, Spr RCL G00 Div 2 | WYS Championship G00 |
11 | Eastside FC White G00 | 1253 | 4.53 | 5.10 | 43 | Preston | RCL G00 Div 2, Spr RCL G00 Div 1 | WYS Championship G00 |
12 | LWPFC White Piranhas G00 | 1234 | 5.65 | 3.59 | 59 | Redmond | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
13 | Crossfire Premier B G00 | 1193 | 4.82 | 3.16 | 40 | Redmond | RCL G00 Div 3, Spr RCL G00 Div 2 | WYS Championship G00 |
14 | Washington Timbers Red G00 | 1178 | 5.05 | 2.73 | 48 | Vancouver | OPL National Premier League U13, Spr OYS PTT G00 Timbers Premier | NW Champions League U13, WYS Championship G00 |
15 | Wenatchee Fire Black G00 | 1163 | 3.75 | 3.29 | 42 | Wenatchee | PSPL WSPL U13, Spr PSPL Super League U13 | NW Champions League U13, WA Cup GU13 Gold/Silver U13 |
16 | ASE Emerald G00 | 1156 | 4.44 | 2.66 | 33 | Pasco | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
17 | Three Rivers SC Black G00 | 1143 | 3.45 | 3.13 | 39 | Pasco | RCL G00 Div 2, Spr RCL G00 Div 2 | WYS Championship G00 |
18 | WPFC Fury Black G00 | 1134 | 2.84 | 3.56 | 51 | Tacoma | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
19 | Westsound FC Red G00 | 1129 | 3.72 | 2.63 | 42 | Silverdale | RCL G00 Div 2, RCL G00 7V2, Spr RCL G00 Div 2 | WYS Championship G00 |
20 | FC Alliance A G00 | 1125 | 3.99 | 2.38 | 34 | Woodinville | RCL G00 Div 3, RCL G00 7V2, Spr RCL G00 Div 2 | Challenge Cup G00 Division 1 - Challenge 1 |
21 | Spokane Foxes Platinum G00 | 1116 | 3.29 | 2.72 | 44 | Spokane | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
22 | Seattle United Tango G00 | 1112 | 2.41 | 3.61 | 33 | Seattle | RCL G00 Div 2, Spr RCL G00 Div 2 | Challenge Cup G00 Division 1 - Challenge 1 |
23 | PacNW Blue G00 | 1094 | 3.48 | 2.21 | 45 | Tukwila | RCL G00 Div 2, RCL G00 7V2, Spr RCL G00 Div 3 | Challenge Cup G00 Division 1 - Challenge 1 |
24 | ISC Gunners A G00 | 1058 | 2.12 | 2.83 | 36 | Issaquah | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
25 | Snohomish United Black G00 | 1051 | 1.61 | 3.54 | 38 | Snohomish | RCL G00 Div 2, Spr RCL G00 Div 2 | Challenge Cup G00 Division 1 - Challenge 1 |
26 | SoccerEdge Academy Black G00 | 1042 | 2.41 | 2.22 | 19 | Spokane | PSPL-Inland Div 1 U13 | |
27 | Cobra Rapids G00 | 1030 | 1.95 | 2.53 | 26 | Othello | PSPL-Inland Div 2 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
28 | Harbor Premier Green G00 | 1024 | 2.54 | 1.87 | 46 | Gig Harbor | RCL G00 Div 3, Spr RCL G00 Div 3 | Challenge Cup G00 Division 2 - Challenge 2 |
29 | CWSA Navy G00 | 1009 | 1.61 | 2.64 | 34 | Yakima | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
30 | Crossfire Premier C G00 | 998 | 1.85 | 2.13 | 45 | Redmond | RCL G00 Div 3, Spr RCL G00 Div 3 | Challenge Cup G00 Division 1 - Challenge 1 |
31 | Tynecastle FC G00 | 997 | 2.54 | 1.54 | 41 | Everett | PSPL Classic 1 U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
32 | Seattle United Nova G00 | 989 | 0.78 | 4.73 | 13 | Seattle | Spr RCL G00 Div 5 | Challenge Cup G00 Division 2 - Challenge 2 |
33 | FME Rage G00 | 989 | 2.49 | 1.49 | 42 | Fife | NPSL G13D1, Spr PSPL Classic 1 U13 | Founders Cup G00 |
34 | Whatcom FC Rangers Blue G00 | 985 | 2.22 | 1.62 | 41 | Bellingham | RCL G00 Div 3, RCL G00 7V2, Spr RCL G00 Div 4 | Challenge Cup G00 Division 2 - Challenge 2 |
35 | SSC Shadow B G00 | 985 | 2.61 | 1.38 | 34 | Spokane | RCL G00 Div 3, Spr RCL G00 Div 3 | Challenge Cup G00 Division 1 - Challenge 1 |
36 | NW United Moulton G00 | 980 | 2.63 | 1.32 | 42 | Burlington | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup GU13 Gold/Silver U13 |
37 | NWN Blue G00 | 972 | 2.26 | 1.46 | 39 | Mountlake Terrace | RCL G00 Div 2, Spr RCL G00 Div 3 | Challenge Cup G00 Division 1 - Challenge 1 |
38 | RV Slammers Orange G00 | 967 | 2.07 | 1.54 | 41 | Auburn | RCL G00 Div 3, Spr RCL G00 Div 3 | Challenge Cup G00 Division 1 - Challenge 1 |
39 | Kent United Green G00 | 963 | 1.90 | 1.63 | 28 | Kent | NPSL G13D1 | Founders Cup G00 |
40 | Washington Timbers Green G00 | 962 | 2.22 | 1.38 | 39 | Vancouver | OPL First Division U13, OPL Directors Cup Gold U13, Spr OYS G00 Spring Red | |
41 | Cascade FC Green G00 | 959 | 2.04 | 1.47 | 39 | Snoqualmie | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
42 | Westsound FC CK United G00 | 940 | 1.80 | 1.47 | 35 | Silverdale | RCL G00 Div 4, RCL G00 7V2, Spr RCL G00 Div 3 | |
43 | Eastside FC Blue G00 | 919 | 1.55 | 1.48 | 45 | Preston | RCL G00 Div 4, Spr RCL G00 Div 4 | Challenge Cup G00 Division 2 - Challenge 2 |
44 | Spokane Foxes Gold G00 | 916 | 1.88 | 1.19 | 36 | Spokane | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
45 | FC Salmon Creek Nemesis Real Blue G00 | 916 | 1.76 | 1.26 | 41 | Salmon Creek | OPL First Division U13, OPL Directors Cup Gold U13, Spr OPL Crater Lake Division U13 | |
46 | Kitsap Pumas G00 | 910 | 1.19 | 1.81 | 35 | Bremerton | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
47 | NK Storm G00 | 902 | 1.26 | 1.61 | 33 | Poulsbo | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | |
48 | Lake Hills Pumas G00 | 897 | 1.48 | 1.32 | 35 | Bellevue | NPSL G13D1, NPSL Spr G13D1M | Founders Cup G00 |
49 | Three Rivers SC Green G00 | 894 | 2.08 | 0.92 | 41 | Pasco | RCL G00 Div 3, Spr RCL G00 Div 4 | Challenge Cup G00 Division 2 - Challenge 2 |
50 | CYSA Timber Barons Green G00 | 894 | 1.21 | 1.58 | 28 | Kelso | PML G00 U13 | Challenge Cup G00 Division 2 - Challenge 2 |
51 | NORTAC Sparta G00 | 893 | 1.33 | 1.43 | 39 | North Tacoma | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
52 | CWSA Grey G00 | 885 | 1.32 | 1.37 | 24 | Yakima | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | |
53 | Crossfire Select Metzger G00 | 876 | 1.50 | 1.13 | 30 | Redmond | NPSL G13D1 | Founders Cup G00 |
54 | Seattle United Shoreline Blue G00 | 874 | 1.32 | 1.27 | 32 | Seattle | NPSL G13D1 | Founders Cup G00 |
55 | Seattle United S Blue G00 | 874 | 1.14 | 1.47 | 25 | Seattle | NPSL G13D1 | Founders Cup G00 |
56 | Cheney Storm FC G00 | 864 | 1.45 | 1.07 | 44 | Cheney | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
57 | BIFC Blue G00 | 863 | 2.09 | 0.74 | 35 | Bainbridge | NPSL G13D1, NPSL Spr G13D1M | Founders Cup G00 |
58 | FC Edmonds Crew G00 | 852 | 1.32 | 1.09 | 35 | Edmonds | NPSL G13D1 | Founders Cup G00 |
59 | MVP Marauders Navy G00 | 846 | 1.13 | 1.21 | 34 | Maple Valley | PSPL Copa U13, Spr PSPL Classic 2 U13 | WA Cup GU13 Gold/Silver U13 |
60 | MIFC Maroon G00 | 845 | 1.66 | 0.82 | 33 | Mercer Island | NPSL G13D1, NPSL Spr G13D1M | Founders Cup G00 |
61 | NSC Fusion G00 | 840 | 1.41 | 0.94 | 26 | Woodinvile | NPSL G13D2 | |
62 | Whatcom FC Rangers White G00 | 830 | 1.24 | 0.99 | 37 | Bellingham | NPSL G13D2, NPSL Spr G13D1M | Founders Cup G00 |
63 | Pacific FC Blue G00 | 815 | 1.60 | 0.69 | 44 | Battleground | OPL Second Division U13, OPL Directors Cup Silver U13, Spr OPL Hoodoo Division U13 | WA Cup GU13 Gold/Silver U13 |
64 | Washington Timbers Forest G00 | 813 | 1.40 | 0.78 | 43 | Vancouver | OPL Second Division U13, OPL Directors Cup Gold U13, Spr OYS G00 Spring Red | |
65 | Pacific FC Orange G00 | 800 | 0.92 | 1.09 | 31 | Battleground | Spr OPL Hoodoo Division U13, PML G00 U13 | Founders Cup G00 |
66 | PS Slammers Black G00 | 800 | 1.39 | 0.72 | 43 | Lacey | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup GU13 Gold/Silver U13 |
67 | Newport FC G00 | 794 | 1.08 | 0.89 | 25 | Bellevue | NPSL G13D1 | Founders Cup G00 |
68 | Crossfire Select Habash G00 | 789 | 0.81 | 1.15 | 30 | Redmond | NPSL G13D1, NPSL Spr G13D1M | Founders Cup G00 |
69 | NSC Spirit G00 | 787 | 0.93 | 0.98 | 30 | Woodinvile | NPSL G13D2 | |
70 | WA Rush Nero G00 | 786 | 1.00 | 0.91 | 40 | Everett | RCL G00 Div 3, Spr RCL G00 Div 4 | Challenge Cup G00 Division 2 - Challenge 2 |
71 | WPFC Fury White G00 | 783 | 1.16 | 0.77 | 42 | Tacoma | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | WA Cup GU13 Gold/Silver U13 |
72 | Blackhills FC Black G00 | 782 | 0.81 | 1.08 | 36 | Olympia | RCL G00 Div 4, Spr RCL G00 Div 3 | Challenge Cup G00 Division 2 - Challenge 2 |
73 | PacNW White G00 | 777 | 0.89 | 0.96 | 42 | Tukwila | RCL G00 Div 4, Spr RCL G00 Div 4 | Challenge Cup G00 Division 2 - Challenge 2 |
74 | Eastside FC Grey G00 | 766 | 0.76 | 1.04 | 42 | Preston | RCL G00 Div 4, Spr RCL G00 Div 5 | Challenge Cup G00 Division 2 - Challenge 2 |
75 | RV Slammers White G00 | 757 | 0.99 | 0.75 | 43 | Auburn | RCL G00 Div 4, Spr RCL G00 Div 4 | Challenge Cup G00 Division 2 - Challenge 2 |
76 | FC Spokane Black G00 | 754 | 1.28 | 0.57 | 30 | Spokane | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | |
77 | LWPFC White Barracudas G00 | 744 | 1.05 | 0.64 | 28 | Redmond | PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
78 | Kajumulo FC Farasi G00 | 740 | 0.99 | 0.67 | 27 | Seattle | PSPL Copa U13, Spr PSPL Classic 2 U13 | |
79 | CSC Velocity Green G00 | 728 | 0.73 | 0.84 | 31 | Renton | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | |
80 | Norpoint FC Nagel G00 | 725 | 1.18 | 0.50 | 18 | Tacoma | DIII G13D1 | Founders Cup G00 |
81 | RSA Elite Lynn G00 | 722 | 0.88 | 0.67 | 34 | Puyallup | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
82 | ISC Gunners B G00 | 721 | 0.72 | 0.80 | 34 | Issaquah | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | WA Cup GU13 Bronze U13 |
83 | Washington Timbers Burgundy G00 | 712 | 0.88 | 0.62 | 40 | Vancouver | OPL Third Division U13, OPL Directors Cup Silver U13, Spr OYS G00 Spring White | |
84 | Spokane Foxes Silver G00 | 710 | 0.84 | 0.64 | 20 | Spokane | PSPL-Inland Div 2 U13 | |
85 | SSC Shadow C G00 | 710 | 0.99 | 0.54 | 35 | Spokane | RCL G00 Div 4, Spr RCL G00 Div 5 | Challenge Cup G00 Division 2 - Challenge 2 |
86 | SCORE Rockets G00 | 703 | 0.62 | 0.83 | 30 | Renton | NPSL G13D1 | Founders Cup G00 |
87 | Vashon Pirates G00 | 691 | 0.78 | 0.60 | 11 | Vashon | DIII G13D1 | |
88 | CSC Velocity White G00 | 679 | 0.86 | 0.51 | 29 | Renton | PSPL Copa U13 | WA Cup GU13 Bronze U13 |
89 | Seattle United NE Blue G00 | 669 | 0.60 | 0.68 | 29 | Seattle | NPSL G13D1 | Founders Cup G00 |
90 | Cascade Rademacher G00 | 669 | 0.80 | 0.50 | 12 | | DIII G13D1 | |
91 | Seattle United Shoreline White G00 | 667 | 0.73 | 0.54 | 26 | Seattle | NPSL G13D2, NPSL Spr G13D2 | |
92 | Seattle United W Blue G00 | 663 | 0.67 | 0.58 | 32 | Seattle | NPSL G13D2, NPSL Spr G13D2 | Founders Cup G00 |
93 | FC Salmon Creek Nemesis Real Yellow G00 | 652 | 0.72 | 0.50 | 23 | Salmon Creek | PML G00 U13 | Founders Cup G00 |
94 | Orting SC Scanlon G00 | 646 | 0.95 | 0.36 | 10 | Orting | DIII G13D1 | |
95 | Emerald City FC Green G00 | 630 | 0.65 | 0.47 | 26 | Seattle | PSPL Copa U13, Spr PSPL Copa U13 | WA Cup GU13 Bronze U13 |
96 | TC United G00 | 605 | 0.84 | 0.31 | 32 | Lacey | DIII G13D1, Spr PSPL Copa U13 | Founders Cup G00 |
97 | Fuerza FC Academy G00 | 568 | 0.50 | 0.40 | 17 | Bothell | Spr PSPL Copa U13 | WA Cup GU13 Bronze U13 |
98 | Cascade FC White G00 | 528 | 0.35 | 0.43 | 26 | Snoqualmie | PSPL Copa U13, Spr PSPL Copa U13 | WA Cup GU13 Bronze U13 |
99 | Kajumulo FC Twiga G00 | 508 | 0.78 | 0.17 | 8 | Seattle | Spr PSPL Copa U13 | |
100 | Seattle United NE White G00 | 485 | 0.42 | 0.27 | 30 | Seattle | NPSL G13D2, NPSL Spr G13D2 | Founders Cup G00 |
101 | Kent United White G00 | 455 | 0.27 | 0.33 | 19 | Kent | DIII G13D1 | Founders Cup G00 |
102 | FC Alliance B G00 | 454 | 0.32 | 0.28 | 36 | Woodinville | RCL G00 Div 4, Spr RCL G00 Div 5 | Challenge Cup G00 Division 2 - Challenge 2 |
103 | Crossfire Premier D G00 | 445 | 0.30 | 0.29 | 38 | Redmond | RCL G00 Div 4, Spr RCL G00 Div 5 | Challenge Cup G00 Division 2 - Challenge 2 |
104 | Crossfire Select Jordan G00 | 414 | 0.21 | 0.33 | 22 | Redmond | NPSL G13D2 | Founders Cup G00 |
105 | Highline SC Cheetahs G00 | 410 | 0.22 | 0.30 | 10 | Burien | DIII G13D1 | |
106 | West Narrows FC Blue G00 | 389 | 0.38 | 0.15 | 26 | Gig Harbor | PSPL Copa U13, Spr PSPL Copa U13 | |
107 | ISC Arsenal Red G00 | 385 | 0.24 | 0.23 | 25 | Issaquah | NPSL G13D2 | Founders Cup G00 |
108 | Columbia Basin YSA Ephrats G00 | 315 | 0.38 | 0.09 | 16 | | DVI GU13 Umbro U13 | |
109 | NW United Lecca G00 | 313 | 0.21 | 0.16 | 30 | Burlington | NPSL G13D2, NPSL Spr G13D2 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss