LastPlanet ID G00 Strength Ratings

For the week of 2014-05-25 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 FC Nova White G00 1182 7.59 1.86 15 Idaho D3 Division 1 U13, Spr Idaho D3 U14 Girls Divison 1 U14
2 FC Nova Pink G00 1145 4.45 2.46 32 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Girls Divsion 1 U13, Spr Idaho D3 U14 Girls Divison 1 U14 NW Champions League U13
3 Idaho Rush Premier G00 1033 2.70 1.86 28 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Girls Divsion 1 U13
4 CDA Sting Galaxy G00 947 2.75 1.01 29 Coeur d'Alene PSPL Classic 1 U13 WA Cup GU13 Bronze U13, WA Cup GU13 Gold/Silver U13
5 Boise Nationals Sao Paulo G00 910 1.65 1.30 23 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Girls Divsion 1 U13
6 Meridian United FC G00 903 1.76 1.16 26 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Girls Divsion 1 U13
7 Idaho Rush Nero G00 822 1.29 0.91 23 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divsion 1 U13, Spr Idaho D3 U13 Girls Divison 2 U13
8 Soccer Xpress Heat G00 798 1.19 0.83 20 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divsion 1 U13
9 Idaho Thunder G00 787 1.51 0.60 16 PSPL-Inland Div 3 U13
10 Real Middleton G00 777 0.83 1.04 15 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Girls Divsion 1 U13
11 FC Nova Black G00 753 0.88 0.83 18 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divsion 1 U13
12 Treasure Valley SC Ice G00 732 0.90 0.69 15 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divison 2 U13
13 Idaho Rush Azul G00 678 0.84 0.51 17 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divison 2 U13
14 Nationals West G00 621 0.98 0.30 18 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divison 2 U13
15 FC Nova Red G00 585 0.56 0.40 18 Idaho D3 Division 2 U13, Spr Idaho D3 U13 Girls Divison 2 U13
16 Academy Idaho G00 540 0.35 0.47 13 WA Cup GU13 Gold/Silver U13

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 28 25 23 21 19 17 14 11 9
lose 35 30 26 22 18 16 13 10 8 6 5 4 3