LastPlanet CAS G00 Strength Ratings

For the week of 2014-05-25 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾
1 Legends FC G00 1636 15.38 21.31 30 SCDL Fl1 U13
2 San Diego Surf SC Academy I G00 1622 21.35 13.92 35 SCDL Fl1 U13
3 Arsenal FC Elite West G00 1598 18.38 13.75 35 SCDL Fl1 U13
4 Beach FC Black G00 1573 14.40 14.71 40 SCDL Fl1 U13
5 Eagles SC G00 1563 16.69 11.83 24 CSL Gold U13
6 Irvine Slammers G00 1546 11.43 15.37 39 SCDL Fl1 U13
7 Rebels SC Gold G00 1523 10.04 15.00 13
8 So Cal Blues Kale G00 1475 10.38 10.35 26 SCDL Fl1 U13
9 FC Golden State G00 1463 11.51 8.59 20 CSL Gold U13
10 FC Golden State B G00 1430 10.23 7.67 8
11 Albion SC White G00 1421 10.33 7.16 21
12 West Coast FC G00 1416 8.38 8.54 25 SCDL Fl1 U13
13 San Diego Surf SC Academy II G00 1392 7.78 7.76 24 SCDL Fl1 U13
14 Pateadores IER G00 1386 7.20 8.08 25 SCDL Fl1 U13
15 San Diego Crusaders SC Red G00 1385 9.06 6.34 10
16 Del Mar Carmel Valley Sharks White G00 1382 7.41 7.64 27 SCDL Fl1 U13
17 Anaheim Surf White G00 1375 5.59 9.61 22 SCDL Fl1 U13
18 Exiles SC Black G00 1362 7.77 6.35 22 SCDL Fl1 U13
19 Strikers FC Cerritos A G00 1332 6.11 6.54 19 SCDL Fl1 U13
20 MFC United Red G00 1331 10.34 3.83 10
21 Legends FC Black G00 1304 5.37 6.13 21 SCDL Fl1 U13
22 Laguna United FC Blue G00 1301 6.32 5.09 25 SCDL Fl1 U13
23 FRAM Soccer Club G00 1273 6.11 4.33 19 Los Angelos SCDL Fl1 U13
24 Strikers FC Cerritos B G00 1257 4.32 5.51 19 SCDL Fl1 U13
25 San Diego Football Academy G00 1247 5.61 3.94 11

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 77 81 85 88
tie 30 31 30 29 28 25 23 21 19 17 14 11 9
lose 35 30 26 22 18 16 13 10 8 6 5 4 3