| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Capital FC Timbers Red Galacticos B99 | 1606 | 23.52 | 11.38 | 56 | Salem | FWRL B99 U14 Premier Round 1, OPL Premier Division U14, Spr OYS PTT B99 Timbers Premier, OYS State Cup B99 | OYS State Cup B99 |
2 | BSC HR Dynamos Strikers B99 | 1604 | 17.93 | 14.68 | 38 | Hood River | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | NW Champions League U14, OPL State Cup U14 |
3 | Westside Timbers Copa B99 | 1598 | 22.03 | 11.44 | 51 | Beaverton | OPL National Premier League U14, Spr OYS PTT B99 Timbers Premier, OYS State Cup B99 | NW Champions League U14, OYS State Cup B99 |
4 | FC Portland Navy B99 | 1570 | 16.00 | 13.02 | 46 | Portland | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | NW Champions League U14, OPL State Cup U14 |
5 | Eastside Timbers Red B99 | 1530 | 11.07 | 14.19 | 64 | Gresham | FWRL B99 U14 Premier Round 1, OPL Premier Division U14, Spr OYS PTT B99 Timbers Premier, OYS State Cup B99 | OYS State Cup B99 |
6 | Santos FC Cruzeiro B99 | 1475 | 9.67 | 11.10 | 26 | Hubbard | Spr OYS PTT B99 Timbers Premier, OYS State Cup B99, PML B98 U15 | OYS State Cup B99 |
7 | WAFC America B99 | 1461 | 10.57 | 9.24 | 40 | Woodburn | OPL National Premier League U14, Spr OYS PTT B99 Timbers Premier, OYS Presidents Cup B99 | |
8 | Crossfire Oregon Green I B99 | 1459 | 13.58 | 7.11 | 41 | Lake Oswego | OPL National Premier League U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | OPL State Cup U14 |
9 | Academia Leon B99 | 1434 | 11.35 | 7.13 | 23 | Beaverton | Spr OYS PTT B99 Timbers Premier, OYS State Cup B99, PML B98 U15 | OYS State Cup B99 |
10 | Westside Timbers Samba B99 | 1425 | 13.92 | 5.46 | 42 | Beaverton | OPL National Premier League U14, Spr OYS PTT B99 Timbers Premier, OYS State Cup B99 | OYS State Cup B99 |
11 | Bend FC Timbers Red B99 | 1381 | 14.09 | 3.97 | 42 | Bend | OPL National Premier League U14, Spr OYS PTT B99 Timbers Premier, OYS State Cup B99 | NW Champions League U14, OYS State Cup B99 |
12 | HSC Fury B99 | 1305 | 6.65 | 4.99 | 34 | Hillboro | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
13 | RVSC Timbers Red B98 | 1298 | 10.07 | 3.14 | 14 | Medford | Win OYS B98 Timbers Premier, OYS Presidents Cup B98 | |
14 | RVSC Timbers Red B99 | 1278 | 5.34 | 5.15 | 34 | Medford | OPL Premier Division U14, Spr OYS PTT B99 Timbers Division 1, OYS State Cup B99 | OYS State Cup B99 |
15 | Santos FC Chivas B99 | 1271 | 5.94 | 4.42 | 32 | Hubbard | Spr OYS PTT B99 Timbers Premier, OYS Presidents Cup B99, PML B98 U15 | |
16 | Thelo Pride B99 | 1249 | 6.78 | 3.32 | 41 | Milwaukie | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
17 | BSC Portland Black B99 | 1209 | 5.93 | 2.88 | 34 | Portland | OPL Premier Division U14, Spr OYS B99 Spring Red, OYS State Cup B99 | OYS State Cup B99 |
18 | ETFC Celtic Black -was Blue B99 | 1206 | 6.39 | 2.61 | 42 | Eugene | OPL Premier Division U14, Spr OYS PTT B99 Timbers Division 1, OYS State Cup B99 | OYS State Cup B99 |
19 | NEU Galazios B99 | 1172 | 4.42 | 2.99 | 35 | Portland | OPL National Premier League U14, Spr OYS B99 Spring Red, OYS Presidents Cup B99 | |
20 | THUSC Argon B99 | 1166 | 4.74 | 2.67 | 32 | Beaverton | OPL Premier Division U14, Spr OPL Tillamook Division U14 | |
21 | Westside Timbers Copa TS B99 | 1147 | 5.06 | 2.19 | 48 | Beaverton | OPL First Division U14, OPL Directors Cup Silver U14, Spr OYS PTT B99 Timbers Division 1, OYS Presidents Cup B99 | |
22 | Columbia United Hermiston Heat B99 | 1143 | 3.18 | 3.39 | 17 | Hermiston | DVI BU14 Umbro U14 | |
23 | WAFC Real Madrid B99 | 1136 | 5.34 | 1.92 | 18 | Woodburn | OYS Presidents Cup B99, PML B99 U14 Red | |
24 | United SA Potros B99 | 1132 | 4.70 | 2.13 | 29 | Keizer | OPL Second Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
25 | Newberg SC Dragons B99 | 1114 | 4.51 | 1.96 | 22 | Newberg | OPL First Division U14, OPL Directors Cup Silver U14 | |
26 | FC Portland White B99 | 1110 | 4.55 | 1.88 | 33 | Portland | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
27 | PCU Red B99 | 1103 | 3.42 | 2.38 | 39 | Portland | OPL First Division U14, OPL Directors Cup Gold U14, Spr OYS B99 Spring Red, OYS Presidents Cup B99 | |
28 | Corvallis United Reign B99 | 1100 | 3.27 | 2.45 | 32 | Corvallis | OPL Premier Division U14, Spr OPL Tillamook Division U14, OPL State Cup U14 | OPL State Cup U14 |
29 | Eastside Timbers Black B99 | 1067 | 4.19 | 1.52 | 35 | Gresham | OPL First Division U14, OPL Directors Cup Gold U14, Spr OYS B99 Spring Red, OYS Presidents Cup B99 | |
30 | Albany FC Arsenal B99 | 1061 | 3.67 | 1.66 | 25 | Albany | Spr OYS B99 Spring Red, PML B99 U14 Red | |
31 | Crossfire Oregon Green II B99 | 1054 | 2.33 | 2.50 | 37 | Lake Oswego | OPL First Division U14, OPL Directors Cup Gold U14, Spr OPL ZigZag Division U14 | |
32 | NEU Benfica B99 | 1029 | 2.38 | 2.05 | 25 | Portland | OPL First Division U14, OPL Directors Cup Silver U14 | |
33 | ETFC Celtic Red -was White B99 | 1025 | 2.60 | 1.84 | 30 | Eugene | OPL First Division U14, Spr OYS B99 Spring Red | |
34 | Capital FC Timbers Black Barcelona B99 | 1013 | 2.64 | 1.65 | 42 | Salem | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OYS B99 Spring White, OYS Presidents Cup B99 | |
35 | Westside Timbers Mundial B99 | 950 | 1.90 | 1.49 | 42 | Beaverton | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OYS B99 Spring White, OYS Presidents Cup B99 | |
36 | Crossfire Oregon Black B99 | 947 | 2.42 | 1.14 | 37 | Lake Oswego | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OPL ZigZag Division U14 | |
37 | BSC Portland Gold B99 | 870 | 1.84 | 0.89 | 26 | Portland | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OYS B99 Spring White | |
38 | CUSC Avalanche B99 | 852 | 1.51 | 0.95 | 32 | Clackamas | OPL Second Division U14, OPL Directors Cup Silver U14, Spr OPL ZigZag Division U14 | |
39 | HSC Fusion B99 | 792 | 1.07 | 0.88 | 18 | Hillboro | OPL Second Division U14 | |
40 | Union County United B99 | 775 | 1.27 | 0.66 | 16 | | DVI BU14 Umbro U14 | |
41 | PCU Black B99 | 668 | 0.82 | 0.49 | 29 | Portland | OPL Second Division U14, Spr OYS B99 Spring White | |
42 | Pendleton Talbot B99 | 232 | 0.09 | 0.21 | 14 | Pendleton | DVI BU14 Umbro U14 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss