| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Boise Nationals Arsenal B99 | 1525 | 16.84 | 9.05 | 32 | Boise | Idaho D3 U14/U15 Division 1 U14, Spr Idaho D3 U14 Boys Divison 1 U14, Spr Idaho D3 U15/16 Division 1 U16, Spr Idaho D3 U15/16 Division 2 U16 | NW Champions League U14 |
2 | Idaho Rush Nike B99 | 1408 | 11.63 | 5.81 | 22 | Boise | Idaho D3 U14/U15 Division 1 U14, Spr Idaho D3 U14 Boys Divison 1 U14, Spr Idaho D3 U15/16 Division 2 U16 | |
3 | Idaho Arsenal United Knights B99 | 1347 | 9.10 | 4.88 | 18 | | Idaho D3 U14/U15 Division 1 U14, Spr Idaho D3 U14 Boys Divison 1 U14 | |
4 | Boise Nationals Chelsea B99 | 1237 | 5.74 | 3.59 | 24 | Boise | Idaho D3 U14/U15 Division 1 U14, Spr Idaho D3 U14 Boys Divison 1 U14 | |
5 | Nationals West Vipers B99 | 1201 | 5.05 | 3.20 | 20 | | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Divison 1 U14 | |
6 | Academy Idaho Cads B99 | 1191 | 6.89 | 2.18 | 28 | Post Falls | PSPL-Inland Div 1 U14 | WA Cup BU14 Gold/Silver U14 |
7 | Idaho Rush Nero B99 | 1188 | 4.86 | 3.02 | 23 | Boise | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Divison 1 U14 | |
8 | Sandpoint Strikers B99 | 1163 | 3.56 | 3.47 | 17 | Sandpoint | PSPL-Inland Div 1 U14 | |
9 | Neto United B99 | 1095 | 4.22 | 1.84 | 21 | | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Division 2 U14 | |
10 | Idaho Rush Azul B99 | 1019 | 2.71 | 1.68 | 19 | Boise | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Division 2 U14 | |
11 | Boise Nationals Hotspur B99 | 980 | 2.52 | 1.39 | 22 | Boise | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Division 2 U14 | |
12 | Mountain Home SC United B99 | 907 | 2.33 | 0.90 | 15 | | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Division 2 U14 | |
13 | Real Middleton Vikings B99 | 864 | 1.98 | 0.79 | 15 | | Idaho D3 Division 2 U14, Spr Idaho D3 U14 Boys Division 2 U14 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss