| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Crossfire Premier A B98 | 1856 | 43.62 | 34.63 | 31 | Redmond | RCL B98 Div 1 | WYS Championship B98 |
2 | Eastside FC Red B98 | 1803 | 50.06 | 20.92 | 45 | Preston | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
3 | WPFC Black B98 | 1778 | 52.54 | 16.69 | 42 | Tacoma | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
4 | Seattle United Copa B98 | 1759 | 37.74 | 20.40 | 32 | Seattle | RCL B98 Div 1 | WYS Championship B98 |
5 | PacNW Maroon B98 | 1751 | 33.02 | 22.09 | 39 | Tukwila | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
6 | WA Rush B98 | 1750 | 35.82 | 20.16 | 41 | Everett | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
7 | Washington Timbers Red B98 | 1714 | 23.04 | 24.44 | 32 | Vancouver | RCL B98 Div 2, RCL B98 7V2 | WYS Championship B98 |
8 | Westsound FC Red B98 | 1649 | 25.36 | 14.22 | 41 | Silverdale | RCL B98 Div 2 | WYS Championship B98 |
9 | Tacoma United Chelsea B98 | 1630 | 23.13 | 13.63 | 50 | Tacoma | RCL B98 Div 4 | Challenge Cup B98 Division 1 - Challenge 1 |
10 | Kent United Green B98 | 1606 | 18.66 | 14.29 | 36 | Kent | NPSL B16D1 | WYS Championship B98 |
11 | Seattle United Tango B98 | 1593 | 17.93 | 13.63 | 29 | Seattle | RCL B98 Div 1, RCL B98 7V2 | WYS Championship B98 |
12 | Seattle United S Black B98 | 1587 | 21.77 | 10.73 | 42 | Seattle | NPSL B15D1 | Founders Cup B98 |
13 | XiFA 2017 B98 | 1586 | 12.85 | 18.13 | 28 | Mead | PSPL WSPL U15 | |
14 | FC Alliance A B98 | 1574 | 21.39 | 10.02 | 33 | Woodinvile | RCL B98 Div 3 | Challenge Cup B98 Division 1 - Challenge 1 |
15 | Whatcom Rangers Gold B98 | 1563 | 15.34 | 12.93 | 35 | Bellingham | RCL B98 Div 3, RCL B98 Div 2 | WYS Championship B98 |
16 | Emerald City FC Green B98 | 1550 | 10.29 | 17.58 | 26 | Seattle | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
17 | Crossfire Select Manao B98 | 1549 | 16.11 | 11.14 | 33 | Redmond | NPSL B15D1 | Challenge Cup B98 Division 2 - Challenge 2 |
18 | Crossfire Premier B B98 | 1533 | 12.40 | 13.00 | 36 | Redmond | RCL B98 Div 1 | WYS Championship B98 |
19 | Blackhills FC Black B98 | 1519 | 19.96 | 7.31 | 37 | Olympia | RCL B98 Div 2 | Challenge Cup B98 Division 1 - Challenge 1 |
20 | Eastside FC White B98 | 1519 | 14.65 | 9.94 | 36 | Preston | RCL B98 Div 2 | Challenge Cup B98 Division 1 - Challenge 1 |
21 | WPFC White B98 | 1499 | 15.53 | 8.16 | 38 | Tacoma | RCL B98 Div 2, RCL B98 7V2 | Challenge Cup B98 Division 1 - Challenge 1 |
22 | Snohomish United Black B98 | 1492 | 11.88 | 10.18 | 36 | Snohomish | RCL B98 Div 2 | WYS Championship B98 |
23 | ISC Gunners A B98 | 1491 | 15.59 | 7.72 | 29 | Issaquah | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
24 | MRFC Blue B98 | 1467 | 11.44 | 8.92 | 27 | Sumner | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
25 | Impact FC Black B98 | 1453 | 14.79 | 6.24 | 33 | Renton | NPSL B15D1 | Founders Cup B98 |
26 | PacNW Blue B98 | 1449 | 11.30 | 7.95 | 42 | Tukwila | RCL B98 Div 3, RCL B98 7V2 | Challenge Cup B98 Division 1 - Challenge 1 |
27 | Seattle United Samba B98 | 1427 | 10.07 | 7.67 | 34 | Seattle | RCL B98 Div 3 | Challenge Cup B98 Division 1 - Challenge 1 |
28 | WPFC Fury Black B98 | 1424 | 11.22 | 6.74 | 29 | Tacoma | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Gold U15 |
29 | NW United A B98 | 1400 | 13.27 | 4.84 | 30 | Burlington | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
30 | Pacific FC White-Cheetahs B98 | 1399 | 7.82 | 8.14 | 23 | Battleground | PML B98 U15 | Challenge Cup B98 Division 2 - Challenge 2 |
31 | Kitsap Pumas 1 B98 | 1393 | 9.04 | 6.75 | 21 | Bremerton | PSPL Classic 2 U15 | |
32 | Tynecastle FC B98 | 1385 | 7.67 | 7.54 | 24 | Everett | PSPL Classic 2 U15 | |
33 | FWFC Blue B98 | 1373 | 9.06 | 5.87 | 24 | Federal Way | RCL B98 Div 3 | Challenge Cup B98 Division 1 - Challenge 1 |
34 | SSC Shadow A B98 | 1356 | 11.45 | 4.11 | 27 | Spokane | RCL B98 Div 3, RCL B98 7V2 | Challenge Cup B98 Division 1 - Challenge 1 |
35 | Mercer Island FC Whitecaps B98 | 1354 | 8.56 | 5.45 | 25 | Mercer Island | NPSL B15D2 | Founders Cup B98 |
36 | Tacoma United Chelsea Jrs B98 | 1350 | 9.80 | 4.62 | 26 | Tacoma | DIII B15D1, Spr PSPL Super League U14 | Founders Cup B98 |
37 | FC Edmonds BOO YAHS B98 | 1343 | 7.38 | 5.86 | 28 | Edmonds | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Gold U15 |
38 | Highline Premier Blue B98 | 1341 | 5.15 | 8.26 | 30 | Burien | RCL B98 Div 3 | Challenge Cup B98 Division 1 - Challenge 1 |
39 | Washington Timbers Green B98 | 1338 | 8.19 | 5.08 | 34 | Vancouver | RCL B98 Div 3, RCL B98 Div 4 | Challenge Cup B98 Division 1 - Challenge 1 |
40 | WA Rush Nero B98 | 1326 | 7.95 | 4.81 | 34 | Everett | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
41 | Crossfire Premier C B98 | 1325 | 6.75 | 5.65 | 33 | Redmond | RCL B98 Div 4, RCL B98 7V2 | Challenge Cup B98 Division 1 - Challenge 1 |
42 | Harbor Premier Green B98 | 1324 | 6.46 | 5.86 | 29 | Gig Harbor | RCL B98 Div 2, RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
43 | FC Spokane Black B98 | 1323 | 6.63 | 5.66 | 21 | Spokane | PSPL Classic 1 U15 | |
44 | NWN Red B98 | 1320 | 6.73 | 5.46 | 29 | Mountlake Terrace | RCL B98 Div 2 | Challenge Cup B98 Division 1 - Challenge 1 |
45 | Kent United White B98 | 1318 | 9.95 | 3.64 | 32 | Kent | NPSL B15D1 | Founders Cup B98 |
46 | Eastside FC Blue B98 | 1312 | 7.07 | 4.94 | 36 | Preston | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
47 | TC United B98 | 1297 | 8.52 | 3.67 | 23 | Lacey | DIII B15D1 | Founders Cup B98 |
48 | TUSK Lightning B98 | 1287 | 7.70 | 3.80 | 24 | Tukwila | NPSL B15D2 | Founders Cup B98 |
49 | NSC Gunners B98 | 1287 | 5.01 | 5.81 | 23 | Woodinvile | NPSL B15D2 | |
50 | Norpoint AC Milan B98 | 1280 | 5.80 | 4.80 | 16 | Tacoma | DIII B15D1 | Founders Cup B97 |
51 | Washington Timbers Burgundy B98 | 1276 | 6.82 | 3.97 | 34 | Vancouver | PML B98 U15 | Founders Cup B98 |
52 | Crossfire Select Mele B98 | 1274 | 4.71 | 5.67 | 28 | Redmond | NPSL B15D2 | Founders Cup B98 |
53 | Seattle Celtic Green B98 | 1274 | 8.69 | 3.07 | 18 | Seattle | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Gold U15 |
54 | Seattle United S Blue B98 | 1273 | 8.44 | 3.14 | 28 | Seattle | NPSL B15D2 | Founders Cup B98 |
55 | Lake Hills Flash B98 | 1263 | 7.42 | 3.34 | 21 | Bellevue | NPSL B15D2 | Founders Cup B98 |
56 | Cascade FC Green B98 | 1263 | 6.37 | 3.89 | 27 | North Bend | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
57 | Crossfire Select Lewis B98 | 1261 | 7.03 | 3.47 | 26 | Redmond | NPSL B15D2 | Founders Cup B98 |
58 | Wenatchee Fire Black B98 | 1260 | 6.91 | 3.50 | 18 | Wenatchee | PSPL WSPL U15 | |
59 | Sparta B98 | 1252 | 5.88 | 3.89 | 26 | Tacoma | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Gold U15 |
60 | Mukilteo Rush Lions B98 | 1243 | 5.24 | 4.10 | 24 | Mukilteo | NPSL B15D1 | Founders Cup B98 |
61 | Pumas UNAM B98 | 1241 | 7.34 | 2.90 | 15 | Seattle | PSPL Classic 2 U15 | |
62 | NK Inferno B98 | 1240 | 5.82 | 3.64 | 28 | Poulsbo | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
63 | Seattle United Shoreline Blue B98 | 1236 | 6.74 | 3.05 | 22 | Seattle | NPSL B15D1 | Founders Cup B98 |
64 | Gala FC Red B98 | 1218 | 4.21 | 4.31 | 28 | | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
65 | Highlands SC Team Crossfire B98 | 1215 | 4.68 | 3.79 | 9 | Renton | DIII B16D1 | |
66 | Washington Timbers Crimson B98 | 1188 | 6.46 | 2.27 | 25 | Vancouver | PML B98 U15 | Founders Cup B98 |
67 | NSC Legacy B98 | 1188 | 3.32 | 4.42 | 22 | Woodinvile | NPSL B15D1 | |
68 | RSA Elite B98 | 1187 | 3.83 | 3.82 | 31 | Puyallup | PSPL Classic 2 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
69 | MVP Rapids Navy B98 | 1186 | 6.48 | 2.24 | 33 | Maple Valley | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
70 | FC Alliance B B98 | 1179 | 5.26 | 2.62 | 25 | Woodinvile | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
71 | Seattle United NE Blue B98 | 1178 | 5.67 | 2.42 | 27 | Seattle | NPSL B15D2 | Founders Cup B98 |
72 | Emerald City FC White B98 | 1175 | 4.91 | 2.74 | 19 | Seattle | PSPL Classic 2 U15 | |
73 | PacNW White B98 | 1168 | 4.79 | 2.69 | 35 | Tukwila | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
74 | Impact FC White B98 | 1165 | 5.25 | 2.38 | 16 | Renton | DIII B15D1 | |
75 | Whatcom Rangers Blue B98 | 1158 | 3.20 | 3.74 | 29 | Bellingham | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
76 | Highline Select B98 | 1157 | 5.03 | 2.37 | 21 | Burien | NPSL B15D2 | Founders Cup B98 |
77 | WPFC Navy B98 | 1151 | 4.56 | 2.50 | 29 | Tacoma | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
78 | 3 Rivers Black B98 | 1148 | 3.29 | 3.38 | 24 | Pasco | RCL B98 Div 3 | |
79 | ISC Gunners B B98 | 1141 | 3.37 | 3.15 | 26 | Issaquah | PSPL Classic 2 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
80 | Seattle United W Blue B98 | 1137 | 4.95 | 2.09 | 30 | Seattle | NPSL B15D2 | Founders Cup B98 |
81 | Snohomish United Red B98 | 1129 | 3.70 | 2.65 | 30 | Snohomish | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
82 | FWFC White B98 | 1123 | 3.74 | 2.51 | 27 | Federal Way | RCL B98 Div 4 | Challenge Cup B98 Division 2 - Challenge 2 |
83 | UPSC Fire B98 | 1121 | 2.67 | 3.47 | 14 | University Place | DIII B15D1 | |
84 | WPFC Fury White B98 | 1116 | 4.35 | 2.06 | 25 | Tacoma | PSPL Classic 2 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
85 | Spokane Scotties Schuh B98 | 1105 | 5.38 | 1.54 | 12 | Spokane | PSPL-Inland U16 | |
86 | FWFC Byquist B98 | 1099 | 3.43 | 2.33 | 10 | Federal Way | DIII B15D1 | |
87 | FME Xtreme B98 | 1092 | 2.83 | 2.68 | 14 | Milton | DIII B15D1 | |
88 | SCORE En Fuego B98 | 1091 | 4.40 | 1.70 | 10 | Newcastle | DIII B15D1 | |
89 | MRFC White B98 | 1045 | 2.94 | 1.86 | 23 | Sumner | PSPL Classic 2 U15 | WA Cup BU15-17 Boys U15 Silver U15 |
90 | NW United White B98 | 1023 | 2.79 | 1.68 | 21 | Burlington | PSPL Classic 2 U15 | |
91 | Newport FC Raiders B98 | 989 | 2.13 | 1.74 | 26 | Bellevue | NPSL B15D2 | Founders Cup B98 |
92 | Kent United Black B98 | 942 | 1.61 | 1.66 | 19 | Kent | NPSL B15D2 | |
93 | Whatcom Rangers White B98 | 892 | 1.55 | 1.22 | 26 | Bellingham | NPSL B15D2 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss