| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | other ▾ |
1 | Oklahoma FC 99 B98 | 1983 | 49.45 | 73.43 | 5 | OK | | | |
2 | FC Golden State Academy B98 | 1955 | 42.23 | 71.02 | 20 | CAS | | CSL Premier U15 | |
3 | Arsenal FC B98 | 1940 | 37.73 | 71.42 | 23 | CAS | | SCDL Fl1 U15 | |
4 | ACC Mavericks Cosmos FC B98 | 1934 | 38.55 | 67.46 | 11 | CAN | | | |
5 | Rush Soccer SPI B98 | 1927 | 50.91 | 48.39 | 5 | CO | | | |
6 | Futeca Camp Elite B98 | 1923 | 27.01 | 89.22 | 3 | GUA | | | |
7 | Las Vegas Sports Academy 99 Red B98 | 1922 | 49.32 | 48.21 | 18 | NV | | | |
8 | Ballistic United SC Premier B98 | 1907 | 48.11 | 44.67 | 11 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
9 | Pateadores SD B98 | 1899 | 50.80 | 40.13 | 31 | CAS | | SCDL Fl1 U15 | |
10 | New York Red Bulls B98 | 1896 | 54.13 | 36.70 | 4 | NY | | | |
11 | Eagles Central Coast B98 | 1883 | 59.78 | 30.37 | 4 | CAS | | | |
12 | DMS11 Academy Gold B98 | 1872 | 48.23 | 34.95 | 25 | CAS | | CSL Premier U15 | |
13 | Olympia FC B98 | 1861 | 63.95 | 24.42 | 4 | TX | | | |
14 | Downtown SC Black B98 | 1860 | 41.13 | 37.70 | 7 | CAS | | | |
15 | Crossfire Premier A B98 | 1856 | 43.62 | 34.63 | 31 | WA | James 2012 | RCL B98 Div 1 | WYS Championship B98 |
16 | SC del Sol 99 B98 | 1847 | 38.97 | 36.44 | 6 | AZ | Leebrook 2012; Jones 2013 | | |
17 | FC Dallas El Paso Pre-Academy B98 | 1846 | 64.69 | 21.83 | 5 | TXS | | | |
18 | Legends FC B98 | 1843 | 39.07 | 35.41 | 24 | CAS | | SCDL Fl1 U15 | |
19 | USYS RIV ODP B98 | 1843 | 33.12 | 41.74 | 4 | USA | | | |
20 | United FC Gold B98 | 1840 | 35.13 | 38.43 | 19 | CAS | | SCDL Fl1 U15 | |
21 | Pateadores CM B98 | 1839 | 52.93 | 25.34 | 6 | CAS | | | |
22 | FC Heat Premier B98 | 1837 | 38.81 | 34.13 | 2 | CAS | | | |
23 | Manchester Academy Elite B98 | 1833 | 36.81 | 35.03 | 15 | CAS | | SCDL Fl1 U15 | |
24 | Crescenta Valley SC B98 | 1827 | 26.99 | 45.81 | 8 | CAS | McClung 2013 | | |
25 | USA 99 Premier B98 | 1827 | 41.78 | 29.53 | 4 | UT | far west regionals | | |
26 | Real So Cal Academy B98 | 1825 | 38.74 | 31.38 | 11 | CAS | | SCDL Fl1 U16 | |
27 | Hawaii Rush 99 Nike B98 | 1825 | 30.01 | 40.47 | 7 | HI | | | |
28 | Alum Rock PAC Atlas B98 | 1819 | 55.84 | 20.95 | 10 | CAN | | | |
29 | Marin FC 99 Blue B98 | 1817 | 26.41 | 43.50 | 12 | CAN | | | |
30 | De Anza Force SC Blue B98 | 1812 | 44.99 | 24.66 | 21 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
31 | Eastside FC Red B98 | 1803 | 50.06 | 20.92 | 45 | WA | | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
32 | Central Cal Blues B98 | 1793 | 15.58 | 62.56 | 3 | CA | | | |
33 | Atletico Santa Rosa Leones B98 | 1791 | 27.32 | 35.19 | 15 | CAN | | | |
34 | PAC San Jose Atlas B98 | 1791 | 45.33 | 21.16 | 12 | CAN | | | |
35 | Sagebrush SC 99 United B98 | 1790 | 36.71 | 26.03 | 5 | NV | | | |
36 | Arizona Arsenal Premier Black B98 | 1787 | 30.13 | 31.05 | 8 | AZ | far west reg | | |
37 | Cal Odyssey South Earthquakes Black B98 | 1786 | 44.06 | 21.09 | 11 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
38 | Downtown SC B98 | 1781 | 27.74 | 32.29 | 22 | CAS | Saldana 2013; was LA Gal South Bay Force | SCDL Fl1 U15 | |
39 | Scottsdale 99 Blackhawks B98 | 1781 | 28.99 | 30.88 | 11 | AZ | Davidson 2013 | | |
40 | Seleccion Coridica Mexico B98 | 1779 | 57.43 | 15.45 | 4 | MEX | | | |
41 | Santa Clara Sporting Green B98 | 1778 | 30.94 | 28.41 | 31 | CAN | | | |
42 | WPFC Black B98 | 1778 | 52.54 | 16.69 | 42 | WA | | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
43 | Diablo FC B98 | 1776 | 28.34 | 30.69 | 20 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
44 | Lazers SC B98 | 1774 | 30.82 | 27.74 | 6 | CAS | | | |
45 | Santa Clara Sporting Black B98 | 1773 | 27.17 | 31.33 | 6 | CAN | | | |
46 | San Juan SC Lightning Blue B98 | 1773 | 20.01 | 42.31 | 11 | CAN | | | |
47 | San Diego Surf SC Academy I B98 | 1770 | 38.58 | 21.53 | 22 | CAS | | SCDL Fl1 U15 | |
48 | Oceanside Breakers Black B98 | 1770 | 26.74 | 31.00 | 14 | CAS | | CSL Premier U15 | |
49 | FC Dallas El Paso Red B98 | 1767 | 26.00 | 31.38 | 6 | TXS | | | |
50 | San Jose Earthquakes Academy B98 | 1766 | 45.43 | 17.80 | 4 | CAN | | | |
51 | St Louis Metro B98 | 1765 | 27.39 | 29.24 | 9 | IL | Gallagher 2013 | | |
52 | PAC San Jose Academy B98 | 1765 | 37.36 | 21.43 | 13 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
53 | Heat 99 FC B98 | 1764 | 28.75 | 27.76 | 11 | NV | | | |
54 | Davis Legacy 99 Academy B98 | 1760 | 31.37 | 24.77 | 18 | CAN | Red | | |
55 | Bay Oaks SC Roadrunners B98 | 1760 | 34.01 | 22.79 | 17 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
56 | Seattle United Copa B98 | 1759 | 37.74 | 20.40 | 32 | WA | | RCL B98 Div 1 | WYS Championship B98 |
57 | Sockers FC Chicago B98 | 1758 | 51.87 | 14.76 | 3 | OH | | | |
58 | FC Elk Grove 99 B98 | 1754 | 30.38 | 24.47 | 3 | CAN | | | |
59 | Sacramento United Reds B98 | 1753 | 29.73 | 24.94 | 9 | CAN | | | |
60 | PacNW Maroon B98 | 1751 | 33.02 | 22.09 | 39 | WA | | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
61 | Tecos Hayward SC Revolution B98 | 1750 | 35.21 | 20.59 | 3 | CAN | | | |
62 | WA Rush B98 | 1750 | 35.82 | 20.16 | 41 | WA | | FWRL B98 U15 Premier Round 1, RCL B98 Div 1 | WYS Championship B98 |
63 | Utah SA 99 Red B98 | 1749 | 44.66 | 16.13 | 4 | UT | | | |
64 | Oxnard PAL B98 | 1748 | 42.24 | 16.93 | 14 | CAS | | CSL Gold U15 | |
65 | Mission Bay SF City B98 | 1747 | 42.73 | 16.55 | 6 | CAN | | | |
66 | Dallas Texans Red B98 | 1746 | 26.18 | 26.87 | 5 | TXN | Connell 2013 | | |
67 | Aztecs FC Premier B98 | 1745 | 19.34 | 36.05 | 9 | CAS | | | |
68 | FC Elk Grove 99 Navy B98 | 1744 | 21.63 | 32.12 | 4 | CAN | | | |
69 | TEYSA FCE Xtreme Crunch B98 | 1741 | 34.47 | 19.68 | 10 | PAE | | | |
70 | FC Long Beach B98 | 1737 | 49.58 | 13.39 | 13 | CAS | | CSL Gold U15 | |
71 | FC Los Angeles Black B98 | 1736 | 15.31 | 43.01 | 4 | CAS | | | |
72 | Impact SC B98 | 1731 | 36.72 | 17.28 | 11 | CAN | | | |
73 | Paso Del Norte Miners B98 | 1729 | 48.04 | 13.05 | 8 | TXS | | | |
74 | Del Mar Sharks White B98 | 1729 | 29.39 | 21.31 | 6 | CAS | Garton; not sure if white.. | | |
75 | Pateadores Huntington Beach White B98 | 1726 | 36.26 | 16.96 | 3 | CAS | | | |
76 | Monterey County FC United Salinas B98 | 1723 | 31.36 | 19.11 | 8 | CAN | | | |
77 | Sagebrush SC United Red B98 | 1720 | 25.57 | 22.97 | 3 | CAN | | | |
78 | West Coast FC B98 | 1719 | 36.49 | 16.04 | 20 | CAS | McLeish 2013 | SCDL Fl1 U15 | |
79 | Juventus Aztecas B98 | 1719 | 27.41 | 21.33 | 27 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
80 | Maui Elite 99 B98 | 1715 | 37.21 | 15.31 | 6 | HI | | | |
81 | Washington Timbers Red B98 | 1714 | 23.04 | 24.44 | 32 | WA | | RCL B98 Div 2, RCL B98 7V2 | WYS Championship B98 |
82 | BYSC Corona United B98 | 1713 | 30.65 | 18.23 | 21 | CAS | | CSL Premier U15 | |
83 | Albion SC USSF Academy B98 | 1712 | 11.83 | 47.02 | 3 | CAS | prob 1999s | | |
84 | Pajaro Valley YSC United B98 | 1710 | 37.25 | 14.73 | 16 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
85 | Albion SC White B98 | 1709 | 23.89 | 22.87 | 28 | CAS | | CSL Premier U15 | |
86 | CUSC Blue B98 | 1709 | 27.13 | 20.07 | 14 | CAS | | CSL Premier U15 | |
87 | Forza FC Premier B98 | 1707 | 28.00 | 19.25 | 8 | UT | RP | | |
88 | Roadrunner United FC B98 | 1703 | 30.76 | 16.99 | 11 | CAS | | SCDL Fl1 U15 | |
89 | South Los Angeles United Academy B98 | 1701 | 35.74 | 14.47 | 23 | CAS | | CSL Gold U15 | |
90 | Santa Rosa United Juventus B98 | 1701 | 37.59 | 13.67 | 11 | CAN | | | |
91 | MVLA SC Blue B98 | 1699 | 29.76 | 17.08 | 3 | CAN | | | |
92 | Santa Clarita Valley Magic Green B98 | 1697 | 21.00 | 23.89 | 13 | CAS | | SCDL Fl1 U15 | |
93 | CA Premier Capo FC Blue B98 | 1697 | 31.66 | 15.79 | 14 | CAS | | CSL Premier U15 | |
94 | FC Portland Navy B98 | 1695 | 26.86 | 18.42 | 35 | OR | | OPL State Cup U15, Win OPL National Premier League U16 | OPL State Cup U15 |
95 | Blast FC Red B98 | 1693 | 30.63 | 15.92 | 3 | OH | | | |
96 | Tuzos Pachuca B98 | 1691 | 32.64 | 14.75 | 8 | AZ | | | |
97 | CFC Untouchables Black B98 | 1690 | 28.22 | 16.96 | 18 | CAS | | CSL Premier U15 | |
98 | Pateadores Irvine B98 | 1690 | 24.22 | 19.76 | 25 | CAS | | SCDL Fl1 U15 | |
99 | Palo Alto SC 99 Blue B98 | 1688 | 34.50 | 13.70 | 11 | CAN | | | |
100 | Capistrano FC Capo B98 | 1688 | 29.38 | 16.03 | 3 | CAS | | | |
101 | Arizona Hammers 99 Elite B98 | 1688 | 25.95 | 18.10 | 10 | AZ | | | |
102 | FC Golden State Black B98 | 1685 | 30.30 | 15.25 | 30 | CAS | Cabral 2013 | SCDL Fl1 U15 | |
103 | La Roca Futbol Club 99 B98 | 1685 | 27.49 | 16.80 | 15 | UT | TJ? CS? | | |
104 | Riverside FC B98 | 1685 | 18.65 | 24.70 | 7 | CAS | | | |
105 | Valley United Hernandez B98 | 1682 | 18.24 | 24.77 | 18 | CAS | | CSL Gold U15 | |
106 | Impact Black B98 | 1680 | 14.22 | 31.42 | 4 | UT | | | |
107 | Stockton Storm 99 Thunderbirds B98 | 1679 | 23.60 | 18.72 | 3 | CAN | | | |
108 | Western United Pioneers Red B98 | 1678 | 34.79 | 12.68 | 3 | MA | | | |
109 | California Northstars B98 | 1678 | 27.74 | 15.83 | 3 | CAN | | | |
110 | El Camino Real Salinas America B98 | 1677 | 22.72 | 19.15 | 12 | CAN | | | |
111 | Escondido SC Heat B98 | 1676 | 25.97 | 16.65 | 9 | CAS | | | |
112 | San Jose FC Gunners Red B98 | 1666 | 22.73 | 17.84 | 6 | CAN | | | |
113 | Honolulu Bulls Kaula B98 | 1666 | 28.28 | 14.26 | 7 | HI | | | |
114 | Napa Valley International B98 | 1666 | 33.63 | 11.99 | 3 | CAN | | | |
115 | Oceanside Breakers B98 | 1665 | 19.25 | 20.90 | 6 | CAS | | | |
116 | Edmond Premier Titans B98 | 1665 | 11.82 | 33.92 | 4 | WA | | | |
117 | UIFC San Lorenzo B98 | 1664 | 28.81 | 13.88 | 13 | CAS | | CSL Gold U15 | |
118 | Eastside Timbers Red B98 | 1659 | 18.62 | 20.75 | 32 | OR | Bayern | FWRL B98 U15 Premier Round 1, Win OYS B98 Timbers Premier, OYS State Cup B98 | OYS State Cup B98 |
119 | Hawaii Rush 99 Nero B98 | 1659 | 20.09 | 19.13 | 4 | HI | | | |
120 | San Diego SC Academy Navy B98 | 1657 | 26.55 | 14.35 | 26 | CAS | | SCDL Fl1 U15 | |
121 | Union City Premier Rebels B98 | 1657 | 32.96 | 11.54 | 3 | CAN | | | |
122 | Stockton Monarcas FC Flames B98 | 1656 | 23.47 | 16.11 | 7 | CAN | | | |
123 | TVSA Hawks Academy B98 | 1655 | 18.45 | 20.30 | 15 | CAS | Halliday 2013 | | |
124 | Real Colorado Nationals B98 | 1654 | 18.18 | 20.50 | 5 | CO | | | |
125 | Placer United 99 Red B98 | 1651 | 14.93 | 24.46 | 11 | CO | | | |
126 | Heat FC 99 A B98 | 1650 | 27.10 | 13.38 | 4 | NV | NPL team | | |
127 | Westsound FC Red B98 | 1649 | 25.36 | 14.22 | 41 | WA | | RCL B98 Div 2 | WYS Championship B98 |
128 | Milan FC Nazionale B98 | 1648 | 68.66 | 5.19 | 3 | CAN | | | |
129 | Brentwood YSC B98 | 1643 | 12.00 | 28.73 | 3 | NY | Aguila 2013 | | |
130 | Weston FC Pre-Academy B98 | 1640 | 13.81 | 24.45 | 4 | FL | | | |
131 | San Francisco Mission Green B98 | 1640 | 31.60 | 10.68 | 10 | CAN | | | |
132 | Royal Puma FC B98 | 1639 | 30.69 | 10.92 | 14 | CAS | | CSL Gold U15 | |
133 | Sereno 99 White B98 | 1637 | 17.10 | 19.40 | 6 | AZ | | | |
134 | Central Cal SA Black B98 | 1635 | 43.29 | 7.52 | 3 | CAN | | | |
135 | TN FC Alliance B98 | 1632 | 37.16 | 8.57 | 3 | TN | | | |
136 | Simi Valley Eclipse B98 | 1631 | 41.02 | 7.76 | 3 | CAS | | | |
137 | Tacoma United Chelsea B98 | 1630 | 23.13 | 13.63 | 50 | WA | Tony Gil 2012 | RCL B98 Div 4 | Challenge Cup B98 Division 1 - Challenge 1 |
138 | Marin FC 99 -Unk B98 | 1628 | 13.07 | 23.82 | 4 | CAN | Red? | | |
139 | North Valley FC Blue B98 | 1624 | 17.69 | 17.05 | 14 | CAS | | CSL Gold U15 | |
140 | Outlaws FC 99 Black B98 | 1623 | 14.67 | 20.54 | 4 | UT | | | |
141 | WAFC Cougars B98 | 1622 | 25.71 | 11.63 | 10 | OR | | | |
142 | Union City SC Juventus B98 | 1621 | 19.03 | 15.60 | 3 | CAN | | | |
143 | San Diego Pumas UNAM Academy B98 | 1620 | 19.13 | 15.41 | 3 | CAS | | | |
144 | LA Galaxy South Bay Black B98 | 1619 | 19.01 | 15.33 | 1 | CAS | | | |
145 | NM Rush 99 Nike B98 | 1616 | 19.75 | 14.51 | 8 | NM | | | |
146 | Mustang SC Lokomotiv B98 | 1616 | 20.48 | 13.93 | 21 | CAN | | | |
147 | Real Jocotepec B98 | 1613 | 31.50 | 8.87 | 3 | MEX | | | |
148 | CA San Jose United B98 | 1610 | 22.27 | 12.33 | 11 | CAN | | | |
149 | PCSC White B98 | 1610 | 10.30 | 26.64 | 8 | CAS | | | |
150 | Freedom FC B98 | 1610 | 22.64 | 12.10 | 14 | CAS | | CSL Premier U15 | |
151 | Oxnard AC Blue B98 | 1609 | 17.29 | 15.76 | 14 | CAS | | CSL Premier U15 | |
152 | Kent United Green B98 | 1606 | 18.66 | 14.29 | 36 | WA | | NPSL B16D1 | WYS Championship B98 |
153 | Livermore Fusion FC Maroon B98 | 1605 | 28.47 | 9.28 | 3 | CAN | | | |
154 | Arsenal FC White B98 | 1603 | 13.60 | 19.21 | 5 | CAS | Lucey 2013 | | |
155 | RSF Attack Academy B98 | 1600 | 25.64 | 10.00 | 18 | CAS | | SCDL Fl1 U15 | |
156 | Cap FC 99 United B98 | 1598 | 15.37 | 16.44 | 3 | CAN | | | |
157 | Richomond Sol Cobras B98 | 1597 | 22.22 | 11.25 | 3 | CAN | | | |
158 | San Francisco Mission Bay City SC B98 | 1594 | 15.36 | 16.04 | 13 | CAN | | | |
159 | Seattle United Tango B98 | 1593 | 17.93 | 13.63 | 29 | WA | | RCL B98 Div 1, RCL B98 7V2 | WYS Championship B98 |
160 | FC Golden State B98 | 1592 | 19.00 | 12.78 | 5 | CAS | | | |
161 | CAP FC United B98 | 1592 | 15.22 | 15.93 | 3 | CAN | | | |
162 | Wolfpack SC B98 | 1590 | 13.92 | 17.13 | 3 | CAS | HB | | |
163 | International SC Reno Invasion B98 | 1589 | 10.47 | 22.70 | 4 | NV | | | |
164 | Olimpia SC B98 | 1589 | 26.55 | 8.90 | 13 | CAS | | CSL Gold U15 | |
165 | Beach FC Black B98 | 1588 | 16.45 | 14.30 | 20 | CAS | | SCDL Fl1 U15 | |
166 | Folsom SC Force B98 | 1587 | 10.27 | 22.77 | 2 | CA | | | |
167 | Seattle United S Black B98 | 1587 | 21.77 | 10.73 | 42 | WA | | NPSL B15D1 | Founders Cup B98 |
168 | XiFA 2017 B98 | 1586 | 12.85 | 18.13 | 28 | WA | | PSPL WSPL U15 | |
169 | Fullerton Rangers White B98 | 1585 | 21.99 | 10.46 | 13 | CAS | | CSL Premier U15 | |
170 | Cypress FC Black B98 | 1585 | 15.65 | 14.69 | 16 | | | CSL Gold U15 | |
171 | Idaho Rush Nike B98 | 1584 | 23.71 | 9.70 | 21 | ID | | FWRL B98 U15 Premier Round 1, Idaho D3 U14/U15 Division 1 U14, Spr Idaho D3 U15/16 Division 1 U16 | |
172 | Pumas UNAM B98.pdf" target="_blank">CAS Pumas UNAM B98 | 1584 | 17.89 | 12.78 | 3 | CAS | | | |
173 | LA Premier B98 | 1580 | 23.15 | 9.63 | 5 | CAS | | | |
174 | Bulldogs Brazil B98 | 1580 | 24.25 | 9.16 | 3 | CAN | | | |
175 | FC Alliance A B98 | 1574 | 21.39 | 10.02 | 33 | WA | Gold | RCL B98 Div 3 | Challenge Cup B98 Division 1 - Challenge 1 |
176 | Walnut Creek SC Crew B98 | 1573 | 25.12 | 8.43 | 8 | CAN | | | |
177 | Inter FC 99 Premier B98 | 1570 | 22.15 | 9.38 | 3 | UT | | | |
178 | South Bank SC 99 Excel Academy B98 | 1569 | 10.50 | 19.65 | 3 | AZ | | | |
179 | Cerritos United SC Atletico B98 | 1569 | 16.29 | 12.66 | 4 | CAS | | | |
180 | Fort Lowell Gunners Black B98 | 1567 | 16.42 | 12.41 | 11 | AZ | | | |
181 | Eagles B98 | 1567 | 12.83 | 15.85 | 4 | WA | | | |
182 | Olympia AZ B98 | 1565 | 13.80 | 14.52 | 4 | AZ | | | |
183 | Whatcom Rangers Gold B98 | 1563 | 15.34 | 12.93 | 35 | WA | Knowles 2013 | RCL B98 Div 3, RCL B98 Div 2 | WYS Championship B98 |
184 | Michigan Wolves 99 B98 | 1563 | 12.07 | 16.43 | 3 | MI | | | |
185 | Pateadores LA B98 | 1563 | 12.54 | 15.75 | 10 | CAS | Molina 2013 | SCDL Fl1 U15 | |
186 | Bend FC Timbers Red B98 | 1562 | 13.71 | 14.33 | 10 | OR | was Oregon Rush Nike | | |
187 | Tustin United Red B98 | 1560 | 13.89 | 13.93 | 27 | CAS | | CSL Premier U15 | |
188 | FC Boulder Premier B98 | 1559 | 15.94 | 12.07 | 3 | CO | | | |
189 | Pateadores MV B98 | 1558 | 9.12 | 20.92 | 15 | CAS | AV/MV; Watson 2013 | SCDL Fl1 U15 | |
190 | Bay Oaks SC United B98 | 1557 | 15.20 | 12.53 | 7 | CAN | | | |
191 | Tustin United Black B98 | 1555 | 14.08 | 13.32 | 3 | CAS | | | |
192 | Black Oaks FC B98 | 1555 | 12.90 | 14.48 | 3 | CAN | | | |
193 | FC Stars of MA United B98 | 1554 | 13.56 | 13.74 | 4 | MA | | | |
194 | Ohio Galaxies FC Elite B98 | 1553 | 18.53 | 9.97 | 3 | OH | | | |
195 | Banat SC Gold B98 | 1553 | 22.04 | 8.39 | 4 | AZ | | | |
196 | Rio Soccer Club 99 B98 | 1552 | 8.38 | 21.87 | 6 | NM | Rapids | | |
197 | Emerald City FC Green B98 | 1550 | 10.29 | 17.58 | 26 | WA | | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
198 | Crossfire Select Manao B98 | 1549 | 16.11 | 11.14 | 33 | WA | | NPSL B15D1 | Challenge Cup B98 Division 2 - Challenge 2 |
199 | Santa Barbara SC White B98 | 1546 | 19.14 | 9.23 | 16 | CAS | | SCDL Fl1 U15 | |
200 | Rio Soccer Club 99 Striker B98 | 1544 | 19.80 | 8.79 | 5 | NM | | | |
201 | Tustin United White B98 | 1544 | 24.56 | 7.07 | 3 | CAS | | | |
202 | Albany FC Athleticos B98 | 1541 | 9.27 | 18.33 | 11 | OR | | OPL State Cup U15, Win OPL Premier Gold Division U16 | OPL State Cup U15 |
203 | Poway Vaqueros B98 | 1540 | 17.85 | 9.49 | 2 | CAS | Scott 2013 | | |
204 | HSC Freeze B98 | 1539 | 17.32 | 9.71 | 28 | OR | | OPL State Cup U15, Win OPL National Premier League U16 | OPL State Cup U15 |
205 | Crossfire Premier B B98 | 1533 | 12.40 | 13.00 | 36 | WA | Metzger 2012, 2013 | RCL B98 Div 1 | WYS Championship B98 |
206 | Washington East SC Seely B98 | 1533 | 16.65 | 9.66 | 20 | WA | | PSPL WSPL U15 | |
207 | Colorado Storm 99 Copa B98 | 1532 | 15.01 | 10.62 | 3 | CO | | | |
208 | Pateadores Riverside B98 | 1531 | 19.55 | 8.10 | 3 | CAS | | | |
209 | Anaheim FC Black B98 | 1531 | 10.88 | 14.54 | 7 | CAS | | | |
210 | WAFC Tigres B98 | 1529 | 15.47 | 10.14 | 9 | OR | | | |
211 | SCA Twelve FC B98 | 1527 | 14.80 | 10.44 | 3 | CAN | | | |
212 | Orchard Valley Alliance B98 | 1526 | 23.06 | 6.67 | 3 | CAN | | | |
213 | Capital FC Timbers Red Real Madrid B98 | 1526 | 12.75 | 12.04 | 37 | OR | was Cascade FC | FWRL B98 U15 Premier Round 1, Win OYS B98 Timbers Premier, OYS State Cup B98 | OYS State Cup B98 |
214 | Cook Inlet Velocity 99 Blue B98 | 1519 | 7.31 | 20.01 | 3 | AK | | | |
215 | Futbolito Esforza B98 | 1519 | 15.14 | 9.65 | 4 | AZ | | | |
216 | Blackhills FC Black B98 | 1519 | 19.96 | 7.31 | 37 | WA | | RCL B98 Div 2 | Challenge Cup B98 Division 1 - Challenge 1 |
217 | Pateadores Huntington Beach B98 | 1519 | 15.33 | 9.50 | 11 | CAS | Blue Juarez | SCDL Fl1 U15 | |
218 | Eastside FC White B98 | 1519 | 14.65 | 9.94 | 36 | WA | | RCL B98 Div 2 | Challenge Cup B98 Division 1 - Challenge 1 |
219 | Westside Timbers Copa B98 | 1516 | 16.70 | 8.57 | 35 | OR | | FWRL B98 U15 Premier Round 1, Win OYS B98 Timbers Premier, OYS State Cup B98 | OYS State Cup B98 |
220 | Pateadores IER B98 | 1514 | 12.49 | 11.32 | 5 | CAS | | | |
221 | Sparta United 99 Premier B98 | 1512 | 17.16 | 8.10 | 3 | UT | KT 2013 | | |
222 | Fontana FC Revolution B98 | 1506 | 14.90 | 8.96 | 4 | CAS | | | |
223 | FYSC BB B98 | 1504 | 19.83 | 6.63 | 3 | CAN | | | |
224 | WPFC White B98 | 1499 | 15.53 | 8.16 | 38 | WA | | RCL B98 Div 2, RCL B98 7V2 | Challenge Cup B98 Division 1 - Challenge 1 |
225 | West Coast FC United B98 | 1497 | 23.90 | 5.25 | 1 | CAS | | | |
226 | WAFC Pumas B98 | 1495 | 18.89 | 6.55 | 7 | OR | | | |
227 | Michigan Jaguars 99 Green B98 | 1492 | 17.01 | 7.14 | 3 | MI | | | |
228 | Chicago Fire Juniors North B98 | 1492 | 11.03 | 10.99 | 3 | IL | | | |
229 | Snohomish United Black B98 | 1492 | 11.88 | 10.18 | 36 | WA | | RCL B98 Div 2 | WYS Championship B98 |
230 | ISC Gunners A B98 | 1491 | 15.59 | 7.72 | 29 | WA | | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
231 | BE United Gold B98 | 1490 | 20.59 | 5.80 | 3 | UT | | | |
232 | FC Manchester United Red B98 | 1486 | 8.30 | 14.05 | 7 | CAS | | | |
233 | Oakland Select B98 | 1482 | 27.02 | 4.19 | 3 | CAN | | | |
234 | Empire SC B98 | 1481 | 14.53 | 7.72 | 11 | CAS | | CSL Gold U15 | |
235 | Tracy Futbol Stealth B98 | 1480 | 13.89 | 8.02 | 3 | CAN | | | |
236 | Boise Nationals Inter B98 | 1479 | 15.59 | 7.08 | 18 | ID | | Spr Idaho D3 U15/16 Division 1 U16 | |
237 | Lake Oswego SC Edge B98 | 1474 | 15.88 | 6.72 | 6 | OR | | | |
238 | Capital City Strikers B98 | 1469 | 11.62 | 8.88 | 4 | OR | | | |
239 | MRFC Blue B98 | 1467 | 11.44 | 8.92 | 27 | WA | | PSPL WSPL U15 | WA Cup BU15-17 Boys U15 Gold U15 |
240 | Albuquerque 99 United B98 | 1466 | 15.86 | 6.37 | 4 | NM | | | |
241 | Riverside FC MGFM B98 | 1465 | 7.51 | 13.41 | 4 | CAS | | | |
242 | Pro Soccer Academy FC B98 | 1465 | 16.22 | 6.19 | 3 | MD | | | |
243 | Castro Valley United Green B98 | 1464 | 8.20 | 12.17 | 11 | CAN | | NorCal NPL P1 State Premier 1 U15 | |
244 | Colorado Rush B98 | 1463 | 10.30 | 9.60 | 3 | CO | | | |
245 | Impact FC Black B98 | 1453 | 14.79 | 6.24 | 33 | WA | | NPSL B15D1 | Founders Cup B98 |
246 | Redding Kaos United B98 | 1452 | 12.55 | 7.31 | 4 | CAN | | | |
247 | Rio Soccer Club 99 Blue B98 | 1449 | 8.15 | 11.05 | 3 | NM | | | |
248 | PacNW Blue B98 | 1449 | 11.30 | 7.95 | 42 | WA | | RCL B98 Div 3, RCL B98 7V2 | Challenge Cup B98 Division 1 - Challenge 1 |
249 | Chivas USA TX B98 | 1448 | 12.67 | 7.03 | 3 | TXS | | | |
250 | Cobra Venom B98 | 1447 | 8.25 | 10.76 | 3 | WA | | | |
251 | Real So Cal White B98 | 1443 | 8.42 | 10.27 | 13 | CAS | | SCDL Fl1 U15 | |
252 | IE Surf Peters B98 | 1435 | 8.76 | 9.29 | 11 | CAS | Peters 2013 | CSL Gold U15 | |
253 | FC Los Angeles White B98 | 1435 | 13.02 | 6.25 | 4 | CAS | | | |
254 | NEU Gamban B98 | 1427 | 13.91 | 5.56 | 2 | OR | | | |
255 | Seattle United Samba B98 | 1427 | 10.07 | 7.67 | 34 | WA | | RCL B98 Div 3 | Challenge Cup B98 Division 1 - Challenge 1 |
256 | FC El Tri Spartans B98 | 1426 | 14.69 | 5.23 | 13 | OR | | PML B98 U15 | |
257 | Idaho Torrent B98 | 1425 | 11.07 | 6.89 | 21 | ID | | Idaho D3 U14/U15 Division 1 U14, Spr Idaho D3 U15/16 Division 2 U16 | |
258 | WPFC Fury Black B98 | 1424 | 11.22 | 6.74 | 29 | WA | | PSPL Classic 1 U15 | WA Cup BU15-17 Boys U15 Gold U15 |
259 | Silver Lake Adriatic B98 | 1420 | 11.65 | 6.32 | 3 | WA | | | |
