| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Crossfire Oregon Green I WUSC Arsenal B97 | 1921 | 43.97 | 53.83 | 34 | Lake Oswego | OPL State Cup U16, Win OPL National Premier League U18 | OPL State Cup U16 |
2 | RVSC Timbers Red Adrenaline B97 | 1781 | 30.26 | 29.75 | 27 | Medford | Win OYS B97 Timbers Premier, OYS State Cup B97 | OYS State Cup B97 |
3 | Thelo United FC Galaxy Green B97 | 1750 | 34.06 | 21.29 | 34 | Milwaukie | Win OPL National Premier League U16, OPL State Cup U16 | OPL State Cup U16 |
4 | ETFC Boca Jrs Black -was Blue B97 | 1731 | 27.15 | 23.45 | 33 | Eugene | Win OYS B97 Timbers Premier, OYS State Cup B97 | OYS State Cup B97 |
5 | Westside Timbers Copa B97 | 1699 | 28.94 | 17.51 | 36 | Beaverton | FWRL B97 U16 Premier Round 1, Win OYS B97 Timbers Premier, OYS State Cup B97 | OYS State Cup B97 |
6 | Crossfire Oregon Green II B97 | 1670 | 18.10 | 23.03 | 30 | Lake Oswego | Win OPL National Premier League U16, OPL State Cup U16 | OPL State Cup U16 |
7 | FC Portland Navy B97 | 1653 | 21.75 | 16.97 | 38 | Portland | Win OPL National Premier League U16, OPL State Cup U16, OPL Directors Cup U18 | OPL State Cup U16 |
8 | Capital FC Timbers Red Rangers B97 | 1632 | 18.41 | 17.40 | 29 | Salem | Win OYS B97 Timbers Premier, OYS State Cup B97 | OYS State Cup B97 |
9 | FC West Deportivo Valencia B97 | 1612 | 22.82 | 12.17 | 13 | Forest Grove | Win OPL National Premier League U16, OPL State Cup U16 | OPL State Cup U16 |
10 | FC Portland White B97 | 1597 | 25.63 | 9.78 | 14 | Portland | Win OPL Premier Green Division U16 | |
11 | Crossfire Oregon Black East B97 | 1588 | 12.35 | 19.01 | 17 | Lake Oswego | Win OPL Premier Green Division U16, OPL State Cup U16 | OPL State Cup U16 |
12 | WAFC Espana B97 | 1549 | 21.54 | 8.34 | 33 | Woodburn | Win OYS B97 Timbers Premier, PML B95 High School | |
13 | LASC Chelsea B97 | 1549 | 21.96 | 8.18 | 19 | NE Portland | Win OYS B97 Timbers Division 1, OYS State Cup B97 | OYS State Cup B97 |
14 | ETFC Boca Jrs Red -was White B97 | 1549 | 17.53 | 10.24 | 33 | Eugene | Win OYS B97 Timbers Division 1, OYS State Cup B97 | OYS State Cup B97 |
15 | Crossfire Oregon Black West B97 | 1548 | 12.14 | 14.70 | 16 | Lake Oswego | Win OPL Premier Green Division U16, OPL State Cup U16 | OPL State Cup U16 |
16 | BSC Portland Black B97 | 1543 | 15.32 | 11.23 | 17 | Portland | Win OYS B97 Timbers Division 1, OYS State Cup B97 | OYS State Cup B97 |
17 | Eastside Timbers Red B97 | 1470 | 9.11 | 11.43 | 43 | Gresham | FWRL B97 U16 Premier Round 1, Win OYS B97 Timbers Premier, OYS State Cup B97 | OYS State Cup B97 |
18 | PCU Red B97 | 1469 | 12.58 | 8.23 | 27 | Portland | Win OYS B97 Timbers Premier, OYS State Cup B97 | OYS State Cup B97 |
19 | Bend FC Timbers Red B97 | 1446 | 14.20 | 6.19 | 10 | Bend | Win OYS B96 Timbers Division 1 | |
20 | Thelo United FC Galaxy White B97 | 1398 | 9.30 | 6.79 | 17 | Milwaukie | Win OPL Premier Green Division U16, OPL Directors Cup U18 | |
21 | Westside Timbers Samba B97 | 1374 | 7.48 | 7.16 | 35 | Beaverton | Win OYS B97 Timbers Division 1, OYS State Cup B97 | OYS State Cup B97 |
22 | Valley Futball Club Crew B97 | 1354 | 7.34 | 6.34 | 17 | Corvallis | Win OPL Premier Green Division U16, OPL Directors Cup U18 | |
23 | TFA Barcelona OR B97 | 1340 | 8.55 | 4.96 | 17 | Barcelona | Win OPL Premier Green Division U16, OPL Directors Cup U18 | |
24 | HSC United -Unk B97 | 1208 | 5.50 | 3.08 | 9 | Hillsboro | Win OPL Premier Green Division U16 | |
25 | Pelada FA Mariposas B97 | 1208 | 5.40 | 3.13 | 14 | Eugene | Win OYS B97 Timbers Division 1 | |
26 | GPYSC United B97 | 1188 | 5.18 | 2.84 | 8 | Grants Pass | Win OYS B97 Timbers Division 1 | |
27 | PCU Black B97 | 1079 | 2.26 | 3.06 | 23 | Portland | Win OYS B97 Timbers Division 1 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss