| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ |
1 | Idaho Rush Nike B97 | 1699 | 22.82 | 22.30 | 19 | Boise | FWRL B97 U16 Premier Round 1, Spr Idaho D3 U15/16 Division 1 U16, Spr Idaho D3 U17/18 Boys U18 |
2 | Boise Nationals Liverpool B97 | 1634 | 23.90 | 13.59 | 15 | Boise | Spr Idaho D3 U15/16 Division 1 U16, Spr Idaho D3 U17/18 Boys U18 |
3 | Twin Falls Rapids B97 | 1517 | 24.21 | 5.93 | 11 | Twin Falls | Spr Idaho D3 U15/16 Division 1 U16, Spr Idaho D3 U17/18 Boys U18 |
4 | FC Nova SuperNova Black B97 | 1496 | 14.21 | 8.77 | 20 | Boise | Spr Idaho D3 U15/16 Division 1 U16 |
5 | FC Nampa B97 | 1367 | 9.53 | 5.36 | 8 | | Spr Idaho D3 U15/16 Division 2 U16, Spr Idaho D3 U17/18 Boys U18 |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss