LastPlanet CAN B97 Strength Ratings

For the week of 2014-05-14 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾
1 De Anza Force SC Blue B97 1979 69.80 50.64 12 NorCal NPL P1 State Premier 1 U16
2 Stockton Monarcas FC Aztez B97 1967 40.25 81.13 22
3 Sacramento United Reds B97 1926 78.08 31.32 12
4 PAC San Jose Indios B97 1896 42.76 46.49 29 San Jose
5 Almaden FC Mercury Green B97 1875 38.48 44.87 17 NorCal NPL P1 State Premier 1 U16
6 Juventus Heat B97 1874 50.57 33.78 22
7 Santa Rosa United Chelsea B97 1840 47.03 28.81 11 Santa Rosa
8 Mustang SC Barcelona B97 1835 38.52 33.80 24 Danville
9 ACC Mavericks United FC B97 1832 31.03 41.16 24 NorCal NPL P1 State Premier 1 U16
10 Atletico Santa Rosa Arsenal B97 1814 36.94 30.61 11 Santa Rosa
11 FC Elk Grove 98 B97 1803 49.14 21.30 9
12 De Anza Force SC Silver B97 1799 38.15 26.62 11
13 Pajaro Valley Red B97 1797 47.84 20.91 11
14 Santa Clara Sporting Green B97 1780 38.76 23.00 21 Santa Clara
15 Marin FC 98 Blue B97 1768 36.87 22.19 11
16 PAC San Jose Academy B97 1764 48.96 16.26 11 NorCal NPL P1 State Premier 1 U16
17 San Jose Earthquakes East Valley B97 1759 31.78 24.32 25 San Jose NorCal NPL P1 State Premier 1 U16
18 Diablo FC B97 1754 34.28 21.74 22 NorCal NPL P1 State Premier 1 U16
19 Evolution FC Santos Academy B97 1739 39.16 17.14 22
20 Cal Odyssey South B97 1713 51.07 11.00 10 NorCal NPL P1 State Premier 1 U16
21 Ajax United Elite B97 1712 18.09 30.70 8
22 Ballistic United SC Premier B97 1708 21.57 25.06 14 NorCal NPL P1 State Premier 1 U16
23 Sunnyvale Alliance SC Impact Red B97 1703 31.38 16.68 14
24 Walnut Creek SC Menace B97 1686 26.48 17.55 13 NorCal NPL P1 State Premier 1 U16
25 Davis Legacy 98 Red B97 1674 21.78 19.64 12 Davis
26 Delta YSA Sporting B97 1667 15.36 26.42 13
27 Castro Valley United Green B97 1655 19.77 19.01 10
28 Briceno Soccer Navy B97 1631 31.42 10.11 11
29 Alliance FC Zorros B97 1608 17.40 15.58 34
30 Pacific SA B97 1575 16.78 12.83 11
31 Napa Sport SC Gladiators B97 1516 9.34 15.33 8

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 30 31 30 29 27 26 23 22 19 17 14 11 9
lose 35 30 26 22 19 15 13 10 8 6 5 4 3