| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Eastside Timbers Black Barcelona B96 | 1904 | 52.60 | 40.02 | 36 | Gresham | FWRL B96 U17 Premier Round 1, Win OYS B96 Timbers Premier, OYS State Cup B96 | OYS State Cup B96 |
2 | Westside Timbers Copa B96 | 1893 | 45.65 | 42.80 | 28 | Beaverton | FWRL B96 U17 Premier Round 1, Win OYS B96 Timbers Premier, OYS State Cup B96 | OYS State Cup B96 |
3 | Capital FC Timbers Red Boca Jrs B96 | 1874 | 45.32 | 37.68 | 26 | Salem | Win OYS B96 Timbers Premier, OYS State Cup B96 | OYS State Cup B96 |
4 | FC Portland Navy B96 | 1843 | 54.40 | 25.43 | 38 | Portland | OPL State Cup U17, Win OPL National Premier League U18 | OPL State Cup U17 |
5 | Bend FC Timbers Red B96 | 1806 | 39.56 | 26.98 | 25 | Bend | OYS State Cup B96, Win OYS B95 Timbers Premier | OYS State Cup B96 |
6 | Crossfire Oregon Green B96 | 1720 | 24.78 | 23.70 | 32 | Lake Oswego | OPL State Cup U17, Win OPL National Premier League U18 | OPL State Cup U17 |
7 | PCU Red B96 | 1717 | 25.38 | 22.66 | 32 | Portland | Win OYS B96 Timbers Premier, OYS State Cup B96 | OYS State Cup B96 |
8 | ETFC Azzurri B96 | 1703 | 37.54 | 13.89 | 27 | Eugene | Win OYS B96 Timbers Premier, OYS State Cup B96 | OYS State Cup B96 |
9 | FC Portland White B96 | 1632 | 26.93 | 11.88 | 21 | Portland | OPL State Cup U17, Win OPL Premier Division U18 | OPL State Cup U17 |
10 | Valley Futball Club Thunder B96 | 1595 | 20.04 | 12.34 | 36 | Corvallis | Win OPL Premier Division U18, OPL Directors Cup U18 | |
11 | Capital FC Timbers Black Cosmos B96 | 1594 | 17.21 | 14.28 | 26 | Salem | Win OYS B96 Timbers Division 1, OYS Presidents Cup B96 | |
12 | THUSC Radon B96 | 1593 | 13.88 | 17.52 | 30 | Beaverton | OPL State Cup U17, Win OPL National Premier League U18 | OPL State Cup U17 |
13 | Thelo Sparq B96 | 1581 | 17.89 | 12.59 | 34 | Milwaukie | Win OPL Premier Division U18, OPL Directors Cup U18 | |
14 | Westside Timbers Samba B96 | 1516 | 11.66 | 12.30 | 30 | Beaverton | Win OYS B96 Timbers Premier, OYS Presidents Cup B96 | |
15 | Crossfire Oregon Black B96 | 1515 | 10.15 | 13.96 | 29 | Lake Oswego | OPL State Cup U17, Win OPL Premier Division U18 | OPL State Cup U17 |
16 | PCU Black B96 | 1426 | 8.78 | 8.75 | 36 | Portland | Win OYS B96 Timbers Division 1, OYS Presidents Cup B96 | |
17 | HSC Force B96 | 1288 | 5.41 | 5.46 | 23 | Hillsboro | Win OPL Premier Division U18 | |
18 | Westside Timbers Mundial B96 | 1082 | 3.72 | 1.89 | 24 | Beaverton | Win OYS B96 Timbers Division 1, OYS Presidents Cup B96 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss