| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Westside Timbers Copa B95 | 1980 | 80.00 | 44.67 | 40 | Beaverton | FWRL B95 U18 Premier Round 1, Win OYS B95 Timbers Premier, OYS State Cup B95 | OYS State Cup B95 |
2 | Crossfire Oregon Green B95 | 1893 | 48.36 | 40.21 | 32 | Lake Oswego | Win OPL National Premier League U18, OPL State Cup U18 | OPL State Cup U18 |
3 | Crossfire Oregon Black B95 | 1889 | 69.42 | 27.31 | 21 | Lake Oswego | Win OPL National Premier League U18 | |
4 | FC Portland Navy B95 | 1867 | 47.47 | 34.34 | 34 | Portland | Win OPL National Premier League U18, OPL State Cup U18 | OPL State Cup U18 |
5 | BSC Portland Black B95 | 1783 | 36.50 | 25.02 | 27 | Portland | FWRL B95 U18 Premier Round 1, Win OYS B95 Timbers Premier, OYS State Cup B95 | OYS State Cup B95 |
6 | ETFC Gunners B95 | 1782 | 39.97 | 22.56 | 30 | Eugene | Win OYS B95 Timbers Premier, OYS State Cup B95 | OYS State Cup B95 |
7 | RVSC Timbers Red B95 | 1781 | 34.54 | 25.96 | 13 | Medford | Win OYS B95 Timbers Premier, OYS State Cup B95 | OYS State Cup B95 |
8 | RVSC Timbers Manchester Utd B95 | 1755 | 21.33 | 35.14 | 16 | Medford | | |
9 | Medford United Mutiny B95 | 1753 | 17.19 | 42.85 | 9 | Medford | | |
10 | LASC Eagles B95 | 1752 | 52.07 | 14.10 | 25 | NE Portland | Win OYS B95 Timbers Premier, OYS State Cup B95, PML B95 High School | OYS State Cup B95 |
11 | Gorge FC B95 | 1749 | 43.68 | 16.50 | 11 | | Win OPL National Premier League U18, OPL State Cup U18 | OPL State Cup U18 |
12 | BSC Portland Gold B95 | 1700 | 18.19 | 28.23 | 25 | Portland | Win OYS B96 Timbers Division 1, OYS State Cup B95 | OYS State Cup B95 |
13 | Eastside Timbers Pumas B95 | 1613 | 16.28 | 17.24 | 19 | Gresham | Win OYS B95 Timbers Premier, OYS State Cup B95 | OYS State Cup B95 |
14 | PCU Red B95 | 1554 | 13.64 | 13.64 | 26 | Portland | Win OYS B95 Timbers Premier | |
15 | GPYSC Flames B95 | 1530 | 12.59 | 12.55 | 20 | Grants Pass | Win OYS B96 Timbers Division 1 | |
16 | TFA Barcelona OR B95 | 1497 | 13.23 | 9.47 | 20 | Barcelona | Win OPL Premier Division U18, OPL State Cup U18 | OPL State Cup U18 |
17 | United SA B95 | 1453 | 12.15 | 7.62 | 23 | Keizer | Win OYS B96 Timbers Division 1, OYS Presidents Cup B96 | |
18 | Thelo Athletico B95 | 1395 | 12.51 | 4.93 | 17 | Milwaukie | Win OPL Premier Division U18, OPL Directors Cup U18 | |
19 | MSC Dynamo B95 | 1139 | 5.03 | 2.08 | 8 | | Win OYS B96 Timbers Division 1 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss