LastPlanet CAS B94 Strength Ratings

For the week of 2014-05-14 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾
1 FRAM Premier 2nd B94 2063 87.00 73.07 11 Palos Verdes SCDL Fl1 U19
2 FC Golden State -Unk B94 1967 107.84 30.31 11 Pasadena CSL Premier U19
3 Riverside FC Chivas B94 1959 86.63 35.57 11 CSL Premier U19
4 CZ Elite B94 1954 73.26 40.77 11 SCDL Fl1 U19
5 LA Galaxy South Bay Gold B94 1925 52.52 46.39 10 Los Angelas SCDL Fl1 U19
6 Strikers FC Whittier B94 1912 53.61 41.41 11 SCDL Fl1 U19
7 Simi Valley Eclipse B94 1909 56.16 38.87 11 CSL Gold North U19
8 Pateadores Academy B94 1904 67.41 31.27 9 SCDL Fl1 U19
9 Exiles SC Black B94 1871 47.30 35.36 11 SCDL Fl1 U19
10 Strikers FC Tustin B94 1846 41.52 34.02 25 SCDL Fl1 U19
11 Fullerton Rangers -Unk B94 1845 57.74 24.29 11 Fullerton CSL Premier U19
12 Simi Valley Eclipse Blue B94 1833 44.90 28.68 19 CSL Gold North U19
13 Arsenal FC B94 1822 49.35 24.13 13 SCDL Fl1 U19
14 Strikers FC Irvine B94 1810 46.46 23.70 16 SCDL Fl1 U19
15 LA Premier B94 1798 38.17 26.40 11 CSL Premier U19
16 Oxnard Wave Blue B94 1764 32.48 24.53 11 CSL Premier U19
17 Pateadores IER B94 1747 42.30 16.73 9 SCDL Fl1 U19
18 FC Golden State Gold B94 1728 26.72 23.26 10 Pasadena SCDL Fl1 U19
19 FRAM Premier B94 1705 29.63 17.87 11 Palos Verdes SCDL Fl1 U19
20 Strikers FC Mission Viego B94 1704 39.12 13.47 9 SCDL Fl1 U19
21 San Diego Surf SC Academy I B94 1665 20.21 19.82 17 San Diego SCDL Fl1 U19
22 Irvine Slammers B94 1619 19.35 15.04 11 SCDL Fl1 U19

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 34 39 44 49 54 59 64 69 73 77 81 85 88
tie 31 31 30 29 27 25 23 21 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3