| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Strikers FC Irvine B02 | 1045 | 2.71 | 2.02 | 27 | CAS | | SCDL Fl1 U11 | |
2 | Pateadores Irvine B02 | 1041 | 2.41 | 2.21 | 29 | CAS | | SCDL Fl1 U11 | |
3 | Real So Cal White B02 | 1039 | 2.00 | 2.62 | 16 | CAS | | SCDL Fl1 U11 | |
4 | Albion SC White B02 | 1033 | 3.09 | 1.63 | 19 | CAS | | | |
5 | Placer United 03 Red B02 | 1014 | 3.08 | 1.43 | 14 | CAN | | | |
6 | FC Golden State Academy B02 | 1000 | 3.50 | 1.15 | 10 | CAS | Pasadena | | |
7 | Seattle United Copa B02 | 984 | 1.95 | 1.83 | 40 | WA | Seattle | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
8 | LA Galaxy South Bay Gold B02 | 983 | 1.78 | 2.00 | 16 | CAS | Los Angelas | SCDL Fl1 U11 | |
9 | Cal Odyssey BR B02 | 964 | 2.83 | 1.11 | 10 | CAN | Clovis | | |
10 | Mustang SC Roma B02 | 963 | 2.98 | 1.04 | 18 | CAN | Danville | | |
11 | Crossfire Premier A B02 | 958 | 2.41 | 1.24 | 55 | WA | Redmond | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
12 | Eastside Timbers Red B02 | 957 | 1.85 | 1.60 | 38 | OR | Gresham | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
13 | Heritage SC Minions B02 | 949 | 2.34 | 1.20 | 15 | CAN | | | |
14 | San Diego Surf SC Aguilar B02 | 949 | 2.01 | 1.39 | 28 | CAS | San Diego | SCDL Fl1 U11 | |
15 | West Coast FC B02 | 947 | 2.41 | 1.15 | 26 | CAS | Mission Viejo | SCDL Fl1 U11 | |
16 | Almaden FC Mercury Elite B02 | 932 | 2.62 | 0.95 | 22 | CAN | | | |
17 | Evergreen United Earthquakes Blue B02 | 913 | 2.49 | 0.88 | 10 | CAN | | | |
18 | Rebels B02 | 912 | 1.55 | 1.40 | 12 | CAS | | | |
19 | Santa Cruz Breakers White B02 | 903 | 2.02 | 1.01 | 10 | CAN | Santa Cruz | | |
20 | Bay Oaks SC Elite B02 | 900 | 2.35 | 0.85 | 10 | CAN | | | |
21 | Manchester Academy Elite B02 | 894 | 1.67 | 1.15 | 20 | CAS | | SCDL Fl1 U11 | |
22 | WPFC Black B02 | 887 | 1.79 | 1.02 | 45 | WA | Tacoma | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
23 | Arsenal FC B02 | 868 | 1.62 | 0.99 | 19 | CAS | | SCDL Fl1 U11 | |
24 | Richmond Sol Cobras B02 | 867 | 1.82 | 0.87 | 10 | CAN | | | |
25 | Westside Timbers Copa B02 | 866 | 1.52 | 1.04 | 56 | OR | Beaverton | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
26 | Santa Barbara SC White B02 | 864 | 1.63 | 0.96 | 16 | CAS | | SCDL Fl1 U11 | |
27 | Exiles SC Black B02 | 862 | 1.61 | 0.95 | 19 | CAS | | SCDL Fl1 U11 | |
28 | Pateadores MV B02 | 848 | 1.53 | 0.92 | 22 | CAS | | SCDL Fl1 U11 | |
29 | Washington Timbers Red B02 | 843 | 1.24 | 1.09 | 43 | WA | Vancouver | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
30 | California 03 Northstars B01 | 835 | 1.41 | 0.90 | 10 | CAN | | | |
31 | Heat FC EM B02 | 827 | 1.88 | 0.64 | 10 | NV | | | |
32 | Stockton Monarcas FC Milan B02 | 827 | 1.50 | 0.80 | 8 | CAN | | | |
33 | Santa Clarita Valley SC Yellow B02 | 826 | 1.66 | 0.72 | 26 | CAS | | SCDL Fl1 U11 | |
34 | San Diego Surf SC Academy I B02 | 822 | 1.47 | 0.79 | 28 | CAS | San Diego | SCDL Fl1 U11 | |
35 | Force Blue B02 | 822 | 2.34 | 0.50 | 10 | CAN | | | |
36 | TVSA Hawks Academy B02 | 816 | 1.05 | 1.06 | 27 | CAS | | SCDL Fl1 U11 | |
37 | Eastside FC Red B02 | 813 | 1.59 | 0.69 | 40 | WA | Preston | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
38 | Beach FC South Bay Black B02 | 800 | 1.19 | 0.84 | 19 | CAS | Studio City | SCDL Fl1 U11 | |
39 | ISC Gunners A B02 | 800 | 1.29 | 0.78 | 32 | WA | Issaquah | PSPL WSPL U11, Spr PSPL Classic 1 U12 | |
40 | San Diego SC Academy Navy B02 | 799 | 1.15 | 0.87 | 20 | CAS | San Diego | SCDL Fl1 U11 | |
41 | Capital FC Timbers Red -was Black B02 | 789 | 1.59 | 0.59 | 38 | OR | Salem | OPL Premier Division U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
42 | FRAM Premier B02 | 785 | 1.38 | 0.65 | 16 | CAS | Palos Verdes | SCDL Fl1 U11 | |
43 | Oakland SC Depotivo Barcelona B02 | 778 | 1.12 | 0.77 | 10 | CAN | | | |
44 | Seattle United Tango B02 | 777 | 0.90 | 0.95 | 45 | WA | Seattle | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
45 | San Juan SC Lightning Blue B02 | 776 | 1.32 | 0.64 | 16 | CAN | Folsom | | |
46 | Impact SC B02 | 770 | 1.64 | 0.49 | 10 | CAN | | | |
47 | Juventus SC Terremotos B02 | 763 | 1.23 | 0.63 | 13 | CAN | | | |
48 | FC Alliance A B02 | 762 | 0.96 | 0.80 | 37 | WA | Woodinvile | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
49 | LASC Guereros B02 | 759 | 1.35 | 0.56 | 8 | OR | NE Portland | Spr OYS B02 Spring Red, OYS State Cup B02 | OYS State Cup B02 |
50 | PacNW Maroon B02 | 757 | 1.26 | 0.59 | 38 | WA | Tukwila | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
51 | FC Los Angeles Black B02 | 755 | 1.06 | 0.69 | 16 | CAS | Los Angeles | SCDL Fl1 U11 | |
52 | 3 Rivers Black B02 | 754 | 1.16 | 0.63 | 41 | WA | Pasco | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
53 | Boise Nationals Bayern Black B02 | 753 | 1.25 | 0.58 | 22 | ID | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 East U12, Spr Idaho D3 North U12 | |
54 | Sunnyvale Alliance SC Bulls Red B02 | 753 | 1.39 | 0.52 | 13 | CAN | | | |
55 | Seattle United S Black B02 | 753 | 1.26 | 0.57 | 50 | WA | Seattle | NPSL B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
56 | NEU Barca White B02 | 752 | 1.21 | 0.59 | 36 | OR | Portland | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
57 | WPFC White B02 | 751 | 0.98 | 0.72 | 42 | WA | Tacoma | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
58 | Clovis Crossfire Elite B02 | 745 | 1.15 | 0.59 | 8 | CAN | | | |
59 | Diablo FC B02 | 741 | 0.81 | 0.82 | 13 | CAN | | | |
60 | NWN Red B02 | 740 | 1.28 | 0.52 | 43 | WA | Mountlake Terrace | RCL B02 Div 2, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
61 | Seattle United Nova B02 | 729 | 0.85 | 0.72 | 12 | WA | Seattle | Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
62 | Tahuichi Red B02 | 726 | 1.62 | 0.37 | 11 | CAN | | | |
63 | West Coast FC United B02 | 725 | 1.25 | 0.48 | 16 | CAS | Mission Viejo | SCDL Fl1 U11 | |
64 | SRU Celtic B02 | 724 | 1.35 | 0.44 | 8 | CAN | | | |
65 | SSC Shadow Iniesta B02 | 704 | 1.03 | 0.50 | 33 | WA | Spokane | DVI BU12 Umbro U12 | Challenge Cup B02 Division 2 - Challenge 2 |
66 | Normandy Park FC White B02 | 679 | 0.66 | 0.66 | 33 | WA | Normandy Park | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
67 | Turlock FC 03 Newcastle B02 | 674 | 0.45 | 0.93 | 8 | CAN | | | |
68 | DMS11 Academy B02 | 665 | 1.04 | 0.38 | 8 | CAS | | | |
69 | Newport Mesa SC Waves B02 | 664 | 1.08 | 0.36 | 16 | CAS | | SCDL Fl1 U11 | |
70 | WAFC Real Madrid B02 | 663 | 1.07 | 0.36 | 38 | OR | Woodburn | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
71 | Sacramento United Reds B02 | 663 | 1.35 | 0.29 | 8 | CAN | | | |
72 | Southside SC Revolution B02 | 657 | 0.81 | 0.46 | 49 | OR | Tigard | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
73 | Crossfire Premier B B02 | 656 | 0.66 | 0.56 | 39 | WA | Redmond | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2, NW Champions League U11 |
74 | CZ Elite Zein B02 | 653 | 0.92 | 0.39 | 22 | CAS | | SCDL Fl1 U11 | |
75 | Snohomish United Black B02 | 643 | 0.91 | 0.37 | 41 | WA | Snohomish | RCL B02 Div 1, Spr RCL B02 Div 2 | Challenge Cup B02 Division 1 - Challenge 1 |
76 | FC Portland Navy B02 | 643 | 0.72 | 0.47 | 35 | OR | Portland | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
77 | Eastside Timbers Black B02 | 643 | 0.61 | 0.55 | 36 | OR | Gresham | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
78 | MVP Rapids Navy B02 | 642 | 0.85 | 0.39 | 47 | WA | Maple Valley | PSPL WSPL U11, Spr PSPL Super League U11 | NW Champions League U11, WA Cup BU11 Gold/Silver U11 |
79 | Chelsea SC Blue B02 | 641 | 0.74 | 0.45 | 15 | CAS | | SCDL Fl1 U11 | |
80 | SESC Strikers B02 | 630 | 0.73 | 0.42 | 39 | OR | Portland | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
81 | Davis Legacy 03 Red Bulls B02 | 628 | 0.69 | 0.44 | 8 | CAN | Davis | | |
82 | BSC Portland Black B02 | 622 | 0.76 | 0.39 | 32 | OR | Portland | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
83 | Crossfire Select OMelia B02 | 618 | 0.81 | 0.35 | 32 | WA | Redmond | NPSL B11D1 | Founders Cup B02 |
84 | Atletico Santa Rosa Cobras B02 | 617 | 0.65 | 0.43 | 8 | CAN | Santa Rosa | | |
85 | Wenatchee Fire Black B02 | 612 | 0.81 | 0.33 | 31 | WA | Wenatchee | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
86 | Mercer Island FC United B02 | 609 | 0.64 | 0.41 | 28 | WA | Mercer Island | NPSL B11D1 | Founders Cup B02 |
87 | Crossfire Premier C B02 | 606 | 0.62 | 0.42 | 39 | WA | Redmond | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
88 | FWFC Blue B02 | 602 | 0.65 | 0.39 | 41 | WA | Federal Way | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
89 | Eastside FC White B02 | 597 | 0.67 | 0.37 | 40 | WA | Preston | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
90 | Juventus SC Tremors B02 | 597 | 0.60 | 0.41 | 10 | CAN | | | |
91 | FC Alliance B B02 | 596 | 0.68 | 0.36 | 32 | WA | Woodinvile | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
92 | Seattle Celtic Green B02 | 595 | 0.60 | 0.41 | 35 | WA | Seattle | PSPL WSPL U11, Spr PSPL Classic 1 U12 | WA Cup BU11 Gold/Silver U11 |
93 | Seattle United W Blue B02 | 581 | 0.66 | 0.33 | 29 | WA | Seattle | NPSL B11D1 | Founders Cup B02 |
94 | THUSC Beryllium Black B02 | 575 | 0.59 | 0.36 | 46 | OR | Beaverton | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
95 | Crossfire Select Butler B02 | 571 | 0.59 | 0.35 | 29 | WA | Redmond | NPSL B11D1 | Founders Cup B02 |
96 | PacNW Blue B02 | 571 | 0.61 | 0.33 | 35 | WA | Tukwila | RCL B02 Div 3, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
97 | Westside Timbers Samba B02 | 571 | 0.66 | 0.31 | 45 | OR | Beaverton | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
98 | Novato United B02 | 565 | 0.57 | 0.34 | 8 | CAN | | | |
99 | Harbor Premier Green B02 | 558 | 0.59 | 0.31 | 40 | WA | Gig Harbor | RCL B02 Div 2, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
100 | Washington East SC B02 | 556 | 0.79 | 0.23 | 25 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
101 | Idaho Rush White B02 | 555 | 0.62 | 0.29 | 19 | ID | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 East U12 | |
102 | Tynecastle FC B02 | 546 | 0.78 | 0.22 | 35 | WA | Everett | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
103 | FC West Mercury B02 | 545 | 0.56 | 0.31 | 11 | OR | Forest Grove | Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
104 | Slammers Orange B02 | 545 | 0.50 | 0.34 | 36 | WA | Auburn | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
105 | Cascade FC Green B02 | 544 | 0.61 | 0.28 | 35 | WA | North Bend | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
106 | Academy Idaho Cads B02 | 544 | 0.68 | 0.25 | 30 | ID | Post Falls | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
107 | Central WA SA Navy B02 | 539 | 0.75 | 0.22 | 32 | WA | Yakima | PSPL Classic 1 U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
108 | Eastside FC Blue B02 | 533 | 0.52 | 0.30 | 34 | WA | Preston | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
109 | Crossfire Premier D B02 | 528 | 0.57 | 0.27 | 39 | WA | Redmond | RCL B02 Div 4, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
110 | WA Rush B02 | 524 | 0.46 | 0.32 | 36 | WA | Everett | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
111 | Seattle United S Blue B02 | 520 | 0.46 | 0.31 | 34 | WA | Seattle | NPSL B11D1 | Founders Cup B02 |
112 | Washington Timbers Green B02 | 519 | 0.51 | 0.28 | 40 | WA | Vancouver | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1 | Challenge Cup B02 Division 2 - Challenge 2 |
113 | Emerald City FC Green B02 | 519 | 0.56 | 0.25 | 26 | WA | Seattle | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
114 | Lobitos Red B02 | 513 | 0.38 | 0.36 | 9 | CAN | | | |
115 | Capital FC Timbers Black -was Red B02 | 511 | 0.53 | 0.26 | 41 | OR | Salem | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
116 | SSC Shadow Messi B02 | 511 | 0.55 | 0.24 | 21 | WA | Spokane | DVI BU11 Umbro U11 | |
117 | River Plate SC Blue River B02 | 510 | 0.61 | 0.22 | 33 | OR | NE Portland | OPL First Division U12, OPL Second Division U12, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02, PML B02 U11 Blue | OYS State Cup B02 |
118 | River Plate SC Tiburones B02 | 510 | 0.72 | 0.18 | 19 | OR | NE Portland | OPL First Division U11, Spr OYS PTT B02 Timbers Division 1 | |
119 | Kent United White B02 | 503 | 0.32 | 0.40 | 33 | WA | Kent | NPSL B11D3 | Challenge Cup B02 Division 3 - Challenge 3, Founders Cup B02 |
120 | Boise Nationals Bayern Red B02 | 499 | 0.64 | 0.19 | 12 | ID | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 North U12 | |
121 | BIFC Blue B02 | 498 | 0.51 | 0.24 | 28 | WA | Bainbridge Island | NPSL B11D1 | Founders Cup B02 |
122 | ETFC Dortmund Black -was Blue B02 | 498 | 0.64 | 0.19 | 40 | OR | Eugene | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
123 | Santos FC Mercury B02 | 497 | 0.49 | 0.25 | 25 | OR | Hubbard | OPL First Division U11, OPL Directors Cup Gold U11 | |
124 | RSA Elite B02 | 495 | 0.58 | 0.21 | 37 | WA | Puyallup | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
125 | ISC Gunners B B02 | 493 | 0.49 | 0.25 | 30 | WA | Issaquah | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
126 | Crossfire Oregon LOSC Kubri Green B02 | 493 | 0.43 | 0.28 | 38 | OR | Lake Oswego | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
127 | NW United Wedge B02 | 487 | 0.58 | 0.20 | 34 | WA | Burlington | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
128 | NSC Fuego B02 | 482 | 0.42 | 0.27 | 30 | WA | Woodinvile | NPSL B11D2 | Founders Cup B02 |
129 | Westside Timbers Copa TS B02 | 482 | 0.47 | 0.23 | 35 | OR | Beaverton | OPL First Division U11, OPL Second Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
130 | Washington Timbers Forrest B02 | 480 | 0.38 | 0.29 | 36 | WA | Vancouver | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red | |
131 | Kent United Green B02 | 479 | 0.55 | 0.20 | 36 | WA | Kent | NPSL B11D2, NPSL Spr B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
132 | Seattle United Shoreline Blue B02 | 479 | 0.62 | 0.17 | 30 | WA | Seattle | NPSL B11D1 | Founders Cup B02 |
133 | Bend FC Timbers Red B02 | 477 | 0.45 | 0.24 | 37 | OR | Bend | OPL First Division U11, Spr OYS PTT B02 Timbers Division 1, OYS Presidents Cup B02 | |
134 | PCU Red B02 | 471 | 0.42 | 0.25 | 41 | OR | Portland | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
135 | FC Nova SuperNova Black B02 | 468 | 0.50 | 0.20 | 32 | ID | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 North U12 | NW Champions League U11 |
136 | Seattle United NE Blue B02 | 466 | 0.50 | 0.20 | 29 | WA | Seattle | NPSL B11D1, NPSL Spr B11D1 | Founders Cup B02 |
137 | MVP Rapids White B02 | 460 | 0.43 | 0.22 | 33 | WA | Maple Valley | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Bronze U11 |
138 | TFA Barcelona WA B02 | 453 | 0.51 | 0.18 | 32 | WA | Arlington | NPSL Spr B11D1, PSPL Classic 1 U11 | |
139 | Tacoma United San Martin B02 | 450 | 0.44 | 0.20 | 20 | WA | Tacoma | DIII B11D1, Spr PSPL Super League U11 | Founders Cup B02 |
140 | Seattle Celtic White B02 | 448 | 0.39 | 0.22 | 26 | WA | Seattle | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
141 | Pumas 03 UNAM B02 | 441 | 0.46 | 0.18 | 20 | WA | Seattle | PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
142 | Eastside Timbers White B02 | 441 | 0.28 | 0.30 | 38 | OR | Gresham | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
143 | 3 Rivers Spencer B02 | 440 | 0.49 | 0.17 | 29 | WA | Pasco | DVI BU11 Umbro U11 | |
144 | Tacoma United Little Stars B02 | 440 | 0.49 | 0.17 | 15 | WA | Tacoma | Spr PSPL Super League U11 | Founders Cup B02 |
145 | Highline Premier -Unk B02 | 435 | 0.22 | 0.37 | 20 | WA | Burien | PSPL WSPL U11 | |
146 | Sparta Red B02 | 433 | 0.31 | 0.26 | 28 | WA | Tacoma | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
147 | Outliers B02 | 432 | 0.41 | 0.19 | 21 | WA | Bellevue | PSPL Classic 1 U11 | WA Cup BU11 Bronze U11 |
148 | Idaho Rush Black B02 | 430 | 0.37 | 0.21 | 17 | ID | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
149 | Thelo Spartans B02 | 427 | 0.32 | 0.23 | 34 | OR | Milwaukie | OPL Second Division U11, OPL Directors Cup Gold U11, Spr OPL Chinook Division U11 | |
150 | River Plate SC Racers B02 | 426 | 0.53 | 0.14 | 27 | OR | NE Portland | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
151 | SCORE Eagles Red B02 | 424 | 0.34 | 0.22 | 26 | WA | Newcastle | PSPL Copa U11, Spr PSPL Copa U11 | |
152 | NSC Barca B02 | 423 | 0.40 | 0.18 | 27 | WA | Woodinvile | NPSL B11D2 | Founders Cup B02 |
153 | Seattle United W White B02 | 422 | 0.39 | 0.19 | 24 | WA | Seattle | NPSL B11D2 | Founders Cup B02 |
154 | Boise Nationals Bayern White B02 | 417 | 0.47 | 0.15 | 19 | ID | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 West U11 | |
155 | 3 Rivers Green B02 | 416 | 0.34 | 0.20 | 36 | WA | Pasco | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
156 | Lake Hills Inferno B02 | 415 | 0.56 | 0.12 | 23 | WA | Bellevue | NPSL B11D2 | Founders Cup B02 |
157 | Aloha United Porto B02 | 408 | 0.37 | 0.18 | 30 | OR | Beaverton | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Chinook Division U11 | |
158 | WA Rush Nero B02 | 401 | 0.24 | 0.26 | 35 | WA | Everett | RCL B02 Div 5, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
159 | FC Salmon Creek Avalanche B02 | 400 | 0.43 | 0.14 | 32 | WA | Salmon Creek | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
160 | WPFC Fury White B02 | 399 | 0.37 | 0.17 | 39 | WA | Tacoma | PSPL WSPL U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Bronze U11 |
161 | Foothills SC Celtic B02 | 396 | 0.35 | 0.17 | 24 | OR | Portland | OPL First Division U11, Spr OPL Chinook Division U11 | |
162 | Sting SC Sunderland B02 | 395 | 0.49 | 0.12 | 18 | ID | Coeur D'Alene | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11, WA Cup BU11 Bronze U11 |
163 | NW United Vega B02 | 395 | 0.48 | 0.12 | 33 | WA | Burlington | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
164 | Normandy Park FC Blue B02 | 391 | 0.44 | 0.14 | 27 | WA | Normandy Park | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
165 | NK Fire B02 | 391 | 0.39 | 0.15 | 24 | WA | Poulsbo | PSPL Copa U11 | WA Cup BU11 Bronze U11 |
166 | United SA Warriors B02 | 389 | 0.46 | 0.13 | 29 | OR | Keizer | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
167 | Kitsap Pumas B02 | 388 | 0.48 | 0.12 | 30 | WA | Bremerton | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
168 | FC Nova White B02 | 385 | 0.41 | 0.14 | 23 | ID | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
169 | FC Golden State White B02 | 384 | 0.29 | 0.20 | 19 | CAS | Pasadena | SCDL Fl1 U11 | |
170 | Academia Leon B02 | 383 | 0.42 | 0.13 | 24 | OR | Beaverton | Spr OYS PTT B02 Timbers Premier, OYS Presidents Cup B02, PML B02 U11 Blue | |
171 | TFA Barcelona OR B02 | 379 | 0.37 | 0.14 | 23 | OR | Barcelona | Spr OPL Mt. Baldy Division U12, PML B02 U11 Blue | |
172 | Blackhills FC Black B02 | 376 | 0.40 | 0.13 | 27 | WA | Olympia | RCL B02 Div 4, Spr RCL B02 Div 4 | |
173 | CUSC Red B02 | 366 | 0.27 | 0.18 | 23 | OR | Clackamas | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Chinook Division U11 | |
174 | NWN Blue B02 | 366 | 0.31 | 0.16 | 30 | WA | Mountlake Terrace | RCL B02 Div 3, Spr RCL B02 Div 4 | Challenge Cup B02 Division 2 - Challenge 2 |
175 | Cobra Hooligans B02 | 365 | 0.31 | 0.16 | 18 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
176 | HSC United B02 | 364 | 0.32 | 0.15 | 39 | OR | Hillsboro | OPL First Division U11, OPL Directors Cup Silver U11, Spr OPL Chinook Division U11 | |
177 | Idaho Arsenal United White B02 | 358 | 0.32 | 0.15 | 8 | ID | | Spr Idaho D3 West U11 | |
178 | FC Spokane Black Bly B02 | 358 | 0.36 | 0.13 | 17 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | |
