| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Seattle United Copa B02 | 984 | 1.95 | 1.83 | 40 | WA | Seattle | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
2 | Crossfire Premier A B02 | 958 | 2.41 | 1.24 | 55 | WA | Redmond | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
3 | Eastside Timbers Red B02 | 957 | 1.85 | 1.60 | 38 | OR | Gresham | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
4 | WPFC Black B02 | 887 | 1.79 | 1.02 | 45 | WA | Tacoma | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
5 | Westside Timbers Copa B02 | 866 | 1.52 | 1.04 | 56 | OR | Beaverton | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
6 | Washington Timbers Red B02 | 843 | 1.24 | 1.09 | 43 | WA | Vancouver | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
7 | Eastside FC Red B02 | 813 | 1.59 | 0.69 | 40 | WA | Preston | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
8 | ISC Gunners A B02 | 800 | 1.29 | 0.78 | 32 | WA | Issaquah | PSPL WSPL U11, Spr PSPL Classic 1 U12 | |
9 | Capital FC Timbers Red -was Black B02 | 789 | 1.59 | 0.59 | 38 | OR | Salem | OPL Premier Division U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
10 | Seattle United Tango B02 | 777 | 0.90 | 0.95 | 45 | WA | Seattle | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
11 | FC Alliance A B02 | 762 | 0.96 | 0.80 | 37 | WA | Woodinvile | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
12 | LASC Guereros B02 | 759 | 1.35 | 0.56 | 8 | OR | NE Portland | Spr OYS B02 Spring Red, OYS State Cup B02 | OYS State Cup B02 |
13 | PacNW Maroon B02 | 757 | 1.26 | 0.59 | 38 | WA | Tukwila | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
14 | 3 Rivers Black B02 | 754 | 1.16 | 0.63 | 41 | WA | Pasco | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
15 | Seattle United S Black B02 | 753 | 1.26 | 0.57 | 50 | WA | Seattle | NPSL B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
16 | NEU Barca White B02 | 752 | 1.21 | 0.59 | 36 | OR | Portland | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
17 | WPFC White B02 | 751 | 0.98 | 0.72 | 42 | WA | Tacoma | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
18 | NWN Red B02 | 740 | 1.28 | 0.52 | 43 | WA | Mountlake Terrace | RCL B02 Div 2, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
19 | Seattle United Nova B02 | 729 | 0.85 | 0.72 | 12 | WA | Seattle | Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
20 | SSC Shadow Iniesta B02 | 704 | 1.03 | 0.50 | 33 | WA | Spokane | DVI BU12 Umbro U12 | Challenge Cup B02 Division 2 - Challenge 2 |
21 | Normandy Park FC White B02 | 679 | 0.66 | 0.66 | 33 | WA | Normandy Park | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
22 | WAFC Real Madrid B02 | 663 | 1.07 | 0.36 | 38 | OR | Woodburn | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
23 | Southside SC Revolution B02 | 657 | 0.81 | 0.46 | 49 | OR | Tigard | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
24 | Crossfire Premier B B02 | 656 | 0.66 | 0.56 | 39 | WA | Redmond | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2, NW Champions League U11 |
25 | Snohomish United Black B02 | 643 | 0.91 | 0.37 | 41 | WA | Snohomish | RCL B02 Div 1, Spr RCL B02 Div 2 | Challenge Cup B02 Division 1 - Challenge 1 |
26 | FC Portland Navy B02 | 643 | 0.72 | 0.47 | 35 | OR | Portland | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
27 | Eastside Timbers Black B02 | 643 | 0.61 | 0.55 | 36 | OR | Gresham | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
28 | MVP Rapids Navy B02 | 642 | 0.85 | 0.39 | 47 | WA | Maple Valley | PSPL WSPL U11, Spr PSPL Super League U11 | NW Champions League U11, WA Cup BU11 Gold/Silver U11 |
29 | SESC Strikers B02 | 630 | 0.73 | 0.42 | 39 | OR | Portland | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
30 | BSC Portland Black B02 | 622 | 0.76 | 0.39 | 32 | OR | Portland | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
31 | Crossfire Select OMelia B02 | 618 | 0.81 | 0.35 | 32 | WA | Redmond | NPSL B11D1 | Founders Cup B02 |
32 | Wenatchee Fire Black B02 | 612 | 0.81 | 0.33 | 31 | WA | Wenatchee | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
33 | Mercer Island FC United B02 | 609 | 0.64 | 0.41 | 28 | WA | Mercer Island | NPSL B11D1 | Founders Cup B02 |
34 | Crossfire Premier C B02 | 606 | 0.62 | 0.42 | 39 | WA | Redmond | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
35 | FWFC Blue B02 | 602 | 0.65 | 0.39 | 41 | WA | Federal Way | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
36 | Eastside FC White B02 | 597 | 0.67 | 0.37 | 40 | WA | Preston | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
37 | FC Alliance B B02 | 596 | 0.68 | 0.36 | 32 | WA | Woodinvile | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
38 | Seattle Celtic Green B02 | 595 | 0.60 | 0.41 | 35 | WA | Seattle | PSPL WSPL U11, Spr PSPL Classic 1 U12 | WA Cup BU11 Gold/Silver U11 |
39 | Seattle United W Blue B02 | 581 | 0.66 | 0.33 | 29 | WA | Seattle | NPSL B11D1 | Founders Cup B02 |
40 | THUSC Beryllium Black B02 | 575 | 0.59 | 0.36 | 46 | OR | Beaverton | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
41 | Crossfire Select Butler B02 | 571 | 0.59 | 0.35 | 29 | WA | Redmond | NPSL B11D1 | Founders Cup B02 |
42 | PacNW Blue B02 | 571 | 0.61 | 0.33 | 35 | WA | Tukwila | RCL B02 Div 3, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
43 | Westside Timbers Samba B02 | 571 | 0.66 | 0.31 | 45 | OR | Beaverton | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
44 | Harbor Premier Green B02 | 558 | 0.59 | 0.31 | 40 | WA | Gig Harbor | RCL B02 Div 2, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
45 | Washington East SC B02 | 556 | 0.79 | 0.23 | 25 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
46 | Tynecastle FC B02 | 546 | 0.78 | 0.22 | 35 | WA | Everett | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
47 | FC West Mercury B02 | 545 | 0.56 | 0.31 | 11 | OR | Forest Grove | Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
48 | Slammers Orange B02 | 545 | 0.50 | 0.34 | 36 | WA | Auburn | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
49 | Cascade FC Green B02 | 544 | 0.61 | 0.28 | 35 | WA | North Bend | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
50 | Central WA SA Navy B02 | 539 | 0.75 | 0.22 | 32 | WA | Yakima | PSPL Classic 1 U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
51 | Eastside FC Blue B02 | 533 | 0.52 | 0.30 | 34 | WA | Preston | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
52 | Crossfire Premier D B02 | 528 | 0.57 | 0.27 | 39 | WA | Redmond | RCL B02 Div 4, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
53 | WA Rush B02 | 524 | 0.46 | 0.32 | 36 | WA | Everett | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
54 | Seattle United S Blue B02 | 520 | 0.46 | 0.31 | 34 | WA | Seattle | NPSL B11D1 | Founders Cup B02 |
55 | Washington Timbers Green B02 | 519 | 0.51 | 0.28 | 40 | WA | Vancouver | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1 | Challenge Cup B02 Division 2 - Challenge 2 |
56 | Emerald City FC Green B02 | 519 | 0.56 | 0.25 | 26 | WA | Seattle | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
57 | Capital FC Timbers Black -was Red B02 | 511 | 0.53 | 0.26 | 41 | OR | Salem | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
58 | SSC Shadow Messi B02 | 511 | 0.55 | 0.24 | 21 | WA | Spokane | DVI BU11 Umbro U11 | |
59 | River Plate SC Blue River B02 | 510 | 0.61 | 0.22 | 33 | OR | NE Portland | OPL First Division U12, OPL Second Division U12, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02, PML B02 U11 Blue | OYS State Cup B02 |
60 | River Plate SC Tiburones B02 | 510 | 0.72 | 0.18 | 19 | OR | NE Portland | OPL First Division U11, Spr OYS PTT B02 Timbers Division 1 | |
61 | Kent United White B02 | 503 | 0.32 | 0.40 | 33 | WA | Kent | NPSL B11D3 | Challenge Cup B02 Division 3 - Challenge 3, Founders Cup B02 |
62 | BIFC Blue B02 | 498 | 0.51 | 0.24 | 28 | WA | Bainbridge Island | NPSL B11D1 | Founders Cup B02 |
63 | ETFC Dortmund Black -was Blue B02 | 498 | 0.64 | 0.19 | 40 | OR | Eugene | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
64 | Santos FC Mercury B02 | 497 | 0.49 | 0.25 | 25 | OR | Hubbard | OPL First Division U11, OPL Directors Cup Gold U11 | |
65 | RSA Elite B02 | 495 | 0.58 | 0.21 | 37 | WA | Puyallup | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
66 | ISC Gunners B B02 | 493 | 0.49 | 0.25 | 30 | WA | Issaquah | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
67 | Crossfire Oregon LOSC Kubri Green B02 | 493 | 0.43 | 0.28 | 38 | OR | Lake Oswego | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
68 | NW United Wedge B02 | 487 | 0.58 | 0.20 | 34 | WA | Burlington | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
69 | NSC Fuego B02 | 482 | 0.42 | 0.27 | 30 | WA | Woodinvile | NPSL B11D2 | Founders Cup B02 |
70 | Westside Timbers Copa TS B02 | 482 | 0.47 | 0.23 | 35 | OR | Beaverton | OPL First Division U11, OPL Second Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
71 | Washington Timbers Forrest B02 | 480 | 0.38 | 0.29 | 36 | WA | Vancouver | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red | |
72 | Kent United Green B02 | 479 | 0.55 | 0.20 | 36 | WA | Kent | NPSL B11D2, NPSL Spr B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
73 | Seattle United Shoreline Blue B02 | 479 | 0.62 | 0.17 | 30 | WA | Seattle | NPSL B11D1 | Founders Cup B02 |
74 | Bend FC Timbers Red B02 | 477 | 0.45 | 0.24 | 37 | OR | Bend | OPL First Division U11, Spr OYS PTT B02 Timbers Division 1, OYS Presidents Cup B02 | |
75 | PCU Red B02 | 471 | 0.42 | 0.25 | 41 | OR | Portland | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
76 | Seattle United NE Blue B02 | 466 | 0.50 | 0.20 | 29 | WA | Seattle | NPSL B11D1, NPSL Spr B11D1 | Founders Cup B02 |
77 | MVP Rapids White B02 | 460 | 0.43 | 0.22 | 33 | WA | Maple Valley | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Bronze U11 |
78 | TFA Barcelona WA B02 | 453 | 0.51 | 0.18 | 32 | WA | Arlington | NPSL Spr B11D1, PSPL Classic 1 U11 | |
79 | Tacoma United San Martin B02 | 450 | 0.44 | 0.20 | 20 | WA | Tacoma | DIII B11D1, Spr PSPL Super League U11 | Founders Cup B02 |
80 | Seattle Celtic White B02 | 448 | 0.39 | 0.22 | 26 | WA | Seattle | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
81 | Pumas 03 UNAM B02 | 441 | 0.46 | 0.18 | 20 | WA | Seattle | PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
82 | Eastside Timbers White B02 | 441 | 0.28 | 0.30 | 38 | OR | Gresham | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
83 | 3 Rivers Spencer B02 | 440 | 0.49 | 0.17 | 29 | WA | Pasco | DVI BU11 Umbro U11 | |
84 | Tacoma United Little Stars B02 | 440 | 0.49 | 0.17 | 15 | WA | Tacoma | Spr PSPL Super League U11 | Founders Cup B02 |
85 | Highline Premier -Unk B02 | 435 | 0.22 | 0.37 | 20 | WA | Burien | PSPL WSPL U11 | |
86 | Sparta Red B02 | 433 | 0.31 | 0.26 | 28 | WA | Tacoma | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
87 | Outliers B02 | 432 | 0.41 | 0.19 | 21 | WA | Bellevue | PSPL Classic 1 U11 | WA Cup BU11 Bronze U11 |
88 | Thelo Spartans B02 | 427 | 0.32 | 0.23 | 34 | OR | Milwaukie | OPL Second Division U11, OPL Directors Cup Gold U11, Spr OPL Chinook Division U11 | |
89 | River Plate SC Racers B02 | 426 | 0.53 | 0.14 | 27 | OR | NE Portland | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
90 | SCORE Eagles Red B02 | 424 | 0.34 | 0.22 | 26 | WA | Newcastle | PSPL Copa U11, Spr PSPL Copa U11 | |
91 | NSC Barca B02 | 423 | 0.40 | 0.18 | 27 | WA | Woodinvile | NPSL B11D2 | Founders Cup B02 |
92 | Seattle United W White B02 | 422 | 0.39 | 0.19 | 24 | WA | Seattle | NPSL B11D2 | Founders Cup B02 |
93 | 3 Rivers Green B02 | 416 | 0.34 | 0.20 | 36 | WA | Pasco | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
94 | Lake Hills Inferno B02 | 415 | 0.56 | 0.12 | 23 | WA | Bellevue | NPSL B11D2 | Founders Cup B02 |
95 | Aloha United Porto B02 | 408 | 0.37 | 0.18 | 30 | OR | Beaverton | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Chinook Division U11 | |
96 | WA Rush Nero B02 | 401 | 0.24 | 0.26 | 35 | WA | Everett | RCL B02 Div 5, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
97 | FC Salmon Creek Avalanche B02 | 400 | 0.43 | 0.14 | 32 | WA | Salmon Creek | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
98 | WPFC Fury White B02 | 399 | 0.37 | 0.17 | 39 | WA | Tacoma | PSPL WSPL U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Bronze U11 |
99 | Foothills SC Celtic B02 | 396 | 0.35 | 0.17 | 24 | OR | Portland | OPL First Division U11, Spr OPL Chinook Division U11 | |
100 | NW United Vega B02 | 395 | 0.48 | 0.12 | 33 | WA | Burlington | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
101 | Normandy Park FC Blue B02 | 391 | 0.44 | 0.14 | 27 | WA | Normandy Park | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
102 | NK Fire B02 | 391 | 0.39 | 0.15 | 24 | WA | Poulsbo | PSPL Copa U11 | WA Cup BU11 Bronze U11 |
103 | United SA Warriors B02 | 389 | 0.46 | 0.13 | 29 | OR | Keizer | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
104 | Kitsap Pumas B02 | 388 | 0.48 | 0.12 | 30 | WA | Bremerton | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
105 | Academia Leon B02 | 383 | 0.42 | 0.13 | 24 | OR | Beaverton | Spr OYS PTT B02 Timbers Premier, OYS Presidents Cup B02, PML B02 U11 Blue | |
106 | TFA Barcelona OR B02 | 379 | 0.37 | 0.14 | 23 | OR | Barcelona | Spr OPL Mt. Baldy Division U12, PML B02 U11 Blue | |
107 | Blackhills FC Black B02 | 376 | 0.40 | 0.13 | 27 | WA | Olympia | RCL B02 Div 4, Spr RCL B02 Div 4 | |
108 | CUSC Red B02 | 366 | 0.27 | 0.18 | 23 | OR | Clackamas | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Chinook Division U11 | |
109 | NWN Blue B02 | 366 | 0.31 | 0.16 | 30 | WA | Mountlake Terrace | RCL B02 Div 3, Spr RCL B02 Div 4 | Challenge Cup B02 Division 2 - Challenge 2 |
110 | Cobra Hooligans B02 | 365 | 0.31 | 0.16 | 18 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
111 | HSC United B02 | 364 | 0.32 | 0.15 | 39 | OR | Hillsboro | OPL First Division U11, OPL Directors Cup Silver U11, Spr OPL Chinook Division U11 | |
112 | FC Spokane Black Bly B02 | 358 | 0.36 | 0.13 | 17 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | |
113 | Newport FC Supernova B02 | 355 | 0.37 | 0.13 | 28 | WA | Bellevue | NPSL B11D2, NPSL Spr B12D1 | Founders Cup B02 |
114 | Cobra Manchester City B02 | 353 | 0.46 | 0.10 | 13 | WA | Spokane | PSPL-Inland Dev Div 2 U11 | |
115 | Washington Timbers Lime B02 | 352 | 0.32 | 0.14 | 41 | WA | Vancouver | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring Red | Challenge Cup B02 Division 3 - Challenge 3 |
116 | Central WA SA Grey B02 | 346 | 0.30 | 0.14 | 18 | WA | Yakima | PSPL Classic 2 U11, Spr PSPL Classic 1 U11 | |
117 | Crossfire Select Johnson B02 | 345 | 0.27 | 0.16 | 35 | WA | Redmond | NPSL B11D3, NPSL Spr B11D1 | Founders Cup B02 |
118 | PacNW White B02 | 339 | 0.24 | 0.17 | 33 | WA | Tukwila | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
119 | Westside Timbers Mundial B02 | 339 | 0.31 | 0.13 | 35 | OR | Beaverton | OPL Second Division U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
120 | Crossfire Premier E B02 | 338 | 0.28 | 0.15 | 32 | WA | Redmond | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
121 | Timber Barons B02 | 338 | 0.34 | 0.12 | 27 | WA | Longview | Spr OYS B02 Spring Red, PML B02 U11 Blue | |
122 | WUSC Manchester United White B02 | 337 | 0.29 | 0.14 | 31 | OR | Willamette | OPL Second Division U11, Spr OPL Nehalem Division U11 | |
123 | FC Alliance C B02 | 331 | 0.28 | 0.14 | 32 | WA | Woodinvile | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
124 | Storm King B02 | 330 | 0.40 | 0.10 | 20 | WA | Port Angeles | NPSL B11D2 | |
125 | Eastside FC Grey B02 | 327 | 0.30 | 0.13 | 35 | WA | Preston | RCL B02 Div 4, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
126 | FC Spokane Black Lee B02 | 322 | 0.35 | 0.10 | 18 | WA | Spokane | PSPL-Inland Dev Div 1 U11 | |
127 | Impact FC Black B02 | 321 | 0.31 | 0.12 | 32 | WA | Renton | NPSL B11D2, Spr PSPL Classic 2 U11 | Founders Cup B02 |
128 | WPFC Fury Black B02 | 319 | 0.24 | 0.15 | 28 | WA | Tacoma | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Bronze U11 |
129 | BSC Portland Gold B02 | 316 | 0.29 | 0.12 | 27 | OR | Portland | OPL First Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring Red | |
130 | TC United B02 | 311 | 0.34 | 0.10 | 14 | WA | Lacey | PSPL Classic 2 U11 | |
131 | Eastside Timbers Green B02 | 301 | 0.27 | 0.12 | 39 | OR | Gresham | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring White, OYS Presidents Cup B02 | |
132 | NEU Barca Blue B02 | 279 | 0.23 | 0.12 | 32 | OR | Portland | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Chinook Division U11 | |
133 | WPFC Navy B02 | 278 | 0.23 | 0.12 | 33 | WA | Tacoma | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
134 | Mercer Island FC Strikers B02 | 276 | 0.18 | 0.14 | 31 | WA | Mercer Island | NPSL B11D2, NPSL Spr B11D1 | Founders Cup B02 |
135 | PCU Black B02 | 271 | 0.16 | 0.16 | 36 | OR | Portland | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring White, OYS Presidents Cup B02 | |
136 | BYSC Select B02 | 263 | 0.25 | 0.10 | 23 | WA | Bellevue | NPSL B11D1 | Founders Cup B02 |
137 | ASE Emerald Howell B02 | 254 | 0.24 | 0.10 | 26 | WA | Pasco | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11, WA Cup BU11 Bronze U11 |
138 | THUSC Beryllium Green B02 | 248 | 0.20 | 0.11 | 39 | OR | Beaverton | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | |
139 | OSA Arsenal B02 | 247 | 0.28 | 0.08 | 19 | OR | Portland | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
140 | 3 Rivers Yakima B02 | 246 | 0.32 | 0.07 | 18 | WA | Yakima | RCL B02 Div 5, Spr RCL B02 Div 5 | |
141 | 3 Rivers Yakima Nunez B02 | 245 | 0.37 | 0.06 | 16 | WA | Yakima | DVI BU11 Umbro U11 | |
142 | ISC Arsenal Red B02 | 244 | 0.19 | 0.11 | 25 | WA | Issaquah | NPSL B11D3 | Founders Cup B02 |
143 | Seattle United S White B02 | 243 | 0.20 | 0.11 | 23 | WA | Seattle | NPSL B11D2 | Founders Cup B02 |
144 | Cascade FC White B02 | 241 | 0.23 | 0.09 | 29 | WA | North Bend | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | |
145 | Sparta White B02 | 240 | 0.27 | 0.08 | 30 | WA | Tacoma | PSPL Copa U11, Spr PSPL Copa U11 | WA Cup BU11 Bronze U11 |
146 | Seattle United NE White B02 | 225 | 0.19 | 0.10 | 26 | WA | Seattle | NPSL B11D3 | Founders Cup B02 |
147 | Snohomish United Red B02 | 223 | 0.18 | 0.10 | 34 | WA | Snohomish | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
148 | Federal Way Wolfpack B02 | 222 | 0.20 | 0.09 | 9 | WA | Federal Way | DIII B11D1 | |
149 | Federal Way Arsenal B02 | 215 | 0.20 | 0.09 | 9 | WA | Federal Way | DIII B11D1 | |
150 | Crossfire Oregon LOSC Kubri Black B02 | 205 | 0.19 | 0.08 | 20 | OR | Lake Oswego | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
151 | FC Salmon Creek Juventus B02 | 202 | 0.13 | 0.12 | 33 | WA | Salmon Creek | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | WA Cup BU11 Bronze U11 |
152 | Emerald City FC White B02 | 195 | 0.19 | 0.08 | 23 | WA | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | WA Cup BU11 Bronze U11 |
153 | Desna SC B02 | 192 | 0.15 | 0.10 | 12 | WA | Federal Way | PSPL Copa U11 | |
154 | Southside SC Chaos B02 | 178 | 0.14 | 0.10 | 34 | OR | Tigard | OPL First Division U11, OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | |
155 | Seattle Celtic Black B02 | 176 | 0.18 | 0.07 | 19 | WA | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | |
156 | Marysville Force B02 | 175 | 0.16 | 0.08 | 28 | WA | Marysville | NPSL Spr B12D1, PSPL Copa U11 | |
157 | PCU White B02 | 170 | 0.12 | 0.10 | 22 | OR | Portland | OPL Third Division U11, Spr OYS B02 Spring White | |
158 | FC Spokane Grey B02 | 165 | 0.19 | 0.06 | 13 | WA | Spokane | PSPL-Inland Dev Div 2 U11 | |
159 | Valley Futball Club Avengers B02 | 161 | 0.11 | 0.10 | 28 | OR | Corvallis | OPL Second Division U11, Spr OPL Nehalem Division U11 | |
160 | Islander FC B02 | 155 | 0.12 | 0.10 | 12 | WA | Mercer Island | PSPL Copa U11 | |
161 | WUSC Manchester United Navy B02 | 131 | 0.12 | 0.08 | 26 | OR | Willamette | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
162 | Mukilteo Rush B02 | 127 | 0.13 | 0.07 | 31 | WA | Mukilteo | NPSL B11D2 | Founders Cup B02 |
163 | Slammers White B02 | 122 | 0.12 | 0.08 | 31 | WA | Auburn | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
