| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Seattle United Copa B02 | 984 | 1.95 | 1.83 | 40 | Seattle | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
2 | Crossfire Premier A B02 | 958 | 2.41 | 1.24 | 55 | Redmond | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
3 | WPFC Black B02 | 887 | 1.79 | 1.02 | 45 | Tacoma | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
4 | Washington Timbers Red B02 | 843 | 1.24 | 1.09 | 43 | Vancouver | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
5 | Eastside FC Red B02 | 813 | 1.59 | 0.69 | 40 | Preston | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
6 | ISC Gunners A B02 | 800 | 1.29 | 0.78 | 32 | Issaquah | PSPL WSPL U11, Spr PSPL Classic 1 U12 | |
7 | Seattle United Tango B02 | 777 | 0.90 | 0.95 | 45 | Seattle | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
8 | FC Alliance A B02 | 762 | 0.96 | 0.80 | 37 | Woodinvile | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
9 | PacNW Maroon B02 | 757 | 1.26 | 0.59 | 38 | Tukwila | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
10 | 3 Rivers Black B02 | 754 | 1.16 | 0.63 | 41 | Pasco | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
11 | Seattle United S Black B02 | 753 | 1.26 | 0.57 | 50 | Seattle | NPSL B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
12 | WPFC White B02 | 751 | 0.98 | 0.72 | 42 | Tacoma | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
13 | NWN Red B02 | 740 | 1.28 | 0.52 | 43 | Mountlake Terrace | RCL B02 Div 2, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
14 | Seattle United Nova B02 | 729 | 0.85 | 0.72 | 12 | Seattle | Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
15 | SSC Shadow Iniesta B02 | 704 | 1.03 | 0.50 | 33 | Spokane | DVI BU12 Umbro U12 | Challenge Cup B02 Division 2 - Challenge 2 |
16 | Normandy Park FC White B02 | 679 | 0.66 | 0.66 | 33 | Normandy Park | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
17 | Crossfire Premier B B02 | 656 | 0.66 | 0.56 | 39 | Redmond | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2, NW Champions League U11 |
18 | Snohomish United Black B02 | 643 | 0.91 | 0.37 | 41 | Snohomish | RCL B02 Div 1, Spr RCL B02 Div 2 | Challenge Cup B02 Division 1 - Challenge 1 |
19 | MVP Rapids Navy B02 | 642 | 0.85 | 0.39 | 47 | Maple Valley | PSPL WSPL U11, Spr PSPL Super League U11 | NW Champions League U11, WA Cup BU11 Gold/Silver U11 |
20 | Crossfire Select OMelia B02 | 618 | 0.81 | 0.35 | 32 | Redmond | NPSL B11D1 | Founders Cup B02 |
21 | Wenatchee Fire Black B02 | 612 | 0.81 | 0.33 | 31 | Wenatchee | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
22 | Mercer Island FC United B02 | 609 | 0.64 | 0.41 | 28 | Mercer Island | NPSL B11D1 | Founders Cup B02 |
23 | Crossfire Premier C B02 | 606 | 0.62 | 0.42 | 39 | Redmond | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
24 | FWFC Blue B02 | 602 | 0.65 | 0.39 | 41 | Federal Way | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
25 | Eastside FC White B02 | 597 | 0.67 | 0.37 | 40 | Preston | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
26 | FC Alliance B B02 | 596 | 0.68 | 0.36 | 32 | Woodinvile | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
27 | Seattle Celtic Green B02 | 595 | 0.60 | 0.41 | 35 | Seattle | PSPL WSPL U11, Spr PSPL Classic 1 U12 | WA Cup BU11 Gold/Silver U11 |
28 | Seattle United W Blue B02 | 581 | 0.66 | 0.33 | 29 | Seattle | NPSL B11D1 | Founders Cup B02 |
29 | Crossfire Select Butler B02 | 571 | 0.59 | 0.35 | 29 | Redmond | NPSL B11D1 | Founders Cup B02 |
30 | PacNW Blue B02 | 571 | 0.61 | 0.33 | 35 | Tukwila | RCL B02 Div 3, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
31 | Harbor Premier Green B02 | 558 | 0.59 | 0.31 | 40 | Gig Harbor | RCL B02 Div 2, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
32 | Washington East SC B02 | 556 | 0.79 | 0.23 | 25 | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
33 | Tynecastle FC B02 | 546 | 0.78 | 0.22 | 35 | Everett | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
34 | Slammers Orange B02 | 545 | 0.50 | 0.34 | 36 | Auburn | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
35 | Cascade FC Green B02 | 544 | 0.61 | 0.28 | 35 | North Bend | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
36 | Central WA SA Navy B02 | 539 | 0.75 | 0.22 | 32 | Yakima | PSPL Classic 1 U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
37 | Eastside FC Blue B02 | 533 | 0.52 | 0.30 | 34 | Preston | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
38 | Crossfire Premier D B02 | 528 | 0.57 | 0.27 | 39 | Redmond | RCL B02 Div 4, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
39 | WA Rush B02 | 524 | 0.46 | 0.32 | 36 | Everett | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
40 | Seattle United S Blue B02 | 520 | 0.46 | 0.31 | 34 | Seattle | NPSL B11D1 | Founders Cup B02 |
41 | Washington Timbers Green B02 | 519 | 0.51 | 0.28 | 40 | Vancouver | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1 | Challenge Cup B02 Division 2 - Challenge 2 |
42 | Emerald City FC Green B02 | 519 | 0.56 | 0.25 | 26 | Seattle | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
43 | SSC Shadow Messi B02 | 511 | 0.55 | 0.24 | 21 | Spokane | DVI BU11 Umbro U11 | |
44 | Kent United White B02 | 503 | 0.32 | 0.40 | 33 | Kent | NPSL B11D3 | Challenge Cup B02 Division 3 - Challenge 3, Founders Cup B02 |
45 | BIFC Blue B02 | 498 | 0.51 | 0.24 | 28 | Bainbridge Island | NPSL B11D1 | Founders Cup B02 |
46 | RSA Elite B02 | 495 | 0.58 | 0.21 | 37 | Puyallup | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
47 | ISC Gunners B B02 | 493 | 0.49 | 0.25 | 30 | Issaquah | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
48 | NW United Wedge B02 | 487 | 0.58 | 0.20 | 34 | Burlington | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
49 | NSC Fuego B02 | 482 | 0.42 | 0.27 | 30 | Woodinvile | NPSL B11D2 | Founders Cup B02 |
50 | Washington Timbers Forrest B02 | 480 | 0.38 | 0.29 | 36 | Vancouver | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red | |
51 | Kent United Green B02 | 479 | 0.55 | 0.20 | 36 | Kent | NPSL B11D2, NPSL Spr B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
52 | Seattle United Shoreline Blue B02 | 479 | 0.62 | 0.17 | 30 | Seattle | NPSL B11D1 | Founders Cup B02 |
53 | Seattle United NE Blue B02 | 466 | 0.50 | 0.20 | 29 | Seattle | NPSL B11D1, NPSL Spr B11D1 | Founders Cup B02 |
54 | MVP Rapids White B02 | 460 | 0.43 | 0.22 | 33 | Maple Valley | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Bronze U11 |
55 | TFA Barcelona WA B02 | 453 | 0.51 | 0.18 | 32 | Arlington | NPSL Spr B11D1, PSPL Classic 1 U11 | |
56 | Tacoma United San Martin B02 | 450 | 0.44 | 0.20 | 20 | Tacoma | DIII B11D1, Spr PSPL Super League U11 | Founders Cup B02 |
57 | Seattle Celtic White B02 | 448 | 0.39 | 0.22 | 26 | Seattle | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
58 | Pumas 03 UNAM B02 | 441 | 0.46 | 0.18 | 20 | Seattle | PSPL Classic 2 U11 | WA Cup BU11 Gold/Silver U11 |
59 | 3 Rivers Spencer B02 | 440 | 0.49 | 0.17 | 29 | Pasco | DVI BU11 Umbro U11 | |
60 | Tacoma United Little Stars B02 | 440 | 0.49 | 0.17 | 15 | Tacoma | Spr PSPL Super League U11 | Founders Cup B02 |
61 | Highline Premier -Unk B02 | 435 | 0.22 | 0.37 | 20 | Burien | PSPL WSPL U11 | |
62 | Sparta Red B02 | 433 | 0.31 | 0.26 | 28 | Tacoma | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
63 | Outliers B02 | 432 | 0.41 | 0.19 | 21 | Bellevue | PSPL Classic 1 U11 | WA Cup BU11 Bronze U11 |
64 | SCORE Eagles Red B02 | 424 | 0.34 | 0.22 | 26 | Newcastle | PSPL Copa U11, Spr PSPL Copa U11 | |
65 | NSC Barca B02 | 423 | 0.40 | 0.18 | 27 | Woodinvile | NPSL B11D2 | Founders Cup B02 |
66 | Seattle United W White B02 | 422 | 0.39 | 0.19 | 24 | Seattle | NPSL B11D2 | Founders Cup B02 |
67 | 3 Rivers Green B02 | 416 | 0.34 | 0.20 | 36 | Pasco | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
68 | Lake Hills Inferno B02 | 415 | 0.56 | 0.12 | 23 | Bellevue | NPSL B11D2 | Founders Cup B02 |
69 | WA Rush Nero B02 | 401 | 0.24 | 0.26 | 35 | Everett | RCL B02 Div 5, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
70 | FC Salmon Creek Avalanche B02 | 400 | 0.43 | 0.14 | 32 | Salmon Creek | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OPL Bandon Division U11 | |
71 | WPFC Fury White B02 | 399 | 0.37 | 0.17 | 39 | Tacoma | PSPL WSPL U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Bronze U11 |
72 | NW United Vega B02 | 395 | 0.48 | 0.12 | 33 | Burlington | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
73 | Normandy Park FC Blue B02 | 391 | 0.44 | 0.14 | 27 | Normandy Park | PSPL Copa U11, Spr PSPL Classic 2 U11 | |
74 | NK Fire B02 | 391 | 0.39 | 0.15 | 24 | Poulsbo | PSPL Copa U11 | WA Cup BU11 Bronze U11 |
75 | Kitsap Pumas B02 | 388 | 0.48 | 0.12 | 30 | Bremerton | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | |
76 | Blackhills FC Black B02 | 376 | 0.40 | 0.13 | 27 | Olympia | RCL B02 Div 4, Spr RCL B02 Div 4 | |
77 | NWN Blue B02 | 366 | 0.31 | 0.16 | 30 | Mountlake Terrace | RCL B02 Div 3, Spr RCL B02 Div 4 | Challenge Cup B02 Division 2 - Challenge 2 |
78 | Cobra Hooligans B02 | 365 | 0.31 | 0.16 | 18 | Spokane | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
79 | FC Spokane Black Bly B02 | 358 | 0.36 | 0.13 | 17 | Spokane | PSPL-Inland Dev Div 1 U11 | |
80 | Newport FC Supernova B02 | 355 | 0.37 | 0.13 | 28 | Bellevue | NPSL B11D2, NPSL Spr B12D1 | Founders Cup B02 |
81 | Cobra Manchester City B02 | 353 | 0.46 | 0.10 | 13 | Spokane | PSPL-Inland Dev Div 2 U11 | |
82 | Washington Timbers Lime B02 | 352 | 0.32 | 0.14 | 41 | Vancouver | OPL Third Division U11, OPL Directors Cup Silver U11, Spr OYS B02 Spring Red | Challenge Cup B02 Division 3 - Challenge 3 |
83 | Central WA SA Grey B02 | 346 | 0.30 | 0.14 | 18 | Yakima | PSPL Classic 2 U11, Spr PSPL Classic 1 U11 | |
84 | Crossfire Select Johnson B02 | 345 | 0.27 | 0.16 | 35 | Redmond | NPSL B11D3, NPSL Spr B11D1 | Founders Cup B02 |
85 | PacNW White B02 | 339 | 0.24 | 0.17 | 33 | Tukwila | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
86 | Crossfire Premier E B02 | 338 | 0.28 | 0.15 | 32 | Redmond | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
87 | Timber Barons B02 | 338 | 0.34 | 0.12 | 27 | Longview | Spr OYS B02 Spring Red, PML B02 U11 Blue | |
88 | FC Alliance C B02 | 331 | 0.28 | 0.14 | 32 | Woodinvile | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
89 | Storm King B02 | 330 | 0.40 | 0.10 | 20 | Port Angeles | NPSL B11D2 | |
90 | Eastside FC Grey B02 | 327 | 0.30 | 0.13 | 35 | Preston | RCL B02 Div 4, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
91 | FC Spokane Black Lee B02 | 322 | 0.35 | 0.10 | 18 | Spokane | PSPL-Inland Dev Div 1 U11 | |
92 | Impact FC Black B02 | 321 | 0.31 | 0.12 | 32 | Renton | NPSL B11D2, Spr PSPL Classic 2 U11 | Founders Cup B02 |
93 | WPFC Fury Black B02 | 319 | 0.24 | 0.15 | 28 | Tacoma | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | WA Cup BU11 Bronze U11 |
94 | TC United B02 | 311 | 0.34 | 0.10 | 14 | Lacey | PSPL Classic 2 U11 | |
95 | WPFC Navy B02 | 278 | 0.23 | 0.12 | 33 | Tacoma | RCL B02 Div 4, Spr RCL B02 Div 4 | Challenge Cup B02 Division 3 - Challenge 3 |
96 | Mercer Island FC Strikers B02 | 276 | 0.18 | 0.14 | 31 | Mercer Island | NPSL B11D2, NPSL Spr B11D1 | Founders Cup B02 |
97 | BYSC Select B02 | 263 | 0.25 | 0.10 | 23 | Bellevue | NPSL B11D1 | Founders Cup B02 |
98 | ASE Emerald Howell B02 | 254 | 0.24 | 0.10 | 26 | Pasco | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11, WA Cup BU11 Bronze U11 |
99 | 3 Rivers Yakima B02 | 246 | 0.32 | 0.07 | 18 | Yakima | RCL B02 Div 5, Spr RCL B02 Div 5 | |
100 | 3 Rivers Yakima Nunez B02 | 245 | 0.37 | 0.06 | 16 | Yakima | DVI BU11 Umbro U11 | |
101 | ISC Arsenal Red B02 | 244 | 0.19 | 0.11 | 25 | Issaquah | NPSL B11D3 | Founders Cup B02 |
102 | Seattle United S White B02 | 243 | 0.20 | 0.11 | 23 | Seattle | NPSL B11D2 | Founders Cup B02 |
103 | Cascade FC White B02 | 241 | 0.23 | 0.09 | 29 | North Bend | PSPL Classic 2 U11, Spr PSPL Classic 2 U11 | |
104 | Sparta White B02 | 240 | 0.27 | 0.08 | 30 | Tacoma | PSPL Copa U11, Spr PSPL Copa U11 | WA Cup BU11 Bronze U11 |
105 | Seattle United NE White B02 | 225 | 0.19 | 0.10 | 26 | Seattle | NPSL B11D3 | Founders Cup B02 |
106 | Snohomish United Red B02 | 223 | 0.18 | 0.10 | 34 | Snohomish | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
107 | Federal Way Wolfpack B02 | 222 | 0.20 | 0.09 | 9 | Federal Way | DIII B11D1 | |
108 | Federal Way Arsenal B02 | 215 | 0.20 | 0.09 | 9 | Federal Way | DIII B11D1 | |
109 | FC Salmon Creek Juventus B02 | 202 | 0.13 | 0.12 | 33 | Salmon Creek | OPL Second Division U11, OPL Directors Cup Silver U11, Spr OPL Nehalem Division U11 | WA Cup BU11 Bronze U11 |
110 | Emerald City FC White B02 | 195 | 0.19 | 0.08 | 23 | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | WA Cup BU11 Bronze U11 |
111 | Desna SC B02 | 192 | 0.15 | 0.10 | 12 | Federal Way | PSPL Copa U11 | |
112 | Seattle Celtic Black B02 | 176 | 0.18 | 0.07 | 19 | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | |
113 | Marysville Force B02 | 175 | 0.16 | 0.08 | 28 | Marysville | NPSL Spr B12D1, PSPL Copa U11 | |
114 | FC Spokane Grey B02 | 165 | 0.19 | 0.06 | 13 | Spokane | PSPL-Inland Dev Div 2 U11 | |
115 | Islander FC B02 | 155 | 0.12 | 0.10 | 12 | Mercer Island | PSPL Copa U11 | |
116 | Mukilteo Rush B02 | 127 | 0.13 | 0.07 | 31 | Mukilteo | NPSL B11D2 | Founders Cup B02 |
117 | Slammers White B02 | 122 | 0.12 | 0.08 | 31 | Auburn | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
118 | Kent United Black B02 | 108 | 0.12 | 0.07 | 25 | Kent | DIII B11D1, NPSL Spr B11D1 | |
119 | PacNW Gold B02 | 106 | 0.14 | 0.06 | 33 | Tukwila | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
120 | EYSA B02 | 99 | 0.21 | 0.04 | 15 | Bellevue | NPSL B11D3 | |
121 | Sabers Huffman B02 | 76 | 0.14 | 0.05 | 10 | Spokane | PSPL-Inland Dev Div 2 U11 | |
122 | RSA Elite Hanson B02 | 74 | 0.10 | 0.07 | 26 | Puyallup | PSPL Copa U11, Spr PSPL Copa U11 | |
123 | FWFC White B02 | 71 | 0.09 | 0.07 | 28 | Federal Way | RCL B02 Div 5, Spr RCL B02 Div 5 | Challenge Cup B02 Division 3 - Challenge 3 |
124 | Breakers Nuss B02 | 66 | 0.13 | 0.05 | 10 | Spokane | PSPL-Inland Dev Div 2 U11 | |
125 | Cascade FC Black B02 | 61 | 0.12 | 0.05 | 29 | North Bend | PSPL Copa U11, Spr PSPL Copa U11 | |
126 | BIFC White B02 | 47 | 0.09 | 0.06 | 15 | Bainbridge Island | NPSL B11D3 | |
127 | Newport FC Predator B02 | 22 | 0.05 | 0.09 | 15 | Bellevue | NPSL B11D2 | Founders Cup B02 |
128 | Seattle Celtic Orange B02 | 7 | 0.11 | 0.04 | 23 | Seattle | PSPL Copa U11, Spr PSPL Copa U11 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss