| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Boise Nationals Bayern Black B02 | 753 | 1.25 | 0.58 | 22 | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 East U12, Spr Idaho D3 North U12 | |
2 | Idaho Rush White B02 | 555 | 0.62 | 0.29 | 19 | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 East U12 | |
3 | Academy Idaho Cads B02 | 544 | 0.68 | 0.25 | 30 | Post Falls | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
4 | Boise Nationals Bayern Red B02 | 499 | 0.64 | 0.19 | 12 | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 North U12 | |
5 | FC Nova SuperNova Black B02 | 468 | 0.50 | 0.20 | 32 | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 North U12 | NW Champions League U11 |
6 | Idaho Rush Black B02 | 430 | 0.37 | 0.21 | 17 | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
7 | Boise Nationals Bayern White B02 | 417 | 0.47 | 0.15 | 19 | Boise | Idaho D3 Bracket A U11, Spr Idaho D3 West U11 | |
8 | Sting SC Sunderland B02 | 395 | 0.49 | 0.12 | 18 | Coeur D'Alene | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11, WA Cup BU11 Bronze U11 |
9 | FC Nova White B02 | 385 | 0.41 | 0.14 | 23 | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
10 | Idaho Arsenal United White B02 | 358 | 0.32 | 0.15 | 8 | | Spr Idaho D3 West U11 | |
11 | Idaho Storm B02 | 357 | 0.43 | 0.11 | 16 | | Idaho D3 Bracket A U11, Spr Idaho D3 West U11 | |
12 | Idaho Rush Blue B02 | 286 | 0.19 | 0.15 | 16 | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
13 | Idaho Thunder B02 | 284 | 0.26 | 0.11 | 16 | Post Falls | PSPL-Inland Dev Div 2 U11 | |
14 | Idaho Inferno B02 | 246 | 0.23 | 0.09 | 19 | | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
15 | Sawtooth United White B02 | 245 | 0.34 | 0.06 | 9 | | Spr Idaho D3 West U11 | |
16 | Sawtooth United Blue B02 | 241 | 0.22 | 0.09 | 10 | | Spr Idaho D3 West U11 | |
17 | FC Boise Royal B02 | 213 | 0.24 | 0.07 | 13 | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
18 | FC Boise Cardinal B02 | 196 | 0.21 | 0.07 | 15 | Boise | Idaho D3 Bracket B U11, Spr Idaho D3 West U11 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss