| team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | other ▾ |
1 | FC Long Beach B02 | 1182 | 1.85 | 7.63 | 5 | CAS | | | |
2 | Strikers FC Irvine B02 | 1045 | 2.71 | 2.02 | 27 | CAS | Martinez | SCDL Fl1 U11 | |
3 | South Bay Force B02 | 1042 | 2.60 | 2.05 | 3 | CAS | | | |
4 | Pateadores Irvine B02 | 1041 | 2.41 | 2.21 | 29 | CAS | Forey | SCDL Fl1 U11 | |
5 | Celtic Academy B02 | 1040 | 3.99 | 1.32 | 9 | CAS | | | |
6 | Real So Cal White B02 | 1039 | 2.00 | 2.62 | 16 | CAS | | SCDL Fl1 U11 | |
7 | Albion SC White B02 | 1033 | 3.09 | 1.63 | 19 | CAS | | | |
8 | Placer United 03 Red B02 | 1014 | 3.08 | 1.43 | 14 | CAN | | | |
9 | FC Golden State Academy B02 | 1000 | 3.50 | 1.15 | 10 | CAS | | | |
10 | Seattle United Copa B02 | 984 | 1.95 | 1.83 | 40 | WA | | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
11 | LA Galaxy South Bay Gold B02 | 983 | 1.78 | 2.00 | 16 | CAS | | SCDL Fl1 U11 | |
12 | Cal Odyssey BR B02 | 964 | 2.83 | 1.11 | 10 | CAN | BR | | |
13 | Mustang SC Roma B02 | 963 | 2.98 | 1.04 | 18 | CAN | | | |
14 | Crossfire Premier A B02 | 958 | 2.41 | 1.24 | 55 | WA | Black 2013 | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
15 | Eastside Timbers Red B02 | 957 | 1.85 | 1.60 | 38 | OR | | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
16 | Heritage SC Minions B02 | 949 | 2.34 | 1.20 | 15 | CAN | | | |
17 | San Diego Surf SC Aguilar B02 | 949 | 2.01 | 1.39 | 28 | CAS | | SCDL Fl1 U11 | |
18 | West Coast FC B02 | 947 | 2.41 | 1.15 | 26 | CAS | | SCDL Fl1 U11 | |
19 | Paso Del Norte FC Dallas B02 | 946 | 2.01 | 1.37 | 4 | TXS | | | |
20 | Seleccion Coridica Mexico B02 | 940 | 1.98 | 1.33 | 3 | MEX | | | |
21 | Ajax United 03 Jrs Green B02 | 935 | 2.22 | 1.15 | 18 | CAN | | | |
22 | Almaden FC Mercury Elite B02 | 932 | 2.62 | 0.95 | 22 | CAN | | | |
23 | Laguna United Blue B02 | 920 | 1.89 | 1.22 | 20 | | | SCDL Fl1 U11 | |
24 | Nomads SC B02 | 917 | 1.56 | 1.44 | 5 | CAS | | | |
25 | Evergreen United Earthquakes Blue B02 | 913 | 2.49 | 0.88 | 10 | CAN | | | |
26 | Rebels B02 | 912 | 1.55 | 1.40 | 12 | CAS | | | |
27 | CSC Red B02 | 907 | 1.07 | 1.97 | 4 | CAS | | | |
28 | Santa Cruz Breakers White B02 | 903 | 2.02 | 1.01 | 10 | CAN | | | |
29 | Bay Oaks SC Elite B02 | 900 | 2.35 | 0.85 | 10 | CAN | | | |
30 | Manchester Academy Elite B02 | 894 | 1.67 | 1.15 | 20 | CAS | Garton 2013 | SCDL Fl1 U11 | |
31 | Santa Rosa United Celtic B02 | 891 | 1.60 | 1.17 | 9 | CAN | | | |
32 | Sparta United 03 Blue B02 | 889 | 1.78 | 1.04 | 2 | UT | BM | | |
33 | WPFC Black B02 | 887 | 1.79 | 1.02 | 45 | WA | | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
34 | De Anza Force SC Blue B02 | 887 | 1.86 | 0.98 | 3 | CAN | | | |
35 | Albion SC Premier B02 | 879 | 1.61 | 1.08 | 3 | CAS | | | |
36 | Arsenal FC B02 | 868 | 1.62 | 0.99 | 19 | CAS | Kluz 2013 | SCDL Fl1 U11 | |
37 | Richmond Sol Cobras B02 | 867 | 1.82 | 0.87 | 10 | CAN | | | |
38 | Westside Timbers Copa B02 | 866 | 1.52 | 1.04 | 56 | OR | | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
39 | Santa Barbara SC White B02 | 864 | 1.63 | 0.96 | 16 | CAS | | SCDL Fl1 U11 | |
40 | Vegas All Boys FC 03 B02 | 864 | 1.24 | 1.26 | 4 | NV | MT 2013 | | |
41 | LA Premier B02 | 863 | 2.45 | 0.63 | 3 | CAS | | | |
42 | Exiles SC Black B02 | 862 | 1.61 | 0.95 | 19 | CAS | | SCDL Fl1 U11 | |
43 | Sereno 03 White South B02 | 855 | 0.88 | 1.66 | 3 | AZ | | | |
44 | Pateadores MV B02 | 848 | 1.53 | 0.92 | 22 | CAS | AV/MV; Cid 2013 | SCDL Fl1 U11 | |
45 | Washington Timbers Red B02 | 843 | 1.24 | 1.09 | 43 | WA | | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
46 | Santa Clara Sporting Green B02 | 837 | 1.21 | 1.06 | 4 | CAN | | | |
47 | United FC Gold B02 | 837 | 2.71 | 0.48 | 4 | CAS | | | |
48 | California 03 Northstars B01 | 835 | 1.41 | 0.90 | 10 | CAN | | | |
49 | GSC Gryphons Red B02 | 831 | 1.67 | 0.74 | 12 | CAN | | | |
50 | Heat FC EM B02 | 827 | 1.88 | 0.64 | 10 | NV | | | |
51 | Stockton Monarcas FC Milan B02 | 827 | 1.50 | 0.80 | 8 | CAN | | | |
52 | Santa Clarita Valley SC Yellow B02 | 826 | 1.66 | 0.72 | 26 | CAS | | SCDL Fl1 U11 | |
53 | San Diego Surf SC Academy I B02 | 822 | 1.47 | 0.79 | 28 | CAS | | SCDL Fl1 U11 | |
54 | Force Blue B02 | 822 | 2.34 | 0.50 | 10 | CAN | | | |
55 | TVSA Hawks Academy B02 | 816 | 1.05 | 1.06 | 27 | CAS | | SCDL Fl1 U11 | |
56 | Turlock FC Jrs 03 United B02 | 816 | 1.08 | 1.03 | 6 | CAN | | | |
57 | Eastside FC Red B02 | 813 | 1.59 | 0.69 | 40 | WA | | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1, NW Champions League U11 |
58 | Kodiak SC B02 | 811 | 0.87 | 1.23 | 3 | CAS | | | |
59 | Evolution FC Black B02 | 807 | 1.47 | 0.71 | 14 | CAN | | | |
60 | Honolulu Bulls Kaula B02 | 805 | 1.88 | 0.55 | 3 | HI | | | |
61 | Ethos FC Saints 03 Blue B02 | 804 | 0.93 | 1.10 | 3 | CAN | | | |
62 | Barcelona B02 | 801 | 0.54 | 1.88 | 5 | WA | unk in sounders cup u11 | | |
63 | Beach FC South Bay Black B02 | 800 | 1.19 | 0.84 | 19 | CAS | | SCDL Fl1 U11 | |
64 | ISC Gunners A B02 | 800 | 1.29 | 0.78 | 32 | WA | | PSPL WSPL U11, Spr PSPL Classic 1 U12 | |
65 | La Roca Futbol Club 03 B02 | 800 | 1.25 | 0.80 | 4 | UT | | | |
66 | San Diego SC Academy Navy B02 | 799 | 1.15 | 0.87 | 20 | CAS | | SCDL Fl1 U11 | |
67 | Capital FC Timbers Red -was Black B02 | 789 | 1.59 | 0.59 | 38 | OR | was Cascade FC | OPL Premier Division U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
68 | FRAM Premier B02 | 785 | 1.38 | 0.65 | 16 | CAS | | SCDL Fl1 U11 | |
69 | Carlsbad Lightning Red B02 | 784 | 0.99 | 0.90 | 3 | CAS | | | |
70 | CAS Pumas UNAM B02 | 778 | 0.78 | 1.10 | 3 | CAS | | | |
71 | Oakland SC Depotivo Barcelona B02 | 778 | 1.12 | 0.77 | 10 | CAN | | | |
72 | Hawaii Abunai B02 | 778 | 1.00 | 0.86 | 3 | HI | | | |
73 | Central Cal SA Black B02 | 778 | 1.31 | 0.65 | 8 | CAN | | | |
74 | Seattle United Tango B02 | 777 | 0.90 | 0.95 | 45 | WA | | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
75 | San Juan SC Lightning Blue B02 | 776 | 1.32 | 0.64 | 16 | CAN | | | |
76 | Vegas United B02 | 770 | 1.09 | 0.75 | 7 | NV | Limon 2013 | | |
77 | Impact SC B02 | 770 | 1.64 | 0.49 | 10 | CAN | | | |
78 | Juventus SC Terremotos B02 | 763 | 1.23 | 0.63 | 13 | CAN | | | |
79 | Ethos Saints Blue B02 | 763 | 1.26 | 0.62 | 4 | CAN | | | |
80 | FC Alliance A B02 | 762 | 0.96 | 0.80 | 37 | WA | Gold | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
81 | Arizona Arsenal 03 Premier B02 | 759 | 1.81 | 0.42 | 2 | AZ | | | |
82 | LASC Guereros B02 | 759 | 1.35 | 0.56 | 8 | OR | | Spr OYS B02 Spring Red, OYS State Cup B02 | OYS State Cup B02 |
83 | PacNW Maroon B02 | 757 | 1.26 | 0.59 | 38 | WA | | RCL B02 Div 1, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
84 | FC Los Angeles Black B02 | 755 | 1.06 | 0.69 | 16 | CAS | | SCDL Fl1 U11 | |
85 | 3 Rivers Black B02 | 754 | 1.16 | 0.63 | 41 | WA | | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
86 | Boise Nationals Bayern Black B02 | 753 | 1.25 | 0.58 | 22 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 East U12, Spr Idaho D3 North U12 | |
87 | Sunnyvale Alliance SC Bulls Red B02 | 753 | 1.39 | 0.52 | 13 | CAN | | | |
88 | Seattle United S Black B02 | 753 | 1.26 | 0.57 | 50 | WA | | NPSL B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
89 | NEU Barca White B02 | 752 | 1.21 | 0.59 | 36 | OR | | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
90 | WPFC White B02 | 751 | 0.98 | 0.72 | 42 | WA | | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
91 | Clovis Crossfire Elite B02 | 745 | 1.15 | 0.59 | 8 | CAN | | | |
92 | Diablo FC B02 | 741 | 0.81 | 0.82 | 13 | CAN | | | |
93 | NWN Red B02 | 740 | 1.28 | 0.52 | 43 | WA | | RCL B02 Div 2, Spr RCL B02 Div 1 | Challenge Cup B02 Division 1 - Challenge 1 |
94 | Futeca Camp Elite Chelsea B02 | 739 | 0.48 | 1.38 | 3 | GUA | | | |
95 | Chivas USA Pomona B02 | 738 | 0.91 | 0.72 | 4 | CAS | | | |
96 | Merced Atlas Academy B02 | 729 | 1.65 | 0.37 | 8 | CAN | | | |
97 | Seattle United Nova B02 | 729 | 0.85 | 0.72 | 12 | WA | | Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
98 | America FC B02 | 728 | 0.51 | 1.19 | 4 | WA | | | |
99 | Tahuichi Red B02 | 726 | 1.62 | 0.37 | 11 | CAN | | | |
100 | West Coast FC United B02 | 725 | 1.25 | 0.48 | 16 | CAS | | SCDL Fl1 U11 | |
101 | SRU Celtic B02 | 724 | 1.35 | 0.44 | 8 | CAN | | | |
102 | Vacaville United Force B02 | 719 | 1.70 | 0.34 | 8 | CAN | | | |
103 | Central Cal SA White B02 | 709 | 0.80 | 0.67 | 11 | CAN | | | |
104 | Seattle United Samba B02 | 707 | 0.88 | 0.59 | 5 | WA | | | |
105 | Foothills 03 B02 | 706 | 1.09 | 0.48 | 3 | CAS | | | |
106 | SSC Shadow Iniesta B02 | 704 | 1.03 | 0.50 | 33 | WA | | DVI BU12 Umbro U12 | Challenge Cup B02 Division 2 - Challenge 2 |
107 | Oceanside Breakers Black B02 | 698 | 0.64 | 0.77 | 6 | CAS | | | |
108 | San Diego Surf SC Premier II B02 | 695 | 0.86 | 0.56 | 3 | CAS | | | |
109 | Latinos United B02 | 687 | 0.92 | 0.49 | 4 | NV | | | |
110 | Burlingame Gold B02 | 680 | 1.30 | 0.34 | 3 | CAN | | | |
111 | Downtown LVSC 03 Academy B02 | 680 | 0.64 | 0.68 | 4 | NV | | | |
112 | Mill Valley 03 Fusion B02 | 680 | 1.08 | 0.40 | 11 | CAN | | | |
113 | Normandy Park FC White B02 | 679 | 0.66 | 0.66 | 33 | WA | | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
114 | Cobra Morritos B02 | 678 | 0.79 | 0.54 | 15 | WA | | PSPL-Inland Div 1 U12 | |
115 | Chula Vista Premier FC Academy B02 | 676 | 0.90 | 0.47 | 5 | CAS | | | |
116 | Turlock FC 03 Newcastle B02 | 674 | 0.45 | 0.93 | 8 | CAN | | | |
117 | Matanuska SC United B02 | 666 | 0.63 | 0.63 | 4 | AK | | | |
118 | DMS11 Academy B02 | 665 | 1.04 | 0.38 | 8 | CAS | | | |
119 | WSA Rapids Navy B02 | 665 | 0.89 | 0.44 | 18 | WA | | | |
120 | Newport Mesa SC Waves B02 | 664 | 1.08 | 0.36 | 16 | CAS | JL | SCDL Fl1 U11 | |
121 | WAFC Real Madrid B02 | 663 | 1.07 | 0.36 | 38 | OR | | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | NW Champions League U11, OYS State Cup B02 |
122 | Sacramento United Reds B02 | 663 | 1.35 | 0.29 | 8 | CAN | | | |
123 | Southside SC Revolution B02 | 657 | 0.81 | 0.46 | 49 | OR | Crossfire Oregon | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
124 | Crossfire Premier B B02 | 656 | 0.66 | 0.56 | 39 | WA | Storkson 2013 | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2, NW Champions League U11 |
125 | LASC Eagles B02 | 654 | 1.13 | 0.32 | 9 | OR | | | |
126 | CZ Elite Zein B02 | 653 | 0.92 | 0.39 | 22 | CAS | Zein 2013 | SCDL Fl1 U11 | |
127 | Mustang SC Hibernians B02 | 651 | 0.80 | 0.45 | 5 | CAN | | | |
128 | Central Cal Blues B02 | 650 | 1.02 | 0.35 | 4 | CAN | | | |
129 | WS Wildcats B02 | 646 | 0.66 | 0.52 | 5 | WA | | | |
130 | Snohomish United Black B02 | 643 | 0.91 | 0.37 | 41 | WA | Mendiola | RCL B02 Div 1, Spr RCL B02 Div 2 | Challenge Cup B02 Division 1 - Challenge 1 |
131 | FC Portland Navy B02 | 643 | 0.72 | 0.47 | 35 | OR | | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
132 | Eastside Timbers Black B02 | 643 | 0.61 | 0.55 | 36 | OR | | OPL National Premier League U11, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02 | OYS State Cup B02 |
133 | MVP Rapids Navy B02 | 642 | 0.85 | 0.39 | 47 | WA | | PSPL WSPL U11, Spr PSPL Super League U11 | NW Champions League U11, WA Cup BU11 Gold/Silver U11 |
134 | Chelsea SC Blue B02 | 641 | 0.74 | 0.45 | 15 | CAS | | SCDL Fl1 U11 | |
135 | Classic FC Diablos B02 | 640 | 0.86 | 0.39 | 4 | NM | | | |
136 | Table Rock Pumas B02 | 635 | 0.67 | 0.48 | 5 | OR | | | |
137 | SESC Strikers B02 | 630 | 0.73 | 0.42 | 39 | OR | | OPL National Premier League U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
138 | Davis Legacy 03 Red Bulls B02 | 628 | 0.69 | 0.44 | 8 | CAN | | | |
139 | BSC Portland Black B02 | 622 | 0.76 | 0.39 | 32 | OR | | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
140 | Cardiff Mustangs B02 | 622 | 0.95 | 0.30 | 3 | CAS | | | |
141 | Crossfire Select OMelia B02 | 618 | 0.81 | 0.35 | 32 | WA | | NPSL B11D1 | Founders Cup B02 |
142 | Atletico Santa Rosa Cobras B02 | 617 | 0.65 | 0.43 | 8 | CAN | | | |
143 | Wenatchee Fire Black B02 | 612 | 0.81 | 0.33 | 31 | WA | Barboza 2013 | PSPL WSPL U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
144 | Mercer Island FC United B02 | 609 | 0.64 | 0.41 | 28 | WA | Giampapa 2013 | NPSL B11D1 | Founders Cup B02 |
145 | Holtzinger FC B02 | 608 | 0.70 | 0.38 | 3 | WA | | | |
146 | Crossfire Premier C B02 | 606 | 0.62 | 0.42 | 39 | WA | Raferty 2013 | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
147 | San Diego Surf SC Premier I B02 | 603 | 0.58 | 0.44 | 3 | CAS | | | |
148 | FWFC Blue B02 | 602 | 0.65 | 0.39 | 41 | WA | | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
149 | Manhattan Beach Sand and Surf B02 | 599 | 1.03 | 0.24 | 2 | CAS | | | |
150 | Eastside FC White B02 | 597 | 0.67 | 0.37 | 40 | WA | | RCL B02 Div 2, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
151 | Juventus SC Tremors B02 | 597 | 0.60 | 0.41 | 10 | CAN | | | |
152 | FC Alliance B B02 | 596 | 0.68 | 0.36 | 32 | WA | White | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
153 | Seattle Celtic Green B02 | 595 | 0.60 | 0.41 | 35 | WA | | PSPL WSPL U11, Spr PSPL Classic 1 U12 | WA Cup BU11 Gold/Silver U11 |
154 | WSA Rapids Black B02 | 591 | 0.77 | 0.30 | 5 | WA | | | |
155 | Seattle United W Blue B02 | 581 | 0.66 | 0.33 | 29 | WA | | NPSL B11D1 | Founders Cup B02 |
156 | THUSC Beryllium Black B02 | 575 | 0.59 | 0.36 | 46 | OR | | OPL First Division U11, OPL Directors Cup Gold U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
157 | FC Manchester United Red B02 | 573 | 0.59 | 0.35 | 4 | CAS | | | |
158 | Crossfire Select Butler B02 | 571 | 0.59 | 0.35 | 29 | WA | | NPSL B11D1 | Founders Cup B02 |
159 | PacNW Blue B02 | 571 | 0.61 | 0.33 | 35 | WA | | RCL B02 Div 3, Spr RCL B02 Div 2 | Challenge Cup B02 Division 2 - Challenge 2 |
160 | Westside Timbers Samba B02 | 571 | 0.66 | 0.31 | 45 | OR | | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
161 | Novato United B02 | 565 | 0.57 | 0.34 | 8 | CAN | | | |
162 | LASC 2 B02 | 563 | 0.88 | 0.22 | 5 | OR | RPFC | | |
163 | Table Rock SC Thunder B02 | 560 | 0.69 | 0.28 | 5 | OR | | | |
164 | Turlock FC 03 Chelsea B02 | 559 | 0.42 | 0.45 | 8 | CAN | | | |
165 | Harbor Premier Green B02 | 558 | 0.59 | 0.31 | 40 | WA | Canas 2013 | RCL B02 Div 2, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
166 | TSS Academy Elmes B02 | 556 | 0.79 | 0.23 | 9 | OR | | | |
167 | Washington East SC B02 | 556 | 0.79 | 0.23 | 25 | WA | Flannigan 2013 | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
168 | Idaho Rush White B02 | 555 | 0.62 | 0.29 | 19 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 East U12 | |
169 | Tynecastle FC B02 | 546 | 0.78 | 0.22 | 35 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
170 | FC West Mercury B02 | 545 | 0.56 | 0.31 | 11 | OR | | Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
171 | Slammers Orange B02 | 545 | 0.50 | 0.34 | 36 | WA | McDermott 2013 | RCL B02 Div 2, RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
172 | Cascade FC Green B02 | 544 | 0.61 | 0.28 | 35 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
173 | Academy Idaho Cads B02 | 544 | 0.68 | 0.25 | 30 | ID | | PSPL-Inland Dev Div 1 U11 | WA Cup BU11 Gold/Silver U11 |
174 | Arsenal FC South B02 | 543 | 0.52 | 0.33 | 2 | CAS | Koptieff 2013 | | |
175 | Central WA SA Navy B02 | 539 | 0.75 | 0.22 | 32 | WA | Bakker | PSPL Classic 1 U11, Spr PSPL Super League U11 | WA Cup BU11 Gold/Silver U11 |
176 | Santos Yakima B02 | 537 | 0.71 | 0.23 | 4 | WA | unknown B01 in yakima mid sum classic | | |
177 | Eastside FC Blue B02 | 533 | 0.52 | 0.30 | 34 | WA | | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
178 | Crossfire Premier D B02 | 528 | 0.57 | 0.27 | 39 | WA | Lugo 2013 | RCL B02 Div 4, Spr RCL B02 Div 3 | Challenge Cup B02 Division 3 - Challenge 3 |
179 | WA Rush B02 | 524 | 0.46 | 0.32 | 36 | WA | | RCL B02 Div 3, Spr RCL B02 Div 3 | Challenge Cup B02 Division 2 - Challenge 2 |
180 | Westside Baraspor B02 | 521 | 0.49 | 0.29 | 4 | WA | unk in RVS classic u11 | | |
181 | Seattle United S Blue B02 | 520 | 0.46 | 0.31 | 34 | WA | | NPSL B11D1 | Founders Cup B02 |
182 | Washington Timbers Green B02 | 519 | 0.51 | 0.28 | 40 | WA | | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1 | Challenge Cup B02 Division 2 - Challenge 2 |
183 | Emerald City FC Green B02 | 519 | 0.56 | 0.25 | 26 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
184 | Futeca Camp Elite Milan B02 | 515 | 0.24 | 0.57 | 3 | GUA | | | |
185 | Tacoma United Cortez B02 | 513 | 0.57 | 0.24 | 4 | WA | | | |
186 | Lobitos Red B02 | 513 | 0.38 | 0.36 | 9 | CAN | | | |
187 | Capital FC Timbers Black -was Red B02 | 511 | 0.53 | 0.26 | 41 | OR | was Cascade FC | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
188 | SSC Shadow Messi B02 | 511 | 0.55 | 0.24 | 21 | WA | | DVI BU11 Umbro U11 | |
189 | River Plate SC Blue River B02 | 510 | 0.61 | 0.22 | 33 | OR | RPFC; NPS | OPL First Division U12, OPL Second Division U12, Spr OYS PTT B02 Timbers Premier, OYS State Cup B02, PML B02 U11 Blue | OYS State Cup B02 |
190 | River Plate SC Tiburones B02 | 510 | 0.72 | 0.18 | 19 | OR | RPFC; NPS | OPL First Division U11, Spr OYS PTT B02 Timbers Division 1 | |
191 | Kent United White B02 | 503 | 0.32 | 0.40 | 33 | WA | | NPSL B11D3 | Challenge Cup B02 Division 3 - Challenge 3, Founders Cup B02 |
192 | PVSC Sounders Blue B02 | 502 | 0.35 | 0.36 | 4 | ID | | | |
193 | Boise Nationals Bayern Red B02 | 499 | 0.64 | 0.19 | 12 | ID | | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 North U12 | |
194 | Cobra Othello B02 | 499 | 0.95 | 0.13 | 4 | WA | | | |
195 | BIFC Blue B02 | 498 | 0.51 | 0.24 | 28 | WA | Self 2013 | NPSL B11D1 | Founders Cup B02 |
196 | ETFC Dortmund Black -was Blue B02 | 498 | 0.64 | 0.19 | 40 | OR | was EMFC | OPL Premier Division U11, Spr OYS PTT B02 Timbers Division 1, OYS State Cup B02 | OYS State Cup B02 |
197 | Santos FC Mercury B02 | 497 | 0.49 | 0.25 | 25 | OR | | OPL First Division U11, OPL Directors Cup Gold U11 | |
198 | Lions B02 | 496 | 0.45 | 0.27 | 5 | WA | unk in challenge cup | | Challenge Cup B02 Division 3 - Challenge 3 |
199 | RSA Elite B02 | 495 | 0.58 | 0.21 | 37 | WA | Goucher | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
200 | ISC Gunners B B02 | 493 | 0.49 | 0.25 | 30 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
201 | Crossfire Oregon LOSC Kubri Green B02 | 493 | 0.43 | 0.28 | 38 | OR | LOSC Kubri | OPL Premier Division U11, Spr OPL Mt Hood Division U11, OPL State Cup U11 | OPL State Cup U11 |
202 | Westside Titans -Unk B02 | 491 | 0.33 | 0.36 | 3 | WA | unk in cran cup | | |
203 | Liga Tlaxtli B02 | 490 | 0.58 | 0.20 | 9 | WA | | | |
204 | NW United Wedge B02 | 487 | 0.58 | 0.20 | 34 | WA | | PSPL Classic 1 U11, Spr PSPL Classic 1 U11 | WA Cup BU11 Gold/Silver U11 |
205 | Mad River United Rangers B02 | 483 | 0.39 | 0.28 | 5 | OR | | | |
206 | NSC Fuego B02 | 482 | 0.42 | 0.27 | 30 | WA | | NPSL B11D2 | Founders Cup B02 |
207 | Westside Timbers Copa TS B02 | 482 | 0.47 | 0.23 | 35 | OR | | OPL First Division U11, OPL Second Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
208 | Washington Timbers Forrest B02 | 480 | 0.38 | 0.29 | 36 | WA | | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red | |
209 | Kent United Green B02 | 479 | 0.55 | 0.20 | 36 | WA | | NPSL B11D2, NPSL Spr B11D1 | Challenge Cup B02 Division 2 - Challenge 2, Founders Cup B02 |
210 | PVSC Sounders White B02 | 479 | 0.37 | 0.29 | 2 | ID | | | |
211 | Seattle United Shoreline Blue B02 | 479 | 0.62 | 0.17 | 30 | WA | | NPSL B11D1 | Founders Cup B02 |
212 | Flames United FC B02 | 478 | 0.46 | 0.24 | 4 | CAN | | | |
213 | Bend FC Timbers Red B02 | 477 | 0.45 | 0.24 | 37 | OR | | OPL First Division U11, Spr OYS PTT B02 Timbers Division 1, OYS Presidents Cup B02 | |
214 | Sabers Healy B02 | 474 | 0.45 | 0.23 | 14 | WA | | PSPL-Inland Dev Div 1 U11 | |
215 | PCU Red B02 | 471 | 0.42 | 0.25 | 41 | OR | | OPL First Division U11, OPL Directors Cup Gold U11, Spr OYS B02 Spring Red, OYS Presidents Cup B02 | |
216 | FC Nova SuperNova Black B02 | 468 | 0.50 | 0.20 | 32 | ID | Arteta 2013 | Idaho D3 Bracket A U11, Spr Idaho D3 East U11, Spr Idaho D3 North U12 | NW Champions League U11 |
217 | Seattle United NE Blue B02 | 466 | 0.50 | 0.20 | 29 | WA | | NPSL B11D1, NPSL Spr B11D1 | Founders Cup B02 |
218 | SSC Shadow Dempsey B02 | 464 | 0.22 | 0.44 | 10 | WA | | DVI BU11 Umbro U11 | |
219 | Wenatchee Fire Orange B02 | 462 | 0.27 | 0.36 | 3 | WA | | | |
