| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | region ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | San Diego Surf SC Academy I B01 | 1341 | 4.82 | 8.85 | 40 | CAS | San Diego | SCDL Fl1 U12 | |
2 | LA Galaxy Academy South B01 | 1298 | 6.84 | 4.61 | 21 | CAS | Los Angelas | SCDL Fl1 U12 | |
3 | Las Vegas Sports Academy 02 Red B01 | 1290 | 5.96 | 5.00 | 14 | NV | | | |
4 | LA Galaxy Academy North B01 | 1273 | 5.52 | 4.82 | 28 | CAS | Los Angelas | SCDL Fl1 U12 | |
5 | TFA California B01 | 1271 | 6.92 | 3.80 | 12 | CAS | | | |
6 | Los Angeles Futbol Academy Black B01 | 1257 | 5.36 | 4.42 | 22 | CAS | Los Angeles | SCDL Fl1 U12 | |
7 | FC Golden State Academy B01 | 1238 | 4.29 | 4.87 | 39 | CAS | Pasadena | SCDL Fl1 U12 | |
8 | Santa Clara Sporting Black B01 | 1226 | 2.71 | 7.05 | 13 | CAN | Santa Clara | | |
9 | Pateadores IER B01 | 1225 | 3.21 | 5.94 | 24 | CAS | | SCDL Fl1 U12 | |
10 | Albion SC White B01 | 1221 | 5.28 | 3.49 | 16 | CAS | | | |
11 | Seattle United Copa B01 | 1214 | 4.45 | 3.96 | 43 | WA | Seattle | RCL B01 Div 1, Spr RCL B01 Div 1 | NW Champions League U12, WYS Championship B01 |
12 | Crossfire Premier A B01 | 1208 | 5.37 | 3.15 | 55 | WA | Redmond | RCL B01 Div 1, Spr RCL B01 Div 1 | NW Champions League U12, WYS Championship B01 |
13 | United FC Black B01 | 1206 | 6.32 | 2.65 | 45 | CAS | Laguna Niguel | SCDL Fl1 U12 | |
14 | Eastside Timbers Red B01 | 1193 | 4.43 | 3.44 | 49 | OR | Gresham | FWRL B01 U12 Premier Round 1, OPL National Premier League U12, Spr OYS PTT B01 Timbers Premier, OYS State Cup B01 | NW Champions League U12, OYS State Cup B01 |
15 | San Diego Surf SC Premier I B01 | 1193 | 4.89 | 3.11 | 36 | CAS | San Diego | SCDL Fl1 U12 | |
16 | Real So Cal White B01 | 1173 | 4.90 | 2.70 | 32 | CAS | | SCDL Fl1 U12 | |
17 | FC Los Angeles Black B01 | 1172 | 4.00 | 3.29 | 22 | CAS | Los Angeles | SCDL Fl1 U12 | |
18 | Fullerton Rangers White B01 | 1160 | 4.27 | 2.84 | 13 | CAS | Fullerton | | |
19 | WPFC Black B01 | 1159 | 4.81 | 2.51 | 52 | WA | Tacoma | FWRL B01 U12 Premier Round 1, RCL B01 Div 1, Spr RCL B01 Div 1 | NW Champions League U12, WYS Championship B01 |
20 | TFA Barcelona B CAS B01 | 1157 | 4.30 | 2.76 | 8 | CAS | | | |
21 | PacNW Maroon B01 | 1137 | 5.37 | 1.93 | 45 | WA | Tukwila | FWRL B01 U12 Premier Round 1, RCL B01 Div 1, Spr RCL B01 Div 1 | WYS Championship B01 |
22 | FC Alliance A B01 | 1126 | 3.23 | 2.98 | 46 | WA | Woodinvile | FWRL B01 U12 Premier Round 1, RCL B01 Div 1, Spr RCL B01 Div 1 | NW Champions League U12, WYS Championship B01 |
23 | Strikers FC Irvine B01 | 1123 | 3.70 | 2.53 | 32 | CAS | | SCDL Fl1 U12 | |
24 | Turlock FC Arsenal B01 | 1122 | 3.33 | 2.80 | 8 | CAN | | | |
25 | Eastside FC Red B01 | 1107 | 3.85 | 2.18 | 46 | WA | Preston | FWRL B01 U12 Premier Round 1, RCL B01 Div 1, Spr RCL B01 Div 1 | NW Champions League U12, WYS Championship B01 |
26 | West Coast FC B01 | 1082 | 3.68 | 1.91 | 23 | CAS | Mission Viejo | SCDL Fl1 U12 | |
27 | Westside Timbers Copa B01 | 1081 | 4.38 | 1.60 | 50 | OR | Beaverton | OPL National Premier League U12, Spr OYS PTT B01 Timbers Premier, OYS State Cup B01 | NW Champions League U12, OYS State Cup B01 |
28 | ISC Gunners A B01 | 1081 | 2.82 | 2.48 | 37 | WA | Issaquah | PSPL WSPL U12, Spr PSPL Classic 1 U13 | NW Champions League U12 |
29 | Central Marin Arsenal 02 Blue B01 | 1078 | 2.84 | 2.42 | 10 | CAN | | | |
30 | Atletico Santa Rosa Chivitas B01 | 1065 | 3.55 | 1.77 | 18 | CAN | Santa Rosa | | |
31 | Sereno 02 White B01 | 1063 | 4.08 | 1.52 | 13 | AZ | | | |
32 | Barcelona NV Academy B01 | 1043 | 3.14 | 1.72 | 12 | NV | | | |
33 | Force Blue B01 | 1039 | 3.81 | 1.37 | 9 | CAN | | | |
34 | FRAM Premier B01 | 1023 | 2.35 | 2.00 | 21 | CAS | Palos Verdes | SCDL Fl1 U12 | |
35 | Salem Chelsea B01 | 1020 | 2.82 | 1.63 | 37 | OR | Salem | Spr OYS PTT B01 Timbers Premier, OYS State Cup B01, PML B01 U12 Blue | OYS State Cup B01 |
36 | Santa Barbara SC White B01 | 1018 | 3.25 | 1.40 | 20 | CAS | | SCDL Fl1 U12 | |
37 | FC West Inter B01 | 1018 | 2.25 | 2.01 | 45 | OR | Forest Grove | OPL National Premier League U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
38 | Strikers FC South Coast B01 | 1017 | 2.41 | 1.87 | 27 | CAS | | SCDL Fl1 U12 | |
39 | SMC Star Academy B01 | 1009 | 4.07 | 1.04 | 9 | CAN | | | |
40 | Heat FC B01 | 1006 | 3.16 | 1.32 | 9 | NV | | | |
41 | Napa Valley United B01 | 999 | 3.91 | 1.02 | 10 | CAN | | | |
42 | Santa Cruz County FC Revolution B01 | 994 | 4.01 | 0.96 | 9 | CAN | | | |
43 | SSC Shadow A B01 | 992 | 2.79 | 1.35 | 39 | WA | Spokane | RCL B01 Div 2, Spr RCL B01 Div 1 | WYS Championship B01 |
44 | Napa Sport SC Strikers B01 | 991 | 2.74 | 1.37 | 10 | CAN | | | |
45 | Alliance FC Victory B01 | 982 | 2.48 | 1.43 | 9 | CAN | | | |
46 | Central WA SA Grey B01 | 982 | 2.76 | 1.28 | 24 | WA | Yakima | PSPL WSPL U12, Spr PSPL Super League U12 | WA Cup BU12 Gold/Silver U12 |
47 | San Juan SC Lightning Blue B01 | 975 | 2.25 | 1.49 | 15 | CAN | Folsom | | |
48 | Chivas USA Pomona B01 | 973 | 2.84 | 1.17 | 8 | CAS | | | |
49 | Manhattan Beach Sand and Surf B01 | 972 | 2.44 | 1.35 | 20 | CAS | | SCDL Fl1 U12 | |
50 | LA Galaxy South Bay Gold B01 | 971 | 2.67 | 1.22 | 27 | CAS | Los Angelas | SCDL Fl1 U12 | |
51 | Tynecastle FC B01 | 970 | 2.39 | 1.36 | 38 | WA | Everett | PSPL WSPL U12, Spr PSPL Super League U12 | WA Cup BU12 Gold/Silver U12 |
52 | Exiles SC Black B01 | 967 | 2.95 | 1.08 | 19 | CAS | | SCDL Fl1 U12 | |
53 | Eastside Timbers Black B01 | 961 | 2.12 | 1.44 | 38 | OR | Gresham | OPL National Premier League U12, Spr OYS PTT B01 Timbers Premier, OYS State Cup B01 | OYS State Cup B01 |
54 | Pateadores Irvine White B01 | 960 | 2.74 | 1.11 | 29 | CAS | | SCDL Fl1 U12 | |
55 | River Plate SC 24K B01 | 958 | 3.62 | 0.83 | 72 | OR | NE Portland | FWRL B01 U12 Premier Round 1, OPL National Premier League U12, Spr OPL Deschutes Division U12, OPL State Cup U12, Spr OYS PTT B01 Timbers Premier, OYS State Cup B01, PML B01 U12 Blue | OPL State Cup U12, OYS State Cup B01 |
56 | Snohomish United Black B01 | 957 | 2.31 | 1.28 | 39 | WA | Snohomish | RCL B01 Div 2, Spr RCL B01 Div 2 | WYS Championship B01 |
57 | Pateadores MV B01 | 952 | 2.07 | 1.39 | 22 | CAS | | SCDL Fl1 U12 | |
58 | Mustang SC Estudiantes B01 | 952 | 1.91 | 1.50 | 16 | CAN | Danville | | |
59 | Washington Timbers Red B01 | 944 | 2.14 | 1.27 | 46 | WA | Vancouver | OPL National Premier League U12, Spr OYS PTT B01 Timbers Premier | NW Champions League U12, WYS Championship B01 |
60 | Boise Nationals Galaxy White B01 | 933 | 2.28 | 1.10 | 26 | ID | Boise | Idaho D3 Bracket A U12, Spr Idaho D3 East U12, Spr Idaho D3 U13 Boys Division 1 U13 | NW Champions League U12 |
61 | WPFC White B01 | 921 | 1.96 | 1.18 | 45 | WA | Tacoma | RCL B01 Div 2, Spr RCL B01 Div 2 | Challenge Cup B01 Division 1 - Challenge 1 |
62 | THUSC Titanium B01 | 919 | 1.57 | 1.45 | 52 | OR | Beaverton | OPL National Premier League U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | NW Champions League U12, OPL State Cup U12 |
63 | Whatcom Rangers Gold B01 | 915 | 2.35 | 0.95 | 42 | WA | Bellingham | RCL B01 Div 2, Spr RCL B01 Div 2 | WYS Championship B01 |
64 | Sacramento United Reds B01 | 915 | 2.09 | 1.06 | 12 | CAN | | | |
65 | Hotspurs USA Premier B01 | 914 | 1.76 | 1.25 | 8 | CAS | | | |
66 | Crossfire Premier B B01 | 912 | 1.97 | 1.10 | 36 | WA | Redmond | RCL B01 Div 1, RCL B01 7V2, Spr RCL B01 Div 1 | WYS Championship B01 |
67 | NWN Red B01 | 909 | 1.69 | 1.27 | 43 | WA | Mountlake Terrace | RCL B01 Div 1, Spr RCL B01 Div 2 | WYS Championship B01 |
68 | Mill Valley 02 Fusion B01 | 903 | 2.51 | 0.82 | 14 | CAN | | | |
69 | NW United Youngsman B01 | 900 | 1.70 | 1.18 | 43 | WA | Burlington | PSPL WSPL U12, Spr PSPL Super League U12 | WA Cup BU12 Gold/Silver U12 |
70 | Seattle United Tango B01 | 897 | 1.64 | 1.20 | 36 | WA | Seattle | RCL B01 Div 2, RCL B01 7V2, Spr RCL B01 Div 2 | WYS Championship B01 |
71 | SRU AC Milan B01 | 897 | 2.60 | 0.75 | 10 | CAN | | | |
72 | San Diego SC Academy Navy B01 | 891 | 1.36 | 1.38 | 23 | CAS | San Diego | SCDL Fl1 U12 | |
73 | RSA Elite B01 | 889 | 1.68 | 1.10 | 43 | WA | Puyallup | PSPL WSPL U12, Spr PSPL Classic 1 U13 | WA Cup BU12 Gold/Silver U12 |
74 | Seattle United S Black B01 | 887 | 2.06 | 0.89 | 52 | WA | Seattle | NPSL B12D1 | Challenge Cup B01 Division 2 - Challenge 2, Founders Cup B01 |
75 | FC Edmonds Riptide B01 | 885 | 1.16 | 1.56 | 35 | WA | Edmonds | NPSL B12D1 | Founders Cup B01 |
76 | Boise Nationals Galaxy Blue B01 | 873 | 2.60 | 0.64 | 27 | ID | Boise | Idaho D3 Bracket A U12, Spr Idaho D3 East U12, Spr Idaho D3 U13 Boys Division 1 U13 | |
77 | Lobitos B01 | 871 | 1.63 | 1.00 | 9 | CAN | | | |
78 | Bend FC Timbers Red B01 | 867 | 2.00 | 0.80 | 32 | OR | Bend | OPL National Premier League U12, Spr OYS PTT B01 Timbers Premier, OYS State Cup B01 | OYS State Cup B01 |
79 | Emerald City FC Green B01 | 861 | 1.21 | 1.27 | 32 | WA | Seattle | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup BU12 Gold/Silver U12 |
80 | PacNW Blue B01 | 861 | 1.39 | 1.09 | 48 | WA | Tukwila | RCL B01 Div 3, Spr RCL B01 Div 2 | Challenge Cup B01 Division 1 - Challenge 1 |
81 | FCA Chelsea B01 | 856 | 1.29 | 1.14 | 9 | CAN | | | |
82 | Placer United 02 Red B01 | 855 | 1.22 | 1.20 | 12 | CAN | | | |
83 | Seattle United S Blue B01 | 854 | 1.33 | 1.09 | 25 | WA | Seattle | NPSL B12D1 | Founders Cup B01 |
84 | Cobra Aguilitas B01 | 853 | 1.67 | 0.86 | 28 | WA | Spokane | PSPL Classic 1 U12, Spr PSPL Super League U12 | WA Cup BU12 Gold/Silver U12 |
85 | FC Golden State Gold B01 | 852 | 1.45 | 0.99 | 25 | CAS | Pasadena | SCDL Fl1 U12 | |
86 | Red Star SA Red B01 | 840 | 1.50 | 0.88 | 12 | CAN | | | |
87 | Cap FC 02 United B01 | 840 | 1.58 | 0.84 | 9 | CAN | | | |
88 | Santa Cruz Breakers Blue B01 | 832 | 1.66 | 0.75 | 12 | CAN | Santa Cruz | | |
89 | Seattle United Nova B01 | 830 | 1.25 | 0.98 | 16 | WA | Seattle | Spr RCL B01 Div 4 | Challenge Cup B01 Division 2 - Challenge 2 |
90 | OSA Cosmos B01 | 827 | 1.60 | 0.75 | 41 | OR | Portland | OPL Premier Division U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
91 | Castro Valley United Green B01 | 826 | 1.18 | 1.02 | 9 | CAN | | | |
92 | Richmond Sol Cobras B01 | 822 | 1.84 | 0.63 | 13 | CAN | | | |
93 | Academia Leon B01 | 822 | 1.63 | 0.71 | 27 | OR | Beaverton | Spr OYS PTT B01 Timbers Division 1, OYS Presidents Cup B01, PML B01 U12 Blue | |
94 | Seattle Celtic Green B01 | 815 | 1.15 | 0.96 | 27 | WA | Seattle | PSPL WSPL U12, Spr PSPL Classic 1 U12 | WA Cup BU12 Gold/Silver U12 |
95 | FWFC Blue B01 | 811 | 1.38 | 0.78 | 41 | WA | Federal Way | RCL B01 Div 2, Spr RCL B01 Div 2 | WYS Championship B01 |
96 | XiFA 2020 B01 | 811 | 1.44 | 0.75 | 38 | WA | Mead | Spr PSPL Super League U12, PSPL-Inland Div 1 U13 | |
97 | Westside Timbers Samba B01 | 810 | 1.48 | 0.72 | 43 | OR | Beaverton | OPL Premier Division U12, Spr OYS B01 Spring Red, OYS Presidents Cup B01 | |
98 | Sting SC Valencia B01 | 808 | 1.48 | 0.71 | 38 | ID | Coeur D'Alene | DVI BU12 Umbro U12, PSPL Classic 1 U12, Spr PSPL Super League U12 | WA Cup BU12 Gold/Silver U12 |
99 | BUSC 02 Premier B01 | 806 | 1.55 | 0.67 | 9 | CAN | | | |
100 | TUSK United B01 | 800 | 1.27 | 0.79 | 36 | WA | Tukwila | NPSL B12D1 | Founders Cup B01 |
101 | Lake Oswego SC Flamengo B01 | 797 | 1.41 | 0.69 | 39 | OR | | OPL Premier Division U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
102 | FC Portland Navy B01 | 796 | 1.17 | 0.83 | 39 | OR | Portland | OPL First Division U12, Spr OPL Willamette Division U12, OPL State Cup U12 | OPL State Cup U12 |
103 | CA San Jose Diablitos B01 | 793 | 1.17 | 0.82 | 9 | CAN | | | |
104 | Washington Timbers Forrest B01 | 793 | 1.35 | 0.71 | 37 | WA | Vancouver | OPL First Division U12, Spr OYS PTT B01 Timbers Division 1 | Challenge Cup B01 Division 2 - Challenge 2 |
105 | 3 Rivers Black B01 | 791 | 1.37 | 0.68 | 39 | WA | Pasco | RCL B01 Div 4, Spr RCL B01 Div 3 | Challenge Cup B01 Division 2 - Challenge 2 |
106 | Washington Timbers Green B01 | 789 | 1.38 | 0.67 | 38 | WA | Vancouver | OPL Premier Division U12, Spr OYS PTT B01 Timbers Division 1 | Challenge Cup B01 Division 2 - Challenge 2 |
107 | Tacoma United San Martin B01 | 787 | 1.65 | 0.55 | 40 | WA | Tacoma | DIII B12D1, Spr PSPL Super League U12 | Founders Cup B01 |
108 | NEU Lazio White B01 | 786 | 1.74 | 0.52 | 28 | OR | Portland | OPL Premier Division U12, Spr OPL Deschutes Division U12, OPL State Cup U12 | OPL State Cup U12 |
109 | Eastside FC White B01 | 786 | 1.20 | 0.76 | 42 | WA | Preston | RCL B01 Div 3, RCL B01 7V2, Spr RCL B01 Div 3 | Challenge Cup B01 Division 1 - Challenge 1 |
110 | Pacific FC Cobras B01 | 785 | 1.77 | 0.51 | 37 | WA | Battleground | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Willamette Division U12 | WA Cup BU12 Gold/Silver U12 |
111 | WUSC Arsenal White B01 | 783 | 1.33 | 0.67 | 42 | OR | Willamette | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Willamette Division U12, OPL State Cup U12 | OPL State Cup U12 |
112 | River City United Elite B01 | 782 | 1.08 | 0.82 | 12 | CAN | | | |
113 | WA Rush B01 | 781 | 1.40 | 0.63 | 40 | WA | Everett | RCL B01 Div 2, Spr RCL B01 Div 3 | Challenge Cup B01 Division 1 - Challenge 1 |
114 | Seattle United W Blue B01 | 777 | 1.00 | 0.85 | 26 | WA | Seattle | NPSL B12D1 | Founders Cup B01 |
115 | CB United Navy B01 | 773 | 1.62 | 0.51 | 29 | WA | Moses Lake | PSPL WSPL U12 | |
116 | 3 Rivers Yakima Borges B01 | 771 | 1.47 | 0.56 | 26 | WA | Yakima | DVI BU12 Umbro U12 | Founders Cup B01 |
117 | IR Academy B01 | 769 | 1.18 | 0.68 | 9 | CAN | Davis | | |
118 | Real Sacramento FC Atlas B01 | 764 | 0.80 | 0.97 | 9 | CAN | | | |
119 | Bay Oaks SC United B01 | 763 | 1.35 | 0.57 | 12 | CAN | | | |
120 | Idaho Rush Black B01 | 761 | 1.34 | 0.57 | 19 | ID | | Idaho D3 Bracket A U12, Spr Idaho D3 East U12 | |
121 | Central WA SA Navy B01 | 756 | 1.51 | 0.49 | 38 | WA | Yakima | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup BU12 Gold/Silver U12 |
122 | Westsound FC Red B01 | 754 | 0.88 | 0.83 | 35 | WA | Silverdale | RCL B01 Div 2, RCL B01 7V2, Spr RCL B01 Div 2 | Challenge Cup B01 Division 1 - Challenge 1 |
123 | Crossfire Premier C B01 | 744 | 0.85 | 0.80 | 45 | WA | Redmond | RCL B01 Div 3, Spr RCL B01 Div 3 | Challenge Cup B01 Division 1 - Challenge 1 |
124 | Pacific FC Blue B01 | 743 | 1.01 | 0.67 | 32 | WA | Battleground | OPL First Division U12, Spr OPL Willamette Division U12 | |
125 | SSC Shadow B B01 | 742 | 0.81 | 0.82 | 31 | WA | Spokane | RCL B01 Div 4, Spr RCL B01 Div 4 | Challenge Cup B01 Division 2 - Challenge 2 |
126 | Davis Legacy 02 Manchester United B01 | 739 | 0.99 | 0.66 | 14 | CAN | Davis | | |
127 | Seattle United NE Blue B01 | 735 | 0.90 | 0.71 | 42 | WA | Seattle | NPSL B12D2, NPSL Spr B12D1 | Founders Cup B01 |
128 | BIFC Blue B01 | 735 | 0.88 | 0.73 | 21 | WA | Bainbridge Island | NPSL B12D1 | |
129 | Twin Falls Rapids United B01 | 735 | 1.33 | 0.48 | 20 | ID | Twin Falls | Idaho D3 Bracket B U12, Spr Idaho D3 East U12 | |
130 | United SA Gladiators B01 | 720 | 1.15 | 0.50 | 26 | OR | Keizer | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Jefferson Division U12 | |
131 | TC United B01 | 713 | 1.10 | 0.50 | 32 | WA | Lacey | PSPL Classic 2 U12, Spr PSPL Classic 2 U12 | WA Cup BU12 Gold/Silver U12 |
132 | Slammers Orange B01 | 706 | 0.99 | 0.53 | 42 | WA | Auburn | RCL B01 Div 3, Spr RCL B01 Div 3 | Challenge Cup B01 Division 1 - Challenge 1 |
133 | MVP Rapids Navy B01 | 705 | 0.90 | 0.57 | 35 | WA | Maple Valley | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup BU12 Gold/Silver U12 |
134 | Nationals West B01 | 703 | 1.05 | 0.49 | 20 | ID | | Idaho D3 Bracket B U12, Spr Idaho D3 East U12, Spr Idaho D3 North U12 | |
135 | Capital FC Timbers Red -was Black B01 | 703 | 1.11 | 0.46 | 36 | OR | Salem | OPL Premier Division U12, Spr OYS B01 Spring Red, OYS Presidents Cup B01 | |
136 | Eastside FC Grey B01 | 698 | 0.69 | 0.72 | 39 | WA | Preston | RCL B01 Div 4, Spr RCL B01 Div 4 | Challenge Cup B01 Division 2 - Challenge 2 |
137 | BYSC Select Venom B01 | 696 | 0.76 | 0.64 | 24 | WA | Bellevue | NPSL B12D1 | Founders Cup B01 |
138 | Palo Alto SC 03 Blue B02 | 695 | 0.80 | 0.61 | 10 | CAN | | | |
139 | PacNW White B01 | 695 | 1.05 | 0.46 | 43 | WA | Tukwila | RCL B01 Div 4, Spr RCL B01 Div 3 | Challenge Cup B01 Division 2 - Challenge 2 |
140 | Crossfire Select Taylor B01 | 691 | 0.76 | 0.61 | 32 | WA | Redmond | NPSL B12D1, NPSL Spr B12D1 | Founders Cup B01 |
141 | Kent United Green B01 | 684 | 0.94 | 0.48 | 29 | WA | Kent | NPSL B12D2 | Founders Cup B01 |
142 | Sparta Red B01 | 683 | 0.75 | 0.60 | 38 | WA | Tacoma | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup BU12 Gold/Silver U12 |
143 | BSC HR Adrenaline B01 | 680 | 0.79 | 0.56 | 30 | OR | Hood River | OPL Premier Division U12, Spr OYS B01 Spring Red | |
144 | FC Nova SuperNova Black B01 | 680 | 0.87 | 0.50 | 30 | ID | Boise | Idaho D3 Bracket A U12, Idaho D3 Bracket B U12, Spr Idaho D3 East U12 | NW Champions League U12 |
145 | BSC Portland Black B01 | 678 | 0.63 | 0.68 | 28 | OR | Portland | OPL Premier Division U12, Spr OYS PTT B01 Timbers Division 1, OYS State Cup B01 | OYS State Cup B01 |
146 | Fruitland Edge B01 | 678 | 0.97 | 0.44 | 14 | ID | | Idaho D3 Bracket B U12, Spr Idaho D3 North U12 | |
147 | Eastside Timbers White B01 | 677 | 0.77 | 0.56 | 45 | OR | Gresham | OPL Second Division U12, OPL Directors Cup Silver U12, Spr OYS PTT B01 Timbers Division 1, OYS Presidents Cup B01 | |
148 | Boise Nationals Galaxy Gold B01 | 677 | 1.03 | 0.41 | 20 | ID | Boise | Idaho D3 Bracket A U12, Idaho D3 Bracket B U12, Spr Idaho D3 North U12 | |
149 | Washington East SC B01 | 674 | 0.80 | 0.52 | 18 | WA | Spokane | PSPL-Inland Div 1 U12 | WA Cup BU12 Gold/Silver U12 |
150 | NSC Thunder B01 | 672 | 0.87 | 0.47 | 22 | WA | Woodinvile | NPSL B12D2 | |
151 | Sparta White B01 | 670 | 0.95 | 0.43 | 15 | WA | Tacoma | PSPL Classic 2 U12 | |
152 | Washington Timbers Burgundy B01 | 669 | 0.73 | 0.55 | 20 | WA | Vancouver | PML B01 U12 Blue, PML B01 U12 Red | Founders Cup B01 |
153 | Mercer Island FC Heat B01 | 664 | 0.69 | 0.57 | 31 | WA | Mercer Island | NPSL B12D1, NPSL Spr B12D1 | Challenge Cup B01 Division 2 - Challenge 2 |
154 | SESC Celtic B01 | 664 | 1.15 | 0.34 | 31 | OR | Portland | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Jefferson Division U12 | |
155 | Blackhills FC Black B01 | 663 | 0.82 | 0.47 | 34 | WA | Olympia | RCL B01 Div 3, Spr RCL B01 Div 3 | Challenge Cup B01 Division 1 - Challenge 1 |
156 | Seattle United Shoreline Blue B01 | 659 | 0.66 | 0.57 | 33 | WA | Seattle | NPSL B12D2, NPSL Spr B12D1 | Founders Cup B01 |
157 | ASE Emerald Grillo B01 | 656 | 0.79 | 0.46 | 22 | WA | Pasco | PSPL-Inland Div 1 U12 | WA Cup BU12 Gold/Silver U12, WA Cup BU12 Bronze U12 |
158 | Storm King B01 | 637 | 0.69 | 0.47 | 25 | WA | Port Angeles | NPSL B12D2 | |
159 | Impact FC Black B01 | 636 | 0.75 | 0.43 | 41 | WA | Renton | NPSL B12D2, Spr PSPL Classic 2 U12 | Founders Cup B01, WA Cup BU12 Gold/Silver U12 |
160 | Crossfire Select Nakamura B01 | 630 | 0.73 | 0.42 | 25 | WA | Redmond | NPSL B12D1 | Founders Cup B01 |
161 | ISC Gunners B B01 | 629 | 0.67 | 0.46 | 34 | WA | Issaquah | PSPL Classic 1 U12, Spr PSPL Classic 1 U12 | WA Cup BU12 Gold/Silver U12 |
162 | ETFC Valencia Black -was Blue B01 | 623 | 0.81 | 0.36 | 40 | OR | Eugene | OPL First Division U12, OPL Directors Cup Gold U12, Spr OYS PTT B01 Timbers Division 1, OYS Presidents Cup B01 | |
163 | Snohomish United Red B01 | 614 | 0.58 | 0.47 | 39 | WA | Snohomish | RCL B01 Div 3, Spr RCL B01 Div 3 | Challenge Cup B01 Division 2 - Challenge 2 |
164 | HSC United B01 | 614 | 0.77 | 0.36 | 27 | OR | Hillsboro | OPL Third Division U12, OPL Directors Cup Silver U12, Spr OPL Mt. Baldy Division U12 | |
165 | TFA Barcelona OR B01 | 608 | 0.76 | 0.35 | 36 | OR | Barcelona | OPL Second Division U12, OPL Directors Cup Silver U12, Spr OPL Mt. Jefferson Division U12 | |
166 | RVSC Timbers Red B01 | 603 | 0.71 | 0.36 | 29 | OR | Medford | OPL First Division U12, Spr OYS PTT B01 Timbers Division 1, OYS Presidents Cup B01 | |
167 | KVJSA Ellensburg FC Chargers B01 | 600 | 0.54 | 0.46 | 23 | WA | Ellensburg | PSPL Classic 2 U12 | |
168 | Harbor Premier Green B01 | 595 | 0.63 | 0.38 | 36 | WA | Gig Harbor | RCL B01 Div 4, Spr RCL B01 Div 4 | Challenge Cup B01 Division 2 - Challenge 2 |
169 | NK Havoc B01 | 593 | 0.51 | 0.46 | 30 | WA | Poulsbo | PSPL Classic 2 U12 | WA Cup BU12 Bronze U12 |
170 | Idaho Rush Blue B01 | 592 | 0.80 | 0.29 | 17 | ID | Boise | Idaho D3 Bracket B U12, Spr Idaho D3 North U12 | |
171 | Idaho Thunder Halseth B01 | 585 | 0.75 | 0.30 | 25 | ID | Post Falls | PSPL-Inland Div 1 U12 | WA Cup BU12 Gold/Silver U12, WA Cup BU12 Bronze U12 |
172 | HSC Milan B01 | 584 | 0.71 | 0.31 | 36 | OR | Hillsboro | OPL Third Division U12, Spr OPL Mt. Baldy Division U12 | |
173 | Southside SC Rage B01 | 584 | 0.66 | 0.34 | 39 | OR | Tigard | OPL Second Division U12, OPL Directors Cup Gold U12, Spr OPL Willamette Division U12, OPL State Cup U12 | OPL State Cup U12 |
174 | Thelo Cosmos B01 | 583 | 0.61 | 0.37 | 34 | OR | Milwaukie | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Baldy Division U12 | |
175 | FC Nova White B01 | 582 | 0.75 | 0.29 | 18 | ID | Boise | Idaho D3 Bracket A U12, Spr Idaho D3 North U12 | |
176 | PCU Red B01 | 580 | 0.91 | 0.24 | 30 | OR | Portland | OPL First Division U12, OPL Second Division U12, OPL Directors Cup Gold U12, Spr OYS B01 Spring Red | |
177 | WUSC Arsenal Navy B01 | 577 | 0.61 | 0.35 | 34 | OR | Willamette | OPL Third Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Baldy Division U12 | |
178 | Mukilteo Strikers B01 | 575 | 0.99 | 0.21 | 24 | WA | Mukilteo | NPSL B12D3 | |
179 | MYSC Force B01 | 573 | 0.45 | 0.46 | 19 | WA | Marysville | PSPL Copa U12 | |
180 | Corvallis United Reign B01 | 570 | 0.75 | 0.27 | 28 | OR | Corvallis | OPL First Division U12, OPL Directors Cup Gold U12, Spr OPL Mt. Jefferson Division U12 | |
181 | Boise Nationals Galaxy Silver B01 | 565 | 0.67 | 0.29 | 15 | ID | Boise | Idaho D3 Bracket A U12, Idaho D3 Bracket B U12, Spr Idaho D3 West U12 | |
182 | Seattle United W White B01 | 557 | 0.52 | 0.36 | 23 | WA | Seattle | NPSL B12D3 | Founders Cup B01 |
183 | Sawtooth United B01 | 550 | 0.53 | 0.33 | 20 | ID | | Idaho D3 Bracket B U12, Spr Idaho D3 North U12 | |
184 | THSSP B B01 | 541 | 0.79 | 0.21 | 18 | OR | Tualatin Hills | Spr OYS B01 Spring Red, PML B01 U12 Red | |
