LastPlanet CAS B01 Strength Ratings

For the week of 2014-05-14 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾
1 San Diego Surf SC Academy I B01 1341 4.82 8.85 40 San Diego SCDL Fl1 U12
2 LA Galaxy Academy South B01 1298 6.84 4.61 21 Los Angelas SCDL Fl1 U12
3 LA Galaxy Academy North B01 1273 5.52 4.82 28 Los Angelas SCDL Fl1 U12
4 TFA California B01 1271 6.92 3.80 12
5 Los Angeles Futbol Academy Black B01 1257 5.36 4.42 22 Los Angeles SCDL Fl1 U12
6 FC Golden State Academy B01 1238 4.29 4.87 39 Pasadena SCDL Fl1 U12
7 Pateadores IER B01 1225 3.21 5.94 24 SCDL Fl1 U12
8 Albion SC White B01 1221 5.28 3.49 16
9 United FC Black B01 1206 6.32 2.65 45 Laguna Niguel SCDL Fl1 U12
10 San Diego Surf SC Premier I B01 1193 4.89 3.11 36 San Diego SCDL Fl1 U12
11 Real So Cal White B01 1173 4.90 2.70 32 SCDL Fl1 U12
12 FC Los Angeles Black B01 1172 4.00 3.29 22 Los Angeles SCDL Fl1 U12
13 Fullerton Rangers White B01 1160 4.27 2.84 13 Fullerton
14 TFA Barcelona B CAS B01 1157 4.30 2.76 8
15 Strikers FC Irvine B01 1123 3.70 2.53 32 SCDL Fl1 U12
16 West Coast FC B01 1082 3.68 1.91 23 Mission Viejo SCDL Fl1 U12
17 FRAM Premier B01 1023 2.35 2.00 21 Palos Verdes SCDL Fl1 U12
18 Santa Barbara SC White B01 1018 3.25 1.40 20 SCDL Fl1 U12
19 Strikers FC South Coast B01 1017 2.41 1.87 27 SCDL Fl1 U12
20 Chivas USA Pomona B01 973 2.84 1.17 8
21 Manhattan Beach Sand and Surf B01 972 2.44 1.35 20 SCDL Fl1 U12
22 LA Galaxy South Bay Gold B01 971 2.67 1.22 27 Los Angelas SCDL Fl1 U12
23 Exiles SC Black B01 967 2.95 1.08 19 SCDL Fl1 U12
24 Pateadores Irvine White B01 960 2.74 1.11 29 SCDL Fl1 U12
25 Pateadores MV B01 952 2.07 1.39 22 SCDL Fl1 U12
26 Hotspurs USA Premier B01 914 1.76 1.25 8
27 San Diego SC Academy Navy B01 891 1.36 1.38 23 San Diego SCDL Fl1 U12
28 FC Golden State Gold B01 852 1.45 0.99 25 Pasadena SCDL Fl1 U12

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 78 81 85 88
tie 30 31 30 29 27 25 23 21 19 16 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3