LastPlanet CAN B01 Strength Ratings

For the week of 2014-05-14 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾
1 Santa Clara Sporting Black B01 1226 2.71 7.05 13 Santa Clara
2 Turlock FC Arsenal B01 1122 3.33 2.80 8
3 Central Marin Arsenal 02 Blue B01 1078 2.84 2.42 10
4 Atletico Santa Rosa Chivitas B01 1065 3.55 1.77 18 Santa Rosa
5 Force Blue B01 1039 3.81 1.37 9
6 SMC Star Academy B01 1009 4.07 1.04 9
7 Napa Valley United B01 999 3.91 1.02 10
8 Santa Cruz County FC Revolution B01 994 4.01 0.96 9
9 Napa Sport SC Strikers B01 991 2.74 1.37 10
10 Alliance FC Victory B01 982 2.48 1.43 9
11 San Juan SC Lightning Blue B01 975 2.25 1.49 15 Folsom
12 Mustang SC Estudiantes B01 952 1.91 1.50 16 Danville
13 Sacramento United Reds B01 915 2.09 1.06 12
14 Mill Valley 02 Fusion B01 903 2.51 0.82 14
15 SRU AC Milan B01 897 2.60 0.75 10
16 Lobitos B01 871 1.63 1.00 9
17 FCA Chelsea B01 856 1.29 1.14 9
18 Placer United 02 Red B01 855 1.22 1.20 12
19 Red Star SA Red B01 840 1.50 0.88 12
20 Cap FC 02 United B01 840 1.58 0.84 9
21 Santa Cruz Breakers Blue B01 832 1.66 0.75 12 Santa Cruz
22 Castro Valley United Green B01 826 1.18 1.02 9
23 Richmond Sol Cobras B01 822 1.84 0.63 13
24 BUSC 02 Premier B01 806 1.55 0.67 9
25 CA San Jose Diablitos B01 793 1.17 0.82 9
26 River City United Elite B01 782 1.08 0.82 12
27 IR Academy B01 769 1.18 0.68 9 Davis
28 Real Sacramento FC Atlas B01 764 0.80 0.97 9
29 Bay Oaks SC United B01 763 1.35 0.57 12
30 Davis Legacy 02 Manchester United B01 739 0.99 0.66 14 Davis
31 Palo Alto SC 03 Blue B02 695 0.80 0.61 10

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 69 73 78 81 85 88
tie 30 31 30 29 27 25 23 21 19 16 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3