| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | Seattle United Copa B00 | 1574 | 12.98 | 16.45 | 49 | Seattle | RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
2 | Crossfire Premier A B00 | 1376 | 8.41 | 6.46 | 51 | Redmond | RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
3 | WPFC Black B00 | 1373 | 6.84 | 7.76 | 51 | Tacoma | FWRL B00 U13 Premier Round 1, RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
4 | FC Alliance A B00 | 1352 | 7.99 | 5.73 | 48 | Woodinvile | FWRL B00 U13 Premier Round 1, RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
5 | Eastside FC Red B00 | 1326 | 8.96 | 4.29 | 47 | Preston | FWRL B00 U13 Premier Round 1, RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
6 | ISC Gunners A B00 | 1285 | 4.88 | 5.93 | 49 | Issaquah | PSPL WSPL U13 | NW Champions League U13, WA Cup BU13 Gold/Silver U13 |
7 | WA Rush B00 | 1264 | 6.24 | 3.98 | 42 | Everett | RCL B00 Div 2, Spr RCL B00 Div 1 | WYS Championship B00 |
8 | Seattle United Tango B00 | 1236 | 5.66 | 3.63 | 39 | Seattle | RCL B00 Div 1, Spr RCL B00 Div 1 | WYS Championship B00 |
9 | Washington Timbers Red B00 | 1196 | 6.84 | 2.28 | 46 | Vancouver | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier | NW Champions League U13, WYS Championship B00 |
10 | Central WA SA Navy B00 | 1195 | 5.21 | 2.96 | 45 | Yakima | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
11 | 3 Rivers Yakima Borges B00 | 1157 | 4.99 | 2.38 | 25 | Yakima | DVI BU13 Umbro U13 | Founders Cup B00 |
12 | Whatcom Rangers Gold B00 | 1151 | 3.55 | 3.21 | 49 | Bellingham | RCL B00 Div 3, Spr RCL B00 Div 2 | Challenge Cup B00 Division 1 - Challenge 1 |
13 | SSC Shadow A B00 | 1135 | 5.90 | 1.72 | 32 | Spokane | RCL B00 Div 2, Spr RCL B00 Div 2 | WYS Championship B00 |
14 | WPFC White B00 | 1128 | 2.35 | 4.13 | 44 | Tacoma | RCL B00 Div 2, RCL B00 7V2, Spr RCL B00 Div 1 | Challenge Cup B00 Division 1 - Challenge 1 |
15 | Nortac Cosmos B00 | 1119 | 4.02 | 2.26 | 48 | Tacoma | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
16 | Cobra Deportivo Teca B00 | 1113 | 4.69 | 1.87 | 43 | Spokane | PSPL Classic 1 U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
17 | Nortac Colibri B00 | 1083 | 3.62 | 1.97 | 42 | Tacoma | NPSL B13D1 | Challenge Cup B00 Division 1 - Challenge 1 |
18 | Crossfire Premier B B00 | 1053 | 3.30 | 1.75 | 41 | Redmond | RCL B00 Div 1, Spr RCL B00 Div 2 | NW Champions League U13, WYS Championship B00 |
19 | Normandy Park FC White B00 | 1045 | 2.52 | 2.16 | 32 | Normandy Park | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
20 | PacNW Maroon B00 | 1027 | 2.77 | 1.74 | 43 | Tukwila | RCL B00 Div 2, Spr RCL B00 Div 2 | WYS Championship B00 |
21 | Eastside FC White B00 | 1015 | 2.07 | 2.14 | 42 | Preston | RCL B00 Div 1, RCL B00 7V2, Spr RCL B00 Div 2 | Challenge Cup B00 Division 1 - Challenge 1 |
22 | FC Spokane Black B00 | 1010 | 2.64 | 1.63 | 36 | Spokane | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
23 | BIFC Blue B00 | 1004 | 2.91 | 1.41 | 35 | Bainbridge Island | RCL B00 Div 4, Spr RCL B00 Div 3 | Challenge Cup B00 Division 1 - Challenge 1 |
24 | Cascade FC Green B00 | 991 | 2.45 | 1.53 | 36 | North Bend | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
25 | Seattle United Samba B00 | 985 | 1.90 | 1.90 | 36 | Seattle | RCL B00 Div 2, Spr RCL B00 Div 2 | Challenge Cup B00 Division 1 - Challenge 1 |
26 | Snohomish United Black B00 | 973 | 2.59 | 1.28 | 41 | Snohomish | RCL B00 Div 2, Spr RCL B00 Div 2 | WYS Championship B00 |
27 | Crossfire Premier C B00 | 956 | 1.85 | 1.59 | 46 | Redmond | RCL B00 Div 3, Spr RCL B00 Div 3 | WYS Championship B00 |
28 | Pacific FC Blue B00 | 952 | 2.19 | 1.31 | 34 | Battleground | OPL First Division U13 | WA Cup BU13 Gold/Silver U13 |
29 | Washington East SC B00 | 951 | 1.98 | 1.44 | 35 | Spokane | PSPL-Inland Div 1 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13, WA Cup BU13 Bronze U13 |
30 | FC Edmonds Fury B00 | 948 | 2.03 | 1.38 | 42 | Edmonds | NPSL B13D1, NPSL Spr B13D1 | Founders Cup B00 |
31 | Kent United Green B00 | 944 | 1.96 | 1.39 | 36 | Kent | NPSL B13D1, NPSL Spr B13D1 | Challenge Cup B00 Division 2 - Challenge 2 |
32 | Crossfire Select Button B00 | 938 | 2.32 | 1.13 | 35 | Redmond | NPSL B13D1 | Founders Cup B00 |
33 | Central WA SA Grey B00 | 936 | 2.27 | 1.13 | 23 | Yakima | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
34 | RSA Elite Diamondbacks B00 | 931 | 2.28 | 1.09 | 41 | Puyallup | PSPL WSPL U13, Spr PSPL Classic 1 U13 | |
35 | Seattle United W Blue B00 | 929 | 1.79 | 1.37 | 37 | Seattle | NPSL B13D1, NPSL Spr B13D1 | Founders Cup B00 |
36 | 3 Rivers Black B00 | 921 | 2.03 | 1.14 | 35 | Pasco | RCL B00 Div 2, RCL B00 7V2, Spr RCL B00 Div 2 | |
37 | San Carlos Chivas B00 | 920 | 2.16 | 1.06 | 21 | Burlington | PSPL Classic 1 U13 | |
38 | Seattle United S Black B00 | 915 | 2.39 | 0.93 | 20 | Seattle | NPSL B13D1 | Founders Cup B00 |
39 | Tynecastle FC B00 | 915 | 1.95 | 1.14 | 34 | Everett | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
40 | Blackhills FC Black B00 | 914 | 2.30 | 0.95 | 33 | Olympia | RCL B00 Div 4, Spr RCL B00 Div 4 | Challenge Cup B00 Division 2 - Challenge 2 |
41 | Seattle United S Blue B00 | 910 | 1.66 | 1.29 | 28 | Seattle | NPSL B13D1, NPSL Spr B13D1 | Founders Cup B00 |
42 | Crossfire Select Greenwalt B00 | 910 | 1.73 | 1.24 | 29 | Redmond | NPSL B13D1 | Founders Cup B00 |
43 | WPFC Fury Black B00 | 906 | 2.28 | 0.91 | 35 | Tacoma | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
44 | Washington Timbers Green B00 | 897 | 1.99 | 0.98 | 35 | Vancouver | OPL Premier Division U13, Spr OYS PTT B00 Timbers Division 1 | Challenge Cup B00 Division 2 - Challenge 2 |
45 | NWN Red B00 | 895 | 1.80 | 1.07 | 39 | Mountlake Terrace | RCL B00 Div 3, Spr RCL B00 Div 3 | Challenge Cup B00 Division 1 - Challenge 1 |
46 | Outliers B00 | 894 | 1.61 | 1.19 | 22 | Bellevue | PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
47 | Highline Select Panthers B00 | 889 | 1.68 | 1.10 | 17 | Burien | NPSL B13D2 | Founders Cup B00 |
48 | NSC Impact B00 | 882 | 1.39 | 1.28 | 23 | Woodinvile | NPSL B13D2 | |
49 | Kitsap Pumas 1 B00 | 882 | 1.73 | 1.02 | 34 | Bremerton | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | |
50 | Pumas-Mossyrock B00 | 874 | 2.47 | 0.68 | 32 | Mossyrock | PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
51 | BYSC Select Cochran B00 | 862 | 1.29 | 1.19 | 23 | Bellevue | NPSL B13D1 | Founders Cup B00 |
52 | ASE Emerald Stephenson B00 | 862 | 1.35 | 1.14 | 33 | Pasco | PSPL-Inland Div 1 U13 | WA Cup BU13 Gold/Silver U13 |
53 | Pacific FC Orange-Galaxy B00 | 861 | 1.25 | 1.22 | 25 | Battleground | OPL Second Division U13, OPL Directors Cup Silver U13 | |
54 | Crossfire Select Merrick B00 | 860 | 1.57 | 0.97 | 27 | Redmond | NPSL B13D1 | Founders Cup B00 |
55 | Wenatchee Fire Black B00 | 860 | 1.65 | 0.92 | 34 | Wenatchee | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
56 | WPFC Navy B00 | 860 | 1.75 | 0.86 | 54 | Tacoma | RCL B00 Div 4, RCL B00 7V2, Spr RCL B00 Div 4 | Challenge Cup B00 Division 2 - Challenge 2 |
57 | SCORE Eagles Red B00 | 860 | 1.17 | 1.29 | 15 | Newcastle | DIII B13D1 | |
58 | Whatcom Rangers Blue B00 | 850 | 1.34 | 1.05 | 38 | Bellingham | RCL B00 Div 4, Spr RCL B00 Div 4 | Challenge Cup B00 Division 2 - Challenge 2 |
59 | FWFC Blue B00 | 849 | 1.63 | 0.86 | 40 | Federal Way | RCL B00 Div 3, Spr RCL B00 Div 3 | Challenge Cup B00 Division 2 - Challenge 2 |
60 | FC Alliance B B00 | 846 | 1.57 | 0.87 | 39 | Woodinvile | RCL B00 Div 3, RCL B00 7V2, Spr RCL B00 Div 3 | Challenge Cup B00 Division 2 - Challenge 2 |
61 | Slammers Orange B00 | 841 | 1.75 | 0.76 | 33 | Auburn | RCL B00 Div 4, Spr RCL B00 Div 4 | Challenge Cup B00 Division 2 - Challenge 2 |
62 | PacNW Blue B00 | 840 | 1.28 | 1.03 | 46 | Tukwila | RCL B00 Div 3, RCL B00 7V2, Spr RCL B00 Div 3 | Challenge Cup B00 Division 1 - Challenge 1 |
63 | ISC Gunners B B00 | 834 | 1.83 | 0.70 | 38 | Issaquah | PSPL Classic 1 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Gold/Silver U13 |
64 | NW United Martin B00 | 832 | 1.25 | 0.99 | 31 | Burlington | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | |
65 | Harbor Premier Green B00 | 821 | 1.34 | 0.86 | 31 | Gig Harbor | RCL B00 Div 3, Spr RCL B00 Div 4 | Challenge Cup B00 Division 2 - Challenge 2 |
66 | Eastside FC Blue B00 | 809 | 1.16 | 0.92 | 38 | Preston | RCL B00 Div 3, Spr RCL B00 Div 3 | Challenge Cup B00 Division 2 - Challenge 2 |
67 | Storm King B00 | 808 | 1.25 | 0.84 | 28 | Port Angeles | NPSL B13D2 | Founders Cup B00 |
68 | Seattle United NE Blue B00 | 807 | 1.21 | 0.86 | 20 | Seattle | NPSL B13D2 | Founders Cup B00 |
69 | Washington Timbers Forrest B00 | 803 | 1.25 | 0.82 | 40 | Vancouver | OPL Second Division U13, OPL Directors Cup Gold U13, Spr OYS PTT B00 Timbers Division 1 | Challenge Cup B00 Division 2 - Challenge 2 |
70 | UPSC Lightning B00 | 800 | 0.83 | 1.20 | 30 | University Place | DIII B13D1, NPSL Spr B13D2 | Founders Cup B00 |
71 | Seattle United Shoreline Blue B00 | 800 | 1.60 | 0.63 | 33 | Seattle | NPSL B13D1, NPSL Spr B13D1 | Founders Cup B00 |
72 | Highline Premier Blue B00 | 800 | 1.32 | 0.76 | 30 | Burien | RCL B00 Div 2, Spr RCL B00 Div 3 | Challenge Cup B00 Division 2 - Challenge 2 |
73 | CB United B00 | 796 | 2.13 | 0.46 | 20 | Moses Lake | PSPL-Inland Div 1 U13 | |
74 | Cheney Storm Hemenway B00 | 783 | 1.10 | 0.81 | 12 | Cheney | PSPL-Inland Div 2 U13 | |
75 | Newport FC Cosmos B00 | 781 | 1.18 | 0.75 | 25 | Bellevue | NPSL B13D1 | Founders Cup B00 |
76 | ISC Gunners C B00 | 778 | 1.22 | 0.70 | 29 | Issaquah | PSPL Copa U13, Spr PSPL Classic 2 U13 | WA Cup BU13 Bronze U13 |
77 | Spokane Scotties Manthei B00 | 772 | 1.02 | 0.81 | 18 | Spokane | PSPL-Inland Div 2 U13 | |
78 | Impact FC Black B00 | 763 | 0.95 | 0.81 | 29 | Renton | DIII B13D1 | Founders Cup B00 |
79 | NSC Dynamo B00 | 759 | 1.24 | 0.61 | 29 | Woodinvile | NPSL B13D2 | Founders Cup B00 |
80 | FME Xtreme B00 | 751 | 0.90 | 0.80 | 18 | Milton | DIII B13D1 | |
81 | MVP Rapids Navy B00 | 750 | 1.10 | 0.64 | 36 | Maple Valley | PSPL Classic 2 U13, Spr PSPL Classic 1 U13 | WA Cup BU13 Bronze U13 |
82 | Fuerza FC Academy B00 | 745 | 1.36 | 0.50 | 53 | Marysville | PSPL Copa U13, Spr PSPL Classic 2 U13 | WA Cup BU13 Bronze U13, WA Cup BU14 Bronze U14 |
83 | TUSK Vipers B00 | 732 | 1.34 | 0.47 | 30 | Tukwila | NPSL B13D3, NPSL Spr B13D2 | |
84 | Eastside FC Grey B00 | 726 | 1.19 | 0.50 | 34 | Preston | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
85 | Desna SC B00 | 720 | 1.11 | 0.52 | 12 | Federal Way | PSPL Copa U13 | |
86 | Timber Barons B00 | 718 | 1.02 | 0.56 | 22 | Longview | Spr OYS B00 Spring White, PML B00 U13 Red | |
87 | Normandy Park FC Blue B00 | 717 | 1.05 | 0.53 | 27 | Normandy Park | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | |
88 | Washington Timbers Burgundy B00 | 716 | 1.04 | 0.54 | 26 | Vancouver | PML B00 U13 Blue | Founders Cup B00 |
89 | 3 Rivers Yakima Gutierrez B00 | 713 | 0.89 | 0.61 | 20 | Yakima | RCL B00 Div 4, Spr RCL B00 Div 4 | |
90 | Seattle United W White B00 | 699 | 0.96 | 0.52 | 20 | Seattle | NPSL B13D2 | Founders Cup B00 |
91 | Snohomish United Red B00 | 694 | 0.84 | 0.57 | 36 | Snohomish | RCL B00 Div 4, Spr RCL B00 Div 4 | Challenge Cup B00 Division 2 - Challenge 2 |
92 | Lake Hills Fury B00 | 692 | 0.77 | 0.61 | 26 | Bellevue | NPSL B13D2 | Founders Cup B00 |
93 | Sparta Red B00 | 692 | 0.93 | 0.51 | 31 | Tacoma | PSPL Classic 1 U13, Spr PSPL Classic 2 U13 | |
94 | WA Rush Nero B00 | 684 | 0.97 | 0.46 | 39 | Everett | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
95 | Breakers Derby B00 | 678 | 0.86 | 0.50 | 30 | Spokane | PSPL-Inland Div 1 U13 | |
96 | 3 Rivers Lowry B00 | 676 | 1.08 | 0.39 | 25 | Pasco | DVI BU13 Umbro U13 | |
97 | SSC Shadow B B00 | 649 | 0.94 | 0.37 | 30 | Spokane | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
98 | Kitsap Pumas 2 B00 | 648 | 0.68 | 0.52 | 31 | Bremerton | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | |
99 | South Kitsap United B00 | 648 | 0.82 | 0.43 | 21 | Port Orchard | DIII B13D1 | |
100 | Mercer Island FC Gunners B00 | 628 | 0.67 | 0.46 | 24 | Mercer Island | NPSL B13D3 | Founders Cup B00 |
101 | Whatcom Rangers White B00 | 618 | 0.68 | 0.42 | 32 | Bellingham | NPSL B13D2, NPSL Spr B13D2 | Founders Cup B00 |
102 | Seattle Celtic Green B00 | 616 | 0.81 | 0.34 | 23 | Seattle | PSPL Copa U13, Spr PSPL Copa U13 | |
103 | FWFC Thunder B00 | 613 | 0.56 | 0.49 | 10 | Federal Way | DIII B13D2 | |
104 | Crossfire Select Buckley B00 | 613 | 0.58 | 0.48 | 24 | Redmond | NPSL B13D3 | Founders Cup B00 |
105 | Kent United White B00 | 610 | 0.92 | 0.29 | 24 | Kent | DIII B13D2 | Founders Cup B00 |
106 | Islander FC B00 | 601 | 0.50 | 0.50 | 20 | Mercer Island | PSPL Classic 2 U13, Spr PSPL Classic 2 U13 | |
107 | Washington Timbers Crimson B00 | 586 | 0.79 | 0.29 | 21 | Vancouver | Spr OYS B00 Spring White, PML B00 U13 Blue, PML B00 U13 Red | |
108 | SGESC Fusion Blue B00 | 582 | 0.57 | 0.38 | 27 | Graham | DIII B13D1 | Founders Cup B00 |
109 | Sabers Rau B00 | 577 | 0.81 | 0.26 | 20 | Spokane | PSPL-Inland Div 2 U13 | |
110 | BIFC White B00 | 567 | 0.61 | 0.32 | 24 | Bainbridge Island | NPSL B13D3, NPSL Spr B13D2 | |
111 | CBYSA Crushers B00 | 560 | 0.66 | 0.29 | 17 | Quincy | DVI BU13 Umbro U13 | |
112 | RSA Elite White B00 | 554 | 0.59 | 0.31 | 26 | Puyallup | PSPL Copa U13, Spr PSPL Copa U13 | |
113 | FWFC White B00 | 552 | 0.60 | 0.30 | 36 | Federal Way | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
114 | Gala FC B00 | 543 | 0.57 | 0.30 | 8 | | Spr PSPL Copa U13 | |
115 | PacNW White B00 | 539 | 0.46 | 0.36 | 34 | Tukwila | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
116 | FC Alliance C B00 | 532 | 0.59 | 0.26 | 33 | Woodinvile | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
117 | Edmond Premier Titans B00 | 531 | 0.57 | 0.27 | 29 | Edmonds | PSPL Copa U13, Spr PSPL Copa U13 | WA Cup BU13 Bronze U13 |
118 | Sky River Select B00 | 527 | 0.48 | 0.31 | 16 | Skykomish | NPSL B13D2 | |
119 | Highline Premier 01-00 B00 | 522 | 0.44 | 0.33 | 12 | Burien | PSPL Classic 1 U13 | |
120 | FWFC Sharks B00 | 512 | 0.50 | 0.27 | 12 | Federal Way | DIII B13D2 | |
121 | Vashon Islanders B00 | 505 | 0.46 | 0.28 | 9 | Vashon Island | DIII B13D1 | |
122 | ISC Arsenal Red B00 | 496 | 0.31 | 0.40 | 24 | Issaquah | NPSL B13D3 | Founders Cup B00 |
123 | Highlands SC Thunderhawks B00 | 489 | 0.38 | 0.31 | 11 | Renton | DIII B13D2 | |
124 | Highlands SC Mavericks B00 | 489 | 0.68 | 0.17 | 10 | Renton | DIII B13D2 | |
125 | Flyers - Unk B00 | 472 | 0.23 | 0.44 | 11 | | DIII B13D2 | |
126 | Washington Timbers Scarlet B00 | 459 | 0.51 | 0.19 | 27 | Vancouver | Spr OYS B00 Spring White, PML B00 U13 Red | Founders Cup B00 |
127 | SGESC Fusion Red B00 | 445 | 0.33 | 0.26 | 18 | Graham | DIII B13D1 | Founders Cup B00 |
128 | Gig Harbor Spartans B00 | 427 | 0.29 | 0.26 | 11 | Gig Harbor | PSPL Classic 2 U13 | |
129 | Kent United Black B00 | 426 | 0.30 | 0.25 | 15 | Kent | DIII B13D2 | |
130 | Sparta White B00 | 425 | 0.36 | 0.20 | 26 | Tacoma | PSPL Copa U13, Spr PSPL Copa U13 | |
131 | FC Spokane Grey Retan B00 | 418 | 0.47 | 0.15 | 14 | Spokane | PSPL-Inland Div 2 U13 | |
132 | Washington Timbers Ruby B00 | 418 | 0.38 | 0.19 | 26 | Vancouver | Spr OYS B00 Spring White, PML B00 U13 Red | Challenge Cup B00 Division 2 - Challenge 2, Founders Cup B00 |
133 | Seattle United Shoreline White B00 | 414 | 0.33 | 0.21 | 18 | Seattle | NPSL B13D3 | |
134 | Whatcom Rangers Black B00 | 413 | 0.25 | 0.28 | 26 | Bellingham | NPSL B13D3, NPSL Spr B13D2 | Founders Cup B00 |
135 | Crossfire Premier D B00 | 367 | 0.32 | 0.16 | 26 | Redmond | RCL B00 Div 4, Spr RCL B00 Div 5 | Challenge Cup B00 Division 2 - Challenge 2 |
136 | New Millenium FC Flores B00 | 207 | 0.07 | 0.23 | 12 | Burlington | PSPL Copa U13 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss