| team ▾ | total ▾ | attack ▾ | defense ▾ | n ▾ | city ▾ | fall.league ▾ | other ▾ |
1 | FC Portland Navy B00 | 1349 | 7.84 | 5.73 | 55 | Portland | OPL National Premier League U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | NW Champions League U13, OPL State Cup U13 |
2 | Westside Timbers Copa B00 | 1311 | 7.22 | 4.79 | 53 | Beaverton | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | NW Champions League U13, OYS State Cup B00 |
3 | WAFC Real Madrid B00 | 1208 | 6.32 | 2.67 | 51 | Woodburn | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00, PML B00 U13 Blue | NW Champions League U13, OYS State Cup B00 |
4 | Capital FC Timbers Red United B00 | 1182 | 3.72 | 3.81 | 44 | Salem | OPL First Division U13, OPL Directors Cup Gold U13, Spr OYS PTT B00 Timbers Division 1, OYS Presidents Cup B00 | |
5 | Crossfire Oregon Green I B00 | 1156 | 4.34 | 2.72 | 55 | Lake Oswego | OPL National Premier League U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
6 | Westside Timbers Samba B00 | 1149 | 3.27 | 3.43 | 46 | Beaverton | OPL First Division U13, Spr OYS PTT B00 Timbers Division 1, OYS State Cup B00 | OYS State Cup B00 |
7 | Academia Leon B00 | 1118 | 3.97 | 2.29 | 22 | Beaverton | Spr OYS PTT B00 Timbers Premier, OYS State Cup B00, PML B00 U13 Blue | OYS State Cup B00 |
8 | Salem Chelsea B00 | 1101 | 4.01 | 2.01 | 50 | Salem | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
9 | BSC Portland Black B00 | 1100 | 3.61 | 2.22 | 34 | Portland | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
10 | LASC Leones Negros B00 | 1082 | 3.36 | 2.11 | 24 | NE Portland | FWRL B00 U13 Premier Round 1, Spr OYS B00 Spring Red, OYS State Cup B00, PML B00 U13 Blue | OYS State Cup B00 |
11 | ETFC Rovers Black -was Blue B00 | 1051 | 4.37 | 1.31 | 43 | Eugene | OPL Premier Division U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
12 | PCU Red B00 | 1040 | 2.89 | 1.82 | 35 | Portland | OPL Premier Division U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
13 | TFA Barcelona OR B00 | 1037 | 3.26 | 1.58 | 44 | Barcelona | OPL Premier Division U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
14 | Santos FC Beavers B00 | 1029 | 2.67 | 1.83 | 16 | Hubbard | Spr OYS PTT B00 Timbers Premier, OYS State Cup B00, PML B00 U13 Blue | OYS State Cup B00 |
15 | Westside Timbers Copa TS B00 | 1021 | 2.50 | 1.85 | 46 | Beaverton | OPL First Division U13, OPL Directors Cup Gold U13, Spr OYS B00 Spring Red, OYS Presidents Cup B00 | |
16 | FC West Halcones B00 | 994 | 2.20 | 1.75 | 41 | Forest Grove | OPL First Division U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
17 | RVSC Timbers Red B00 | 973 | 2.65 | 1.26 | 36 | Medford | OPL Premier Division U13, Spr OYS PTT B00 Timbers Division 1, OYS State Cup B00 | OYS State Cup B00 |
18 | Bend FC Timbers Red B00 | 949 | 1.98 | 1.42 | 39 | Bend | OPL Premier Division U13, Spr OYS PTT B00 Timbers Division 1, OYS Presidents Cup B00 | |
19 | Crossfire Oregon Green II B00 | 939 | 2.04 | 1.29 | 46 | Lake Oswego | OPL Premier Division U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
20 | FC West Vikings B00 | 939 | 2.73 | 0.96 | 31 | Forest Grove | OPL Second Division U13, Spr OPL Santiam Division U13 | |
21 | River Plate SC Halcones B00 | 939 | 2.60 | 1.01 | 39 | NE Portland | OPL First Division U13, OPL Directors Cup Gold U13, Spr OPL Crater Lake Division U13, OPL State Cup U13, Spr OYS PTT B00 Timbers Division 1, OYS State Cup B00 | OPL State Cup U13, OYS State Cup B00 |
22 | FC Portland White B00 | 930 | 2.38 | 1.03 | 39 | Portland | OPL First Division U13, OPL Directors Cup Gold U13, Spr OPL Santiam Division U13 | |
23 | River Plate SC Barcelona B00 | 913 | 1.80 | 1.22 | 17 | NE Portland | OPL First Division U13, Spr OPL Crater Lake Division U13 | |
24 | LASC Oregon Fire B00 | 913 | 1.98 | 1.10 | 9 | NE Portland | Spr OYS B00 Spring White, OYS Presidents Cup B00 | |
25 | Corvallis United Reign B00 | 908 | 2.13 | 0.99 | 35 | Corvallis | OPL Premier Division U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
26 | NEU Ajax White B00 | 862 | 1.16 | 1.33 | 31 | Portland | OPL First Division U13, OPL Directors Cup Gold U13, Spr OPL Santiam Division U13 | |
27 | Eastside Timbers Red B00 | 853 | 1.15 | 1.25 | 46 | Gresham | OPL National Premier League U13, Spr OYS PTT B00 Timbers Division 1, OYS State Cup B00 | OYS State Cup B00 |
28 | OSA Thunder B00 | 839 | 1.44 | 0.91 | 43 | Portland | OPL First Division U13, OPL Directors Cup Gold U13, Spr OPL Santiam Division U13 | |
29 | Crossfire Oregon Black East B00 | 786 | 1.27 | 0.71 | 39 | Lake Oswego | OPL Third Division U13, OPL Directors Cup Gold U13, Spr OPL Santiam Division U13 | |
30 | HSC Lokomotiv B00 | 760 | 1.39 | 0.54 | 37 | Hillsboro | OPL First Division U13, OPL Directors Cup Silver U13, Spr OPL Tabor Division U13 | |
31 | THUSC Steel B00 | 759 | 1.01 | 0.75 | 40 | Beaverton | OPL Second Division U13, OPL Directors Cup Silver U13, Spr OPL Santiam Division U13 | |
32 | ETFC Rovers Red -was White B00 | 741 | 1.14 | 0.58 | 34 | Eugene | OPL Second Division U13, Spr OYS B00 Spring Red, OYS Presidents Cup B00 | |
33 | PCU Black B00 | 718 | 0.80 | 0.70 | 32 | Portland | OPL Second Division U13, OPL Directors Cup Silver U13, Spr OYS B00 Spring Red, OYS Presidents Cup B00 | |
34 | Eastside Timbers Black B00 | 683 | 0.72 | 0.62 | 41 | Gresham | OPL First Division U13, OPL Directors Cup Gold U13, Spr OYS B00 Spring Red, OYS Presidents Cup B00 | |
35 | THSSP Hornets B00 | 676 | 0.73 | 0.58 | 29 | Tualatin Hills | Spr OYS B00 Spring Red, OYS Presidents Cup B00, PML B00 U13 Red | |
36 | Thelo Atlas B00 | 674 | 0.72 | 0.58 | 32 | Milwaukie | OPL Second Division U13, OPL Directors Cup Silver U13, Spr OPL Tabor Division U13 | |
37 | Crossfire Oregon Black West B00 | 659 | 0.68 | 0.55 | 34 | Lake Oswego | OPL Third Division U13, OPL Directors Cup Gold U13, Spr OPL Tabor Division U13 | |
38 | THSSP Revolution B00 | 641 | 0.70 | 0.48 | 21 | Tualatin Hills | Spr OYS B00 Spring White, PML B00 U13 Red | |
39 | FC Columbia County Fire and Ice B00 | 615 | 0.73 | 0.38 | 18 | St Helens | Spr OYS B00 Spring White, PML B00 U13 Red | |
40 | OSA Lightning B00 | 569 | 0.62 | 0.33 | 30 | Portland | OPL Third Division U13, OPL Directors Cup Silver U13, Spr OPL Tabor Division U13 | |
41 | PCU White B00 | 454 | 0.31 | 0.30 | 26 | Portland | OPL Third Division U13, Spr OYS B00 Spring White | |
42 | NEU Ajax Blue B00 | 415 | 0.30 | 0.23 | 23 | Portland | OPL Third Division U13, Spr OPL Tabor Division U13 | |
43 | Eastside Timbers White B00 | 397 | 0.20 | 0.31 | 28 | Gresham | OPL Third Division U13, OPL Directors Cup Silver U13, Spr OYS B00 Spring White | |
44 | HSC Chelsea B00 | 346 | 0.20 | 0.21 | 27 | Hillsboro | OPL Third Division U13 | |
The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.total strength difference and probability of win, tie, or loss