LastPlanet ID B00 Strength Ratings

For the week of 2014-05-14 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾ fall.league ▾ other ▾
1 FC Nova SuperNova Black B00 1228 4.20 4.63 30 Boise Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13, Spr Idaho D3 U14 Boys Divison 1 U14
2 Boise Nationals Madrid B00 1200 5.68 2.81 30 Boise Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13, Spr Idaho D3 U14 Boys Divison 1 U14 NW Champions League U13
3 Idaho Rush Nike B00 1036 3.01 1.71 26 Boise Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13, Spr Idaho D3 U14 Boys Divison 1 U14
4 Sting SC Manchester B00 1015 3.62 1.22 36 Coeur D'Alene FWRL B00 U13 Premier Round 1, PSPL Classic 1 U13, Spr PSPL Super League U13 WA Cup BU13 Gold/Silver U13
5 FC Nova White B00 924 1.71 1.38 25 Boise Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 2 U13
6 Cobra SC B00 896 2.06 0.95 16 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13
7 Boise Nationals Athletico B00 863 2.14 0.72 20 Boise Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13
8 Real Middleton AC Milan B00 829 1.47 0.83 15 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13
9 Neto United Vasco B00 794 1.10 0.87 18 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 2 U13
10 Nationals West Unknowns B00 760 1.43 0.53 15 Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 2 U13
11 Idaho Rush Nero B00 674 0.89 0.47 14 Boise Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 2 U13

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 30 31 30 29 27 25 23 22 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3