LastPlanet CAN B00 Strength Ratings

For the week of 2014-05-14 (only teams with n.games > 7and a game within the last 6months)

Scaled so that 800 is the median U13 team (in WA and OR). Click column heading to resort.
A difference of 100 means the stronger team scores 2x as fast; a difference of 200 means 4x as fast; 300 means 8x, etc.
team ▾ total ▾ attack ▾ defense ▾ n ▾ city ▾
1 San Juan SC 01 Lightning Blue B00 1625 18.57 16.39 10 Folsom
2 Turlock FC United B00 1619 10.06 29.02 17
3 IR Academy B00 1488 10.12 11.62 17 Davis
4 Central Marin Arsenal 01 B00 1434 12.05 6.72 16
5 Santa Clara Sporting Green B00 1433 7.95 10.09 18 Santa Clara
6 Davis Legacy 01 B00 1425 9.25 8.24 30 Davis
7 Placer United 01 Red B00 1407 10.27 6.54 15
8 San Jose Earthquakes Pre-Academy B00 1402 6.97 9.29 8 San Jose
9 East Valley FC Earthquakes B00 1366 8.76 5.78 10
10 Force Blue B00 1330 7.77 5.06 9
11 Heritage SC Hotspurs B00 1316 7.79 4.60 10
12 Skills Development Pre-Academy B00 1267 5.26 4.85 8
13 Central Cal Blues B00 1263 7.54 3.29 27
14 Mustang SC Reds B00 1224 3.27 5.80 16 Danville
15 Ceres Earthquake FC Milan B00 1194 7.76 1.99 17
16 Tecos Hayward SC United B00 1192 7.07 2.13 10
17 Walnut Creek SC Legends B00 1191 3.55 4.23 10
18 Ajax United Green B00 1189 8.70 1.70 8
19 BUSC 01 Premier B00 1182 4.43 3.20 10
20 Delta United SC Zorritos B00 1182 5.81 2.42 10
21 Bay Oaks SC United B00 1164 5.80 2.14 13
22 MVLA SC Vipers Blue B00 1141 3.35 3.17 16
23 ACC Mavericks Academy B00 1129 2.92 3.36 10
24 Galt FC B00 1120 3.17 2.90 14
25 Argentina Fresno SC B00 1112 3.14 2.76 9
26 SMC Star Academy B00 1111 5.78 1.49 10
27 PSA Storm Black B00 1108 6.49 1.30 10
28 Santa Cruz Breakers White B00 1090 3.93 1.91 10 Santa Cruz
29 Union City Premier Barcelona B00 1089 3.70 2.00 10
30 Merced United FC B00 1079 3.12 2.22 10
31 PSV Union FC B00 1078 4.28 1.60 9
32 El Camino Real Salinas Galaxy B00 1075 5.58 1.20 10
33 Red Star SA Red B00 1059 3.37 1.79 10
34 Force Silver B00 1051 3.11 1.83 10
35 Palo Alto SC 01 Blue B00 1038 2.23 2.34 10
36 Central Cal SA Black B00 1003 3.38 1.21 13
37 Monterey County FC United Red B00 969 2.55 1.27 10
38 Diablo FC B00 937 1.91 1.35 10

The following table shows how the probability of a win, tie, or loss depends on a team's strength rating.
total strength difference and probability of win, tie, or loss
0 25 50 75 100 125 150 175 200 225 250 275 300
win 35 39 44 49 54 59 64 68 73 77 81 85 88
tie 30 31 30 29 27 25 23 22 19 17 14 11 9
lose 35 30 26 22 19 16 13 10 8 6 5 4 3