| | team ▾ | total ▾ | attack ▾ | defense ▾ | n.games ▾ | region ▾ | notes ▾ | fall.league ▾ | other ▾ |
| 1 | Pateadores CM B00 | 1739 | 19.00 | 35.43 | 14 | CAS | | | |
| 2 | Baltimore Celtic Dynasty B00 | 1646 | 13.24 | 26.62 | 5 | MD | | | |
| 3 | San Juan SC 01 Lightning Blue B00 | 1625 | 18.57 | 16.39 | 10 | CAN | | | |
| 4 | Pateadores Pre-Academy B00 | 1620 | 13.65 | 21.61 | 24 | CAS | | SCDL Fl1 U13 | |
| 5 | Turlock FC United B00 | 1619 | 10.06 | 29.02 | 17 | CAN | | | |
| 6 | Empire SC Orange B00 | 1574 | 14.90 | 14.39 | 30 | CAS | | CSL Gold U13 | |
| 7 | Seattle United Copa B00 | 1574 | 12.98 | 16.45 | 49 | WA | | RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
| 8 | Chivas USA Academy B00 | 1569 | 24.80 | 8.32 | 13 | CAS | | | |
| 9 | FC Golden State Academy B00 | 1559 | 16.99 | 11.37 | 39 | CAS | | SCDL Fl1 U13 | |
| 10 | Rio Soccer Club 01 B00 | 1550 | 12.41 | 14.55 | 5 | NM | | | |
| 11 | San Diego SC Academy Navy B00 | 1520 | 15.04 | 9.75 | 34 | CAS | | SCDL Fl1 U13 | |
| 12 | FC Bravo 01 B00 | 1509 | 11.99 | 11.34 | 7 | AZ | | | |
| 13 | Valparaiso United B00 | 1491 | 12.25 | 9.84 | 7 | AZ | SK | | |
| 14 | Carlsbad Lightning -Unk B00 | 1489 | 13.00 | 9.15 | 11 | CAS | | CSL Gold U13 | |
| 15 | IR Academy B00 | 1488 | 10.12 | 11.62 | 17 | CAN | | | |
| 16 | Downtown LVSC 01 Academy B00 | 1488 | 17.58 | 6.69 | 8 | NV | | | |
| 17 | TSA Red B00 | 1484 | 12.22 | 9.37 | 3 | AZ | | | |
| 18 | San Diego Surf SC Academy I B00 | 1477 | 14.48 | 7.52 | 33 | CAS | | SCDL Fl1 U13 | |
| 19 | SC del Sol 01 White B00 | 1473 | 17.01 | 6.22 | 4 | AZ | Blundell 2013 | | |
| 20 | Atletico Santa Rosa Barcelona B00 | 1463 | 6.13 | 16.14 | 7 | CAN | | | |
| 21 | CCV Stars Black B00 | 1462 | 14.13 | 6.98 | 9 | AZ | | | |
| 22 | Strikers FC Irvine B00 | 1457 | 7.78 | 12.22 | 22 | CAS | Chingirian 2013 | SCDL Fl1 U13 | |
| 23 | Inter-Rage Academy of Soccer B00 | 1448 | 5.41 | 16.54 | 3 | CA | | | |
| 24 | Fullerton Rangers White B00 | 1444 | 9.02 | 9.61 | 20 | CAS | | CSL Gold U13 | |
| 25 | Notts Forest Red B00 | 1438 | 10.49 | 7.94 | 17 | CAS | Andersen 2013 | | |
| 26 | Notts Forest Academy B00 | 1434 | 10.80 | 7.51 | 16 | CAS | | SCDL Fl1 U13 | |
| 27 | Central Marin Arsenal 01 B00 | 1434 | 12.05 | 6.72 | 16 | CAN | | | |
| 28 | Santa Clara Sporting Green B00 | 1433 | 7.95 | 10.09 | 18 | CAN | | | |
| 29 | San Juan SC Lightning 01 Blue B00 | 1431 | 5.28 | 15.04 | 4 | CAN | | | |
| 30 | Downtown SC Black B00 | 1430 | 12.54 | 6.30 | 2 | CAS | | | |
| 31 | Futeca Camp Elite B00 | 1429 | 11.92 | 6.56 | 4 | GUA | | | |
| 32 | Davis Legacy 01 B00 | 1425 | 9.25 | 8.24 | 30 | CAN | | | |
| 33 | San Jose Earthquakes East Valley B00 | 1419 | 7.41 | 9.85 | 9 | CAN | | | |
| 34 | Carlsbad Lightning Premier B00 | 1416 | 9.94 | 7.20 | 19 | CAS | | | |
| 35 | LAPFC Gold B00 | 1409 | 8.92 | 7.62 | 4 | CAS | | | |
| 36 | AC Brea B00 | 1407 | 10.59 | 6.35 | 20 | CAS | | CSL Gold U13 | |
| 37 | Placer United 01 Red B00 | 1407 | 10.27 | 6.54 | 15 | CAN | | | |
| 38 | Carlsbad Lightning Red B00 | 1406 | 13.70 | 4.86 | 6 | CAS | Duggan 2013 | | |
| 39 | Beach FC Long Beach White B00 | 1405 | 8.74 | 7.59 | 2 | CAS | | | |
| 40 | San Jose Earthquakes Pre-Academy B00 | 1402 | 6.97 | 9.29 | 8 | CAN | | | |
| 41 | Honolulu Bulls Kaula B00 | 1399 | 7.81 | 8.11 | 9 | HI | | | |
| 42 | Anaheim FC B00 | 1396 | 14.82 | 4.20 | 2 | CAS | | | |
| 43 | Strikers FC Cerritos B00 | 1392 | 9.68 | 6.25 | 21 | CAS | | SCDL Fl1 U13 | |
| 44 | West Coast FC B00 | 1391 | 11.92 | 5.05 | 26 | CAS | Garcia 2013 | SCDL Fl1 U13 | |
| 45 | Stockton Monarcas FC Academy B00 | 1387 | 5.12 | 11.42 | 8 | CAN | | | |
| 46 | Real So Cal White B00 | 1385 | 6.73 | 8.60 | 25 | CAS | | SCDL Fl1 U13 | |
| 47 | Strikers FC Hernandez B00 | 1385 | 15.87 | 3.64 | 4 | CAS | | | |
| 48 | Las Vegas Pros 01 Copa B00 | 1380 | 12.43 | 4.48 | 15 | NV | | | |
| 49 | Chelsea SC Black B00 | 1380 | 19.24 | 2.89 | 2 | CAS | | | |
| 50 | IE Surf B00 | 1376 | 9.72 | 5.59 | 32 | CAS | Mosaquites 2013 | CSL Gold U13 | |
| 51 | Crossfire Premier A B00 | 1376 | 8.41 | 6.46 | 51 | WA | Black 2012, 2013 | RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
| 52 | Santa Barbara SC White B00 | 1375 | 10.07 | 5.33 | 20 | CAS | | SCDL Fl1 U13 | |
| 53 | Sereno West 01 White B00 | 1373 | 12.19 | 4.36 | 4 | AZ | | | |
| 54 | WPFC Black B00 | 1373 | 6.84 | 7.76 | 51 | WA | | FWRL B00 U13 Premier Round 1, RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
| 55 | Oxnard PAL Blue B00 | 1371 | 22.09 | 2.36 | 4 | CAS | | | |
| 56 | Los Angeles Futbol Academy Red B00 | 1371 | 11.75 | 4.44 | 23 | CAS | | SCDL Fl1 U13 | |
| 57 | Celtic Harps B00 | 1368 | 8.77 | 5.86 | 16 | CAS | | CSL Gold U13 | |
| 58 | San Diego SC Academy Orange B00 | 1366 | 6.15 | 8.24 | 1 | CAS | | | |
| 59 | United FC Gold B00 | 1366 | 8.24 | 6.15 | 7 | CAS | | | |
| 60 | East Valley FC Earthquakes B00 | 1366 | 8.76 | 5.78 | 10 | CAN | | | |
| 61 | LA Galaxy South Bay Gold B00 | 1364 | 7.24 | 6.91 | 22 | CAS | | SCDL Fl1 U13 | |
| 62 | Exiles SC Red B00 | 1359 | 12.30 | 3.93 | 2 | CAS | | | |
| 63 | Arsenal FC B00 | 1358 | 8.24 | 5.79 | 22 | CAS | Lucey 2013 | | |
| 64 | FC Alliance A B00 | 1352 | 7.99 | 5.73 | 48 | WA | Gold | FWRL B00 U13 Premier Round 1, RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
| 65 | FC Portland Navy B00 | 1349 | 7.84 | 5.73 | 55 | OR | | OPL National Premier League U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | NW Champions League U13, OPL State Cup U13 |
| 66 | Sacramento United Reds B00 | 1334 | 11.79 | 3.44 | 13 | CAN | | | |
| 67 | Force Blue B00 | 1330 | 7.77 | 5.06 | 9 | CAN | | | |
| 68 | Santa Monica United B00 | 1328 | 13.25 | 2.94 | 3 | CAS | SMUFC | | |
| 69 | Eastside FC Red B00 | 1326 | 8.96 | 4.29 | 47 | WA | | FWRL B00 U13 Premier Round 1, RCL B00 Div 1, Spr RCL B00 Div 1 | NW Champions League U13, WYS Championship B00 |
| 70 | Strikers FC South Coast B00 | 1325 | 8.87 | 4.30 | 18 | CAS | Hall | SCDL Fl1 U13 | |
| 71 | Leones Negros NV B00 | 1323 | 6.60 | 5.68 | 4 | NV | | | |
| 72 | Heritage SC Hotspurs B00 | 1316 | 7.79 | 4.60 | 10 | CAN | | | |
| 73 | Las Vegas Sports Academy 01 Red B00 | 1312 | 7.58 | 4.58 | 15 | NV | | | |
| 74 | Westside Timbers Copa B00 | 1311 | 7.22 | 4.79 | 53 | OR | Bain 2013 | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | NW Champions League U13, OYS State Cup B00 |
| 75 | Downtown SC White B00 | 1309 | 7.00 | 4.87 | 16 | CAS | | SCDL Fl1 U13 | |
| 76 | Real So Cal Blue B00 | 1305 | 7.59 | 4.37 | 1 | CAS | | | |
| 77 | Strikers FC Tustin B00 | 1305 | 8.74 | 3.79 | 1 | CAS | Najera 2013 | | |
| 78 | United FC Black B00 | 1305 | 7.59 | 4.37 | 9 | CAS | | | |
| 79 | United FC Red B00 | 1299 | 11.59 | 2.75 | 2 | CAS | | | |
| 80 | TVSA Hawks Academy B00 | 1299 | 5.49 | 5.79 | 2 | CAS | | | |
| 81 | TFA Barcelona CAS B00 | 1298 | 7.49 | 4.22 | 22 | CAS | | CSL Gold U13 | |
| 82 | Arsenal FC Pre-Academy B00 | 1287 | 7.17 | 4.08 | 13 | CAS | | SCDL Fl1 U13 | |
| 83 | ISC Gunners A B00 | 1285 | 4.88 | 5.93 | 49 | WA | | PSPL WSPL U13 | NW Champions League U13, WA Cup BU13 Gold/Silver U13 |
| 84 | CV San Jose FC Riot Red B00 | 1284 | 6.21 | 4.62 | 5 | CAN | | | |
| 85 | FC Los Angeles Black B00 | 1280 | 11.00 | 2.53 | 2 | CAS | | | |
| 86 | SDA Pre-Academy B00 | 1273 | 5.80 | 4.57 | 8 | CA | | | |
| 87 | Xolos Academy B00 | 1272 | 7.24 | 3.63 | 4 | CAS | | | |
| 88 | Colorado United White B00 | 1270 | 9.43 | 2.76 | 3 | CO | | | |
| 89 | Paso Del Norte Barcelona B00 | 1269 | 8.94 | 2.88 | 4 | TXS | | | |
| 90 | Skills Development Pre-Academy B00 | 1267 | 5.26 | 4.85 | 8 | CAN | | | |
| 91 | Irvine Slammers B00 | 1265 | 9.56 | 2.63 | 2 | CAS | | | |
| 92 | WA Rush B00 | 1264 | 6.24 | 3.98 | 42 | WA | | RCL B00 Div 2, Spr RCL B00 Div 1 | WYS Championship B00 |
| 93 | Central Cal Blues B00 | 1263 | 7.54 | 3.29 | 27 | CAN | Battle | | |
| 94 | Central California Aztecs B00 | 1260 | 6.87 | 3.53 | 19 | CAS | | SCDL Fl1 U13 | |
| 95 | Impact United B00 | 1260 | 8.43 | 2.87 | 8 | UT | | | |
| 96 | Ontario Internationals SC B00 | 1254 | 4.95 | 4.72 | 3 | ON | | | |
| 97 | FC Blazers B00 | 1252 | 6.87 | 3.33 | 4 | MA | | | |
| 98 | SoCal United B00 | 1250 | 7.14 | 3.18 | 4 | CAS | | | |
| 99 | Beach FC South Bay Black B00 | 1249 | 3.46 | 6.49 | 2 | CAS | | | |
| 100 | Nomads SC B00 | 1242 | 7.44 | 2.87 | 14 | CAS | FonBon 2013 | | |
| 101 | Seattle United Tango B00 | 1236 | 5.66 | 3.63 | 39 | WA | | RCL B00 Div 1, Spr RCL B00 Div 1 | WYS Championship B00 |
| 102 | Scottsdale 01 Blackhawks B00 | 1231 | 7.34 | 2.69 | 3 | AZ | | | |
| 103 | LA Galaxy South Bay Black B00 | 1230 | 7.58 | 2.61 | 4 | CAS | | | |
| 104 | Colorado Rush B00 | 1230 | 7.29 | 2.70 | 6 | CO | | | |
| 105 | FC Nova SuperNova Black B00 | 1228 | 4.20 | 4.63 | 30 | ID | Kempe 2013 | Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13, Spr Idaho D3 U14 Boys Divison 1 U14 | |
| 106 | Mustang SC Reds B00 | 1224 | 3.27 | 5.80 | 16 | CAN | | | |
| 107 | Del Mar Sharks White B00 | 1223 | 4.13 | 4.53 | 7 | CAS | | | |
| 108 | Arizona Arsenal 01 Premier B00 | 1219 | 5.36 | 3.42 | 4 | AZ | | | |
| 109 | LA Premier B00 | 1216 | 5.79 | 3.09 | 15 | CAS | | CSL Gold U13 | |
| 110 | Cal Odyssey BR B00 | 1210 | 9.41 | 1.83 | 3 | CAN | BR | | |
| 111 | BUSC 02 Elite 1 B00 | 1209 | 6.70 | 2.53 | 3 | CAN | | | |
| 112 | WAFC Real Madrid B00 | 1208 | 6.32 | 2.67 | 51 | OR | Prudencio-Garcia 2013 | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00, PML B00 U13 Blue | NW Champions League U13, OYS State Cup B00 |
| 113 | Albion SC White B00 | 1207 | 3.31 | 5.07 | 27 | CAS | | CSL Gold U13 | |
| 114 | Newport Mesa SC Waves B00 | 1204 | 4.77 | 3.45 | 23 | CAS | JL | SCDL Fl1 U13 | |
| 115 | Desert Elite 01 Red B00 | 1203 | 4.70 | 3.47 | 3 | AZ | | | |
| 116 | FRAM Premier B00 | 1201 | 5.53 | 2.92 | 21 | CAS | Lockhart 2013 | SCDL Fl1 U13 | |
| 117 | Strikers FC Whittier B00 | 1200 | 5.97 | 2.69 | 21 | CAS | Fisher 2013; Black | SCDL Fl1 U13 | |
| 118 | Boise Nationals Madrid B00 | 1200 | 5.68 | 2.81 | 30 | ID | | Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13, Spr Idaho D3 U14 Boys Divison 1 U14 | NW Champions League U13 |
| 119 | West Coast FC United B00 | 1199 | 5.79 | 2.75 | 2 | CAS | | | |
| 120 | Colorado Edge 01 Select B00 | 1197 | 3.89 | 4.01 | 4 | CO | | | |
| 121 | Washington Timbers Red B00 | 1196 | 6.84 | 2.28 | 46 | WA | | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier | NW Champions League U13, WYS Championship B00 |
| 122 | Inter FC 01 Premier B00 | 1196 | 3.13 | 4.98 | 5 | UT | | | |
| 123 | Sockers FC Chicago Vapor B00 | 1196 | 4.99 | 3.11 | 3 | OH | | | |
| 124 | Central WA SA Navy B00 | 1195 | 5.21 | 2.96 | 45 | WA | Strom 2013 | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 125 | Ceres Earthquake FC Milan B00 | 1194 | 7.76 | 1.99 | 17 | CAN | | | |
| 126 | Tecos Hayward SC United B00 | 1192 | 7.07 | 2.13 | 10 | CAN | | | |
| 127 | Walnut Creek SC Legends B00 | 1191 | 3.55 | 4.23 | 10 | CAN | | | |
| 128 | Pateadores Huntington Beach Black B00 | 1190 | 6.93 | 2.16 | 2 | CAS | Anguiano 2013 | | |
| 129 | Ajax United Green B00 | 1189 | 8.70 | 1.70 | 8 | CAN | | | |
| 130 | Beach FC B00 | 1185 | 4.64 | 3.11 | 25 | CAS | Stewart 2013 | SCDL Fl1 U13 | |
| 131 | BUSC 01 Premier B00 | 1182 | 4.43 | 3.20 | 10 | CAN | | | |
| 132 | Capital FC Timbers Red United B00 | 1182 | 3.72 | 3.81 | 44 | OR | was Cascade FC | OPL First Division U13, OPL Directors Cup Gold U13, Spr OYS PTT B00 Timbers Division 1, OYS Presidents Cup B00 | |
| 133 | Delta United SC Zorritos B00 | 1182 | 5.81 | 2.42 | 10 | CAN | | | |
| 134 | Hawaii Abunai B00 | 1178 | 4.54 | 3.03 | 5 | HI | | | |
| 135 | De Anza Force SC Blue B00 | 1175 | 4.15 | 3.24 | 6 | CAN | | | |
| 136 | Real Colorado Nationals B00 | 1173 | 1.66 | 8.00 | 4 | CO | | | |
| 137 | La Roca Futbol Club 01 B00 | 1171 | 4.49 | 2.91 | 8 | UT | | | |
| 138 | Bay Oaks SC United B00 | 1164 | 5.80 | 2.14 | 13 | CAN | | | |
| 139 | Ajax East Bay B00 | 1162 | 5.47 | 2.24 | 3 | CAN | | | |
| 140 | 3 Rivers Yakima Borges B00 | 1157 | 4.99 | 2.38 | 25 | WA | Rangers; Borges 2013 | DVI BU13 Umbro U13 | Founders Cup B00 |
| 141 | Crossfire Oregon Green I B00 | 1156 | 4.34 | 2.72 | 55 | OR | | OPL National Premier League U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
| 142 | Sparta United 01 Premier B00 | 1153 | 3.72 | 3.11 | 10 | UT | JK 2012; DM 2013 | | |
| 143 | Lake Oswego SC Cyclones B00 | 1151 | 3.34 | 3.41 | 2 | OR | | | |
| 144 | Whatcom Rangers Gold B00 | 1151 | 3.55 | 3.21 | 49 | WA | Knowles 2013 | RCL B00 Div 3, Spr RCL B00 Div 2 | Challenge Cup B00 Division 1 - Challenge 1 |
| 145 | United FC White B00 | 1151 | 3.84 | 2.96 | 26 | CAS | | SCDL Fl1 U13 | |
| 146 | Westside Timbers Samba B00 | 1149 | 3.27 | 3.43 | 46 | OR | Monroy 2013 | OPL First Division U13, Spr OYS PTT B00 Timbers Division 1, OYS State Cup B00 | OYS State Cup B00 |
| 147 | FC Golden State Black B00 | 1149 | 4.24 | 2.64 | 3 | CAS | | | |
| 148 | FC Heat Blue B00 | 1148 | 6.63 | 1.69 | 4 | CAS | | | |
| 149 | MVLA SC Vipers Blue B00 | 1141 | 3.35 | 3.17 | 16 | CAN | | | |
| 150 | NWSSA FC Beavers B00 | 1139 | 4.80 | 2.18 | 15 | OR | | | |
| 151 | Slammers FC B00 | 1137 | 5.96 | 1.74 | 4 | CAS | | | |
| 152 | America of CO Gladiadores B00 | 1136 | 1.46 | 7.02 | 3 | CO | | | |
| 153 | Oxnard PAL B00 | 1135 | 3.72 | 2.74 | 11 | CAS | | CSL Gold U13 | |
| 154 | SSC Shadow A B00 | 1135 | 5.90 | 1.72 | 32 | WA | | RCL B00 Div 2, Spr RCL B00 Div 2 | WYS Championship B00 |
| 155 | ACC Mavericks Academy B00 | 1129 | 2.92 | 3.36 | 10 | CAN | | | |
| 156 | WPFC White B00 | 1128 | 2.35 | 4.13 | 44 | WA | | RCL B00 Div 2, RCL B00 7V2, Spr RCL B00 Div 1 | Challenge Cup B00 Division 1 - Challenge 1 |
| 157 | Encinitas Express White B00 | 1121 | 2.52 | 3.66 | 8 | CAS | | | |
| 158 | Galt FC B00 | 1120 | 3.17 | 2.90 | 14 | CAN | | | |
| 159 | Nortac Cosmos B00 | 1119 | 4.02 | 2.26 | 48 | WA | played under name of Tacoma United Cosmos for the Starfire Extreme Cup | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 160 | Academia Leon B00 | 1118 | 3.97 | 2.29 | 22 | OR | ALFC; Navarro-Virgen 2013 | Spr OYS PTT B00 Timbers Premier, OYS State Cup B00, PML B00 U13 Blue | OYS State Cup B00 |
| 161 | Cobra Deportivo Teca B00 | 1113 | 4.69 | 1.87 | 43 | WA | | PSPL Classic 1 U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 162 | Argentina Fresno SC B00 | 1112 | 3.14 | 2.76 | 9 | CAN | | | |
| 163 | San Diego Surf SC Academy II B00 | 1111 | 1.91 | 4.51 | 12 | CAS | | | |
| 164 | SMC Star Academy B00 | 1111 | 5.78 | 1.49 | 10 | CAN | | | |
| 165 | PSA Storm Black B00 | 1108 | 6.49 | 1.30 | 10 | CAN | | | |
| 166 | FC Boulder Elite B00 | 1103 | 1.62 | 5.06 | 4 | CO | | | |
| 167 | SMCFC Premier B00 | 1103 | 3.62 | 2.25 | 3 | CA | | | |
| 168 | CZ Elite B00 | 1102 | 3.66 | 2.23 | 19 | CAS | Zein | SCDL Fl1 U13 | |
| 169 | LA Galaxy South Bay Navy B00 | 1101 | 2.92 | 2.76 | 1 | CAS | | | |
| 170 | Salem Chelsea B00 | 1101 | 4.01 | 2.01 | 50 | OR | played under different clubs: RPSC, 4H; Salem FC; Segura-Sanchez 2013 | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
| 171 | BSC Portland Black B00 | 1100 | 3.61 | 2.22 | 34 | OR | Dacey 2013 | OPL National Premier League U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
| 172 | South Los Angeles United Academy B00 | 1099 | 2.77 | 2.86 | 4 | CAS | | | |
| 173 | Carlsbad Lightning Black B00 | 1096 | 4.19 | 1.86 | 4 | CAS | | | |
| 174 | Roadrunner United FC B00 | 1093 | 2.80 | 2.72 | 14 | CAS | | SCDL Fl1 U13 | |
| 175 | Santa Cruz Breakers White B00 | 1090 | 3.93 | 1.91 | 10 | CAN | | | |
| 176 | Milan FC Black B00 | 1090 | 1.92 | 3.89 | 4 | CAN | | | |
| 177 | Union City Premier Barcelona B00 | 1089 | 3.70 | 2.00 | 10 | CAN | | | |
| 178 | Anaheim Surf B00 | 1085 | 1.98 | 3.64 | 21 | CAS | | SCDL Fl1 U13 | |
| 179 | Nortac Colibri B00 | 1083 | 3.62 | 1.97 | 42 | WA | | NPSL B13D1 | Challenge Cup B00 Division 1 - Challenge 1 |
| 180 | LASC Leones Negros B00 | 1082 | 3.36 | 2.11 | 24 | OR | Quiles 2013 | FWRL B00 U13 Premier Round 1, Spr OYS B00 Spring Red, OYS State Cup B00, PML B00 U13 Blue | OYS State Cup B00 |
| 181 | Real Salt Lake Texas B00 | 1080 | 4.20 | 1.66 | 4 | TXS | | | |
| 182 | Escondido SC B00 | 1079 | 2.43 | 2.84 | 3 | CAS | | | |
| 183 | IUSC Brasil Rojas B00 | 1079 | 2.83 | 2.44 | 11 | CAS | | CSL Gold U13 | |
| 184 | Merced United FC B00 | 1079 | 3.12 | 2.22 | 10 | CAN | | | |
| 185 | PSV Union FC B00 | 1078 | 4.28 | 1.60 | 9 | CAN | | | |
| 186 | WAFC Juventus B00 | 1075 | 4.37 | 1.54 | 31 | OR | | PML B99 U14 Red | |
| 187 | El Camino Real Salinas Galaxy B00 | 1075 | 5.58 | 1.20 | 10 | CAN | | | |
| 188 | Pateadores MV B00 | 1066 | 3.85 | 1.64 | 5 | CAS | | | |
| 189 | San Francisco Mission Green B00 | 1065 | 1.75 | 3.57 | 8 | CAN | | | |
| 190 | Tanque Verde SC 01 White B00 | 1061 | 3.83 | 1.60 | 4 | CO | | | |
| 191 | Pride SC 01 B00 | 1059 | 2.12 | 2.86 | 4 | CO | | | |
| 192 | Red Star SA Red B00 | 1059 | 3.37 | 1.79 | 10 | CAN | | | |
| 193 | San Diego Futbol Academy B00 | 1058 | 2.76 | 2.16 | 3 | CAS | | | |
| 194 | Crossfire Premier B B00 | 1053 | 3.30 | 1.75 | 41 | WA | Legg 2012; Storkson 2013 | RCL B00 Div 1, Spr RCL B00 Div 2 | NW Champions League U13, WYS Championship B00 |
| 195 | ETFC Rovers Black -was Blue B00 | 1051 | 4.37 | 1.31 | 43 | OR | Stevens 2013 | OPL Premier Division U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
| 196 | Force Silver B00 | 1051 | 3.11 | 1.83 | 10 | CAN | | | |
| 197 | Cal Odyssey Red B00 | 1047 | 4.35 | 1.28 | 9 | CAN | | | |
| 198 | Normandy Park FC White B00 | 1045 | 2.52 | 2.16 | 32 | WA | A team | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 199 | PCU Red B00 | 1040 | 2.89 | 1.82 | 35 | OR | Turney 2013 | OPL Premier Division U13, Spr OYS PTT B00 Timbers Premier, OYS State Cup B00 | OYS State Cup B00 |
| 200 | Real Colorado Olympico B00 | 1039 | 1.64 | 3.21 | 3 | CO | | | |
| 201 | Palo Alto SC 01 Blue B00 | 1038 | 2.23 | 2.34 | 10 | CAN | | | |
| 202 | TFA Barcelona OR B00 | 1037 | 3.26 | 1.58 | 44 | OR | | OPL Premier Division U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
| 203 | Idaho Rush Nike B00 | 1036 | 3.01 | 1.71 | 26 | ID | | Idaho D3 Division 1 U13, Spr Idaho D3 U13 Boys Division 1 U13, Spr Idaho D3 U14 Boys Divison 1 U14 | |
| 204 | FC Dallas El Paso 01 Red B00 | 1035 | 2.00 | 2.54 | 7 | TXS | | | |
| 205 | Cal Odyssey Earthquakes B00 | 1031 | 4.24 | 1.17 | 3 | CAN | | | |
| 206 | Santos FC Beavers B00 | 1029 | 2.67 | 1.83 | 16 | OR | Morales 2013 | Spr OYS PTT B00 Timbers Premier, OYS State Cup B00, PML B00 U13 Blue | OYS State Cup B00 |
| 207 | Blue Knights 01 Premier B00 | 1027 | 1.74 | 2.78 | 6 | UT | | | |
| 208 | PacNW Maroon B00 | 1027 | 2.77 | 1.74 | 43 | WA | | RCL B00 Div 2, Spr RCL B00 Div 2 | WYS Championship B00 |
| 209 | Legends FC B00 | 1024 | 1.47 | 3.22 | 8 | CAS | | | |
| 210 | DMS11 Academy B00 | 1024 | 2.68 | 1.76 | 15 | CAS | | CSL Gold U13 | |
| 211 | Quest SC White B00 | 1022 | 3.15 | 1.48 | 4 | CAS | | | |
| 212 | Westside Timbers Copa TS B00 | 1021 | 2.50 | 1.85 | 46 | OR | | OPL First Division U13, OPL Directors Cup Gold U13, Spr OYS B00 Spring Red, OYS Presidents Cup B00 | |
| 213 | Eastside FC White B00 | 1015 | 2.07 | 2.14 | 42 | WA | | RCL B00 Div 1, RCL B00 7V2, Spr RCL B00 Div 2 | Challenge Cup B00 Division 1 - Challenge 1 |
| 214 | Sting SC Manchester B00 | 1015 | 3.62 | 1.22 | 36 | ID | | FWRL B00 U13 Premier Round 1, PSPL Classic 1 U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 215 | FC Spokane Black B00 | 1010 | 2.64 | 1.63 | 36 | WA | Dinaro 2012; Vela 2013 | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 216 | BIFC Blue B00 | 1004 | 2.91 | 1.41 | 35 | WA | Self 2013 | RCL B00 Div 4, Spr RCL B00 Div 3 | Challenge Cup B00 Division 1 - Challenge 1 |
| 217 | Central Cal SA Black B00 | 1003 | 3.38 | 1.21 | 13 | CAN | | | |
| 218 | FC West Halcones B00 | 994 | 2.20 | 1.75 | 41 | OR | | OPL First Division U13, Spr OPL Crater Lake Division U13, OPL State Cup U13 | OPL State Cup U13 |
| 219 | Cascade FC Green B00 | 991 | 2.45 | 1.53 | 36 | WA | | PSPL WSPL U13, Spr PSPL Super League U13 | WA Cup BU13 Gold/Silver U13 |
| 220 | NWSSA FC Barcelona B00 | 989 | 2.09 | 1.77 | 8 | OR | | | |
| 221 | Seattle United Samba B00 | 985 | 1.90 | 1.90 | 36 | WA | | RCL B00 Div 2, Spr RCL B00 Div 2 | Challenge Cup B00 Division 1 - Challenge 1 |
| 222 | United SA Panthers B00 | 982 | 3.81 | 0.93 | 1 | OR | | | |
| 223 | RVSC Timbers Red B00 | 973 | 2.65 | 1.26 | 36 | OR | | OPL Premier Division U13, Spr OYS PTT B00 Timbers Division 1, OYS State Cup B00 | OYS State Cup B00 |
| 224 | Snohomish United Black B00 | 973 | 2.59 | 1.28 | 41 | WA | Henderson 2013 | RCL B00 Div 2, Spr RCL B00 Div 2 | WYS Championship B00 |
